World Cup standings
Overall, discipline and Nations Cup points for 2026/27.
Men · Overall · 2026/27after 1 race
| Rank | Athlete | Nation | Points | Gap to leader |
|---|---|---|---|---|
| 1 | Lucas Pinheiro BraathenBRA | BRA | 100 | |
| 2 | Loïc MeillardSUI | SUI | 80 | |
| 3 | Marco OdermattSUI | SUI | 60 | |
| 4 | River RadamusUSA | USA | 50 | |
| 5 | Raphael HaaserAUT | AUT | 45 | |
| 6 | Fabian GratzGER | GER | 40 | |
| 7 | Alex VinatzerITA | ITA | 36 | |
| 8 | Eirik Hystad SolbergNOR | NOR | 32 | |
| 9 | Leo AnguenotFRA | FRA | 29 | |
| 10 | Patrick FeursteinAUT | AUT | 26 | |
| 11 | Stefan BrennsteinerAUT | AUT | 24 | |
| 12 | Freddy Carrick-SmithGBR | GBR | 22 | |
| 13 | Thibaut FavrotFRA | FRA | 20 | |
| 14 | Rasmus BakkevigNOR | NOR | 18 | |
| 15 | Anton GrammelGER | GER | 16 | |
| 16 | Eduard HallbergFIN | FIN | 15 | |
| 17 | Joshua SturmAUT | AUT | 14 | |
| 18 | Žan KranjecSLO | SLO | 13 | |
| 19 | Filip ZubčićCRO | CRO | 12 | |
| 20 | Sam MaesBEL | BEL | 11 | |
| 21 | Alexander SchmidGER | GER | 10 | |
| 22 | Henrik KristoffersenNOR | NOR | 9 | |
| 23 | Thomas TumlerSUI | SUI | 8 | |
| 24 | Alban Elezi CannaferinaFRA | FRA | 7 | |
| 25 | Lenz HaechlerSUI | SUI | 6 | |
| 26 | Hans Grahl-MadsenNOR | NOR | 5 |
Men · Downhill · 2026/270 races
No downhill races yet.First race: Beaver Creek · 3 Dec
Men · Super-G · 2026/270 races
No super-g races yet.First race: Copper Mountain · 28 Nov
Men · Giant Slalom · 2026/27after 1 race
| Rank | Athlete | Nation | Points | Gap to leader |
|---|---|---|---|---|
| 1 | Lucas Pinheiro BraathenBRA | BRA | 100 | |
| 2 | Loïc MeillardSUI | SUI | 80 | |
| 3 | Marco OdermattSUI | SUI | 60 | |
| 4 | River RadamusUSA | USA | 50 | |
| 5 | Raphael HaaserAUT | AUT | 45 | |
| 6 | Fabian GratzGER | GER | 40 | |
| 7 | Alex VinatzerITA | ITA | 36 | |
| 8 | Eirik Hystad SolbergNOR | NOR | 32 | |
| 9 | Leo AnguenotFRA | FRA | 29 | |
| 10 | Patrick FeursteinAUT | AUT | 26 | |
| 11 | Stefan BrennsteinerAUT | AUT | 24 | |
| 12 | Freddy Carrick-SmithGBR | GBR | 22 | |
| 13 | Thibaut FavrotFRA | FRA | 20 | |
| 14 | Rasmus BakkevigNOR | NOR | 18 | |
| 15 | Anton GrammelGER | GER | 16 | |
| 16 | Eduard HallbergFIN | FIN | 15 | |
| 17 | Joshua SturmAUT | AUT | 14 | |
| 18 | Žan KranjecSLO | SLO | 13 | |
| 19 | Filip ZubčićCRO | CRO | 12 | |
| 20 | Sam MaesBEL | BEL | 11 | |
| 21 | Alexander SchmidGER | GER | 10 | |
| 22 | Henrik KristoffersenNOR | NOR | 9 | |
| 23 | Thomas TumlerSUI | SUI | 8 | |
| 24 | Alban Elezi CannaferinaFRA | FRA | 7 | |
| 25 | Lenz HaechlerSUI | SUI | 6 | |
| 26 | Hans Grahl-MadsenNOR | NOR | 5 |
Men · Slalom · 2026/270 races
No slalom races yet.First race: Levi · 15 Nov
Men · Nations · 2026/27after 1 race
| Rank | Nation | Points | Gap to leader |
|---|---|---|---|
| 1 | SUI | 154 | |
| 2 | AUT | 109 | |
| 3 | BRA | 100 | |
| 4 | GER | 66 | |
| 5 | NOR | 64 | |
| 6 | FRA | 56 | |
| 7 | USA | 50 | |
| 8 | ITA | 36 | |
| 9 | GBR | 22 | |
| 10 | FIN | 15 | |
| 11 | SLO | 13 | |
| 12 | CRO | 12 | |
| 13 | BEL | 11 |
Nations points: the sum of each nation's athletes' points in these standings.
Women · Overall · 2026/27after 1 race
| Rank | Athlete | Nation | Points | Gap to leader |
|---|---|---|---|---|
| 1 | Paula MoltzanUSA | USA | 100 | |
| 2 | Lara ColturiALB | ALB | 80 | |
| 3 | Emma AicherGER | GER | 60 | |
| 4 | Sara HectorSWE | SWE | 50 | |
| 5 | Asja ZenereITA | ITA | 45 | |
| 6 | Camille RastSUI | SUI | 40 | |
| 7 | Mikaela ShiffrinUSA | USA | 36 | |
| 8 | Alice RobinsonNZL | NZL | 32 | |
| 9 | Maryna Gąsienica-DanielPOL | POL | 29 | |
| 9 | Franziska GritschAUT | AUT | 29 | |
| 11 | Zrinka LjutićCRO | CRO | 24 | |
| 12 | Estelle AlphandSWE | SWE | 22 | |
| 13 | AJ HurtUSA | USA | 20 | |
| 14 | Elisabeth BocockUSA | USA | 18 | |
| 15 | Hilma LövblomSWE | SWE | 16 | |
| 16 | Nina O'BrienUSA | USA | 15 | |
| 16 | Mina Fürst HoltmannNOR | NOR | 15 | |
| 18 | Lara Della MeaITA | ITA | 13 | |
| 19 | Hanna Aronsson ElfmanSWE | SWE | 12 | |
| 20 | Wendy HoldenerSUI | SUI | 11 | |
| 20 | Thea Louise StjernesundNOR | NOR | 11 | |
| 22 | Lena DürrGER | GER | 9 | |
| 23 | Petra VlhováSVK | SVK | 8 | |
| 24 | Simone WildSUI | SUI | 7 | |
| 25 | Stefanie GrobSUI | SUI | 6 | |
| 26 | Kira Weidle-WinkelmannGER | GER | 5 | |
| 27 | Britt RichardsonCAN | CAN | 4 | |
| 28 | Vanessa KasperSUI | SUI | 3 | |
| 29 | Alice PazzagliaITA | ITA | 2 | |
| 30 | Neja DvornikSLO | SLO | 1 |
Women · Downhill · 2026/270 races
No downhill races yet.First race: Beaver Creek · 11 Dec
Women · Super-G · 2026/270 races
No super-g races yet.First race: Beaver Creek · 13 Dec
Women · Giant Slalom · 2026/27after 1 race
| Rank | Athlete | Nation | Points | Gap to leader |
|---|---|---|---|---|
| 1 | Paula MoltzanUSA | USA | 100 | |
| 2 | Lara ColturiALB | ALB | 80 | |
| 3 | Emma AicherGER | GER | 60 | |
| 4 | Sara HectorSWE | SWE | 50 | |
| 5 | Asja ZenereITA | ITA | 45 | |
| 6 | Camille RastSUI | SUI | 40 | |
| 7 | Mikaela ShiffrinUSA | USA | 36 | |
| 8 | Alice RobinsonNZL | NZL | 32 | |
| 9 | Maryna Gąsienica-DanielPOL | POL | 29 | |
| 9 | Franziska GritschAUT | AUT | 29 | |
| 11 | Zrinka LjutićCRO | CRO | 24 | |
| 12 | Estelle AlphandSWE | SWE | 22 | |
| 13 | AJ HurtUSA | USA | 20 | |
| 14 | Elisabeth BocockUSA | USA | 18 | |
| 15 | Hilma LövblomSWE | SWE | 16 | |
| 16 | Nina O'BrienUSA | USA | 15 | |
| 16 | Mina Fürst HoltmannNOR | NOR | 15 | |
| 18 | Lara Della MeaITA | ITA | 13 | |
| 19 | Hanna Aronsson ElfmanSWE | SWE | 12 | |
| 20 | Wendy HoldenerSUI | SUI | 11 | |
| 20 | Thea Louise StjernesundNOR | NOR | 11 | |
| 22 | Lena DürrGER | GER | 9 | |
| 23 | Petra VlhováSVK | SVK | 8 | |
| 24 | Simone WildSUI | SUI | 7 | |
| 25 | Stefanie GrobSUI | SUI | 6 | |
| 26 | Kira Weidle-WinkelmannGER | GER | 5 | |
| 27 | Britt RichardsonCAN | CAN | 4 | |
| 28 | Vanessa KasperSUI | SUI | 3 | |
| 29 | Alice PazzagliaITA | ITA | 2 | |
| 30 | Neja DvornikSLO | SLO | 1 |
Women · Slalom · 2026/270 races
No slalom races yet.First race: Levi · 14 Nov
Women · Nations · 2026/27after 1 race
| Rank | Nation | Points | Gap to leader |
|---|---|---|---|
| 1 | USA | 189 | |
| 2 | SWE | 100 | |
| 3 | ALB | 80 | |
| 4 | GER | 74 | |
| 5 | SUI | 67 | |
| 6 | ITA | 60 | |
| 7 | NZL | 32 | |
| 8 | POL | 29 | |
| 8 | AUT | 29 | |
| 10 | NOR | 26 | |
| 11 | CRO | 24 | |
| 12 | SVK | 8 | |
| 13 | CAN | 4 | |
| 14 | SLO | 1 |
Nations points: the sum of each nation's athletes' points in these standings.
Data as of 4 Nov 2026Sources and method
Final overall 2025/26
Top 10Men
points- 01Marco OdermattSUI1,626
- 02Lucas Pinheiro BraathenBRA1,058
- 03Atle Lie McGrathNOR936
- 04Loïc MeillardSUI923
- 05Henrik KristoffersenNOR821
- 06Timon HauganNOR776
- 07Franjo von AllmenSUI770
- 08Vincent KriechmayrAUT731
- 09Dominik ParisITA698
- 10Giovanni FranzoniITA663
Women
points- 01Mikaela ShiffrinUSA1,410
- 02Emma AicherGER1,323
- 03Camille RastSUI1,049
- 04Sofia GoggiaITA982
- 05Alice RobinsonNZL815
- 06Paula MoltzanUSA784
- 07Laura PirovanoITA745
- 08Julia ScheibAUT732
- 09Sara HectorSWE692
- 10Kira Weidle-WinkelmannGER640
Final standings, 25 March 2026
How to read the standings
- Points
- Each World Cup race pays points to the top 30: 100 for a win, 80 for 2nd, 60 for 3rd, down to 1 for 30th.
- Gap to leader
- How many points an athlete is behind the leader of that standing (for example “−20 pts”).
- Overall
- All disciplines combined. The winner takes the big crystal globe.
- Discipline standings
- Points from one discipline only; each winner takes a small crystal globe.
- Nations Cup
- Points of all athletes from one country added together, men and women separately and combined.
- Discipline codes
- DH Downhill · SG Super-G (speed, filled) · GS Giant Slalom · SL Slalom (technical, outline). W = women, M = men.