New Zealand NZL
12 World Cup wins and 40 podiums from 3 athletes, 3 of whom have won a race. 18th on the all-time win table. 2 races have been held here, at 1 venue.
12
World Cup wins3 different winners
40
Podiums12 × 1st · 14 × 2nd · 14 × 3rd
0
Crystal globesall cups, all seasons
2
Races hosted1 venues
| # | Athlete | W/M | Wins | Podiums | Globes | Seasons |
|---|---|---|---|---|---|---|
| 1 | Alice Robinson | W | 7 | 24 | — | 2018/19–2025/26 |
| 2 | Claudia Riegler | W | 4 | 8 | — | 1995/96–2002/03 |
| 3 | Annelise Coberger | W | 1 | 8 | — | 1991/92–1992/93 |
02 Disciplines
Strength by discipline
Wins by discipline
wins- 01Giant slalom6
- 02Slalom5
- 03Super-G1
Podiums by discipline
podiums- 01Giant slalom21
- 02Slalom16
- 03Super-G3
03 Seasons
Season by season
FIS placings per season| Season | Wins | 2nd | 3rd | Top 10 finishes |
|---|---|---|---|---|
| 2026/27 | 0 | 0 | 0 | 1 |
| 2025/26 | 3 | 2 | 2 | 12 |
| 2024/25 | 1 | 3 | 3 | 9 |
| 2023/24 | 0 | 4 | 1 | 10 |
| 2022/23 | 0 | 0 | 0 | 5 |
| 2021/22 | 0 | 0 | 0 | 3 |
| 2020/21 | 1 | 1 | 0 | 5 |
| 2019/20 | 2 | 0 | 0 | 5 |
| 2018/19 | 0 | 1 | 0 | 1 |
| 2002/03 | 0 | 0 | 1 | 1 |
| 2000/01 | 0 | 0 | 0 | 2 |
| 1999/00 | 0 | 0 | 0 | 4 |
| 1998/99 | 0 | 0 | 0 | 2 |
| 1997/98 | 0 | 0 | 1 | 3 |
| 1996/97 | 3 | 0 | 1 | 6 |
| 1995/96 | 1 | 0 | 1 | 4 |
| 1994/95 | 0 | 0 | 0 | 2 |
| 1993/94 | 0 | 0 | 0 | 4 |
| 1992/93 | 0 | 3 | 2 | 8 |
| 1991/92 | 1 | 0 | 2 | 5 |
These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.
04 Venues
Host venues
| Venue | Races | First | Last race | Disciplines |
|---|---|---|---|---|
| Mt. Hutt | 2 | 1990 | 9 Aug 1990 | GS SL |
Data captured 4 Nov 2026Sources and method
- An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
- FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.