Every World Cup season
61 seasons, from the first in 1966/67 to 2026/27. Each page lists every race with its podium, the crystal globes won, and the season's own records.
2020s
7 seasons| Season | Races | Women | Men | Overall globe · women | Overall globe · men | Venues |
|---|---|---|---|---|---|---|
| 2026/27season under way | 2 | 1 | 1 | Paula MoltzanUSA | Lucas Pinheiro BraathenBRA | 1 |
| 2025/26 | 73 | 37 | 36 | Mikaela ShiffrinUSA | Marco OdermattSUI | 30 |
| 2024/25 | 71 | 34 | 37 | Federica BrignoneITA | Marco OdermattSUI | 30 |
| 2023/24 | 74 | 39 | 35 | Lara Gut-BehramiSUI | Marco OdermattSUI | 33 |
| 2022/23 | 77 | 38 | 38 | Mikaela ShiffrinUSA | Marco OdermattSUI | 32 |
| 2021/22 | 75 | 37 | 37 | Mikaela ShiffrinUSA | Marco OdermattSUI | 30 |
| 2020/21 | 67 | 31 | 35 | Petra VlhováSVK | Alexis PinturaultFRA | 28 |
2010s
10 seasons| Season | Races | Women | Men | Overall globe · women | Overall globe · men | Venues |
|---|---|---|---|---|---|---|
| 2019/20 | 66 | 30 | 36 | Federica BrignoneITA | Aleksander Aamodt KildeNOR | 32 |
| 2018/19 | 74 | 35 | 38 | Mikaela ShiffrinUSA | Marcel HirscherAUT | 32 |
| 2017/18 | 75 | 38 | 36 | Mikaela ShiffrinUSA | Marcel HirscherAUT | 31 |
| 2016/17 | 74 | 37 | 36 | Mikaela ShiffrinUSA | Marcel HirscherAUT | 29 |
| 2015/16 | 85 | 40 | 44 | Lara GutSUI | Marcel HirscherAUT | 34 |
| 2014/15 | 70 | 32 | 37 | Anna FenningerAUT | Marcel HirscherAUT | 27 |
| 2013/14 | 68 | 32 | 34 | Anna FenningerAUT | Marcel HirscherAUT | 24 |
| 2012/13 | 71 | 35 | 34 | Tina MazeSLO | Marcel HirscherAUT | 31 |
| 2011/12 | 82 | 37 | 44 | Lindsey VonnUSA | Marcel HirscherAUT | 30 |
| 2010/11 | 69 | 33 | 36 | Maria RieschGER | Ivica KostelićCRO | 31 |
2000s
10 seasons| Season | Races | Women | Men | Overall globe · women | Overall globe · men | Venues |
|---|---|---|---|---|---|---|
| 2009/10 | 66 | 32 | 34 | Lindsey VonnUSA | Carlo JankaSUI | 25 |
| 2008/09 | 70 | 34 | 36 | Lindsey VonnUSA | Aksel Lund SvindalNOR | 28 |
| 2007/08 | 75 | 35 | 40 | Lindsey VonnUSA | Bode MillerUSA | 30 |
| 2006/07 | 71 | 35 | 36 | Nicole HospAUT | Aksel Lund SvindalNOR | 26 |
| 2005/06 | 73 | 36 | 37 | Janica KostelićCRO | Benjamin RaichAUT | 29 |
| 2004/05 | 69 | 33 | 36 | Anja PärsonSWE | Bode MillerUSA | 28 |
| 2003/04 | 74 | 35 | 39 | Anja PärsonSWE | Hermann MaierAUT | 28 |
| 2002/03 | 70 | 33 | 37 | Janica KostelićCRO | Stephan EberharterAUT | 26 |
| 2001/02 | 69 | 34 | 35 | Michaela DorfmeisterAUT | Stephan EberharterAUT | 27 |
| 2000/01 | 67 | 34 | 33 | Janica KostelićCRO | Hermann MaierAUT | 26 |
1990s
10 seasons| Season | Races | Women | Men | Overall globe · women | Overall globe · men | Venues |
|---|---|---|---|---|---|---|
| 1999/00 | 80 | 40 | 40 | Renate GötschlAUT | Hermann MaierAUT | 34 |
| 1998/99 | 71 | 36 | 35 | Alexandra MeissnitzerAUT | Lasse KjusNOR | 28 |
| 1997/98 | 70 | 33 | 37 | Katja SeizingerGER | Hermann MaierAUT | 24 |
| 1996/97 | 69 | 32 | 37 | Pernilla WibergSWE | Luc AlphandFRA | 28 |
| 1995/96 | 69 | 34 | 35 | Katja SeizingerGER | Lasse KjusNOR | 27 |
| 1994/95 | 64 | 32 | 32 | Vreni SchneiderSUI | Alberto TombaITA | 25 |
| 1993/94 | 69 | 34 | 35 | Vreni SchneiderSUI | Kjetil Andre AamodtNOR | 32 |
| 1992/93 | 66 | 32 | 34 | Anita WachterAUT | Marc GirardelliLUX | 27 |
| 1991/92 | 64 | 30 | 34 | Petra KronbergerAUT | Paul AccolaSUI | 31 |
| 1990/91 | 57 | 29 | 28 | Petra KronbergerAUT | Marc GirardelliLUX | 25 |
1980s
10 seasons| Season | Races | Women | Men | Overall globe · women | Overall globe · men | Venues |
|---|---|---|---|---|---|---|
| 1989/90 | 67 | 33 | 34 | Petra KronbergerAUT | Pirmin ZurbriggenSUI | 32 |
| 1988/89 | 59 | 28 | 31 | Vreni SchneiderSUI | Marc GirardelliLUX | 28 |
| 1987/88 | 58 | 28 | 30 | Michela FiginiSUI | Pirmin ZurbriggenSUI | 23 |
| 1986/87 | 65 | 31 | 34 | Maria WalliserSUI | Pirmin ZurbriggenSUI | 33 |
| 1985/86 | 82 | 37 | 45 | Maria WalliserSUI | Marc GirardelliLUX | 40 |
| 1984/85 | 69 | 33 | 36 | Michela FiginiSUI | Marc GirardelliLUX | 29 |
| 1983/84 | 71 | 34 | 37 | Erika HessSUI | Pirmin ZurbriggenSUI | 37 |
| 1982/83 | 67 | 30 | 37 | Tamara McKinneyUSA | Phil MahreUSA | 33 |
| 1981/82 | 64 | 31 | 33 | Erika HessSUI | Phil MahreUSA | 35 |
| 1980/81 | 69 | 33 | 36 | Marie-Therese NadigSUI | Phil MahreUSA | 35 |
1970s
10 seasons| Season | Races | Women | Men | Overall globe · women | Overall globe · men | Venues |
|---|---|---|---|---|---|---|
| 1979/80 | 55 | 28 | 27 | Hanni WenzelLIE | Andreas WenzelLIE | 25 |
| 1978/79 | 59 | 26 | 33 | Annemarie Moser-PröllAUT | Peter LuscherSUI | 29 |
| 1977/78 | 44 | 22 | 22 | Hanni WenzelLIE | Ingemar StenmarkSWE | 25 |
| 1976/77 | 60 | 27 | 33 | Lise-Marie MorerodSUI | Ingemar StenmarkSWE | 29 |
| 1975/76 | 51 | 26 | 25 | Rosi MittermaierFRG | Ingemar StenmarkSWE | 21 |
| 1974/75 | 53 | 26 | 27 | Annemarie Moser-PröllAUT | Gustavo ThöniITA | 22 |
| 1973/74 | 38 | 17 | 21 | Annemarie Moser-PröllAUT | Piero GrosITA | 21 |
| 1972/73 | 48 | 24 | 24 | Annemarie Moser-PröllAUT | Gustavo ThöniITA | 23 |
| 1971/72 | 42 | 21 | 21 | Annemarie Moser-PröllAUT | Gustavo ThöniITA | 18 |
| 1970/71 | 47 | 23 | 24 | Annemarie Moser-PröllAUT | Gustavo ThöniITA | 21 |
1960s
4 seasons| Season | Races | Women | Men | Overall globe · women | Overall globe · men | Venues |
|---|---|---|---|---|---|---|
| 1969/70 | 54 | 26 | 28 | Michelle JacotFRA | Karl SchranzAUT | 21 |
| 1968/69 | 42 | 20 | 22 | Gertrude GablAUT | Karl SchranzAUT | 20 |
| 1967/68 | 43 | 23 | 20 | Nancy GreeneCAN | CLAUDEFRA | 17 |
| 1966/67 | 34 | 17 | 17 | Nancy GreeneCAN | CLAUDEFRA | 15 |
Data captured 4 Nov 2026Sources and method
- The race count is the number of races with a published podium. Cancelled races have no result and are not counted.
- This capture holds no World Cup points tables, so a season page lists the crystal-globe winners rather than full final standings.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.