Nations
37 nations have taken a World Cup podium. FIS keeps historic codes — FRG (West Germany), SOV (Soviet Union), JUG (Yugoslavia), TCH (Czechoslovakia) — as nations of their own, and so does this archive.
01 Table
Wins and podiums
| # | Nation | Code | Wins | Podiums | 2nd | 3rd | Athletes | Globes | Last podium |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AustriaAUT | AUT | 961 | 2,978 | 991 | 1026 | 203 | 166 | 25 Mar 2026 |
| 2 | SwitzerlandSUI | SUI | 711 | 1,960 | 635 | 614 | 139 | 141 | 25 Oct 2026 |
| 3 | United States of AmericaUSA | USA | 407 | 983 | 296 | 280 | 79 | 69 | 24 Oct 2026 |
| 4 | ItalyITA | ITA | 348 | 1,108 | 379 | 381 | 119 | 45 | 22 Mar 2026 |
| 5 | FranceFRA | FRA | 338 | 1,038 | 361 | 339 | 121 | 59 | 28 Jan 2026 |
| 6 | NorwayNOR | NOR | 230 | 715 | 252 | 233 | 51 | 46 | 25 Mar 2026 |
| 7 | SwedenSWE | SWE | 217 | 596 | 208 | 171 | 41 | 36 | 24 Jan 2026 |
| 8 | GermanyGER | GER | 165 | 554 | 187 | 202 | 44 | 28 | 24 Oct 2026 |
| 9 | Federal Republic Of GermanyFRG | FRG | 87 | 324 | 118 | 119 | 38 | 13 | 8 Aug 1990 |
| 10 | CanadaCAN | CAN | 81 | 278 | 84 | 113 | 50 | 7 | 25 Mar 2026 |
| 11 | LiechtensteinLIE | LIE | 69 | 235 | 79 | 87 | 10 | 12 | 20 Jan 2019 |
| 12 | SloveniaSLO | SLO | 66 | 220 | 65 | 89 | 31 | 9 | 27 Mar 2025 |
| 13 | CroatiaCRO | CRO | 62 | 148 | 47 | 39 | 8 | 17 | 6 Dec 2025 |
| 14 | LuxembourgLUX | LUX | 46 | 100 | 28 | 26 | 1 | 15 | 21 Jan 1996 |
| 15 | SlovakiaSVK | SVK | 36 | 103 | 38 | 29 | 2 | 6 | 16 Jan 2024 |
| 16 | FinlandFIN | FIN | 25 | 83 | 26 | 32 | 4 | 4 | 25 Mar 2026 |
| 17 | JugoslaviaJUG | JUG | 24 | 81 | 31 | 26 | 10 | 3 | 13 Jan 1991 |
| 18 | New ZealandNZL | NZL | 12 | 40 | 14 | 14 | 3 | — | 14 Mar 2026 |
| 19 | SpainESP | ESP | 12 | 38 | 11 | 15 | 5 | — | 23 Feb 2013 |
| 20 | CzechiaCZE | CZE | 7 | 32 | 9 | 16 | 4 | — | 18 Jan 2026 |
| 21 | Individual Neutral AthletesAIN | AIN | 6 | 25 | 7 | 12 | 6 | — | 19 Jan 2020 |
| 22 | Soviet UnionSOV | SOV | 5 | 18 | 8 | 5 | 7 | — | 9 Mar 1991 |
| 23 | BrazilBRA | BRA | 4 | 14 | 7 | 3 | 1 | 2 | 25 Oct 2026 |
| 24 | CzechoslovakiaTCH | TCH | 3 | 20 | 8 | 9 | 5 | — | 22 Mar 1986 |
| 25 | AustraliaAUS | AUS | 3 | 6 | 1 | 2 | 4 | — | 3 Dec 1998 |
| 26 | PolandPOL | POL | 2 | 17 | 4 | 11 | 3 | — | 22 Mar 1985 |
| 27 | BulgariaBUL | BUL | 2 | 13 | 6 | 5 | 2 | — | 8 Jan 2025 |
| 28 | Great BritainGBR | GBR | 1 | 11 | 6 | 4 | 4 | — | 22 Dec 2023 |
| 29 | AlbaniaALB | ALB | 0 | 8 | 5 | 3 | 1 | — | 24 Oct 2026 |
| 30 | JapanJPN | JPN | 0 | 8 | 4 | 4 | 5 | — | 18 Dec 2012 |
| 31 | AndorraAND | AND | 0 | 2 | 1 | 1 | 1 | — | 16 Mar 2024 |
| 32 | HungaryHUN | HUN | 0 | 2 | 0 | 2 | 1 | — | 3 Dec 2016 |
| 33 | IcelandISL | ISL | 0 | 2 | 2 | 0 | 1 | — | 18 Jan 1998 |
| 34 | BelgiumBEL | BEL | 0 | 1 | 1 | 0 | 1 | — | 22 Nov 2025 |
| 35 | C. Independent StatesCIS | CIS | 0 | 1 | 0 | 1 | 1 | — | 11 Jan 1992 |
| 36 | GreeceGRE | GRE | 0 | 1 | 1 | 0 | 1 | — | 4 Feb 2023 |
| 37 | IranIRI | IRI | 0 | 1 | 1 | 0 | 1 | — | 15 Dec 1976 |
Races hosted
races03 Still waiting
Biggest nations without a podium
By registered alpine licences| Nation | Code | Licensed athletes |
|---|---|---|
| P.R. ChinaCHN | CHN | 289 |
| RomaniaROU | ROU | 169 |
| ArgentinaARG | ARG | 146 |
| IndiaIND | IND | 132 |
| TürkiyeTUR | TUR | 95 |
| LebanonLBN | LBN | 87 |
| LatviaLAT | LAT | 82 |
| ChileCHI | CHI | 75 |
| RussiaRUS | RUS | 72 |
| KoreaKOR | KOR | 71 |
| PakistanPAK | PAK | 69 |
| NetherlandsNED | NED | 68 |
Licence counts are a single FIS snapshot taken on 4 Nov 2026; FIS publishes no history for them.
Data captured 4 Nov 2026Sources and method
- Wins and podiums are counted from the athletes' nation on each podium, which is how FIS's own nation table is built. An athlete who changed nation counts for each one.
- Globe counts add up the per-season discipline cups, so a season with several cups counts once per cup.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.