FIS WC 2026/27Races run 2Leaders Pinheiro Braathen 100 · Moltzan 100Next Levi SL W · Sat 14 Nov
Athletes

Athlete archive

Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.

992 athletes in the archive.

Athletes with a World Cup podium
# Athlete Nation W/M Wins Podiums Globes Seasons Last podium
1 Mikaela Shiffrin USA USA W 110 168 18 2011/12 – 2025/26 24 Mar 2026
2 Ingemar Stenmark SWE SWE M 86 155 19 1973/74 – 1988/89 19 Feb 1989
3 Lindsey Vonn USA USA W 84 145 20 2003/04 – 2025/26 18 Jan 2026
4 Marcel Hirscher AUT AUT M 67 138 20 2007/08 – 2018/19 10 Mar 2019
5 Annemarie Moser-Pröll AUT AUT W 62 114 16 1968/69 – 1979/80 25 Jan 1980
6 Renate Götschl AUT AUT W 46 110 11 1992/93 – 2008/09 11 Mar 2009
7 Marco Odermatt SUI SUI M 54 103 16 2018/19 – 2026/27 25 Oct 2026
8 Henrik Kristoffersen NOR NOR M 34 102 5 2013/14 – 2025/26 8 Mar 2026
9 Vreni Schneider SUI SUI W 55 101 14 1984/85 – 1994/95 19 Mar 1995
10 Lara Gut-Behrami SUI SUI W 48 101 9 2007/08 – 2025/26 25 Oct 2025
11 Marc Girardelli LUX LUX M 46 100 15 1980/81 – 1995/96 21 Jan 1996
12 Hermann Maier AUT AUT M 54 96 14 1996/97 – 2008/09 6 Dec 2008
13 Anja Pärson SWE SWE W 42 95 7 1998/99 – 2010/11 5 Mar 2011
14 Benjamin Raich AUT AUT M 36 92 9 1998/99 – 2014/15 1 Mar 2015
15 Hanni Wenzel LIE LIE W 33 89 7 1972/73 – 1983/84 20 Mar 1984
16 Alberto Tomba ITA ITA M 50 88 9 1986/87 – 1997/98 15 Mar 1998
17 Federica Brignone ITA ITA W 37 85 8 2009/10 – 2024/25 25 Mar 2025
18 Pirmin Zurbriggen SUI SUI M 40 83 16 1981/82 – 1989/90 10 Mar 1990
19 Maria Höfl-Riesch GER GER W 27 81 6 2002/03 – 2013/14 26 Jan 2014
20 Tina Maze SLO SLO W 26 81 4 2001/02 – 2014/15 22 Mar 2015
21 Aksel Lund Svindal NOR NOR M 36 80 10 2002/03 – 2018/19 14 Dec 2018
22 Bode Miller USA USA M 33 79 8 2000/01 – 2013/14 13 Mar 2014
23 Alexis Pinturault FRA FRA M 34 77 11 2010/11 – 2022/23 12 Mar 2023
24 Katja Seizinger GER GER W 36 76 11 1989/90 – 1997/98 31 Jan 1998
25 Erika Hess SUI SUI W 31 76 9 1979/80 – 1986/87 28 Feb 1987
26 Stephan Eberharter AUT AUT M 29 75 7 1990/91 – 2003/04 11 Mar 2004
27 Anita Wachter AUT AUT W 19 75 6 1985/86 – 1999/00 17 Feb 2000
28 Petra Vlhová SVK SVK W 31 73 5 2015/16 – 2023/24 16 Jan 2024
29 Maria Walliser SUI SUI W 25 72 7 1980/81 – 1989/90 11 Feb 1990
30 Sofia Goggia ITA ITA W 29 69 5 2016/17 – 2025/26 22 Mar 2026
31 Phil Mahre USA USA M 27 69 10 1975/76 – 1983/84 6 Mar 1984
32 Gustavo Thöni ITA ITA M 24 69 9 1969/70 – 1978/79 11 Feb 1979
33 Marlies Schild AUT AUT W 37 68 5 2002/03 – 2013/14 15 Mar 2014
34 Didier Cuche SUI SUI M 21 67 6 1997/98 – 2011/12 25 Feb 2012
35 Michaela Dorfmeister AUT AUT W 25 64 6 1995/96 – 2005/06 16 Mar 2006
36 Kjetil Andre Aamodt NOR NOR M 21 64 9 1991/92 – 2005/06 29 Jan 2006
37 Pernilla Wiberg SWE SWE W 24 61 5 1989/90 – 2001/02 11 Jan 2002
38 Ivica Kostelić CRO CRO M 26 60 6 2001/02 – 2014/15 16 Jan 2015
39 Lasse Kjus NOR NOR M 18 60 6 1990/91 – 2004/05 10 Mar 2005
40 Hilde Gerg GER GER W 20 59 4 1993/94 – 2004/05 10 Mar 2005
41 Beat Feuz SUI SUI M 16 59 4 2010/11 – 2021/22 16 Mar 2022
42 Marie-Therese Nadig SUI SUI W 24 57 4 1971/72 – 1980/81 13 Mar 1981
43 Martina Ertl-Renz GER GER W 14 57 2 1992/93 – 2005/06 16 Mar 2006
44 Nicole Hosp AUT AUT W 12 57 2 2002/03 – 2014/15 18 Mar 2015
45 Janica Kostelić CRO CRO W 30 55 10 1998/99 – 2005/06 18 Mar 2006
46 Kjetil Jansrud NOR NOR M 23 55 4 2008/09 – 2020/21 18 Dec 2020
47 Wendy Holdener SUI SUI W 5 55 2 2012/13 – 2025/26 24 Mar 2026
48 Dominik Paris ITA ITA M 26 54 1 2010/11 – 2025/26 22 Mar 2026
49 Ted Ligety USA USA M 25 52 6 2005/06 – 2017/18 28 Jan 2018
50 Peter Muller SUI SUI M 24 51 3 1978/79 – 1988/89 10 Dec 1988
51 Isolde Kostner ITA ITA W 15 51 2 1993/94 – 2004/05 25 Feb 2005
52 Kathrin Zettel AUT AUT W 9 50 — 2005/06 – 2014/15 1 Mar 2015
53 Viktoria Rebensburg GER GER W 19 49 3 2009/10 – 2019/20 8 Feb 2020
54 Michael Walchhofer AUT AUT M 19 49 3 2000/01 – 2010/11 12 Mar 2011
55 Michael Von Grünigen SUI SUI M 23 48 4 1992/93 – 2002/03 15 Mar 2003
56 Aleksander Aamodt Kilde NOR NOR M 21 48 5 2015/16 – 2023/24 12 Jan 2024
57 Tanja Poutiainen FIN FIN W 11 48 3 2001/02 – 2012/13 15 Jan 2013
58 Andreas Wenzel LIE LIE M 14 47 3 1977/78 – 1986/87 25 Jan 1987
59 Felix Neureuther GER GER M 13 47 — 2006/07 – 2017/18 12 Nov 2017
60 Michela Figini SUI SUI W 26 46 8 1982/83 – 1989/90 3 Feb 1990

Data captured 4 Nov 2026Sources and method

  • A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
  • Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
  • The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.