Slovenia SLO
66 World Cup wins and 220 podiums from 31 athletes, 17 of whom have won a race. 12th on the all-time win table. 154 races have been held here, at 3 venues.
66
World Cup wins17 different winners
220
Podiums66 × 1st · 65 × 2nd · 89 × 3rd
9
Crystal globesall cups, all seasons
154
Races hosted3 venues
| # | Athlete | W/M | Wins | Podiums | Globes | Seasons |
|---|---|---|---|---|---|---|
| 1 | Tina Maze | W | 26 | 81 | 4 | 2001/02–2014/15 |
| 2 | Ilka Štuhec | W | 11 | 22 | 2 | 2016/17–2023/24 |
| 3 | Spela Pretnar | W | 6 | 13 | 1 | 1994/95–1999/00 |
| 4 | Urska Hrovat | W | 5 | 14 | — | 1993/94–1998/99 |
| 5 | Jure Kosir | M | 3 | 20 | — | 1992/93–2000/01 |
| 6 | Žan Kranjec | M | 2 | 15 | — | 2017/18–2024/25 |
| 7 | Andrej Jerman | M | 2 | 4 | — | 2006/07–2009/10 |
| 8 | Andreja Slokar | W | 2 | 3 | 2 | 2021/22–2024/25 |
| 9 | Mitja Kunc | M | 1 | 6 | — | 1993/94–2001/02 |
| 10 | Katja Koren | W | 1 | 5 | — | 1993/94–1995/96 |
| 11 | Mojca Suhadolc | W | 1 | 5 | — | 1995/96–1999/00 |
| 12 | Matjaz Vrhovnik | M | 1 | 4 | — | 1999/00–1999/00 |
| 13 | Natasa Bokal | W | 1 | 3 | — | 1990/91–1999/00 |
| 14 | Bostjan Kline | M | 1 | 3 | — | 2015/16–2016/17 |
| 15 | Martin Cater | M | 1 | 1 | — | 2020/21–2020/21 |
| 16 | Alenka Dovzan | W | 1 | 1 | — | 1993/94–1993/94 |
| 17 | Andrej Miklavc | M | 1 | 1 | — | 1995/96–1995/96 |
| 18 | SLOVENIA | A | 1 | 1 | — | 2011/12–2011/12 |
| 19 | Meta Hrovat | W | 0 | 4 | — | 2017/18–2020/21 |
| 20 | Miha Hrobat | M | 0 | 3 | — | 2024/25–2024/25 |
02 Disciplines
Strength by discipline
Wins by discipline
wins- 01Slalom21
- 02Giant slalom17
- 03Downhill15
- 04Super-G7
- 05Alpine combined4
- 06Parallel1
- 06Team parallel1
- 08City event0
Podiums by discipline
podiums- 01Slalom76
- 02Giant slalom59
- 03Downhill38
- 04Super-G32
- 05Alpine combined11
- 06City event2
- 07Parallel1
- 07Team parallel1
03 Seasons
Season by season
FIS placings per season| Season | Wins | 2nd | 3rd | Top 10 finishes |
|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | 11 |
| 2024/25 | 0 | 0 | 5 | 29 |
| 2023/24 | 0 | 1 | 3 | 17 |
| 2022/23 | 2 | 3 | 2 | 26 |
| 2021/22 | 2 | 0 | 1 | 25 |
| 2020/21 | 1 | 1 | 2 | 18 |
| 2019/20 | 1 | 0 | 3 | 20 |
| 2018/19 | 3 | 1 | 3 | 23 |
| 2017/18 | 0 | 0 | 3 | 17 |
| 2016/17 | 8 | 2 | 4 | 37 |
| 2015/16 | 0 | 4 | 0 | 14 |
| 2014/15 | 3 | 5 | 5 | 25 |
| 2013/14 | 1 | 1 | 4 | 15 |
| 2012/13 | 11 | 8 | 6 | 38 |
| 2011/12 | 0 | 6 | 4 | 33 |
| 2010/11 | 2 | 3 | 3 | 25 |
| 2009/10 | 2 | 3 | 0 | 25 |
| 2008/09 | 2 | 1 | 3 | 28 |
| 2007/08 | 1 | 0 | 3 | 23 |
| 2006/07 | 1 | 1 | 0 | 11 |
| 2005/06 | 1 | 1 | 1 | 10 |
| 2004/05 | 3 | 0 | 2 | 10 |
| 2003/04 | 0 | 1 | 0 | 10 |
| 2002/03 | 1 | 0 | 0 | 17 |
| 2001/02 | 0 | 2 | 2 | 23 |
| 2000/01 | 0 | 1 | 2 | 34 |
| 1999/00 | 7 | 3 | 7 | 49 |
| 1998/99 | 4 | 0 | 1 | 31 |
| 1997/98 | 1 | 0 | 4 | 31 |
| 1996/97 | 0 | 1 | 0 | 25 |
| 1995/96 | 2 | 5 | 5 | 34 |
| 1994/95 | 2 | 6 | 6 | 43 |
| 1993/94 | 4 | 4 | 5 | 39 |
| 1992/93 | 0 | 1 | 0 | 13 |
| 1991/92 | 0 | 0 | 0 | 7 |
These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.
04 Venues
Host venues
| Venue | Races | First | Last race | Disciplines |
|---|---|---|---|---|
| Kranjska Gora | 120 | 1968 | 8 Mar 2026 | GS SL |
| Maribor | 68 | 1970 | 2 Feb 2019 | SG GS SL K |
Data captured 4 Nov 2026Sources and method
- An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
- FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.