FIS WC 2026/27Races run 2Leaders Pinheiro Braathen 100 · Moltzan 100Next Levi SL W · Sat 14 Nov
Athletes

Athlete archive

Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.

203 athletes match these filters.

Athletes with a World Cup podium
# Athlete Nation W/M Wins Podiums Globes Seasons Last podium
181 Klaus Eberhard AUT AUT M 0 1 — 1975/76 – 1975/76 20 Dec 1975
182 Magdalena Egger AUT AUT W 0 1 — 2025/26 – 2025/26 12 Dec 2025
183 Patrick Feurstein AUT AUT M 0 1 — 2024/25 – 2024/25 14 Dec 2024
184 Peter Feyersinger AUT AUT M 0 1 — 1973/74 – 1973/74 18 Dec 1973
185 Thomas Hauser AUT AUT M 0 1 — 1973/74 – 1973/74 16 Dec 1973
186 Stefanie Koehle AUT AUT W 0 1 — 2012/13 – 2012/13 27 Oct 2012
187 Marie Kurz-Schlechter AUT AUT W 0 1 — 1978/79 – 1978/79 19 Jan 1979
188 Matthias Lanzinger AUT AUT M 0 1 — 2005/06 – 2005/06 1 Dec 2005
189 Elisa Moerzinger AUT AUT W 0 1 — 2019/20 – 2019/20 19 Jan 2020
190 Alois Morgenstern AUT AUT M 0 1 — 1976/77 – 1976/77 10 Jan 1977
191 Stefan Niederseer AUT AUT M 0 1 — 1984/85 – 1984/85 14 Feb 1985
192 Josef Pechtl AUT AUT M 0 1 — 1972/73 – 1972/73 8 Mar 1973
193 Adrian Pertl AUT AUT M 0 1 — 2019/20 – 2019/20 8 Feb 2020
194 Carina Raich AUT AUT W 0 1 — 2001/02 – 2001/02 22 Nov 2001
195 Christina Riegel AUT AUT W 0 1 — 1992/93 – 1992/93 28 Mar 1993
196 Roman Rupp AUT AUT M 0 1 — 1988/89 – 1988/89 13 Jan 1989
197 Rudi Sailer AUT AUT M 0 1 — 1968/69 – 1968/69 14 Feb 1969
198 Ingrid Schmid-Gfolner AUT AUT W 0 1 — 1974/75 – 1974/75 15 Jan 1975
199 Dietmar Thöni AUT AUT M 0 1 — 1992/93 – 1992/93 21 Mar 1993
200 Siegfried Voglreiter AUT AUT M 0 1 — 1996/97 – 1996/97 5 Jan 1997
201 Christian Walder AUT AUT M 0 1 — 2020/21 – 2020/21 12 Dec 2020
202 Katja Wirth AUT AUT W 0 1 — 2002/03 – 2002/03 1 Mar 2003
203 Patrick Wirth AUT AUT M 0 1 — 1995/96 – 1995/96 5 Feb 1996

Data captured 4 Nov 2026Sources and method

  • A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
  • Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
  • The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.