FIS WC 2026/27Races run 2Leaders Pinheiro Braathen 100 · Moltzan 100Next Levi SL W · Sat 14 Nov
Nation

Austria AUT

961 World Cup wins and 2,978 podiums from 203 athletes, 129 of whom have won a race. 1st on the all-time win table. 698 races have been held here, at 28 venues.

First podium 5 Jan 1967 Last podium 25 Mar 2026 338 licensed alpine athletes
961

World Cup wins129 different winners

2,978

Podiums961 × 1st · 991 × 2nd · 1026 × 3rd

166

Crystal globesall cups, all seasons

698

Races hosted28 venues

01 Athletes

Best athletes

All AUT athletes
Austria: athletes by World Cup wins
#AthleteW/MWinsPodiumsGlobesSeasons
1 Marcel Hirscher M 67 138 20 2007/08–2018/19
2 Annemarie Moser-Pröll W 62 114 16 1968/69–1979/80
3 Hermann Maier M 54 96 14 1996/97–2008/09
4 Renate Götschl W 46 110 11 1992/93–2008/09
5 Marlies Schild W 37 68 5 2002/03–2013/14
6 Benjamin Raich M 36 92 9 1998/99–2014/15
7 Stephan Eberharter M 29 75 7 1990/91–2003/04
8 Franz Klammer M 26 45 5 1972/73–1983/84
9 Michaela Dorfmeister W 25 64 6 1995/96–2005/06
10 Vincent Kriechmayr M 20 43 1 2014/15–2025/26
11 Anita Wachter W 19 75 6 1985/86–1999/00
12 Michael Walchhofer M 19 49 3 2000/01–2010/11
13 Petra Kronberger W 16 35 4 1987/88–1992/93
14 Anna Veith W 15 46 4 2008/09–2017/18
15 Mario Matt M 15 42 — 1999/00–2013/14
16 Guenther Mader M 14 44 2 1985/86–1996/97
17 Alexandra Meissnitzer W 14 44 3 1995/96–2007/08
18 Hannes Reichelt M 13 44 1 2002/03–2017/18
19 Nicole Hosp W 12 57 2 2002/03–2014/15
20 Karl Schranz M 12 23 5 1966/67–1971/72
02 Disciplines

Strength by discipline

03 Seasons

Season by season

FIS placings per season
Austria: World Cup placings season by season
SeasonWins2nd3rdTop 10 finishes
2026/27 0 0 0 3
2025/26 12 10 10 116
2024/25 5 9 9 108
2023/24 11 15 10 135
2022/23 7 10 8 118
2021/22 8 15 20 146
2020/21 10 15 15 124
2019/20 8 7 15 99
2018/19 21 15 15 179
2017/18 19 11 14 154
2016/17 12 15 8 127
2015/16 12 19 17 147
2014/15 23 24 17 159
2013/14 18 20 22 153
2012/13 11 27 19 171
2011/12 24 15 29 205
2010/11 17 15 16 171
2009/10 14 19 16 136
2008/09 18 18 17 148
2007/08 24 23 25 200
2006/07 35 28 23 199
2005/06 29 26 31 224
2004/05 32 22 27 217
2003/04 24 37 37 263
2002/03 23 26 29 221
2001/02 26 18 24 202
2000/01 30 27 23 207
1999/00 40 27 40 293
1998/99 39 29 30 241
1997/98 27 21 25 210
1996/97 17 26 16 182
1995/96 17 14 20 170
1994/95 12 14 15 130
1993/94 17 16 12 121
1992/93 13 15 25 168
1991/92 8 16 11 149
1990/91 18 16 24 165
1989/90 20 26 27 201
1988/89 8 18 19 151
1987/88 9 15 20 152
1986/87 2 11 14 132
1985/86 16 15 20 182
1984/85 7 5 9 108
1983/84 11 21 13 137
1982/83 11 10 10 126
1981/82 5 10 10 118
1980/81 7 12 8 101
1979/80 6 12 13 105
1978/79 15 8 11 125
1977/78 13 10 6 121
1976/77 25 17 18 191
1975/76 12 10 12 120
1974/75 21 12 11 144
1973/74 11 15 13 114
1972/73 18 18 14 149
1971/72 12 13 8 86
1970/71 10 10 13 114
1969/70 8 11 10 99
1968/69 19 13 12 115
1967/68 11 13 9 92
1966/67 3 5 8 93

These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.

04 Venues

Host venues

Austria: World Cup venues
VenueRacesFirstLast raceDisciplines
Kitzbühel 188 1967 25 Jan 2026 DH SG GS SL AC K
Schladming 62 1973 28 Jan 2026 DH SG GS SL K
Sölden 53 1993 25 Oct 2026 GS
St. Anton 44 1969 12 Jan 2025 DH SG SL AC K
Flachau 37 1993 13 Jan 2026 SG GS SL K
Altenmarkt-Zauchensee 36 1980 14 Jan 2024 DH SG SL AC K
Saalbach-Hinterglemm 34 1972 7 Mar 2021 DH SG GS SL K
Lienz 33 1969 29 Dec 2023 GS SL
Semmering 33 1995 28 Dec 2025 GS SL
Bad Gastein 31 1968 24 Jan 1988 DH GS SL K
Bad Kleinkirchheim 26 1978 14 Jan 2018 DH SG GS SL K
Schruns 25 1967 12 Jan 1992 DH SL K
Haus im Ennstal 18 1981 10 Jan 2010 DH SG GS SL K
Hinterstoder 18 1986 2 Mar 2020 SG GS SL AC
Innsbruck 10 1975 25 Feb 2014 DH SG TP
Lech 8 1988 21 Dec 1994 SG SL K
Saalbach 7 2024 23 Mar 2024 DH SG GS SL
Zell am See 6 1973 19 Dec 1979 DH GS
Gurgl 5 2023 23 Nov 2025 SL
Mellau 5 1979 8 Jan 1989 DH SL K
Reiteralm 5 2006 11 Nov 2007 SG SL AC
Lech / Zuers 4 2020 14 Nov 2021 PAR
Kirchberg 3 1982 10 Jan 1989 GS
Kuehtai in Tirol 2 2014 29 Dec 2014 GS SL
Schwarzenberg 2 1989 7 Jan 1989 GS
Fulpmes 1 1975 21 Jan 1975 GS
Steinach 1 1979 23 Jan 1979 GS
Zauchensee 1 2026 10 Jan 2026 DH

Data captured 4 Nov 2026Sources and method

  • An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
  • FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
  • The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
  • Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.