FIS WC 2026/27Races run 2Leaders Pinheiro Braathen 100 · Moltzan 100Next Levi SL W · Sat 14 Nov
Athletes

Athlete archive

Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.

139 athletes match these filters.

Athletes with a World Cup podium
# Athlete Nation W/M Wins Podiums Globes Seasons Last podium
61 Bruno Kernen SUI SUI M 3 7 — 1995/96 – 2002/03 18 Jan 2003
62 Thomas Burgler SUI SUI M 2 7 — 1983/84 – 1985/86 21 Jan 1986
63 Alexis Monney SUI SUI M 1 7 — 2024/25 – 2025/26 28 Feb 2026
64 Stefan Rogentin SUI SUI M 1 7 — 2022/23 – 2025/26 28 Feb 2026
65 Nadia Styger SUI SUI W 4 6 — 2003/04 – 2009/10 12 Mar 2010
66 Urs Raber SUI SUI M 2 6 1 1982/83 – 1983/84 2 Feb 1984
67 Karin Roten Meier SUI SUI W 2 6 — 1995/96 – 1998/99 28 Dec 1998
68 Sylviane Berthod SUI SUI W 1 6 — 1998/99 – 2005/06 3 Dec 2005
69 Ambrosi Hoffmann SUI SUI M 0 6 — 2001/02 – 2009/10 19 Dec 2009
70 Philippe Roux SUI SUI M 0 6 — 1972/73 – 1975/76 10 Jan 1976
71 Marc Berthod SUI SUI M 2 5 — 2006/07 – 2007/08 5 Jan 2008
72 Patrick Küng SUI SUI M 2 5 — 2009/10 – 2013/14 2 Mar 2014
73 Tobias Grünenfelder SUI SUI M 1 5 — 2002/03 – 2010/11 28 Nov 2010
74 Marianne Kaufmann-Abderhalden SUI SUI W 1 5 — 2009/10 – 2013/14 25 Jan 2014
75 Thomas Tumler SUI SUI M 1 5 — 2018/19 – 2024/25 15 Mar 2025
76 Rene Berthod SUI SUI M 0 5 — 1971/72 – 1976/77 15 Jan 1977
77 Joana Hählen SUI SUI W 0 5 — 2019/20 – 2023/24 16 Dec 2023
78 Nadja Kamer SUI SUI W 0 5 — 2009/10 – 2012/13 14 Dec 2012
79 Jakob Tischhauser SUI SUI M 0 5 — 1968/69 – 1969/70 20 Dec 1969
80 SWITZERLAND SUI SUI A 3 4 — 2015/16 – 2022/23 17 Mar 2023
81 Jasmine Flury SUI SUI W 2 4 — 2017/18 – 2023/24 16 Feb 2024
82 SWITZERLAND SUI SUI A 2 4 — 2012/13 – 2014/15 20 Mar 2015
83 Fraenzi Aufdenblatten SUI SUI W 1 4 — 2003/04 – 2013/14 12 Mar 2014
84 Jean-Luc Fournier SUI SUI M 0 4 — 1977/78 – 1980/81 2 Feb 1981
85 Brigitte Gadient SUI SUI W 0 4 — 1983/84 – 1985/86 15 Dec 1985
86 Adolf Rosti SUI SUI M 0 4 — 1971/72 – 1972/73 12 Mar 1973
87 Toni Burgler SUI SUI M 2 3 — 1978/79 – 1981/82 6 Dec 1981
88 Beatrice Gafner SUI SUI W 2 3 — 1986/87 – 1988/89 12 Jan 1989
89 Didier Plaschy SUI SUI M 2 3 — 1998/99 – 1999/00 21 Dec 1999
90 Engelhard Pargatzi SUI SUI M 1 3 — 1975/76 – 1975/76 5 Mar 1976
91 Martina Schild SUI SUI W 1 3 — 2006/07 – 2009/10 10 Jan 2010
92 Walter Vesti SUI SUI M 1 3 — 1974/75 – 1978/79 16 Dec 1978
93 Gino Caviezel SUI SUI M 0 3 — 2020/21 – 2022/23 25 Jan 2023
94 Ariane Ehrat SUI SUI W 0 3 — 1982/83 – 1984/85 9 Jan 1985
95 Ernst Good SUI SUI M 0 3 — 1975/76 – 1976/77 25 Feb 1977
96 Christian Hemmi SUI SUI M 0 3 — 1976/77 – 1976/77 25 Mar 1977
97 Urs Kryenbühl SUI SUI M 0 3 — 2019/20 – 2020/21 30 Dec 2020
98 Gustav Oehrli SUI SUI M 0 3 — 1985/86 – 1985/86 21 Feb 1986
99 Hans Pieren SUI SUI M 0 3 — 1987/88 – 1991/92 22 Jan 1992
100 Christine Von Grünigen SUI SUI W 0 3 — 1989/90 – 1993/94 12 Dec 1993
101 Malorie Blanc SUI SUI W 1 2 — 2024/25 – 2025/26 31 Jan 2026
102 Monika Hess SUI SUI W 1 2 — 1983/84 – 1985/86 25 Jan 1986
103 Bruno Kernen SUI SUI M 1 2 — 1982/83 – 1984/85 2 Mar 1985
104 Werner Mattle SUI SUI M 1 2 — 1971/72 – 1974/75 13 Jan 1975
105 Justin Murisier SUI SUI M 1 2 — 2020/21 – 2024/25 6 Dec 2024
106 Marlies Oester SUI SUI W 1 2 — 1995/96 – 2001/02 20 Jan 2002
107 Martina Accola SUI SUI W 0 2 — 1994/95 – 1996/97 2 Feb 1997
108 Luca Aerni SUI SUI M 0 2 — 2017/18 – 2025/26 13 Dec 2025
109 Silvano Beltrametti SUI SUI M 0 2 — 2000/01 – 2001/02 7 Dec 2001
110 Franco Cavegn SUI SUI M 0 2 — 2000/01 – 2001/02 2 Mar 2002
111 Michael Dätwyler SUI SUI M 0 2 — 1970/71 – 1971/72 12 Dec 1971
112 Willy Favre SUI SUI M 0 2 — 1966/67 – 1967/68 12 Feb 1968
113 Xavier Gigandet SUI SUI M 0 2 — 1991/92 – 1995/96 16 Dec 1995
114 Stefan Kalin SUI SUI M 0 2 — 1967/68 – 1967/68 1 Mar 1968
115 Andreas Sprecher SUI SUI M 0 2 — 1967/68 – 1970/71 16 Jan 1971
116 Gabriela Zingre-Graf SUI SUI W 0 2 — 1994/95 – 1995/96 18 Nov 1995
117 Martial Donnet SUI SUI M 1 1 — 1978/79 – 1978/79 13 Dec 1978
118 Marc Gini SUI SUI M 1 1 — 2007/08 – 2007/08 11 Nov 2007
119 Corinne Imlig SUI SUI W 1 1 — 1999/00 – 1999/00 5 Mar 2000
120 Lilian Kummer SUI SUI W 1 1 — 2001/02 – 2001/02 28 Dec 2001

Data captured 4 Nov 2026Sources and method

  • A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
  • Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
  • The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.