FIS WC 2026/27Races run 2Leaders Pinheiro Braathen 100 · Moltzan 100Next Levi SL W · Sat 14 Nov
Nation

Switzerland SUI

711 World Cup wins and 1,960 podiums from 139 athletes, 96 of whom have won a race. 2nd on the all-time win table. 541 races have been held here, at 26 venues.

First podium 5 Jan 1967 Last podium 25 Oct 2026 512 licensed alpine athletes
711

World Cup wins96 different winners

1,960

Podiums711 × 1st · 635 × 2nd · 614 × 3rd

141

Crystal globesall cups, all seasons

541

Races hosted26 venues

01 Athletes

Best athletes

All SUI athletes
Switzerland: athletes by World Cup wins
#AthleteW/MWinsPodiumsGlobesSeasons
1 Vreni Schneider W 55 101 14 1984/85–1994/95
2 Marco Odermatt M 54 103 16 2018/19–2026/27
3 Lara Gut-Behrami W 48 101 9 2007/08–2025/26
4 Pirmin Zurbriggen M 40 83 16 1981/82–1989/90
5 Erika Hess W 31 76 9 1979/80–1986/87
6 Michela Figini W 26 46 8 1982/83–1989/90
7 Maria Walliser W 25 72 7 1980/81–1989/90
8 Marie-Therese Nadig W 24 57 4 1971/72–1980/81
9 Peter Muller M 24 51 3 1978/79–1988/89
10 Lise-Marie Morerod W 24 41 6 1973/74–1977/78
11 Michael Von Grünigen M 23 48 4 1992/93–2002/03
12 Didier Cuche M 21 67 6 1997/98–2011/12
13 Franz Heinzer M 17 45 4 1980/81–1992/93
14 Beat Feuz M 16 59 4 2010/11–2021/22
15 Sonja Nef W 15 32 2 1995/96–2003/04
16 Carlo Janka M 11 28 3 2008/09–2019/20
17 Bernhard Russi M 10 28 2 1969/70–1977/78
18 Loïc Meillard M 9 38 1 2018/19–2026/27
19 Brigitte Ortli W 9 31 4 1983/84–1989/90
20 Daniel Mahrer M 8 24 — 1984/85–1995/96
02 Disciplines

Strength by discipline

03 Seasons

Season by season

FIS placings per season
Switzerland: World Cup placings season by season
SeasonWins2nd3rdTop 10 finishes
2026/27 0 1 1 3
2025/26 17 21 12 130
2024/25 22 24 18 158
2023/24 27 13 16 152
2022/23 24 15 17 152
2021/22 13 17 20 154
2020/21 15 17 21 157
2019/20 11 17 19 129
2018/19 4 13 19 115
2017/18 7 15 10 123
2016/17 6 6 11 87
2015/16 11 13 6 94
2014/15 3 3 2 78
2013/14 11 4 2 74
2012/13 1 1 5 45
2011/12 11 10 8 77
2010/11 8 7 9 97
2009/10 13 11 11 100
2008/09 12 9 9 110
2007/08 10 9 7 90
2006/07 2 9 5 92
2005/06 2 1 3 61
2004/05 0 5 3 54
2003/04 2 2 3 76
2002/03 7 5 6 79
2001/02 10 10 11 95
2000/01 11 4 7 82
1999/00 7 7 5 79
1998/99 5 7 4 80
1997/98 4 8 4 76
1996/97 7 6 8 92
1995/96 12 13 8 110
1994/95 8 13 6 93
1993/94 10 7 6 96
1992/93 12 7 8 95
1991/92 20 17 13 125
1990/91 11 13 6 86
1989/90 17 13 11 138
1988/89 31 10 18 145
1987/88 26 18 14 125
1986/87 41 22 24 194
1985/86 30 24 23 206
1984/85 29 29 26 201
1983/84 20 16 12 166
1982/83 17 21 19 155
1981/82 15 12 11 113
1980/81 21 13 11 125
1979/80 13 7 8 75
1978/79 8 13 14 102
1977/78 6 6 11 69
1976/77 15 15 13 99
1975/76 15 7 13 82
1974/75 9 8 9 72
1973/74 4 6 5 46
1972/73 7 7 5 57
1971/72 6 6 10 72
1970/71 6 3 4 53
1969/70 4 4 4 55
1968/69 4 4 5 58
1967/68 6 6 9 62
1966/67 0 3 4 36

These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.

04 Venues

Host venues

Switzerland: World Cup venues
VenueRacesFirstLast raceDisciplines
Wengen 135 1967 18 Jan 2026 DH SG SL AC K
Adelboden 79 1967 11 Jan 2026 GS SL
St. Moritz 71 1971 14 Dec 2025 DH SG GS SL AC PSL TP
Crans-Montana 59 1977 1 Feb 2026 DH SG GS SL AC K
Lenzerheide 56 1995 6 Mar 2022 DH SG GS SL AC K TP
Grindelwald 31 1967 2 Feb 1992 DH SG GS SL K
Veysonnaz 30 1990 11 Jan 2004 DH SG GS SL K
Laax 13 1977 2 Feb 1997 DH SG GS SL K
Arosa 11 1977 8 Mar 1985 DH SG GS SL K
Les Diablerets 9 1974 12 Dec 1983 DH GS SL K
Meiringen 8 1976 16 Dec 1990 DH SG GS SL K
Leukerbad 7 1987 25 Jan 1988 DH SG SL K
Parpan 5 1983 21 Jan 1986 SL K
Verbier 5 1983 22 Jan 1984 DH SG SL K
Davos 4 1983 9 Dec 1984 SG SL K
Ebnat-Kappel 3 1977 4 Jan 1981 GS K
Les Mosses 2 1978 10 Jan 1978 GS
Muerren 2 1971 7 Feb 1971 SL
Saas Fee 2 1988 19 Jan 1988 GS SL
Wangs-Pizol 2 1981 25 Mar 1981 GS SL
Zinal 2 1988 16 Jan 1988 DH
Fluehli 1 1987 15 Feb 1987 SL
Haute-Nendaz 1 1981 22 Jan 1981 GS
Pontresina 1 1982 5 Dec 1982 DH
Savognin 1 1985 15 Dec 1985 SL
Villars 1 1979 1 Feb 1979 DH

Data captured 4 Nov 2026Sources and method

  • An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
  • FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
  • The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
  • Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.