Canada CAN
81 World Cup wins and 278 podiums from 50 athletes, 30 of whom have won a race. 10th on the all-time win table. 214 races have been held here, at 15 venues.
81
World Cup wins30 different winners
278
Podiums81 × 1st · 84 × 2nd · 113 × 3rd
7
Crystal globesall cups, all seasons
214
Races hosted15 venues
| # | Athlete | W/M | Wins | Podiums | Globes | Seasons |
|---|---|---|---|---|---|---|
| 1 | Nancy Greene | W | 14 | 20 | 4 | 1966/67–1967/68 |
| 2 | Steve Podborski | M | 8 | 20 | 1 | 1978/79–1983/84 |
| 3 | Laurie Graham | W | 6 | 15 | — | 1979/80–1986/87 |
| 4 | Erik Guay | M | 5 | 25 | 1 | 2003/04–2016/17 |
| 5 | Ken Read | M | 5 | 14 | — | 1975/76–1982/83 |
| 6 | Gerry Sorensen | W | 5 | 6 | — | 1980/81–1983/84 |
| 7 | Manuel Osborne-Paradis | M | 3 | 11 | — | 2006/07–2014/15 |
| 8 | Betsy Clifford | W | 3 | 10 | 1 | 1969/70–1975/76 |
| 9 | Todd Brooker | M | 3 | 7 | — | 1981/82–1984/85 |
| 10 | Rob Boyd | M | 3 | 6 | — | 1986/87–1990/91 |
| 11 | Valerie Grenier | W | 3 | 6 | — | 2022/23–2025/26 |
| 12 | Thomas Grandi | M | 2 | 9 | — | 1997/98–2005/06 |
| 13 | Marie-Michele Gagnon | W | 2 | 5 | — | 2011/12–2020/21 |
| 14 | Jan Hudec | M | 2 | 5 | — | 2007/08–2013/14 |
| 15 | Kate Pace Lindsay | W | 2 | 5 | — | 1992/93–1993/94 |
| 16 | Emily Brydon | W | 1 | 9 | — | 2000/01–2009/10 |
| 17 | Melanie Turgeon | W | 1 | 8 | — | 1998/99–2002/03 |
| 18 | Kathy Kreiner | W | 1 | 7 | — | 1972/73–1980/81 |
| 19 | James Crawford | M | 1 | 6 | — | 2021/22–2024/25 |
| 20 | Ed Podivinsky | M | 1 | 6 | — | 1993/94–1999/00 |
02 Disciplines
Strength by discipline
Wins by discipline
wins- 01Downhill46
- 02Giant slalom15
- 03Super-G11
- 04Slalom6
- 05Alpine combined2
- 06Combined1
- 07Team parallel0
Podiums by discipline
podiums- 01Downhill161
- 02Super-G41
- 03Giant slalom39
- 04Slalom25
- 05Combined8
- 06Alpine combined3
- 07Team parallel1
03 Seasons
Season by season
FIS placings per season| Season | Wins | 2nd | 3rd | Top 10 finishes |
|---|---|---|---|---|
| 2025/26 | 1 | 0 | 1 | 9 |
| 2024/25 | 1 | 1 | 2 | 25 |
| 2023/24 | 1 | 1 | 3 | 27 |
| 2022/23 | 1 | 2 | 2 | 23 |
| 2021/22 | 1 | 1 | 1 | 27 |
| 2020/21 | 0 | 0 | 1 | 12 |
| 2019/20 | 0 | 0 | 0 | 8 |
| 2018/19 | 0 | 1 | 0 | 15 |
| 2017/18 | 0 | 0 | 0 | 8 |
| 2016/17 | 0 | 0 | 2 | 25 |
| 2015/16 | 1 | 2 | 3 | 32 |
| 2014/15 | 1 | 3 | 1 | 17 |
| 2013/14 | 3 | 1 | 1 | 27 |
| 2012/13 | 0 | 1 | 2 | 23 |
| 2011/12 | 2 | 3 | 2 | 32 |
| 2010/11 | 0 | 1 | 1 | 18 |
| 2009/10 | 4 | 2 | 2 | 36 |
| 2008/09 | 1 | 1 | 3 | 44 |
| 2007/08 | 3 | 3 | 4 | 59 |
| 2006/07 | 2 | 6 | 6 | 52 |
| 2005/06 | 0 | 5 | 7 | 39 |
| 2004/05 | 2 | 1 | 3 | 32 |
| 2003/04 | 1 | 2 | 0 | 15 |
| 2002/03 | 0 | 0 | 1 | 21 |
| 2001/02 | 0 | 1 | 1 | 15 |
| 2000/01 | 0 | 4 | 2 | 21 |
| 1999/00 | 1 | 3 | 2 | 21 |
| 1998/99 | 0 | 0 | 1 | 6 |
| 1997/98 | 0 | 0 | 2 | 7 |
| 1996/97 | 0 | 0 | 1 | 7 |
| 1995/96 | 0 | 1 | 1 | 9 |
| 1994/95 | 0 | 0 | 0 | 6 |
| 1993/94 | 3 | 3 | 4 | 35 |
| 1992/93 | 1 | 1 | 2 | 21 |
| 1991/92 | 0 | 2 | 0 | 10 |
| 1990/91 | 0 | 2 | 3 | 23 |
| 1989/90 | 0 | 0 | 2 | 15 |
| 1988/89 | 1 | 1 | 1 | 22 |
| 1987/88 | 2 | 2 | 2 | 41 |
| 1986/87 | 2 | 2 | 1 | 26 |
| 1985/86 | 3 | 3 | 5 | 30 |
| 1984/85 | 2 | 0 | 3 | 20 |
| 1983/84 | 4 | 2 | 3 | 31 |
| 1982/83 | 3 | 3 | 1 | 25 |
| 1981/82 | 5 | 3 | 5 | 31 |
| 1980/81 | 4 | 3 | 4 | 23 |
| 1979/80 | 2 | 1 | 2 | 20 |
| 1978/79 | 2 | 1 | 3 | 19 |
| 1977/78 | 1 | 1 | 0 | 15 |
| 1976/77 | 0 | 2 | 0 | 9 |
| 1975/76 | 2 | 1 | 3 | 31 |
| 1974/75 | 0 | 0 | 1 | 32 |
| 1973/74 | 1 | 0 | 1 | 16 |
| 1972/73 | 0 | 0 | 2 | 17 |
| 1971/72 | 0 | 0 | 0 | 13 |
| 1970/71 | 2 | 1 | 0 | 16 |
| 1969/70 | 1 | 2 | 2 | 23 |
| 1968/69 | 0 | 0 | 0 | 9 |
| 1967/68 | 7 | 2 | 2 | 19 |
| 1966/67 | 7 | 0 | 2 | 22 |
These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.
04 Venues
Host venues
| Venue | Races | First | Last race | Disciplines |
|---|---|---|---|---|
| Lake Louise | 131 | 1980 | 4 Dec 2022 | DH SG GS SL |
| Mt. St. Anne, QC | 20 | 1969 | 3 Dec 1989 | DH SG GS SL |
| Whistler, BC | 17 | 1982 | 24 Feb 2008 | DH SG GS AC |
| Panorama, BC | 11 | 1985 | 25 Nov 2007 | DH SG GS SL |
| Banff, AB | 7 | 1972 | 10 Mar 1985 | DH SG GS SL |
| Rossland, BC | 6 | 1968 | 13 Mar 1988 | DH SG GS SL |
| Tremblant | 4 | 2023 | 7 Dec 2025 | GS |
| Vancouver, BC | 4 | 1970 | 1 Mar 1970 | GS SL |
| Calgary, AB | 3 | 1987 | 15 Mar 1987 | DH SG |
| Sunshine, AB | 3 | 1986 | 9 Mar 1986 | DH GS K |
| Bromont, QC | 2 | 1986 | 22 Mar 1986 | GS SL |
| Garibaldi, BC | 2 | 1975 | 2 Mar 1975 | GS |
| Mt. Tremblant, QC | 2 | 1983 | 6 Mar 1983 | DH GS |
| Quebec | 1 | 2013 | 23 Feb 2013 | TP |
| Stoneham, QC | 1 | 1993 | 5 Dec 1993 | SL |
Data captured 4 Nov 2026Sources and method
- An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
- FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.