Combined
The older combined format FIS codes "K". 163 World Cup Combined races are in the archive, at 55 venues across 33 seasons, won by 52 different athletes.
01 Leaders
Most combined wins
Women
wins- 01Hanni WenzelLIE8
- 02Annemarie Moser-PröllAUT7
- 02Brigitte OrtliSUI7
- 04Marie-Therese NadigSUI5
- 05Erika HessSUI4
- 05Michela FiginiSUI4
- 05Renate GötschlAUT4
- 05Janica KostelićCRO4
- 09Irene EppleFRG3
- 09Hilde GergGER3
- 09Pernilla WibergSWE3
- 12Maria WalliserSUI2
- 12Anita WachterAUT2
- 12Christin CooperUSA2
- 12Sabine GintherAUT2
Women · podiums
podiums- 01Hanni WenzelLIE21
- 02Erika HessSUI14
- 03Annemarie Moser-PröllAUT12
- 04Brigitte OrtliSUI10
- 05Irene EppleFRG8
- 05Maria WalliserSUI8
- 07Anita WachterAUT7
- 08Marie-Therese NadigSUI6
- 08Hilde GergGER6
- 10Michela FiginiSUI5
- 10Renate GötschlAUT5
- 10Janica KostelićCRO5
- 10Christin CooperUSA5
- 10Sabine GintherAUT5
- 10Petra KronbergerAUT5
Men · podiums
podiums- 01Andreas WenzelLIE24
- 02Phil MahreUSA16
- 02Pirmin ZurbriggenSUI16
- 02Kjetil Andre AamodtNOR16
- 05Marc GirardelliLUX14
- 05Lasse KjusNOR14
- 07Guenther MaderAUT13
- 08Peter LuscherSUI11
- 09Paul AccolaSUI9
- 10Gustavo ThöniITA8
- 11Peter MullerSUI7
- 11Anton SteinerAUT7
- 11Hubert StrolzAUT7
- 11Markus WasmeierGER7
- 11Leonard StockAUT7
02 Nations
Nations in combined
| Nation | Code | Wins | Podiums |
|---|---|---|---|
| SwitzerlandSUI | SUI | 51 | 121 |
| AustriaAUT | AUT | 32 | 110 |
| United States of AmericaUSA | USA | 18 | 41 |
| LiechtensteinLIE | LIE | 14 | 45 |
| NorwayNOR | NOR | 12 | 42 |
| LuxembourgLUX | LUX | 11 | 14 |
| Federal Republic Of GermanyFRG | FRG | 7 | 34 |
| ItalyITA | ITA | 5 | 19 |
| CroatiaCRO | CRO | 4 | 8 |
| GermanyGER | GER | 3 | 17 |
| SwedenSWE | SWE | 3 | 9 |
| FranceFRA | FRA | 1 | 11 |
| Venue | Nation | Races | Last race |
|---|---|---|---|
| KitzbühelAUT | AUT | 27 | 25 Jan 2009 |
| WengenSUI | SUI | 14 | 14 Jan 2005 |
| Val d'IsèreFRA | FRA | 9 | 20 Dec 1997 |
| St. AntonAUT | AUT | 8 | 17 Jan 1999 |
| Garmisch-PartenkirchenGER | GER | 7 | 10 Jan 1993 |
| Bad GasteinAUT | AUT | 6 | 24 Jan 1988 |
| ChamonixFRA | FRA | 6 | 11 Jan 2004 |
| Madonna di CampiglioITA | ITA | 6 | 17 Dec 1984 |
| SchrunsAUT | AUT | 5 | 12 Jan 1992 |
| ÅreSWE | SWE | 4 | 3 Feb 2002 |
| Crans-MontanaSUI | SUI | 4 | 3 Feb 1986 |
| VeysonnazSUI | SUI | 4 | 20 Dec 1998 |
| Bad KleinkirchheimAUT | AUT | 3 | 7 Jan 1991 |
| Cortina d'AmpezzoITA | ITA | 3 | 17 Jan 1993 |
| GrindelwaldSUI | SUI | 3 | 2 Feb 1992 |
04 Margins
Biggest and closest
Winner's margin over 2nd, in secondsBiggest marginsCombined
| Gap | Winner | Race |
|---|---|---|
| 5.86 | Kjetil Andre AamodtNOR | Kitzbühel M20 Jan 2002 |
| 4.48 | Kjetil Andre AamodtNOR | Wengen M13 Jan 2002 |
| 4.41 | Kjetil Andre AamodtNOR | Chamonix M9 Jan 2000 |
| 3.99 | Marc GirardelliLUX | Wengen M22 Jan 1995 |
| 3.71 | Kjetil Andre AamodtNOR | Kitzbühel M23 Jan 2000 |
| 3.49 | Janica KostelićCRO | Lenzerheide W22 Dec 2002 |
| 3.14 | Hilde GergGER | Val d'Isère W20 Dec 1997 |
| 3.03 | Renate GötschlAUT | Åre W3 Feb 2002 |
Closest finishesCombined
| Gap | Winner | Race |
|---|---|---|
| 0.03 | Bode MillerUSA | Chamonix M11 Jan 2004 |
| 0.10 | Marc GirardelliLUX | Garmisch-Partenkirchen M10 Jan 1993 |
| 0.32 | Pernilla WibergSWE | Sierra Nevada W5 Feb 1994 |
| 0.32 | Benjamin RaichAUT | Wengen M14 Jan 2005 |
| 0.33 | Kjetil Andre AamodtNOR | Wengen M19 Jan 2003 |
| 0.43 | Janica KostelićCRO | San Sicario W27 Feb 2005 |
| 0.47 | Michael WalchhoferAUT | Kitzbühel M26 Jan 2003 |
| 0.49 | Silvan ZurbriggenSUI | Kitzbühel M25 Jan 2009 |
05 Latest
Most recent combined races
| Date | Venue | W/M | Podium | Margin |
|---|---|---|---|---|
| 25 Jan 2009 | KitzbühelAUT | M |
|
0.49 s |
| 20 Jan 2008 | KitzbühelAUT | M |
|
0.93 s |
| 22 Jan 2006 | KitzbühelAUT | M |
|
0.70 s |
| 27 Feb 2005 | San SicarioITA | W |
|
0.43 s |
| 14 Jan 2005 | WengenSUI | M | 0.32 s | |
| 25 Jan 2004 | KitzbühelAUT | M | 1.01 s | |
| 11 Jan 2004 | ChamonixFRA | M | 0.03 s | |
| 26 Jan 2003 | KitzbühelAUT | M |
|
0.47 s |
| 19 Jan 2003 | WengenSUI | M |
|
0.33 s |
| 22 Dec 2002 | LenzerheideSUI | W |
|
3.49 s |
Data captured 4 Nov 2026Sources and method
- Winning margins come from the FIS biggest-gap lists, which cover 3688 of the 3897 races. The rest have no comparable times on FIS.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.