Spain ESP
12 World Cup wins and 38 podiums from 5 athletes, 4 of whom have won a race. 18th on the all-time win table. 17 races have been held here, at 2 venues.
12
World Cup wins4 different winners
38
Podiums12 × 1st · 11 × 2nd · 15 × 3rd
0
Crystal globesall cups, all seasons
17
Races hosted2 venues
| # | Athlete | W/M | Wins | Podiums | Globes | Seasons |
|---|---|---|---|---|---|---|
| 1 | Maria Jose Rienda | W | 6 | 11 | — | 2003/04–2005/06 |
| 2 | Blanca Fernandez-Ochoa | W | 4 | 20 | — | 1983/84–1991/92 |
| 3 | Francisco Fernandez-Ochoa | M | 1 | 4 | — | 1973/74–1974/75 |
| 4 | Carolina Ruiz Castillo | W | 1 | 2 | — | 1999/00–2012/13 |
| 5 | Conchita Puig | W | 0 | 1 | — | 1972/73–1972/73 |
02 Disciplines
Strength by discipline
Wins by discipline
wins- 01Giant slalom7
- 02Slalom4
- 03Downhill1
- 04Combined0
Podiums by discipline
podiums- 01Giant slalom24
- 02Slalom11
- 03Combined2
- 04Downhill1
03 Seasons
Season by season
FIS placings per season| Season | Wins | 2nd | 3rd | Top 10 finishes |
|---|---|---|---|---|
| 2021/22 | 0 | 0 | 0 | 3 |
| 2014/15 | 0 | 0 | 0 | 2 |
| 2013/14 | 0 | 0 | 0 | 2 |
| 2012/13 | 1 | 0 | 0 | 4 |
| 2010/11 | 0 | 0 | 0 | 1 |
| 2008/09 | 0 | 0 | 0 | 1 |
| 2007/08 | 0 | 0 | 0 | 3 |
| 2005/06 | 4 | 0 | 0 | 8 |
| 2004/05 | 2 | 0 | 2 | 5 |
| 2003/04 | 0 | 1 | 2 | 6 |
| 2002/03 | 0 | 0 | 0 | 6 |
| 2001/02 | 0 | 0 | 0 | 3 |
| 2000/01 | 0 | 0 | 0 | 4 |
| 1999/00 | 0 | 1 | 0 | 5 |
| 1997/98 | 0 | 0 | 0 | 2 |
| 1996/97 | 0 | 0 | 0 | 3 |
| 1994/95 | 0 | 0 | 0 | 1 |
| 1991/92 | 1 | 2 | 2 | 10 |
| 1990/91 | 1 | 0 | 0 | 8 |
| 1988/89 | 0 | 1 | 0 | 5 |
| 1987/88 | 1 | 1 | 3 | 16 |
| 1986/87 | 0 | 2 | 2 | 13 |
| 1985/86 | 0 | 1 | 0 | 4 |
| 1984/85 | 1 | 0 | 1 | 9 |
| 1983/84 | 0 | 0 | 1 | 2 |
| 1982/83 | 0 | 0 | 0 | 2 |
| 1979/80 | 0 | 0 | 0 | 3 |
| 1978/79 | 0 | 0 | 0 | 2 |
| 1975/76 | 0 | 0 | 0 | 1 |
| 1974/75 | 0 | 2 | 0 | 8 |
| 1973/74 | 1 | 0 | 1 | 3 |
| 1972/73 | 0 | 0 | 1 | 6 |
| 1971/72 | 0 | 0 | 0 | 9 |
| 1970/71 | 0 | 0 | 0 | 9 |
| 1969/70 | 0 | 0 | 0 | 1 |
| 1968/69 | 0 | 0 | 0 | 1 |
These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.
04 Venues
Host venues
| Venue | Races | First | Last race | Disciplines |
|---|---|---|---|---|
| Sierra Nevada | 15 | 1977 | 25 Feb 2007 | DH SG GS SL K |
| La Molina | 2 | 2008 | 14 Dec 2008 | GS SL |
Data captured 4 Nov 2026Sources and method
- An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
- FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.