France FRA
338 World Cup wins and 1,038 podiums from 121 athletes, 71 of whom have won a race. 5th on the all-time win table. 428 races have been held here, at 25 venues.
338
World Cup wins71 different winners
1,038
Podiums338 × 1st · 361 × 2nd · 339 × 3rd
59
Crystal globesall cups, all seasons
428
Races hosted25 venues
| # | Athlete | W/M | Wins | Podiums | Globes | Seasons |
|---|---|---|---|---|---|---|
| 1 | Alexis Pinturault | M | 34 | 77 | 11 | 2010/11–2022/23 |
| 2 | Carole Merle | W | 22 | 44 | 6 | 1982/83–1993/94 |
| 3 | Jean-Claude Killy | M | 18 | 24 | — | 1966/67–1967/68 |
| 4 | Tessa Worley | W | 16 | 36 | 2 | 2008/09–2021/22 |
| 5 | Perrine Pelen | W | 15 | 43 | 1 | 1976/77–1985/86 |
| 6 | Clément Noël | M | 15 | 33 | — | 2018/19–2025/26 |
| 7 | Jean-Noël Augert | M | 15 | 30 | — | 1968/69–1972/73 |
| 8 | Patrick Russel | M | 13 | 27 | 3 | 1967/68–1970/71 |
| 9 | Luc Alphand | M | 12 | 23 | 5 | 1990/91–1996/97 |
| 10 | Michelle Jacot | W | 10 | 21 | 2 | 1968/69–1971/72 |
| 11 | Francoise Macchi | W | 10 | 21 | 1 | 1968/69–1971/72 |
| 12 | Isabelle Mir | W | 9 | 26 | 2 | 1966/67–1971/72 |
| 13 | Jean-Baptiste Grange | M | 9 | 18 | 1 | 2007/08–2010/11 |
| 14 | Carole Montillet-Carles | W | 8 | 25 | 1 | 1992/93–2004/05 |
| 15 | Regine Cavagnoud | W | 8 | 23 | 1 | 1992/93–2001/02 |
| 16 | Marielle Goitschel | W | 7 | 16 | 3 | 1966/67–1967/68 |
| 17 | Britt Lafforgue | W | 7 | 15 | 2 | 1967/68–1972/73 |
| 18 | Ingrid Lafforgue | W | 7 | 14 | 1 | 1968/69–1969/70 |
| 19 | Henri Duvillard | M | 6 | 20 | — | 1968/69–1972/73 |
| 20 | Danielle Debernard | W | 5 | 15 | — | 1970/71–1975/76 |
02 Disciplines
Strength by discipline
Wins by discipline
wins- 01Slalom135
- 02Giant slalom97
- 03Downhill57
- 04Super-G31
- 05Alpine combined12
- 06Parallel giant slalom2
- 06Parallel2
- 08Combined1
- 08City event1
- 10Team parallel0
Podiums by discipline
podiums- 01Slalom371
- 02Giant slalom300
- 03Downhill223
- 04Super-G87
- 05Alpine combined33
- 06Combined11
- 07Parallel giant slalom4
- 07City event4
- 09Parallel3
- 10Team parallel2
03 Seasons
Season by season
FIS placings per season| Season | Wins | 2nd | 3rd | Top 10 finishes |
|---|---|---|---|---|
| 2026/27 | 0 | 0 | 0 | 1 |
| 2025/26 | 3 | 3 | 5 | 54 |
| 2024/25 | 4 | 3 | 1 | 41 |
| 2023/24 | 5 | 4 | 3 | 50 |
| 2022/23 | 1 | 3 | 6 | 53 |
| 2021/22 | 4 | 5 | 3 | 53 |
| 2020/21 | 9 | 8 | 6 | 70 |
| 2019/20 | 10 | 6 | 6 | 77 |
| 2018/19 | 6 | 8 | 9 | 77 |
| 2017/18 | 4 | 3 | 4 | 61 |
| 2016/17 | 9 | 7 | 4 | 69 |
| 2015/16 | 8 | 10 | 10 | 116 |
| 2014/15 | 2 | 5 | 7 | 69 |
| 2013/14 | 4 | 9 | 5 | 68 |
| 2012/13 | 4 | 3 | 9 | 70 |
| 2011/12 | 3 | 7 | 6 | 87 |
| 2010/11 | 8 | 4 | 8 | 66 |
| 2009/10 | 4 | 4 | 8 | 60 |
| 2008/09 | 7 | 5 | 2 | 55 |
| 2007/08 | 4 | 2 | 1 | 48 |
| 2006/07 | 1 | 0 | 3 | 39 |
| 2005/06 | 1 | 2 | 0 | 33 |
| 2004/05 | 1 | 3 | 2 | 31 |
| 2003/04 | 5 | 5 | 5 | 50 |
| 2002/03 | 5 | 10 | 2 | 57 |
| 2001/02 | 6 | 7 | 5 | 71 |
| 2000/01 | 6 | 6 | 8 | 68 |
| 1999/00 | 5 | 5 | 4 | 69 |
| 1998/99 | 3 | 3 | 2 | 56 |
| 1997/98 | 3 | 7 | 6 | 70 |
| 1996/97 | 6 | 5 | 7 | 69 |
| 1995/96 | 4 | 7 | 3 | 55 |
| 1994/95 | 4 | 2 | 6 | 56 |
| 1993/94 | 1 | 4 | 5 | 56 |
| 1992/93 | 7 | 6 | 4 | 63 |
| 1991/92 | 8 | 2 | 2 | 41 |
| 1990/91 | 3 | 3 | 5 | 42 |
| 1989/90 | 7 | 7 | 3 | 45 |
| 1988/89 | 3 | 4 | 3 | 45 |
| 1987/88 | 3 | 5 | 4 | 41 |
| 1986/87 | 1 | 1 | 3 | 24 |
| 1985/86 | 1 | 4 | 2 | 55 |
| 1984/85 | 4 | 3 | 5 | 45 |
| 1983/84 | 1 | 3 | 5 | 38 |
| 1982/83 | 2 | 4 | 8 | 55 |
| 1981/82 | 2 | 5 | 2 | 42 |
| 1980/81 | 3 | 2 | 1 | 44 |
| 1979/80 | 4 | 8 | 5 | 38 |
| 1978/79 | 1 | 5 | 1 | 35 |
| 1977/78 | 3 | 3 | 6 | 25 |
| 1976/77 | 3 | 2 | 4 | 38 |
| 1975/76 | 3 | 5 | 2 | 42 |
| 1974/75 | 0 | 3 | 5 | 42 |
| 1973/74 | 1 | 3 | 2 | 35 |
| 1972/73 | 9 | 6 | 8 | 70 |
| 1971/72 | 16 | 12 | 10 | 102 |
| 1970/71 | 20 | 21 | 18 | 148 |
| 1969/70 | 31 | 24 | 26 | 173 |
| 1968/69 | 13 | 15 | 14 | 115 |
| 1967/68 | 16 | 21 | 11 | 115 |
| 1966/67 | 23 | 18 | 18 | 115 |
These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.
04 Venues
Host venues
| Venue | Races | First | Last race | Disciplines |
|---|---|---|---|---|
| Val d'Isère | 198 | 1968 | 21 Dec 2025 | DH SG GS SL AC K |
| Chamonix | 41 | 1968 | 4 Feb 2024 | DH GS SL AC K PGS |
| St. Gervais | 28 | 1967 | 28 Jan 1996 | DH GS SL K |
| Megeve | 25 | 1967 | 5 Jan 2004 | DH SG GS SL K |
| Morzine | 23 | 1974 | 6 Jan 1994 | DH SG GS SL K |
| Courchevel | 19 | 1979 | 13 Mar 2026 | DH GS SL PSL |
| Meribel | 17 | 1968 | 22 Mar 2015 | DH SG GS SL AC TP |
| Tignes | 17 | 1988 | 31 Oct 1999 | DH SG GS SL PAR |
| Courchevel/Meribel | 9 | 2022 | 20 Mar 2022 | DH SG GS SL TP |
| Puy St. Vincent | 9 | 1984 | 17 Jan 1986 | DH SG GS K |
| Les Gets | 8 | 1974 | 27 Jan 1981 | GS SL K |
| Pra Loup | 7 | 1971 | 6 Jan 1980 | DH GS SL |
| Grenoble | 6 | 1968 | 17 Feb 1968 | DH GS SL |
| Markstein | 4 | 1983 | 14 Feb 1987 | SL K |
| Serre Chevalier | 3 | 1991 | 5 Dec 1999 | DH GS SL |
| Alpe d'Huez | 2 | 1982 | 21 Mar 1982 | GS SL |
| Les Menuires | 2 | 1988 | 30 Jan 1990 | SG GS |
| Montgenevre | 2 | 1982 | 27 Mar 1982 | SL |
| Valloire | 2 | 1990 | 23 Jan 1996 | SG |
| Avoriaz | 1 | 1974 | 12 Jan 1974 | DH |
| La Mongie | 1 | 1985 | 6 Jan 1985 | SL |
| Les Arcs | 1 | 2001 | 6 Jan 2001 | GS |
| Les Contamines | 1 | 1973 | 21 Jan 1973 | GS |
| Les Houches | 1 | 1978 | 11 Feb 1978 | DH |
| Val Thorens | 1 | 1988 | 29 Nov 1988 | GS |
Data captured 4 Nov 2026Sources and method
- An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
- FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.