Liechtenstein LIE
69 World Cup wins and 235 podiums from 10 athletes, 9 of whom have won a race. 11th on the all-time win table.
69
World Cup wins9 different winners
235
Podiums69 × 1st · 79 × 2nd · 87 × 3rd
12
Crystal globesall cups, all seasons
0
Races hosted0 venues
| # | Athlete | W/M | Wins | Podiums | Globes | Seasons |
|---|---|---|---|---|---|---|
| 1 | Hanni Wenzel | W | 33 | 89 | 7 | 1972/73–1983/84 |
| 2 | Andreas Wenzel | M | 14 | 47 | 3 | 1977/78–1986/87 |
| 3 | Tina Weirather | W | 9 | 41 | 2 | 2011/12–2018/19 |
| 4 | Paul Frommelt | M | 4 | 25 | — | 1976/77–1987/88 |
| 5 | Marco Büchel | M | 4 | 18 | — | 1998/99–2009/10 |
| 6 | Ursula Konzett | W | 2 | 7 | — | 1976/77–1981/82 |
| 7 | Birgit Heeb-Batliner | W | 1 | 5 | — | 1998/99–2002/03 |
| 8 | Markus Foser | M | 1 | 1 | — | 1993/94–1993/94 |
| 9 | Achim Vogt | M | 1 | 1 | — | 1994/95–1994/95 |
| 10 | Willi Frommelt | M | 0 | 1 | — | 1976/77–1976/77 |
02 Disciplines
Strength by discipline
Wins by discipline
wins- 01Slalom21
- 02Giant slalom18
- 03Combined14
- 04Super-G10
- 05Downhill6
Podiums by discipline
podiums- 01Slalom75
- 02Giant slalom58
- 03Combined45
- 04Super-G29
- 05Downhill28
03 Seasons
Season by season
FIS placings per season| Season | Wins | 2nd | 3rd | Top 10 finishes |
|---|---|---|---|---|
| 2022/23 | 0 | 0 | 0 | 1 |
| 2019/20 | 0 | 0 | 0 | 3 |
| 2018/19 | 0 | 2 | 1 | 6 |
| 2017/18 | 2 | 3 | 2 | 14 |
| 2016/17 | 1 | 3 | 1 | 14 |
| 2015/16 | 2 | 2 | 2 | 16 |
| 2014/15 | 1 | 0 | 3 | 10 |
| 2013/14 | 2 | 5 | 2 | 13 |
| 2012/13 | 1 | 0 | 1 | 7 |
| 2011/12 | 0 | 2 | 3 | 11 |
| 2009/10 | 0 | 0 | 1 | 6 |
| 2008/09 | 0 | 1 | 0 | 3 |
| 2007/08 | 1 | 0 | 1 | 7 |
| 2006/07 | 1 | 0 | 1 | 14 |
| 2005/06 | 1 | 1 | 1 | 10 |
| 2004/05 | 0 | 1 | 0 | 7 |
| 2003/04 | 0 | 0 | 0 | 2 |
| 2002/03 | 2 | 1 | 1 | 8 |
| 2001/02 | 0 | 0 | 0 | 4 |
| 2000/01 | 0 | 1 | 1 | 9 |
| 1999/00 | 0 | 2 | 3 | 14 |
| 1998/99 | 0 | 0 | 2 | 11 |
| 1997/98 | 0 | 0 | 0 | 7 |
| 1996/97 | 0 | 0 | 0 | 1 |
| 1995/96 | 0 | 0 | 0 | 3 |
| 1994/95 | 1 | 0 | 0 | 8 |
| 1993/94 | 1 | 0 | 0 | 4 |
| 1991/92 | 0 | 0 | 0 | 1 |
| 1989/90 | 0 | 0 | 0 | 2 |
| 1988/89 | 0 | 0 | 0 | 6 |
| 1987/88 | 1 | 0 | 1 | 5 |
| 1986/87 | 0 | 1 | 0 | 8 |
| 1985/86 | 1 | 5 | 2 | 18 |
| 1984/85 | 3 | 3 | 5 | 18 |
| 1983/84 | 9 | 1 | 4 | 42 |
| 1982/83 | 3 | 7 | 5 | 40 |
| 1981/82 | 3 | 6 | 4 | 33 |
| 1980/81 | 4 | 3 | 6 | 39 |
| 1979/80 | 12 | 6 | 8 | 49 |
| 1978/79 | 5 | 9 | 7 | 38 |
| 1977/78 | 8 | 3 | 5 | 31 |
| 1976/77 | 1 | 4 | 6 | 46 |
| 1975/76 | 0 | 0 | 2 | 14 |
| 1974/75 | 2 | 4 | 3 | 20 |
| 1973/74 | 1 | 2 | 2 | 11 |
| 1972/73 | 0 | 1 | 1 | 14 |
| 1971/72 | 0 | 0 | 0 | 1 |
These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.
Data captured 4 Nov 2026Sources and method
- An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
- FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.