Federal Republic Of Germany FRG
87 World Cup wins and 324 podiums from 38 athletes, 21 of whom have won a race. 9th on the all-time win table.
87
World Cup wins21 different winners
324
Podiums87 × 1st · 118 × 2nd · 119 × 3rd
13
Crystal globesall cups, all seasons
0
Races hosted0 venues
| # | Athlete | W/M | Wins | Podiums | Globes | Seasons |
|---|---|---|---|---|---|---|
| 1 | Katja SeizingerGER | W | 36 | 76 | 11 | 1989/90–1997/98 |
| 2 | Irene Epple | W | 11 | 44 | 2 | 1975/76–1984/85 |
| 3 | Rosi Mittermaier | W | 10 | 41 | 3 | 1967/68–1975/76 |
| 4 | Markus WasmeierGER | M | 9 | 30 | 1 | 1984/85–1991/92 |
| 5 | Armin BittnerGER | M | 7 | 19 | 2 | 1986/87–1992/93 |
| 6 | Marina Kiehl | W | 7 | 18 | 2 | 1983/84–1987/88 |
| 7 | Christa Kinshofer | W | 7 | 17 | 1 | 1978/79–1987/88 |
| 8 | Christian Neureuther | M | 6 | 20 | — | 1970/71–1979/80 |
| 9 | Christa Zechmeister | W | 6 | 12 | 1 | 1972/73–1975/76 |
| 10 | Maria Epple | W | 5 | 23 | — | 1977/78–1984/85 |
| 11 | Michaela Gerg-LeitnerGER | W | 4 | 24 | — | 1982/83–1994/95 |
| 12 | Katharina GutensohnGER | W | 4 | 10 | 1 | 1989/90–1997/98 |
| 13 | Traudl Hächer Gavet | W | 4 | 10 | — | 1984/85–1986/87 |
| 14 | Sepp Ferstl | M | 3 | 6 | — | 1976/77–1978/79 |
| 15 | Evi Mittermaier | W | 2 | 9 | — | 1975/76–1978/79 |
| 16 | Christina Meier-HöckGER | W | 2 | 3 | — | 1987/88–1992/93 |
| 17 | Miriam VogtGER | W | 1 | 10 | — | 1989/90–1992/93 |
| 18 | Regine Mösenlechner | W | 1 | 8 | — | 1980/81–1989/90 |
| 19 | Peter RothGER | M | 1 | 6 | — | 1981/82–1992/93 |
| 20 | Franz Vogler | M | 1 | 6 | — | 1966/67–1971/72 |
02 Disciplines
Strength by discipline
Wins by discipline
wins- 01Slalom32
- 02Giant slalom22
- 03Super-G15
- 04Downhill11
- 05Combined7
Podiums by discipline
podiums- 01Slalom90
- 02Giant slalom83
- 03Downhill80
- 04Super-G37
- 05Combined34
03 Seasons
Season by season
FIS placings per season| Season | Wins | 2nd | 3rd | Top 10 finishes |
|---|---|---|---|---|
| 1990/91 | 1 | 0 | 0 | 3 |
| 1989/90 | 8 | 6 | 12 | 96 |
| 1988/89 | 2 | 5 | 8 | 69 |
| 1987/88 | 3 | 6 | 3 | 64 |
| 1986/87 | 6 | 4 | 7 | 84 |
| 1985/86 | 9 | 7 | 11 | 95 |
| 1984/85 | 5 | 8 | 8 | 73 |
| 1983/84 | 3 | 7 | 2 | 48 |
| 1982/83 | 1 | 4 | 2 | 41 |
| 1981/82 | 9 | 5 | 6 | 54 |
| 1980/81 | 3 | 7 | 9 | 50 |
| 1979/80 | 1 | 5 | 1 | 55 |
| 1978/79 | 8 | 8 | 6 | 62 |
| 1977/78 | 2 | 5 | 6 | 46 |
| 1976/77 | 1 | 5 | 5 | 57 |
| 1975/76 | 6 | 10 | 3 | 71 |
| 1974/75 | 2 | 4 | 10 | 69 |
| 1973/74 | 8 | 0 | 6 | 49 |
| 1972/73 | 5 | 7 | 4 | 52 |
| 1971/72 | 1 | 6 | 1 | 38 |
| 1970/71 | 0 | 3 | 5 | 37 |
| 1969/70 | 1 | 1 | 1 | 35 |
| 1968/69 | 1 | 3 | 1 | 14 |
| 1967/68 | 0 | 0 | 1 | 25 |
| 1966/67 | 1 | 2 | 1 | 13 |
These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.
Data captured 4 Nov 2026Sources and method
- An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
- FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.