Katja Seizinger
Women, GER / FRG. 36 World Cup wins and 76 podiums across 8 seasons, 1989/90 to 1997/98.
36
World Cup winsfirst 7 Dec 1991
76
Podiums36 × 1st · 21 × 2nd · 19 × 3rd
11
Crystal globes2 × overall
8
Seasons with a podium1989/90 – 1997/98
01 Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| DH Downhill | 16 | 32 | 50% |
| SG Super-G | 16 | 27 | 59% |
| GS Giant slalom | 4 | 14 | 29% |
| K Combined | 0 | 2 | 0% |
| SL Slalom | 0 | 1 | 0% |
| Total | 36 | 76 | 47% |
- First win
- 7 Dec 1991
- Santa CaterinaSG · 1991/92
- Last win
- 31 Jan 1998
- ÅreDH · 1997/98
- First podium
- 11 Feb 1990
- MeribelSG · 1989/90
- Last podium
- 31 Jan 1998
- ÅreK · 1997/98
- Best season
- 8 wins
- 1997/9813 podiums
- Biggest winning margin
- 1.59 s
- over 2nd place
- Longest run of wins
- 5 races
- Super-GMar 1997 – Dec 1997
- Longest run of podiums
- 8 races
- Super-GDec 1996 – Dec 1997
- World Cup races before the first win
- 138
- FIS competitions-to-victory list
- Olympic / Worlds medals
- 9
- 4 goldOlympics and World Championships
02 Globes
Crystal globes
11 in total04 Venues
Where the wins came
Wins by venue
wins05 Podiums
Every podium
76 results1997/98
13 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 31 Jan 1998 | ÅreSWE | KW | — | |
| 1 | 31 Jan 1998 | ÅreSWE | DHW | 0.17 s | |
| 2 | 25 Jan 1998 | Cortina d'AmpezzoITA | GSW | — | |
| 1 | 24 Jan 1998 | Cortina d'AmpezzoITA | SGW | 0.55 s | |
| 2 | 18 Jan 1998 | Altenmarkt-ZauchenseeAUT | DHW | — | |
| 2 | 10 Jan 1998 | BormioSLO | GSW | — | |
| 2 | 20 Dec 1997 | Val d'IsèreFRA | KW | — | |
| 1 | 18 Dec 1997 | Val d'IsèreFRA | SGW | 0.02 s | |
| 1 | 17 Dec 1997 | Val d'IsèreFRA | DHW | 0.49 s | |
| 1 | 6 Dec 1997 | Lake LouiseCAN | SGW | 0.33 s | |
| 1 | 5 Dec 1997 | Lake LouiseCAN | DHW | 0.19 s | |
| 1 | 4 Dec 1997 | Lake LouiseCAN | DHW | 0.36 s | |
| 1 | 29 Nov 1997 | Mammoth Mountain, CAUSA | SGW | 0.64 s |
1996/97
15 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 16 Mar 1997 | Vail, COUSA | SLW | — | |
| 2 | 15 Mar 1997 | Vail, COUSA | GSW | — | |
| 1 | 13 Mar 1997 | Vail, COUSA | SGW | 0.80 s | |
| 2 | 12 Mar 1997 | Vail, COUSA | DHW | — | |
| 1 | 7 Mar 1997 | Mammoth Mountain, CAUSA | SGW | 1.59 s | |
| 2 | 26 Jan 1997 | Cortina d'AmpezzoITA | GSW | — | |
| 3 | 25 Jan 1997 | Cortina d'AmpezzoITA | SGW | — | |
| 3 | 23 Jan 1997 | Cortina d'AmpezzoITA | DHW | — | |
| 3 | 18 Jan 1997 | ZwieselGER | GSW | — | |
| 3 | 12 Jan 1997 | Bad KleinkirchheimAUT | SGW | — | |
| 2 | 12 Dec 1996 | Val d'IsèreFRA | SGW | — | |
| 2 | 7 Dec 1996 | Vail, COUSA | DHW | — | |
| 1 | 30 Nov 1996 | Lake LouiseCAN | DHW | 0.60 s | |
| 3 | 21 Nov 1996 | Park City, UTUSA | GSW | — | |
| 1 | 26 Oct 1996 | SöldenAUT | GSW | 0.12 s |
1995/96
13 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 9 Mar 1996 | Kvitfjell/HafjellNOR | GSW | 0.63 s | |
| 2 | 7 Mar 1996 | Kvitfjell/HafjellNOR | SGW | — | |
| 3 | 6 Mar 1996 | Kvitfjell/HafjellNOR | DHW | — | |
| 1 | 4 Feb 1996 | Val d'IsèreFRA | SGW | 0.38 s | |
| 1 | 3 Feb 1996 | Val d'IsèreFRA | DHW | 0.49 s | |
| 1 | 2 Feb 1996 | Val d'IsèreFRA | SGW | 0.26 s | |
| 3 | 21 Jan 1996 | Cortina d'AmpezzoITA | GSW | — | |
| 1 | 13 Jan 1996 | Garmisch-PartenkirchenGER | SGW | 0.68 s | |
| 1 | 6 Jan 1996 | MariborSLO | GSW | 0.68 s | |
| 3 | 5 Jan 1996 | MariborSLO | GSW | — | |
| 1 | 15 Dec 1995 | St. AntonAUT | DHW | 0.44 s | |
| 2 | 3 Dec 1995 | Lake LouiseCAN | DHW | — | |
| 2 | 16 Nov 1995 | Vail/Beaver Creek, COUSA | SGW | — |
1994/95
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 19 Mar 1995 | BormioITA | SGW | 0.20 s | |
| 2 | 17 Feb 1995 | ÅreSWE | DHW | — | |
| 3 | 22 Jan 1995 | Cortina d'AmpezzoITA | DHW | — | |
| 3 | 20 Jan 1995 | Cortina d'AmpezzoITA | DHW | — | |
| 2 | 10 Jan 1995 | FlachauAUT | SGW | — | |
| 2 | 7 Jan 1995 | Haus im EnnstalAUT | SGW | — | |
| 1 | 11 Dec 1994 | Lake LouiseCAN | SGW | 0.32 s | |
| 3 | 9 Dec 1994 | Lake LouiseCAN | DHW | — | |
| 3 | 2 Dec 1994 | Vail, COUSA | DHW | — |
1993/94
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 17 Mar 1994 | Vail, COUSA | SGW | — | |
| 1 | 16 Mar 1994 | Vail, COUSA | DHW | 0.18 s | |
| 1 | 9 Mar 1994 | Mammoth Mountain, CAUSA | SGW | 0.50 s | |
| 1 | 6 Mar 1994 | Whistler, BCCAN | DHW | 0.99 s | |
| 3 | 21 Jan 1994 | MariborSLO | GSW | — | |
| 1 | 15 Jan 1994 | Cortina d'AmpezzoITA | SGW | 0.59 s | |
| 1 | 14 Jan 1994 | Cortina d'AmpezzoITA | DHW | 0.37 s | |
| 3 | 22 Dec 1993 | FlachauAUT | SGW | — | |
| 2 | 4 Dec 1993 | TignesFRA | DHW | — |
1992/93
10 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 20 Mar 1993 | VemdalenSWE | GSW | 0.11 s | |
| 1 | 20 Mar 1993 | ÅreSWE | SGW | 0.14 s | |
| 3 | 15 Mar 1993 | HafjellNOR | GSW | — | |
| 2 | 7 Mar 1993 | MorzineFRA | SGW | — | |
| 1 | 3 Mar 1993 | MorzineFRA | DHW | 0.02 s | |
| 1 | 26 Feb 1993 | VeysonnazSUI | DHW | 0.09 s | |
| 1 | 15 Jan 1993 | Cortina d'AmpezzoITA | DHW | 0.49 s | |
| 3 | 9 Jan 1993 | Cortina d'AmpezzoITA | DHW | — | |
| 1 | 20 Dec 1992 | Lake LouiseCAN | SGW | 0.08 s | |
| 2 | 19 Dec 1992 | Lake LouiseCAN | DHW | — |
1991/92
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 14 Mar 1992 | Panorama, BCCAN | DHW | — | |
| 1 | 7 Mar 1992 | Vail, COUSA | DHW | 0.03 s | |
| 1 | 25 Jan 1992 | MorzineFRA | DHW | 0.64 s | |
| 1 | 11 Jan 1992 | SchrunsAUT | DHW | 0.11 s | |
| 2 | 14 Dec 1991 | Santa CaterinaITA | DHW | — | |
| 1 | 7 Dec 1991 | Santa CaterinaITA | SGW | 0.02 s |
1989/90
1 podiums06 Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 3 | Olympics | NaganoJPN | GSW | 20 Feb 1998 |
| 1 | Olympics | NaganoJPN | KW | 17 Feb 1998 |
| 1 | Olympics | NaganoJPN | DHW | 16 Feb 1998 |
| 2 | World Championships | SestriereITA | KW | 15 Feb 1997 |
| 2 | World Championships | SestriereITA | SGW | 11 Feb 1997 |
| 2 | World Championships | Sierra NevadaESP | DHW | 18 Feb 1996 |
| 1 | Olympics | KvittfjellNOR | DHW | 19 Feb 1994 |
| 1 | World Championships | Morioka ShizukuishiJPN | SGW | 14 Feb 1993 |
| 3 | Olympics | MeribelFRA | SGW | 18 Feb 1992 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- FIS publishes only the top 50 by starts, so a start count is shown only for those athletes.