Vreni Schneider
Women, SUI. 55 World Cup wins and 101 podiums across 11 seasons, 1984/85 to 1994/95.
55
World Cup winsfirst 17 Dec 1984
101
Podiums55 × 1st · 28 × 2nd · 18 × 3rd
14
Crystal globes3 × overall
11
Seasons with a podium1984/85 – 1994/95
Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| SL Slalom | 34 | 47 | 72% |
| GS Giant slalom | 20 | 46 | 43% |
| K Combined | 1 | 5 | 20% |
| SG Super-G | 0 | 2 | 0% |
| DH Downhill | 0 | 1 | 0% |
| Total | 55 | 101 | 54% |
- First win
- 17 Dec 1984
- Santa CaterinaGS · 1984/85
- Last win
- 19 Mar 1995
- BormioSL · 1994/95
- First podium
- 17 Dec 1984
- Santa CaterinaGS · 1984/85
- Last podium
- 19 Mar 1995
- BormioSL · 1994/95
- Best season
- 14 wins
- 1988/8915 podiums
- Biggest winning margin
- 2.18 s
- over 2nd place
- Longest run of wins
- 8 races
- SlalomDec 1988 – Nov 1989
- Longest run of podiums
- 11 races
- SlalomDec 1993 – Dec 1994
- World Cup races before the first win
- 10
- FIS competitions-to-victory list
- Olympic / Worlds medals
- 11
- 6 goldOlympics and World Championships
Globes
Crystal globes
14 in total| Record | Rank | Value | Where |
|---|---|---|---|
| Seasons in a row with a win | 2 | 11 seasons | SUI · 1984/85 to 1994/95 |
| Wins in one season | 2 | 14 wins | SUI · Women · 1988/89 |
Only places 1–3 of each record list are shown here. "Rank" is the position in that list.
Venues
Where the wins came
Wins by venue
winsPodiums
Every podium
101 results1994/95
12 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 19 Mar 1995 | BormioITA | SLW | 0.25 s | |
| 2 | 12 Mar 1995 | LenzerheideSUI | KW | — | |
| 2 | 12 Mar 1995 | LenzerheideSUI | SLW | — | |
| 1 | 26 Feb 1995 | MariborSLO | SLW | 1.39 s | |
| 2 | 18 Feb 1995 | ÅreSWE | GSW | — | |
| 2 | 23 Jan 1995 | Cortina d'AmpezzoITA | GSW | — | |
| 3 | 8 Jan 1995 | Haus im EnnstalAUT | GSW | — | |
| 2 | 30 Dec 1994 | MeribelFRA | SLW | — | |
| 1 | 18 Dec 1994 | SestriereITA | SLW | 0.87 s | |
| 2 | 4 Dec 1994 | Vail, COUSA | GSW | — | |
| 1 | 27 Nov 1994 | Park City, UTUSA | SLW | 0.63 s | |
| 3 | 26 Nov 1994 | Park City, UTUSA | GSW | — |
1993/94
15 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 20 Mar 1994 | Vail, COUSA | SLW | 1.51 s | |
| 2 | 19 Mar 1994 | Vail, COUSA | GSW | — | |
| 3 | 16 Mar 1994 | Vail, COUSA | DHW | — | |
| 1 | 10 Mar 1994 | Mammoth Mountain, CAUSA | SLW | 1.43 s | |
| 2 | 5 Feb 1994 | Sierra NevadaESP | KW | — | |
| 1 | 5 Feb 1994 | Sierra NevadaESP | SLW | 1.36 s | |
| 1 | 23 Jan 1994 | MariborSLO | SLW | 0.51 s | |
| 2 | 22 Jan 1994 | MariborSLO | SLW | — | |
| 2 | 21 Jan 1994 | MariborSLO | GSW | — | |
| 1 | 9 Jan 1994 | Altenmarkt-ZauchenseeAUT | SLW | 0.57 s | |
| 2 | 6 Jan 1994 | MorzineFRA | SLW | — | |
| 1 | 19 Dec 1993 | St. AntonAUT | SLW | 0.74 s | |
| 3 | 11 Dec 1993 | VeysonnazSUI | GSW | — | |
| 1 | 28 Nov 1993 | Santa CaterinaITA | SLW | 0.91 s | |
| 2 | 26 Nov 1993 | Santa CaterinaITA | GSW | — |
1992/93
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 28 Mar 1993 | ÅreSWE | SLW | 0.73 s | |
| 1 | 19 Mar 1993 | VemdalenSWE | SLW | 0.33 s | |
| 1 | 17 Jan 1993 | Cortina d'AmpezzoITA | SLW | 1.13 s | |
| 1 | 6 Jan 1993 | MariborSLO | SLW | 1.31 s | |
| 3 | 5 Jan 1993 | MariborSLO | GSW | — | |
| 3 | 28 Nov 1992 | Park City, UTUSA | GSW | — |
1991/92
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 29 Feb 1992 | NarvikNOR | SLW | 0.20 s | |
| 2 | 20 Jan 1992 | PiancavalloITA | GSW | — | |
| 1 | 18 Jan 1992 | MariborSLO | SLW | 0.88 s | |
| 3 | 15 Jan 1992 | HinterstoderAUT | GSW | — | |
| 2 | 14 Jan 1992 | HinterstoderAUT | SLW | — | |
| 1 | 5 Jan 1992 | OberstaufenGER | GSW | 1.24 s | |
| 1 | 8 Dec 1991 | Santa CaterinaITA | GSW | 1.80 s | |
| 2 | 1 Dec 1991 | LechAUT | SLW | — | |
| 1 | 30 Nov 1991 | LechAUT | SLW | 0.08 s |
1990/91
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 20 Mar 1991 | Waterville Valley, NHUSA | SLW | — | |
| 1 | 17 Mar 1991 | Vail, COUSA | GSW | 0.38 s | |
| 1 | 11 Mar 1991 | Lake LouiseCAN | SLW | 0.33 s | |
| 2 | 10 Mar 1991 | Lake LouiseCAN | GSW | — | |
| 3 | 10 Feb 1991 | ZwieselGER | GSW | — | |
| 1 | 11 Jan 1991 | Kranjska GoraJUG | GSW | 1.11 s | |
| 3 | 22 Dec 1990 | MorzineFRA | SLW | — | |
| 2 | 1 Dec 1990 | Val ZoldanaITA | GSW | — |
1989/90
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 18 Mar 1990 | ÅreSWE | SLW | 0.50 s | |
| 1 | 21 Jan 1990 | MariborSLO | SLW | 0.63 s | |
| 1 | 9 Jan 1990 | HinterstoderAUT | SLW | 0.81 s | |
| 1 | 6 Jan 1990 | PiancavalloITA | SLW | 1.38 s | |
| 3 | 3 Dec 1989 | Vail, COUSA | GSW | — | |
| 1 | 25 Nov 1989 | Park City, UTUSA | SLW | 1.32 s |
1988/89
15 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 10 Mar 1989 | ShigakogenJPN | SLW | 1.04 s | |
| 1 | 8 Mar 1989 | ShigakogenJPN | GSW | 0.77 s | |
| 3 | 4 Mar 1989 | FuranoJPN | GSW | — | |
| 1 | 3 Mar 1989 | FuranoJPN | SLW | 0.11 s | |
| 1 | 21 Jan 1989 | TignesFRA | GSW | 0.77 s | |
| 1 | 15 Jan 1989 | GrindelwaldSUI | SLW | 0.88 s | |
| 1 | 8 Jan 1989 | MellauAUT | SLW | 0.28 s | |
| 1 | 7 Jan 1989 | SchwarzenbergAUT | GSW | 0.49 s | |
| 1 | 6 Jan 1989 | SchwarzenbergAUT | GSW | 0.99 s | |
| 1 | 3 Jan 1989 | MariborSLO | SLW | 1.16 s | |
| 1 | 20 Dec 1988 | CourmayeurITA | SLW | 0.01 s | |
| 1 | 18 Dec 1988 | Val ZoldanaITA | GSW | 1.00 s | |
| 1 | 16 Dec 1988 | Altenmarkt-ZauchenseeAUT | SLW | 0.48 s | |
| 1 | 16 Dec 1988 | Altenmarkt-ZauchenseeAUT | KW | — | |
| 1 | 28 Nov 1988 | Les MenuiresFRA | GSW | 0.09 s |
1987/88
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 31 Jan 1988 | Kranjska GoraJUG | SLW | — | |
| 2 | 30 Jan 1988 | Kranjska GoraJUG | GSW | — | |
| 1 | 24 Jan 1988 | Bad GasteinAUT | SLW | 0.62 s | |
| 2 | 24 Jan 1988 | Bad GasteinAUT | KW | — | |
| 2 | 18 Jan 1988 | Saas FeeSUI | SLW | — | |
| 1 | 5 Jan 1988 | TignesFRA | GSW | 0.15 s | |
| 2 | 20 Dec 1987 | PiancavalloITA | GSW | — | |
| 3 | 26 Nov 1987 | SestriereITA | SLW | — |
1986/87
11 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 22 Mar 1987 | SarajevoJUG | GSW | — | |
| 1 | 14 Feb 1987 | St. GervaisFRA | SLW | 0.64 s | |
| 1 | 13 Feb 1987 | MegeveFRA | GSW | 0.95 s | |
| 2 | 18 Jan 1987 | BischofswiesenGER | GSW | — | |
| 2 | 11 Jan 1987 | MellauAUT | KW | — | |
| 1 | 5 Jan 1987 | Saalbach-HinterglemmAUT | GSW | 0.37 s | |
| 2 | 4 Jan 1987 | MariborSLO | SLW | — | |
| 1 | 17 Dec 1986 | CourmayeurITA | SLW | 0.05 s | |
| 3 | 14 Dec 1986 | Val d'IsèreFRA | SGW | — | |
| 1 | 6 Dec 1986 | Waterville Valley, NHUSA | GSW | 2.18 s | |
| 3 | 29 Nov 1986 | Park City, UTUSA | GSW | — |
1985/86
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 22 Mar 1986 | Bromont, QCCAN | GSW | — | |
| 1 | 20 Mar 1986 | Waterville Valley, NHUSA | GSW | 1.73 s | |
| 2 | 20 Jan 1986 | OberstaufenGER | GSW | — | |
| 1 | 19 Jan 1986 | OberstaufenGER | GSW | 0.92 s | |
| 3 | 17 Jan 1986 | Puy St. VincentFRA | SGW | — | |
| 3 | 12 Jan 1986 | Bad GasteinAUT | SLW | — | |
| 1 | 6 Jan 1986 | MariborSLO | GSW | 1.11 s |
1984/85
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 17 Mar 1985 | Waterville Valley, NHUSA | GSW | 0.20 s | |
| 3 | 3 Mar 1985 | Vail, COUSA | GSW | — | |
| 2 | 4 Jan 1985 | MariborSLO | GSW | — | |
| 1 | 17 Dec 1984 | Santa CaterinaITA | GSW | 1.10 s |
Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 1 | Olympics | HafjellNOR | SLW | 26 Feb 1994 |
| 3 | Olympics | HafjellNOR | GSW | 24 Feb 1994 |
| 2 | Olympics | KvittfjellNOR | KW | 20 Feb 1994 |
| 1 | World Championships | Saalbach-HinterglemmAUT | SLW | 1 Feb 1991 |
| 3 | World Championships | Saalbach-HinterglemmAUT | KW | 31 Jan 1991 |
| 1 | World Championships | Vail, COUSA | GSW | 11 Feb 1989 |
| 2 | World Championships | Vail, COUSA | SLW | 7 Feb 1989 |
| 2 | World Championships | Vail, COUSA | KW | 2 Feb 1989 |
| 1 | Olympics | Calgary, ABCAN | SLW | 26 Feb 1988 |
| 1 | Olympics | Calgary, ABCAN | GSW | 24 Feb 1988 |
| 1 | World Championships | Crans-MontanaSUI | GSW | 5 Feb 1987 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- FIS publishes only the top 50 by starts, so a start count is shown only for those athletes.