Wendy Holdener
Women, SUI. 5 World Cup wins and 55 podiums across 13 seasons, 2012/13 to 2025/26.
5
World Cup winsfirst 23 Feb 2016
55
Podiums5 × 1st · 24 × 2nd · 26 × 3rd
2
Crystal globesno overall title
13
Seasons with a podium2012/13 – 2025/26
01 Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| SL Slalom | 2 | 41 | 5% |
| AC Alpine combined | 2 | 5 | 40% |
| CE City event | 1 | 4 | 25% |
| GS Giant slalom | 0 | 2 | 0% |
| SG Super-G | 0 | 2 | 0% |
| PSL Parallel slalom | 0 | 1 | 0% |
| Total | 5 | 55 | 9% |
- First win
- 23 Feb 2016
- StockholmCE · 2015/16
- Last win
- 11 Dec 2022
- SestriereSL · 2022/23
- First podium
- 10 Mar 2013
- OfterschwangSL · 2012/13
- Last podium
- 24 Mar 2026
- LillehammerSL · 2025/26
- Best season
- 2 wins
- 2022/235 podiums
- Biggest winning margin
- 1.55 s
- over 2nd place
- Longest run of wins
- 2 races
- SlalomNov 2022 – Dec 2022
- Longest run of podiums
- 4 races
- SlalomNov 2016 – Dec 2016
- World Cup races before the first win
- 67
- FIS competitions-to-victory list
- World Cup starts
- 316
- FIS top-50 starts list
- Olympic / Worlds medals
- 10
- 2 goldOlympics and World Championships
02 Globes
Crystal globes
2 in total04 Venues
Where the wins came
05 Podiums
Every podium
55 results2025/26
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 24 Mar 2026 | LillehammerNOR | SLW | — | |
| 3 | 15 Mar 2026 | ÅreSWE | SLW | — | |
| 3 | 4 Jan 2026 | Kranjska GoraSLO | SLW | — |
2024/25
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 14 Jan 2025 | FlachauAUT | SLW | — | |
| 2 | 5 Jan 2025 | Kranjska GoraSLO | SLW | — | |
| 2 | 1 Dec 2024 | KillingtonUSA | SLW | — |
2023/24
1 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 26 Nov 2023 | KillingtonUSA | SLW | — |
2022/23
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 11 Mar 2023 | ÅreSWE | SLW | — | |
| 3 | 28 Jan 2023 | Spindleruv MlynCZE | SLW | — | |
| 1 | 11 Dec 2022 | SestriereITA | SLW | 0.47 s | |
| 1 | 27 Nov 2022 | KillingtonUSA | SLW | — | |
| 2 | 20 Nov 2022 | LeviFIN | SLW | — |
2021/22
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 9 Jan 2022 | Kranjska GoraSLO | SLW | — | |
| 3 | 28 Nov 2021 | KillingtonUSA | SLW | — |
2020/21
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 13 Mar 2021 | ÅreSWE | SLW | — | |
| 3 | 6 Mar 2021 | JasnáSVK | SLW | — | |
| 3 | 12 Jan 2021 | FlachauAUT | SLW | — |
2019/20
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 16 Feb 2020 | Kranjska GoraSLO | SLW | — | |
| 3 | 15 Feb 2020 | Kranjska GoraSLO | GSW | — | |
| 3 | 9 Feb 2020 | Garmisch-PartenkirchenGER | SGW | — | |
| 2 | 12 Jan 2020 | Altenmarkt-ZauchenseeAUT | ACW | — | |
| 3 | 17 Dec 2019 | CourchevelFRA | GSW | — | |
| 2 | 23 Nov 2019 | LeviFIN | SLW | — |
2018/19
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 16 Mar 2019 | Grandvalira Soldeu - El TarterAND | SLW | — | |
| 2 | 9 Mar 2019 | Spindleruv MlynCZE | SLW | — | |
| 3 | 24 Feb 2019 | Crans-MontanaSUI | ACW | — | |
| 3 | 2 Feb 2019 | MariborSLO | SLW | — | |
| 3 | 5 Jan 2019 | ZagrebCRO | SLW | — | |
| 3 | 1 Jan 2019 | OsloNOR | CEW | — | |
| 3 | 29 Dec 2018 | SemmeringAUT | SLW | — | |
| 3 | 9 Dec 2018 | St. MoritzSUI | PSLW | — |
2017/18
11 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 17 Mar 2018 | ÅreSWE | SLW | — | |
| 2 | 10 Mar 2018 | OfterschwangGER | SLW | — | |
| 3 | 3 Mar 2018 | Crans-MontanaSUI | SGW | — | |
| 2 | 30 Jan 2018 | StockholmSWE | CEW | — | |
| 3 | 28 Jan 2018 | LenzerheideSUI | SLW | — | |
| 1 | 26 Jan 2018 | LenzerheideSUI | ACW | 1.55 s | |
| 3 | 7 Jan 2018 | Kranjska GoraSLO | SLW | — | |
| 2 | 3 Jan 2018 | ZagrebCRO | SLW | — | |
| 2 | 1 Jan 2018 | OsloNOR | CEW | — | |
| 2 | 28 Dec 2017 | LienzAUT | SLW | — | |
| 3 | 11 Nov 2017 | LeviFIN | SLW | — |
2016/17
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 10 Jan 2017 | FlachauAUT | SLW | — | |
| 2 | 8 Jan 2017 | MariborSLO | SLW | — | |
| 3 | 29 Dec 2016 | SemmeringAUT | SLW | — | |
| 3 | 11 Dec 2016 | SestriereITA | SLW | — | |
| 3 | 27 Nov 2016 | KillingtonUSA | SLW | — | |
| 2 | 12 Nov 2016 | LeviFIN | SLW | — |
2015/16
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 13 Mar 2016 | LenzerheideSUI | ACW | 0.46 s | |
| 2 | 6 Mar 2016 | JasnáSVK | SLW | — | |
| 2 | 28 Feb 2016 | Soldeu- El TarterAND | ACW | — | |
| 1 | 23 Feb 2016 | StockholmSWE | CEW | — | |
| 2 | 29 Dec 2015 | LienzAUT | SLW | — |
2014/15
1 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 29 Dec 2014 | Kuehtai in TirolAUT | SLW | — |
2012/13
1 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 10 Mar 2013 | OfterschwangGER | SLW | — |
06 Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 2 | World Championships | SaalbachAUT | SLW | 15 Feb 2025 |
| 2 | World Championships | Courchevel MeribelFRA | PARW | 15 Feb 2023 |
| 2 | World Championships | Courchevel MeribelFRA | ACW | 6 Feb 2023 |
| 2 | Olympics | BeijingCHN | ACW | 17 Feb 2022 |
| 3 | Olympics | BeijingCHN | SLW | 9 Feb 2022 |
| 1 | World Championships | ÅreSWE | ACW | 8 Feb 2019 |
| 3 | Olympics | PyeongChangKOR | ACW | 22 Feb 2018 |
| 2 | Olympics | PyeongChangKOR | SLW | 16 Feb 2018 |
| 2 | World Championships | St. MoritzSUI | SLW | 18 Feb 2017 |
| 1 | World Championships | St. MoritzSUI | ACW | 10 Feb 2017 |
07 Reading
From the news archive
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- Ages come from the FIS winner-age lists. Winners with no birth date on FIS are absent from them, and FIS's podium-age and winner-age sections can differ by a year for the same win.