Italy ITA
348 World Cup wins and 1,108 podiums from 119 athletes, 58 of whom have won a race. 4th on the all-time win table. 606 races have been held here, at 25 venues.
348
World Cup wins58 different winners
1,108
Podiums348 × 1st · 379 × 2nd · 381 × 3rd
45
Crystal globesall cups, all seasons
606
Races hosted25 venues
| # | Athlete | W/M | Wins | Podiums | Globes | Seasons |
|---|---|---|---|---|---|---|
| 1 | Alberto Tomba | M | 50 | 88 | 9 | 1986/87–1997/98 |
| 2 | Federica Brignone | W | 37 | 85 | 8 | 2009/10–2024/25 |
| 3 | Sofia Goggia | W | 29 | 69 | 5 | 2016/17–2025/26 |
| 4 | Dominik Paris | M | 26 | 54 | 1 | 2010/11–2025/26 |
| 5 | Gustavo Thöni | M | 24 | 69 | 9 | 1969/70–1978/79 |
| 6 | Deborah Compagnoni | W | 16 | 44 | 1 | 1991/92–1998/99 |
| 7 | Isolde Kostner | W | 15 | 51 | 2 | 1993/94–2004/05 |
| 8 | Kristian Ghedina | M | 13 | 33 | — | 1989/90–2004/05 |
| 9 | Piero Gros | M | 12 | 35 | 2 | 1972/73–1978/79 |
| 10 | Giorgio Rocca | M | 11 | 22 | 1 | 1998/99–2008/09 |
| 11 | Karen Putzer | W | 8 | 16 | — | 1997/98–2006/07 |
| 12 | Marta Bassino | W | 7 | 30 | 1 | 2016/17–2023/24 |
| 13 | Massimiliano Blardone | M | 7 | 25 | — | 2003/04–2015/16 |
| 14 | Christof Innerhofer | M | 6 | 18 | — | 2008/09–2018/19 |
| 15 | Denise Karbon | W | 6 | 16 | 1 | 2002/03–2010/11 |
| 16 | Herbert Plank | M | 5 | 21 | — | 1973/74–1980/81 |
| 17 | Maria-Rosa Quario | W | 4 | 15 | — | 1978/79–1984/85 |
| 18 | Elena Curtoni | W | 4 | 13 | — | 2015/16–2025/26 |
| 19 | Peter Fill | M | 3 | 22 | 3 | 2005/06–2017/18 |
| 20 | Manfred Moelgg | M | 3 | 20 | 1 | 2003/04–2016/17 |
02 Disciplines
Strength by discipline
Wins by discipline
wins- 01Giant slalom99
- 02Downhill94
- 03Slalom86
- 04Super-G57
- 05Alpine combined6
- 06Combined5
- 07Parallel1
- 08Team parallel0
- 08City event0
- 08KO slalom0
- 08Parallel giant slalom0
- 08Parallel slalom0
Podiums by discipline
podiums- 01Giant slalom310
- 02Downhill289
- 03Slalom288
- 04Super-G177
- 05Combined19
- 06Alpine combined17
- 07Parallel2
- 07Team parallel2
- 09City event1
- 09KO slalom1
- 09Parallel giant slalom1
- 09Parallel slalom1
03 Seasons
Season by season
FIS placings per season| Season | Wins | 2nd | 3rd | Top 10 finishes |
|---|---|---|---|---|
| 2026/27 | 0 | 0 | 0 | 2 |
| 2025/26 | 12 | 4 | 8 | 107 |
| 2024/25 | 15 | 6 | 9 | 83 |
| 2023/24 | 10 | 8 | 11 | 100 |
| 2022/23 | 8 | 14 | 9 | 91 |
| 2021/22 | 13 | 6 | 6 | 95 |
| 2020/21 | 10 | 4 | 6 | 78 |
| 2019/20 | 10 | 14 | 6 | 85 |
| 2018/19 | 10 | 7 | 5 | 72 |
| 2017/18 | 7 | 10 | 9 | 108 |
| 2016/17 | 9 | 17 | 17 | 128 |
| 2015/16 | 6 | 5 | 13 | 141 |
| 2014/15 | 3 | 7 | 6 | 87 |
| 2013/14 | 1 | 1 | 7 | 84 |
| 2012/13 | 6 | 3 | 5 | 82 |
| 2011/12 | 5 | 8 | 8 | 94 |
| 2010/11 | 2 | 3 | 5 | 84 |
| 2009/10 | 2 | 7 | 8 | 77 |
| 2008/09 | 6 | 11 | 8 | 85 |
| 2007/08 | 9 | 5 | 11 | 87 |
| 2006/07 | 2 | 5 | 9 | 70 |
| 2005/06 | 8 | 5 | 2 | 63 |
| 2004/05 | 4 | 7 | 1 | 61 |
| 2003/04 | 4 | 8 | 5 | 60 |
| 2002/03 | 7 | 6 | 6 | 61 |
| 2001/02 | 5 | 8 | 8 | 58 |
| 2000/01 | 4 | 6 | 1 | 38 |
| 1999/00 | 8 | 7 | 5 | 73 |
| 1998/99 | 2 | 6 | 5 | 53 |
| 1997/98 | 9 | 5 | 8 | 85 |
| 1996/97 | 14 | 11 | 13 | 92 |
| 1995/96 | 7 | 7 | 14 | 94 |
| 1994/95 | 17 | 10 | 8 | 80 |
| 1993/94 | 8 | 11 | 8 | 86 |
| 1992/93 | 4 | 13 | 8 | 74 |
| 1991/92 | 12 | 9 | 4 | 62 |
| 1990/91 | 6 | 4 | 2 | 36 |
| 1989/90 | 5 | 2 | 5 | 40 |
| 1988/89 | 1 | 4 | 4 | 30 |
| 1987/88 | 10 | 4 | 4 | 48 |
| 1986/87 | 3 | 7 | 7 | 59 |
| 1985/86 | 3 | 7 | 5 | 75 |
| 1984/85 | 2 | 5 | 7 | 70 |
| 1983/84 | 2 | 3 | 6 | 42 |
| 1982/83 | 3 | 3 | 1 | 51 |
| 1981/82 | 0 | 3 | 5 | 48 |
| 1980/81 | 0 | 5 | 5 | 64 |
| 1979/80 | 3 | 3 | 5 | 49 |
| 1978/79 | 2 | 4 | 8 | 92 |
| 1977/78 | 2 | 2 | 5 | 49 |
| 1976/77 | 3 | 10 | 7 | 74 |
| 1975/76 | 5 | 10 | 11 | 68 |
| 1974/75 | 11 | 10 | 9 | 70 |
| 1973/74 | 10 | 8 | 6 | 65 |
| 1972/73 | 5 | 8 | 6 | 57 |
| 1971/72 | 3 | 4 | 4 | 32 |
| 1970/71 | 5 | 4 | 5 | 22 |
| 1969/70 | 4 | 4 | 1 | 20 |
| 1968/69 | 0 | 0 | 0 | 18 |
| 1967/68 | 0 | 0 | 0 | 11 |
| 1966/67 | 1 | 0 | 0 | 24 |
These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.
04 Venues
Host venues
| Venue | Races | First | Last race | Disciplines |
|---|---|---|---|---|
| Cortina d'Ampezzo | 115 | 1969 | 19 Jan 2025 | DH SG GS SL K |
| Val Gardena-Groeden | 100 | 1969 | 20 Dec 2025 | DH SG GS SL PAR |
| Bormio | 71 | 1980 | 29 Dec 2024 | DH SG GS SL AC |
| Madonna di Campiglio | 66 | 1967 | 7 Jan 2026 | DH SG GS SL K |
| Sestriere | 66 | 1967 | 23 Feb 2025 | DH SG GS SL AC K PGS KOS |
| Alta Badia | 60 | 1985 | 22 Dec 2025 | GS SL K PGS |
| Santa Caterina | 29 | 1984 | 7 Dec 2020 | DH SG GS SL AC K |
| Piancavallo | 18 | 1978 | 20 Jan 1992 | DH GS SL K |
| Tarvisio | 11 | 2007 | 18 Jan 2026 | DH SG AC |
| Kronplatz | 10 | 2017 | 20 Jan 2026 | GS |
| Courmayeur | 9 | 1976 | 6 Feb 1990 | SG GS SL |
| San Sicario | 9 | 1982 | 28 Jan 2007 | DH SG GS K |
| Abetone | 8 | 1968 | 27 Feb 1974 | DH GS SL |
| La Thuile | 6 | 2016 | 14 Mar 2025 | DH SG |
| Limone Piemonte | 6 | 1979 | 23 Jan 1984 | GS SL K |
| Val Zoldana | 6 | 1986 | 2 Dec 1990 | GS SL |
| Val di Fassa | 6 | 2021 | 8 Mar 2026 | DH SG |
| Aprica | 4 | 1975 | 8 Dec 1981 | DH GS SL K |
| Vipiteno | 4 | 1969 | 15 Dec 1975 | GS SL |
| Bardonecchia | 1 | 1970 | 12 Dec 1970 | DH |
| Cervinia | 1 | 1977 | 10 Dec 1977 | SL |
| Livigno | 1 | 2025 | 27 Dec 2025 | SG |
| Monte Bondone | 1 | 1967 | 1 Feb 1967 | SL |
| Pila | 1 | 1981 | 10 Dec 1981 | GS |
| Roccaraso | 1 | 2012 | 5 Mar 2012 | TP |
| Zermatt-Cervinia | 0 | — | — |
Data captured 4 Nov 2026Sources and method
- An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
- FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.