United States of America USA
407 World Cup wins and 983 podiums from 79 athletes, 43 of whom have won a race. 3rd on the all-time win table. 428 races have been held here, at 24 venues.
407
World Cup wins43 different winners
983
Podiums407 × 1st · 296 × 2nd · 280 × 3rd
69
Crystal globesall cups, all seasons
428
Races hosted24 venues
| # | Athlete | W/M | Wins | Podiums | Globes | Seasons |
|---|---|---|---|---|---|---|
| 1 | Mikaela Shiffrin | W | 110 | 168 | 18 | 2011/12–2025/26 |
| 2 | Lindsey Vonn | W | 84 | 145 | 20 | 2003/04–2025/26 |
| 3 | Bode Miller | M | 33 | 79 | 8 | 2000/01–2013/14 |
| 4 | Phil Mahre | M | 27 | 69 | 10 | 1975/76–1983/84 |
| 5 | Ted Ligety | M | 25 | 52 | 6 | 2005/06–2017/18 |
| 6 | Tamara McKinney | W | 18 | 45 | 3 | 1978/79–1988/89 |
| 7 | Daron Rahlves | M | 12 | 28 | — | 1999/00–2005/06 |
| 8 | Steve Mahre | M | 9 | 21 | — | 1975/76–1983/84 |
| 9 | Picabo Street | W | 9 | 17 | 2 | 1992/93–1995/96 |
| 10 | Julia Mancuso | W | 7 | 36 | — | 2005/06–2014/15 |
| 11 | Cindy Nelson | W | 6 | 26 | — | 1973/74–1982/83 |
| 12 | Kristina Koznick | W | 6 | 20 | — | 1997/98–2004/05 |
| 13 | Christin Cooper | W | 5 | 26 | — | 1980/81–1983/84 |
| 14 | Kiki Cutter | W | 5 | 12 | — | 1967/68–1969/70 |
| 15 | Barbara Ann Cochran | W | 3 | 18 | — | 1969/70–1973/74 |
| 16 | Marilyn Cochran | W | 3 | 15 | 1 | 1968/69–1973/74 |
| 17 | Jody Nagel | W | 3 | 12 | — | 1967/68–1969/70 |
| 18 | Steven Nyman | M | 3 | 11 | — | 2006/07–2016/17 |
| 19 | Holly Flanders | W | 3 | 6 | — | 1980/81–1983/84 |
| 20 | Hilary Lindh | W | 3 | 5 | — | 1993/94–1996/97 |
02 Disciplines
Strength by discipline
Wins by discipline
wins- 01Slalom131
- 02Downhill104
- 03Giant slalom89
- 04Super-G48
- 05Combined18
- 06Alpine combined11
- 07City event4
- 08Parallel slalom2
- 09Parallel0
- 09Team parallel0
Podiums by discipline
podiums- 01Slalom289
- 02Downhill254
- 03Giant slalom238
- 04Super-G123
- 05Combined41
- 06Alpine combined26
- 07City event8
- 08Parallel slalom2
- 09Parallel1
- 09Team parallel1
03 Seasons
Season by season
FIS placings per season| Season | Wins | 2nd | 3rd | Top 10 finishes |
|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | 3 |
| 2025/26 | 11 | 9 | 9 | 70 |
| 2024/25 | 5 | 3 | 5 | 57 |
| 2023/24 | 10 | 3 | 8 | 51 |
| 2022/23 | 14 | 4 | 2 | 62 |
| 2021/22 | 6 | 9 | 4 | 52 |
| 2020/21 | 4 | 7 | 7 | 46 |
| 2019/20 | 7 | 3 | 5 | 40 |
| 2018/19 | 17 | 2 | 2 | 46 |
| 2017/18 | 17 | 3 | 8 | 52 |
| 2016/17 | 13 | 5 | 3 | 51 |
| 2015/16 | 15 | 8 | 6 | 63 |
| 2014/15 | 17 | 4 | 5 | 66 |
| 2013/14 | 11 | 6 | 5 | 54 |
| 2012/13 | 18 | 6 | 9 | 72 |
| 2011/12 | 18 | 9 | 6 | 94 |
| 2010/11 | 12 | 10 | 7 | 67 |
| 2009/10 | 13 | 6 | 5 | 51 |
| 2008/09 | 10 | 9 | 5 | 56 |
| 2007/08 | 15 | 13 | 9 | 86 |
| 2006/07 | 12 | 10 | 6 | 69 |
| 2005/06 | 9 | 12 | 9 | 94 |
| 2004/05 | 10 | 11 | 7 | 98 |
| 2003/04 | 10 | 4 | 6 | 71 |
| 2002/03 | 5 | 5 | 8 | 71 |
| 2001/02 | 5 | 8 | 3 | 50 |
| 2000/01 | 1 | 5 | 5 | 44 |
| 1999/00 | 4 | 2 | 0 | 18 |
| 1998/99 | 1 | 2 | 1 | 14 |
| 1997/98 | 1 | 2 | 1 | 16 |
| 1996/97 | 0 | 1 | 0 | 14 |
| 1995/96 | 3 | 3 | 1 | 21 |
| 1994/95 | 10 | 6 | 3 | 41 |
| 1993/94 | 3 | 0 | 5 | 34 |
| 1992/93 | 1 | 2 | 1 | 22 |
| 1991/92 | 2 | 1 | 5 | 38 |
| 1990/91 | 1 | 2 | 0 | 22 |
| 1989/90 | 0 | 3 | 1 | 26 |
| 1988/89 | 0 | 1 | 3 | 17 |
| 1987/88 | 0 | 1 | 0 | 15 |
| 1986/87 | 2 | 2 | 1 | 17 |
| 1985/86 | 1 | 1 | 1 | 34 |
| 1984/85 | 3 | 4 | 0 | 42 |
| 1983/84 | 9 | 5 | 13 | 64 |
| 1982/83 | 17 | 7 | 9 | 62 |
| 1981/82 | 18 | 12 | 15 | 82 |
| 1980/81 | 10 | 10 | 13 | 101 |
| 1979/80 | 1 | 4 | 4 | 61 |
| 1978/79 | 4 | 6 | 4 | 50 |
| 1977/78 | 3 | 7 | 1 | 53 |
| 1976/77 | 2 | 1 | 4 | 41 |
| 1975/76 | 2 | 4 | 2 | 48 |
| 1974/75 | 2 | 2 | 0 | 36 |
| 1973/74 | 1 | 2 | 1 | 23 |
| 1972/73 | 3 | 1 | 4 | 34 |
| 1971/72 | 1 | 2 | 5 | 49 |
| 1970/71 | 4 | 5 | 2 | 59 |
| 1969/70 | 4 | 7 | 9 | 97 |
| 1968/69 | 5 | 10 | 8 | 71 |
| 1967/68 | 3 | 0 | 8 | 74 |
| 1966/67 | 0 | 3 | 1 | 30 |
These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.
04 Venues
Host venues
| Venue | Races | First | Last race | Disciplines |
|---|---|---|---|---|
| Aspen | 89 | 1968 | 3 Mar 2024 | DH SG GS SL TP |
| Beaver Creek | 75 | 1988 | 7 Dec 2025 | DH SG GS SL AC |
| Vail, CO | 45 | 1967 | 16 Mar 1997 | DH SG GS SL |
| Park City, UT | 42 | 1985 | 29 Nov 2003 | GS SL |
| Waterville Valley, NH | 29 | 1969 | 23 Mar 1991 | GS SL |
| Heavenly Valley, CA | 25 | 1968 | 11 Mar 1986 | DH GS SL |
| Killington | 15 | 2016 | 1 Dec 2024 | GS SL |
| Sun Valley | 14 | 1975 | 27 Mar 2025 | SG GS SL |
| Vail/Beaver Creek, CO | 13 | 1995 | 7 Dec 2003 | DH SG GS SL |
| Copper Mountain, CO | 12 | 1976 | 30 Nov 2025 | SG GS SL |
| Jackson Hole, WY | 10 | 1967 | 11 Mar 1975 | DH GS SL |
| Mammoth Mountain, CA | 8 | 1994 | 4 Dec 1998 | SG SL PAR |
| Lake Placid, NY | 7 | 1979 | 19 Mar 1986 | DH GS |
| Steamboat Springs, CO | 7 | 1989 | 6 Dec 1992 | DH SG GS SL K |
| Franconia | 6 | 1967 | 12 Mar 1967 | DH GS SL |
| Sugarloaf, ME | 6 | 1971 | 21 Feb 1971 | DH GS |
| Breckenridge, CO | 4 | 1991 | 1 Dec 1996 | GS SL |
| Crystal Mountain, WA | 4 | 1972 | 26 Feb 1972 | DH |
| Palisades Tahoe | 4 | 2023 | 25 Feb 2024 | GS SL |
| Squaw Valley, CA | 4 | 1969 | 1 Mar 1969 | GS SL |
| Stratton Mountain, VT | 4 | 1978 | 5 Mar 1978 | GS SL |
| Anchorage, AK | 2 | 1973 | 8 Mar 1973 | GS |
| Squaw Valley | 2 | 2017 | 11 Mar 2017 | GS SL |
Data captured 4 Nov 2026Sources and method
- An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
- FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.