Isolde Kostner
Women, ITA. 15 World Cup wins and 51 podiums across 12 seasons, 1993/94 to 2004/05.
15
World Cup winsfirst 29 Jan 1994
51
Podiums15 × 1st · 18 × 2nd · 18 × 3rd
2
Crystal globesno overall title
12
Seasons with a podium1993/94 – 2004/05
01 Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| DH Downhill | 12 | 35 | 34% |
| SG Super-G | 3 | 15 | 20% |
| GS Giant slalom | 0 | 1 | 0% |
| Total | 15 | 51 | 29% |
- First win
- 29 Jan 1994
- Garmisch-PartenkirchenDH · 1993/94
- Last win
- 31 Jan 2004
- Haus im EnnstalDH · 2003/04
- First podium
- 29 Jan 1994
- Garmisch-PartenkirchenDH · 1993/94
- Last podium
- 25 Feb 2005
- San SicarioSG · 2004/05
- Best season
- 4 wins
- 1999/005 podiums
- Biggest winning margin
- 0.64 s
- over 2nd place
- Longest run of wins
- 2 races
- DownhillNov 1999 – Dec 1999
- Longest run of podiums
- 5 races
- DownhillMar 2001 – Jan 2002
- World Cup races before the first win
- 53
- FIS competitions-to-victory list
- World Cup starts
- 249
- FIS top-50 starts list
- Olympic / Worlds medals
- 6
- 2 goldOlympics and World Championships
02 Globes
Crystal globes
2 in total04 Venues
Where the wins came
Wins by venue
wins05 Podiums
Every podium
51 results2004/05
1 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 25 Feb 2005 | San SicarioITA | SGW | — |
2003/04
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 10 Mar 2004 | SestriereITA | DHW | — | |
| 1 | 31 Jan 2004 | Haus im EnnstalAUT | DHW | 0.35 s | |
| 2 | 30 Jan 2004 | Haus im EnnstalAUT | DHW | — |
2002/03
1 podiums2001/02
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 2 Feb 2002 | ÅreSWE | DHW | — | |
| 2 | 26 Jan 2002 | Cortina d'AmpezzoITA | DHW | — | |
| 3 | 11 Jan 2002 | Saalbach-HinterglemmAUT | DHW | — | |
| 2 | 21 Dec 2001 | St. MoritzSUI | DHW | — | |
| 1 | 30 Nov 2001 | Lake LouiseCAN | DHW | 0.06 s | |
| 1 | 29 Nov 2001 | Lake LouiseCAN | DHW | 0.33 s |
2000/01
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 8 Mar 2001 | ÅreSWE | DHW | — | |
| 1 | 25 Feb 2001 | LenzerheideSUI | SGW | 0.08 s | |
| 1 | 19 Jan 2001 | Cortina d'AmpezzoITA | DHW | 0.02 s | |
| 2 | 13 Jan 2001 | Haus im EnnstalAUT | DHW | — | |
| 2 | 17 Dec 2000 | St. MoritzSUI | DHW | — | |
| 1 | 1 Dec 2000 | Lake LouiseCAN | DHW | 0.48 s | |
| 2 | 30 Nov 2000 | Lake LouiseCAN | DHW | — |
1999/00
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 10 Feb 2000 | Santa CaterinaITA | DHW | 0.02 s | |
| 1 | 17 Dec 1999 | St. MoritzSUI | DHW | 0.08 s | |
| 1 | 8 Dec 1999 | Val d'IsèreFRA | SGW | 0.07 s | |
| 3 | 28 Nov 1999 | Lake LouiseCAN | SGW | — | |
| 1 | 27 Nov 1999 | Lake LouiseCAN | DHW | 0.06 s |
1998/99
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 5 Mar 1999 | St. MoritzSUI | DHW | — | |
| 2 | 21 Jan 1999 | Cortina d'AmpezzoITA | DHW | — | |
| 2 | 28 Nov 1998 | Lake LouiseCAN | DHW | — | |
| 2 | 27 Nov 1998 | Lake LouiseCAN | DHW | — |
1997/98
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 24 Jan 1998 | Cortina d'AmpezzoITA | SGW | — | |
| 1 | 22 Jan 1998 | Cortina d'AmpezzoITA | DHW | 0.15 s | |
| 3 | 6 Dec 1997 | Lake LouiseCAN | SGW | — | |
| 3 | 5 Dec 1997 | Lake LouiseCAN | DHW | — | |
| 2 | 29 Nov 1997 | Mammoth Mountain, CAUSA | SGW | — |
1996/97
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 25 Jan 1997 | Cortina d'AmpezzoITA | SGW | 0.10 s | |
| 1 | 23 Jan 1997 | Cortina d'AmpezzoITA | DHW | — | |
| 2 | 12 Jan 1997 | Bad KleinkirchheimAUT | SGW | — | |
| 3 | 12 Dec 1996 | Val d'IsèreFRA | SGW | — | |
| 3 | 7 Dec 1996 | Vail, COUSA | DHW | — |
1995/96
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 7 Mar 1996 | Kvitfjell/HafjellNOR | SGW | — | |
| 2 | 6 Mar 1996 | Kvitfjell/HafjellNOR | DHW | — | |
| 3 | 2 Mar 1996 | NarvikNOR | GSW | — | |
| 2 | 4 Feb 1996 | Val d'IsèreFRA | SGW | — | |
| 3 | 3 Feb 1996 | Val d'IsèreFRA | DHW | — | |
| 1 | 20 Jan 1996 | Cortina d'AmpezzoITA | DHW | 0.19 s | |
| 3 | 19 Jan 1996 | Cortina d'AmpezzoITA | DHW | — | |
| 3 | 16 Nov 1995 | Vail/Beaver Creek, COUSA | SGW | — |
1994/95
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 5 Mar 1995 | Saalbach-HinterglemmAUT | DHW | — | |
| 3 | 17 Feb 1995 | ÅreSWE | DHW | — | |
| 2 | 2 Dec 1994 | Vail, COUSA | DHW | — |
1993/94
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 6 Feb 1994 | Sierra NevadaESP | SGW | — | |
| 3 | 2 Feb 1994 | Sierra NevadaESP | DHW | — | |
| 1 | 29 Jan 1994 | Garmisch-PartenkirchenGER | DHW | 0.64 s |
06 Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 2 | Olympics | Snowbasin, UTUSA | DHW | 12 Feb 2002 |
| 2 | World Championships | St. AntonAUT | SGW | 29 Jan 2001 |
| 1 | World Championships | SestriereITA | SGW | 11 Feb 1997 |
| 1 | World Championships | Sierra NevadaESP | SGW | 12 Feb 1996 |
| 3 | Olympics | KvittfjellNOR | DHW | 19 Feb 1994 |
| 3 | Olympics | KvittfjellNOR | SGW | 15 Feb 1994 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.