Alberto Tomba
Men, ITA. 50 World Cup wins and 88 podiums across 12 seasons, 1986/87 to 1997/98.
50
World Cup winsfirst 27 Nov 1987
88
Podiums50 × 1st · 26 × 2nd · 12 × 3rd
9
Crystal globes1 × overall
12
Seasons with a podium1986/87 – 1997/98
01 Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| SL Slalom | 35 | 57 | 61% |
| GS Giant slalom | 15 | 31 | 48% |
| Total | 50 | 88 | 57% |
- First win
- 27 Nov 1987
- SestriereSL · 1987/88
- Last win
- 15 Mar 1998
- Crans-MontanaSL · 1997/98
- First podium
- 14 Dec 1986
- Alta BadiaGS · 1986/87
- Last podium
- 15 Mar 1998
- Crans-MontanaSL · 1997/98
- Best season
- 11 wins
- 1994/9511 podiums
- Biggest winning margin
- 2.14 s
- over 2nd place
- Longest run of wins
- 9 races
- SlalomJan 1994 – Jan 1995
- Longest run of podiums
- 10 races
- SlalomMar 1991 – Mar 1992
- World Cup races before the first win
- 103
- FIS competitions-to-victory list
- Olympic / Worlds medals
- 9
- 5 goldOlympics and World Championships
02 Globes
Crystal globes
9 in total| Record | Rank | Value | Where |
|---|---|---|---|
| Discipline winsSlalom | 3 | 35 wins | ITA · Men |
| Seasons in a row with a win | 3 | 11 seasons | ITA · 1987/88 to 1997/98 |
Only places 1–3 of each record list are shown here. "Rank" is the position in that list.
04 Venues
Where the wins came
Wins by venue
wins05 Podiums
Every podium
88 results1997/98
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 15 Mar 1998 | Crans-MontanaSUI | SLM | 0.14 s | |
| 1 | 8 Jan 1998 | SchladmingAUT | SLM | 0.89 s | |
| 2 | 6 Jan 1998 | Saalbach-HinterglemmAUT | GSM | — |
1996/97
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 15 Mar 1997 | Vail, COUSA | SLM | — | |
| 1 | 30 Jan 1997 | SchladmingAUT | SLM | 0.16 s | |
| 2 | 26 Jan 1997 | KitzbühelAUT | SLM | — | |
| 2 | 17 Dec 1996 | Madonna di CampiglioITA | SLM | — |
1995/96
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 14 Jan 1996 | KitzbühelAUT | SLM | — | |
| 1 | 7 Jan 1996 | FlachauAUT | SLM | 0.20 s | |
| 2 | 6 Jan 1996 | FlachauAUT | GSM | — | |
| 1 | 22 Dec 1995 | Kranjska GoraSLO | SLM | 1.21 s | |
| 1 | 19 Dec 1995 | Madonna di CampiglioITA | SLM | 1.55 s | |
| 3 | 17 Dec 1995 | Alta BadiaITA | GSM | — | |
| 3 | 19 Nov 1995 | Vail/Beaver Creek, COUSA | SLM | — |
1994/95
11 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 18 Mar 1995 | BormioITA | GSM | 0.40 s | |
| 1 | 4 Feb 1995 | AdelbodenSUI | GSM | 0.07 s | |
| 1 | 22 Jan 1995 | WengenSUI | SLM | 1.32 s | |
| 1 | 15 Jan 1995 | KitzbühelAUT | SLM | 0.82 s | |
| 1 | 8 Jan 1995 | Garmisch-PartenkirchenGER | SLM | 1.95 s | |
| 1 | 6 Jan 1995 | Kranjska GoraSLO | GSM | 0.94 s | |
| 1 | 22 Dec 1994 | Alta BadiaITA | GSM | 0.45 s | |
| 1 | 21 Dec 1994 | LechAUT | SLM | 0.02 s | |
| 1 | 20 Dec 1994 | LechAUT | SLM | 1.49 s | |
| 1 | 12 Dec 1994 | SestriereITA | SLM | 0.06 s | |
| 1 | 4 Dec 1994 | TignesFRA | SLM | 1.02 s |
1993/94
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 6 Feb 1994 | Garmisch-PartenkirchenGER | SLM | 1.11 s | |
| 1 | 30 Jan 1994 | ChamonixFRA | SLM | 0.97 s | |
| 3 | 16 Jan 1994 | KitzbühelAUT | SLM | — | |
| 2 | 20 Dec 1993 | Madonna di CampiglioITA | SLM | — | |
| 2 | 19 Dec 1993 | Alta BadiaITA | GSM | — | |
| 1 | 14 Dec 1993 | SestriereITA | SLM | 0.75 s | |
| 1 | 5 Dec 1993 | Stoneham, QCCAN | SLM | 0.12 s | |
| 2 | 27 Nov 1993 | Park City, UTUSA | GSM | — |
1992/93
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 27 Mar 1993 | ÅreSWE | GSM | — | |
| 2 | 24 Jan 1993 | VeysonnazSUI | SLM | — | |
| 2 | 19 Jan 1993 | VeysonnazSUI | GSM | — | |
| 3 | 17 Jan 1993 | LechAUT | SLM | — | |
| 1 | 9 Jan 1993 | Garmisch-PartenkirchenGER | SLM | 0.54 s | |
| 2 | 19 Dec 1992 | Kranjska GoraSLO | SLM | — | |
| 2 | 15 Dec 1992 | Madonna di CampiglioITA | SLM | — | |
| 3 | 13 Dec 1992 | Alta BadiaITA | GSM | — | |
| 2 | 28 Nov 1992 | SestriereITA | GSM | — |
1991/92
15 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 22 Mar 1992 | Crans-MontanaSUI | SLM | 0.64 s | |
| 1 | 20 Mar 1992 | Crans-MontanaSUI | GSM | 0.65 s | |
| 2 | 2 Feb 1992 | St. GervaisFRA | GSM | — | |
| 1 | 26 Jan 1992 | WengenSUI | SLM | 0.62 s | |
| 1 | 19 Jan 1992 | KitzbühelAUT | SLM | 1.38 s | |
| 3 | 13 Jan 1992 | Garmisch-PartenkirchenGER | SLM | — | |
| 1 | 5 Jan 1992 | Kranjska GoraJUG | SLM | 1.78 s | |
| 3 | 4 Jan 1992 | Kranjska GoraJUG | GSM | — | |
| 2 | 17 Dec 1991 | Madonna di CampiglioITA | SLM | — | |
| 1 | 15 Dec 1991 | Alta BadiaITA | GSM | 0.37 s | |
| 1 | 10 Dec 1991 | SestriereITA | SLM | 0.91 s | |
| 2 | 30 Nov 1991 | Breckenridge, COUSA | SLM | — | |
| 2 | 29 Nov 1991 | Breckenridge, COUSA | GSM | — | |
| 1 | 24 Nov 1991 | Park City, UTUSA | SLM | 0.16 s | |
| 1 | 23 Nov 1991 | Park City, UTUSA | GSM | 0.14 s |
1990/91
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 23 Mar 1991 | Waterville Valley, NHUSA | SLM | — | |
| 1 | 21 Mar 1991 | Waterville Valley, NHUSA | GSM | 0.01 s | |
| 1 | 9 Mar 1991 | AspenUSA | GSM | 0.47 s | |
| 1 | 1 Mar 1991 | LillehammerNOR | GSM | 0.31 s | |
| 2 | 15 Jan 1991 | AdelbodenSUI | GSM | — | |
| 1 | 21 Dec 1990 | Kranjska GoraJUG | GSM | 0.53 s | |
| 1 | 16 Dec 1990 | Alta BadiaITA | GSM | 1.35 s | |
| 1 | 11 Dec 1990 | SestriereITA | SLM | 0.55 s | |
| 3 | 8 Aug 1990 | Mt. HuttNZL | SLM | — |
1989/90
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 12 Mar 1990 | SaelenSWE | SLM | 0.65 s | |
| 1 | 8 Mar 1990 | GeiloNOR | SLM | 1.19 s | |
| 2 | 4 Mar 1990 | VeysonnazSUI | SLM | — | |
| 1 | 29 Nov 1989 | Waterville Valley, NHUSA | SLM | 1.73 s |
1988/89
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 5 Mar 1989 | FuranoJPN | SLM | — | |
| 2 | 22 Jan 1989 | WengenSUI | SLM | — | |
| 3 | 17 Jan 1989 | AdelbodenSUI | GSM | — | |
| 2 | 15 Jan 1989 | KitzbühelAUT | SLM | — | |
| 3 | 10 Jan 1989 | KirchbergAUT | GSM | — | |
| 3 | 17 Dec 1988 | Kranjska GoraJUG | SLM | — | |
| 1 | 11 Dec 1988 | Madonna di CampiglioITA | SLM | 0.91 s |
1987/88
10 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 22 Mar 1988 | OppdalNOR | SLM | 0.55 s | |
| 1 | 19 Mar 1988 | ÅreSWE | SLM | 0.22 s | |
| 1 | 19 Jan 1988 | Saas FeeSUI | GSM | 1.93 s | |
| 1 | 17 Jan 1988 | Bad KleinkirchheimAUT | SLM | 2.14 s | |
| 2 | 12 Jan 1988 | LienzAUT | SLM | — | |
| 1 | 20 Dec 1987 | Kranjska GoraJUG | SLM | 0.60 s | |
| 1 | 16 Dec 1987 | Madonna di CampiglioITA | SLM | 1.34 s | |
| 1 | 13 Dec 1987 | Alta BadiaITA | GSM | 0.76 s | |
| 1 | 29 Nov 1987 | SestriereITA | GSM | 0.09 s | |
| 1 | 27 Nov 1987 | SestriereITA | SLM | 0.80 s |
1986/87
1 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 14 Dec 1986 | Alta BadiaITA | GSM | — |
06 Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 3 | World Championships | SestriereITA | SLM | 15 Feb 1997 |
| 1 | World Championships | Sierra NevadaESP | SLM | 25 Feb 1996 |
| 1 | World Championships | Sierra NevadaESP | GSM | 23 Feb 1996 |
| 2 | Olympics | HafjellNOR | SLM | 27 Feb 1994 |
| 2 | Olympics | Les MenuiresFRA | SLM | 22 Feb 1992 |
| 1 | Olympics | Val d'IsèreFRA | GSM | 18 Feb 1992 |
| 1 | Olympics | Calgary, ABCAN | SLM | 27 Feb 1988 |
| 1 | Olympics | Calgary, ABCAN | GSM | 25 Feb 1988 |
| 3 | World Championships | Crans-MontanaSUI | GSM | 4 Feb 1987 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- FIS publishes only the top 50 by starts, so a start count is shown only for those athletes.