Germany GER
165 World Cup wins and 554 podiums from 44 athletes, 24 of whom have won a race. 8th on the all-time win table. 252 races have been held here, at 14 venues.
165
World Cup wins24 different winners
554
Podiums165 × 1st · 187 × 2nd · 202 × 3rd
28
Crystal globesall cups, all seasons
252
Races hosted14 venues
| # | Athlete | W/M | Wins | Podiums | Globes | Seasons |
|---|---|---|---|---|---|---|
| 1 | Katja Seizinger | W | 36 | 76 | 11 | 1989/90–1997/98 |
| 2 | Maria Höfl-Riesch | W | 27 | 81 | 6 | 2002/03–2013/14 |
| 3 | Hilde Gerg | W | 20 | 59 | 4 | 1993/94–2004/05 |
| 4 | Viktoria Rebensburg | W | 19 | 49 | 3 | 2009/10–2019/20 |
| 5 | Martina Ertl-Renz | W | 14 | 57 | 2 | 1992/93–2005/06 |
| 6 | Felix Neureuther | M | 13 | 47 | — | 2006/07–2017/18 |
| 7 | Markus Wasmeier | M | 9 | 30 | 1 | 1984/85–1991/92 |
| 8 | Armin Bittner | M | 7 | 19 | 2 | 1986/87–1992/93 |
| 9 | Linus Strasser | M | 5 | 16 | — | 2016/17–2025/26 |
| 10 | Emma Aicher | W | 5 | 14 | — | 2024/25–2026/27 |
| 11 | Thomas Dressen | M | 5 | 10 | — | 2017/18–2019/20 |
| 12 | Michaela Gerg-Leitner | W | 4 | 24 | — | 1982/83–1994/95 |
| 13 | Katharina Gutensohn | W | 4 | 10 | 1 | 1989/90–1997/98 |
| 14 | Lena Dürr | W | 2 | 18 | — | 2012/13–2025/26 |
| 15 | Romed Baumann | M | 2 | 11 | — | 2006/07–2022/23 |
| 16 | Kathrin Hölzl | W | 2 | 9 | 1 | 2006/07–2010/11 |
| 17 | Petra Haltmayr | W | 2 | 4 | — | 1999/00–2001/02 |
| 18 | Christina Meier-Höck | W | 2 | 3 | — | 1987/88–1992/93 |
| 19 | Josef Ferstl | M | 2 | 2 | — | 2017/18–2018/19 |
| 20 | Regina Häusl | W | 1 | 13 | 1 | 1992/93–1999/00 |
02 Disciplines
Strength by discipline
Wins by discipline
wins- 01Downhill51
- 02Super-G40
- 03Giant slalom33
- 04Slalom29
- 05Alpine combined4
- 06Combined3
- 06City event3
- 08Team parallel1
- 08Parallel1
- 10Parallel giant slalom0
Podiums by discipline
podiums- 01Downhill147
- 02Slalom140
- 03Super-G113
- 04Giant slalom108
- 05Combined17
- 06Alpine combined10
- 07City event7
- 07Team parallel7
- 09Parallel3
- 10Parallel giant slalom2
03 Seasons
Season by season
FIS placings per season| Season | Wins | 2nd | 3rd | Top 10 finishes |
|---|---|---|---|---|
| 2026/27 | 0 | 0 | 1 | 2 |
| 2025/26 | 3 | 6 | 7 | 51 |
| 2024/25 | 2 | 3 | 2 | 33 |
| 2023/24 | 2 | 4 | 3 | 30 |
| 2022/23 | 1 | 3 | 7 | 43 |
| 2021/22 | 1 | 2 | 6 | 34 |
| 2020/21 | 1 | 1 | 2 | 32 |
| 2019/20 | 5 | 1 | 4 | 38 |
| 2018/19 | 3 | 5 | 3 | 44 |
| 2017/18 | 7 | 6 | 5 | 54 |
| 2016/17 | 1 | 3 | 6 | 51 |
| 2015/16 | 4 | 3 | 5 | 59 |
| 2014/15 | 2 | 9 | 5 | 46 |
| 2013/14 | 7 | 6 | 8 | 52 |
| 2012/13 | 7 | 8 | 5 | 69 |
| 2011/12 | 8 | 7 | 8 | 60 |
| 2010/11 | 9 | 11 | 7 | 57 |
| 2009/10 | 7 | 8 | 8 | 59 |
| 2008/09 | 6 | 3 | 6 | 39 |
| 2007/08 | 2 | 4 | 4 | 36 |
| 2006/07 | 1 | 3 | 2 | 31 |
| 2005/06 | 0 | 0 | 2 | 19 |
| 2004/05 | 4 | 1 | 10 | 46 |
| 2003/04 | 6 | 7 | 9 | 62 |
| 2002/03 | 2 | 3 | 5 | 32 |
| 2001/02 | 5 | 1 | 2 | 28 |
| 2000/01 | 3 | 5 | 2 | 27 |
| 1999/00 | 0 | 10 | 5 | 46 |
| 1998/99 | 3 | 8 | 6 | 52 |
| 1997/98 | 17 | 16 | 5 | 78 |
| 1996/97 | 5 | 10 | 8 | 74 |
| 1995/96 | 11 | 5 | 6 | 55 |
| 1994/95 | 5 | 3 | 8 | 57 |
| 1993/94 | 7 | 4 | 8 | 75 |
| 1992/93 | 9 | 6 | 8 | 82 |
| 1991/92 | 5 | 5 | 10 | 82 |
| 1990/91 | 3 | 4 | 1 | 53 |
These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.
04 Venues
Host venues
| Venue | Races | First | Last race | Disciplines |
|---|---|---|---|---|
| Garmisch-Partenkirchen | 133 | 1970 | 28 Feb 2026 | DH SG GS SL K |
| Berchtesgaden | 23 | 1967 | 20 Jan 2002 | GS SL |
| Oberstaufen | 21 | 1967 | 5 Jan 1992 | GS SL K |
| Pfronten | 19 | 1973 | 17 Jan 1987 | DH SG GS SL K |
| Zwiesel | 18 | 1976 | 11 Mar 2007 | GS SL K |
| Ofterschwang | 17 | 1999 | 10 Mar 2018 | GS SL |
| Muenchen | 4 | 2011 | 1 Jan 2013 | CE |
| Todtnau | 4 | 1983 | 6 Feb 2000 | GS SL |
| Bad Wiessee | 3 | 1982 | 4 Jan 1985 | SL K |
| Lenggries | 3 | 1980 | 22 Jan 1982 | SL K |
| Arber-Zwiesel | 2 | 2011 | 6 Feb 2011 | GS SL |
| Hindelang | 2 | 1968 | 4 Jan 1970 | GS SL |
| Bischofswiesen | 1 | 1987 | 18 Jan 1987 | GS |
Data captured 4 Nov 2026Sources and method
- An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
- FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.