Martina Ertl-Renz
Women, GER. 14 World Cup wins and 57 podiums across 13 seasons, 1992/93 to 2005/06.
14
World Cup winsfirst 19 Mar 1994
57
Podiums14 × 1st · 24 × 2nd · 19 × 3rd
2
Crystal globesno overall title
13
Seasons with a podium1992/93 – 2005/06
Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| GS Giant slalom | 10 | 22 | 45% |
| SG Super-G | 2 | 17 | 12% |
| SL Slalom | 2 | 11 | 18% |
| K Combined | 0 | 5 | 0% |
| DH Downhill | 0 | 1 | 0% |
| PAR Parallel | 0 | 1 | 0% |
| Total | 14 | 57 | 25% |
- First win
- 19 Mar 1994
- Vail, COGS · 1993/94
- Last win
- 25 Oct 2003
- SöldenGS · 2003/04
- First podium
- 15 Mar 1993
- HafjellGS · 1992/93
- Last podium
- 16 Mar 2006
- ÅreSG · 2005/06
- Best season
- 5 wins
- 1997/9812 podiums
- Biggest winning margin
- 1.55 s
- over 2nd place
- Longest run of wins
- 3 races
- Giant slalomDec 1995 – Jan 1996
- Longest run of podiums
- 5 races
- Giant slalomJan 1998 – Mar 1998
- World Cup races before the first win
- 80
- FIS competitions-to-victory list
- World Cup starts
- 407
- FIS top-50 starts list
- Olympic / Worlds medals
- 6
- 1 goldOlympics and World Championships
Globes
Crystal globes
2 in totalVenues
Where the wins came
Wins by venue
winsPodiums
Every podium
57 results2005/06
1 podiums2004/05
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 22 Jan 2005 | MariborSLO | GSW | — | |
| 3 | 12 Jan 2005 | Cortina d'AmpezzoITA | SGW | — |
2003/04
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 29 Feb 2004 | LeviFIN | SLW | — | |
| 2 | 16 Jan 2004 | Cortina d'AmpezzoITA | SGW | — | |
| 3 | 5 Jan 2004 | MegeveFRA | SLW | — | |
| 1 | 25 Oct 2003 | SöldenAUT | GSW | 0.20 s |
2002/03
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 13 Mar 2003 | KvitfjellNOR | SGW | — | |
| 3 | 25 Jan 2003 | MariborSLO | GSW | — | |
| 2 | 22 Dec 2002 | LenzerheideSUI | KW | — | |
| 2 | 8 Dec 2002 | Lake LouiseCAN | SGW | — |
2000/01
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 10 Mar 2001 | ÅreSWE | SLW | — | |
| 3 | 2 Dec 2000 | Lake LouiseCAN | SGW | — | |
| 2 | 25 Nov 2000 | AspenUSA | SLW | — | |
| 2 | 18 Nov 2000 | Park City, UTUSA | SLW | — | |
| 1 | 28 Oct 2000 | SöldenAUT | GSW | 0.14 s |
1999/00
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 16 Mar 2000 | BormioITA | SGW | — | |
| 3 | 15 Jan 2000 | Altenmarkt-ZauchenseeAUT | DHW | — | |
| 3 | 8 Jan 2000 | BerchtesgadenGER | GSW | — |
1998/99
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 24 Jan 1999 | Cortina d'AmpezzoITA | GSW | — | |
| 2 | 22 Jan 1999 | Cortina d'AmpezzoITA | SGW | — | |
| 2 | 2 Jan 1999 | MariborSLO | SGW | — | |
| 2 | 20 Dec 1998 | VeysonnazSUI | KW | — | |
| 2 | 10 Dec 1998 | Val d'IsèreFRA | SGW | — | |
| 3 | 4 Dec 1998 | Mammoth Mountain, CAUSA | SGW | — | |
| 2 | 19 Nov 1998 | Park City, UTUSA | GSW | — |
1997/98
12 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 15 Mar 1998 | Crans-MontanaSUI | GSW | — | |
| 2 | 14 Mar 1998 | Crans-MontanaSUI | SLW | — | |
| 1 | 1 Mar 1998 | Saalbach-HinterglemmAUT | SLW | 0.07 s | |
| 2 | 31 Jan 1998 | ÅreSWE | KW | — | |
| 1 | 28 Jan 1998 | ÅreSWE | GSW | 0.86 s | |
| 1 | 25 Jan 1998 | Cortina d'AmpezzoITA | GSW | 1.55 s | |
| 1 | 18 Jan 1998 | Altenmarkt-ZauchenseeAUT | SGW | 0.06 s | |
| 1 | 10 Jan 1998 | BormioSLO | GSW | 0.74 s | |
| 2 | 6 Jan 1998 | BormioGER | GSW | — | |
| 3 | 20 Dec 1997 | Val d'IsèreFRA | KW | — | |
| 2 | 28 Nov 1997 | Mammoth Mountain, CAUSA | PARW | — | |
| 2 | 25 Oct 1997 | TignesFRA | GSW | — |
1996/97
1 podiums1995/96
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 9 Mar 1996 | Kvitfjell/HafjellNOR | GSW | — | |
| 2 | 13 Jan 1996 | Garmisch-PartenkirchenGER | SGW | — | |
| 3 | 6 Jan 1996 | MariborSLO | GSW | — | |
| 1 | 5 Jan 1996 | MariborSLO | GSW | 0.32 s | |
| 1 | 21 Dec 1995 | VeysonnazSUI | GSW | 1.49 s | |
| 1 | 8 Dec 1995 | Val d'IsèreFRA | GSW | 0.23 s | |
| 1 | 16 Nov 1995 | Vail/Beaver Creek, COUSA | SGW | 0.57 s |
1994/95
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 12 Mar 1995 | LenzerheideSUI | KW | — | |
| 3 | 12 Mar 1995 | LenzerheideSUI | SLW | — | |
| 3 | 5 Mar 1995 | Saalbach-HinterglemmAUT | SGW | — | |
| 1 | 25 Feb 1995 | MariborSLO | GSW | 0.15 s | |
| 1 | 15 Jan 1995 | Garmisch-PartenkirchenGER | SLW | 0.13 s | |
| 3 | 11 Dec 1994 | Lake LouiseCAN | SGW | — |
1993/94
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 20 Mar 1994 | Vail, COUSA | SLW | — | |
| 1 | 19 Mar 1994 | Vail, COUSA | GSW | 0.78 s | |
| 3 | 10 Mar 1994 | Mammoth Mountain, CAUSA | SLW | — | |
| 2 | 11 Dec 1993 | VeysonnazSUI | GSW | — |
1992/93
1 podiumsChampionships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 3 | Olympics | Snowbasin, UTUSA | KW | 14 Feb 2002 |
| 1 | World Championships | St. AntonAUT | KW | 2 Feb 2001 |
| 2 | Olympics | NaganoJPN | KW | 17 Feb 1998 |
| 3 | World Championships | Sierra NevadaESP | GSW | 22 Feb 1996 |
| 2 | Olympics | HafjellNOR | GSW | 24 Feb 1994 |
| 3 | World Championships | Morioka ShizukuishiJPN | GSW | 10 Feb 1993 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.