Hilde Gerg
Women, GER. 20 World Cup wins and 59 podiums across 11 seasons, 1993/94 to 2004/05.
20
World Cup winsfirst 6 Feb 1994
59
Podiums20 × 1st · 17 × 2nd · 22 × 3rd
4
Crystal globesno overall title
11
Seasons with a podium1993/94 – 2004/05
01 Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| SG Super-G | 8 | 23 | 35% |
| DH Downhill | 7 | 23 | 30% |
| K Combined | 3 | 6 | 50% |
| SL Slalom | 1 | 5 | 20% |
| PAR Parallel | 1 | 1 | 100% |
| GS Giant slalom | 0 | 1 | 0% |
| Total | 20 | 59 | 34% |
- First win
- 6 Feb 1994
- Sierra NevadaSG · 1993/94
- Last win
- 21 Dec 2004
- St. MoritzSG · 2004/05
- First podium
- 6 Feb 1994
- Sierra NevadaSG · 1993/94
- Last podium
- 10 Mar 2005
- LenzerheideDH · 2004/05
- Best season
- 4 wins
- 2001/026 podiums
- Biggest winning margin
- 3.14 s
- over 2nd place
- Longest run of wins
- 3 races
- CombinedDec 1997 – Dec 1998
- Longest run of podiums
- 6 races
- CombinedDec 1995 – Jan 1999
- World Cup races before the first win
- 130
- FIS competitions-to-victory list
- World Cup starts
- 286
- FIS top-50 starts list
- Olympic / Worlds medals
- 5
- 1 goldOlympics and World Championships
02 Globes
Crystal globes
4 in total04 Venues
Where the wins came
Wins by venue
wins05 Podiums
Every podium
59 results2004/05
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 10 Mar 2005 | LenzerheideSUI | DHW | — | |
| 3 | 26 Feb 2005 | San SicarioITA | DHW | — | |
| 3 | 16 Jan 2005 | Cortina d'AmpezzoITA | DHW | — | |
| 3 | 6 Jan 2005 | Santa CaterinaITA | DHW | — | |
| 1 | 21 Dec 2004 | St. MoritzSUI | SGW | 0.37 s | |
| 1 | 4 Dec 2004 | Lake LouiseCAN | DHW | 0.15 s | |
| 3 | 3 Dec 2004 | Lake LouiseCAN | DHW | — |
2003/04
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 17 Jan 2004 | Cortina d'AmpezzoITA | DHW | 0.30 s | |
| 3 | 16 Jan 2004 | Cortina d'AmpezzoITA | SGW | — | |
| 3 | 14 Jan 2004 | Cortina d'AmpezzoITA | SGW | — | |
| 1 | 11 Jan 2004 | VeysonnazSUI | SGW | 0.24 s | |
| 2 | 10 Jan 2004 | VeysonnazSUI | DHW | — | |
| 2 | 20 Dec 2003 | St. MoritzSUI | DHW | — | |
| 3 | 7 Dec 2003 | Lake LouiseCAN | SGW | — | |
| 2 | 5 Dec 2003 | Lake LouiseCAN | DHW | — |
2002/03
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 1 Mar 2003 | InnsbruckAUT | DHW | — | |
| 3 | 15 Jan 2003 | Cortina d'AmpezzoITA | SGW | — | |
| 1 | 6 Dec 2002 | Lake LouiseCAN | DHW | 0.20 s | |
| 1 | 29 Nov 2002 | AspenUSA | SGW | 0.06 s |
2001/02
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 7 Mar 2002 | Altenmarkt-ZauchenseeAUT | SGW | — | |
| 3 | 2 Mar 2002 | LenzerheideSUI | DHW | — | |
| 1 | 25 Jan 2002 | Cortina d'AmpezzoITA | SGW | 0.01 s | |
| 1 | 12 Jan 2002 | Saalbach-HinterglemmAUT | DHW | 0.05 s | |
| 1 | 11 Jan 2002 | Saalbach-HinterglemmAUT | DHW | 0.12 s | |
| 1 | 15 Dec 2001 | Val d'IsèreFRA | SGW | 0.67 s |
2000/01
1 podiums1999/00
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 18 Dec 1999 | St. MoritzSUI | DHW | — | |
| 2 | 8 Dec 1999 | Val d'IsèreFRA | SGW | — | |
| 2 | 28 Nov 1999 | Lake LouiseCAN | SGW | — | |
| 2 | 27 Nov 1999 | Lake LouiseCAN | DHW | — |
1998/99
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 21 Jan 1999 | Cortina d'AmpezzoITA | DHW | — | |
| 2 | 17 Jan 1999 | St. AntonAUT | KW | — | |
| 3 | 16 Jan 1999 | St. AntonAUT | DHW | — | |
| 2 | 3 Jan 1999 | MariborSLO | SLW | — | |
| 1 | 2 Jan 1999 | MariborSLO | SGW | 0.13 s | |
| 1 | 20 Dec 1998 | VeysonnazSUI | KW | 1.04 s | |
| 1 | 18 Dec 1998 | VeysonnazSUI | DHW | 0.42 s | |
| 3 | 29 Nov 1998 | Lake LouiseCAN | SGW | — |
1997/98
10 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 14 Mar 1998 | Crans-MontanaSUI | SLW | — | |
| 1 | 31 Jan 1998 | ÅreSWE | KW | 1.19 s | |
| 2 | 29 Jan 1998 | ÅreSWE | SLW | — | |
| 1 | 11 Jan 1998 | BormioSLO | SLW | 0.27 s | |
| 2 | 5 Jan 1998 | BormioGER | SLW | — | |
| 1 | 20 Dec 1997 | Val d'IsèreFRA | KW | 3.14 s | |
| 3 | 18 Dec 1997 | Val d'IsèreFRA | SGW | — | |
| 2 | 17 Dec 1997 | Val d'IsèreFRA | DHW | — | |
| 2 | 6 Dec 1997 | Lake LouiseCAN | SGW | — | |
| 1 | 28 Nov 1997 | Mammoth Mountain, CAUSA | PARW | — |
1996/97
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 13 Mar 1997 | Vail, COUSA | SGW | — | |
| 2 | 7 Mar 1997 | Mammoth Mountain, CAUSA | SGW | — | |
| 2 | 2 Feb 1997 | LaaxSUI | KW | — | |
| 2 | 11 Jan 1997 | Bad KleinkirchheimAUT | DHW | — | |
| 1 | 12 Dec 1996 | Val d'IsèreFRA | SGW | 0.39 s | |
| 2 | 1 Dec 1996 | Lake LouiseCAN | SGW | — | |
| 3 | 26 Oct 1996 | SöldenAUT | GSW | — |
1995/96
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 2 Feb 1996 | Val d'IsèreFRA | SGW | — | |
| 3 | 17 Dec 1995 | St. AntonAUT | KW | — |
1993/94
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 9 Mar 1994 | Mammoth Mountain, CAUSA | SGW | — | |
| 1 | 6 Feb 1994 | Sierra NevadaESP | SGW | 0.50 s |
06 Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 3 | World Championships | St. AntonAUT | SGW | 29 Jan 2001 |
| 1 | Olympics | NaganoJPN | SLW | 19 Feb 1998 |
| 3 | Olympics | NaganoJPN | KW | 17 Feb 1998 |
| 3 | World Championships | SestriereITA | KW | 15 Feb 1997 |
| 3 | World Championships | SestriereITA | SGW | 11 Feb 1997 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.