Norway NOR
230 World Cup wins and 715 podiums from 51 athletes, 32 of whom have won a race. 6th on the all-time win table. 147 races have been held here, at 12 venues.
230
World Cup wins32 different winners
715
Podiums230 × 1st · 252 × 2nd · 233 × 3rd
46
Crystal globesall cups, all seasons
147
Races hosted12 venues
| # | Athlete | W/M | Wins | Podiums | Globes | Seasons |
|---|---|---|---|---|---|---|
| 1 | Aksel Lund Svindal | M | 36 | 80 | 10 | 2002/03–2018/19 |
| 2 | Henrik Kristoffersen | M | 34 | 102 | 5 | 2013/14–2025/26 |
| 3 | Kjetil Jansrud | M | 23 | 55 | 4 | 2008/09–2020/21 |
| 4 | Kjetil Andre Aamodt | M | 21 | 64 | 9 | 1991/92–2005/06 |
| 5 | Aleksander Aamodt Kilde | M | 21 | 48 | 5 | 2015/16–2023/24 |
| 6 | Lasse Kjus | M | 18 | 60 | 6 | 1990/91–2004/05 |
| 7 | Ole Christian Furuseth | M | 9 | 32 | 2 | 1988/89–1999/00 |
| 8 | Lucas Pinheiro BraathenBRA | M | 9 | 26 | 1 | 2020/21–2026/27 |
| 9 | Atle Skaardal | M | 7 | 26 | 1 | 1985/86–1996/97 |
| 10 | Finn Chr. Jagge | M | 7 | 17 | — | 1991/92–1999/00 |
| 11 | Atle Lie McGrath | M | 6 | 23 | 1 | 2020/21–2025/26 |
| 12 | Timon Haugan | M | 6 | 12 | — | 2019/20–2025/26 |
| 13 | Erik Haker | M | 5 | 20 | — | 1971/72–1979/80 |
| 14 | Ragnhild Mowinckel | W | 4 | 14 | — | 2017/18–2023/24 |
| 15 | Andrine Flemmen | W | 3 | 11 | — | 1997/98–2002/03 |
| 16 | Jan Einar Thorsen | M | 3 | 8 | 1 | 1991/92–1993/94 |
| 17 | Alexander Steen Olsen | M | 3 | 5 | — | 2022/23–2024/25 |
| 18 | Trine Bakke | W | 2 | 10 | — | 1997/98–2000/01 |
| 19 | Nina Haver-Løseth | W | 2 | 8 | — | 2014/15–2017/18 |
| 20 | Sebastian Foss-Solevaag | M | 2 | 5 | — | 2014/15–2021/22 |
02 Disciplines
Strength by discipline
Wins by discipline
wins- 01Slalom64
- 02Super-G55
- 03Downhill54
- 04Giant slalom38
- 05Combined12
- 06Alpine combined2
- 06Parallel giant slalom2
- 06Team parallel2
- 09City event1
- 10Parallel0
- 10KO slalom0
Podiums by discipline
podiums- 01Slalom197
- 02Giant slalom158
- 03Downhill150
- 04Super-G140
- 05Combined42
- 06Alpine combined11
- 07Parallel giant slalom5
- 07Parallel5
- 09Team parallel4
- 10City event2
- 11KO slalom1
03 Seasons
Season by season
FIS placings per season| Season | Wins | 2nd | 3rd | Top 10 finishes |
|---|---|---|---|---|
| 2026/27 | 0 | 0 | 0 | 1 |
| 2025/26 | 6 | 8 | 10 | 74 |
| 2024/25 | 10 | 9 | 8 | 75 |
| 2023/24 | 2 | 11 | 9 | 87 |
| 2022/23 | 16 | 14 | 12 | 111 |
| 2021/22 | 17 | 11 | 3 | 88 |
| 2020/21 | 6 | 5 | 2 | 61 |
| 2019/20 | 6 | 12 | 5 | 95 |
| 2018/19 | 5 | 9 | 9 | 81 |
| 2017/18 | 8 | 17 | 9 | 104 |
| 2016/17 | 10 | 7 | 8 | 71 |
| 2015/16 | 20 | 10 | 7 | 79 |
| 2014/15 | 10 | 3 | 5 | 45 |
| 2013/14 | 7 | 3 | 6 | 51 |
| 2012/13 | 5 | 3 | 2 | 34 |
| 2011/12 | 3 | 3 | 4 | 38 |
| 2010/11 | 1 | 4 | 4 | 22 |
| 2009/10 | 1 | 2 | 5 | 24 |
| 2008/09 | 3 | 2 | 3 | 22 |
| 2007/08 | 2 | 0 | 0 | 4 |
| 2006/07 | 5 | 1 | 2 | 19 |
| 2005/06 | 2 | 2 | 4 | 39 |
| 2004/05 | 2 | 2 | 0 | 19 |
| 2003/04 | 4 | 4 | 3 | 48 |
| 2002/03 | 2 | 2 | 7 | 49 |
| 2001/02 | 4 | 5 | 4 | 58 |
| 2000/01 | 2 | 6 | 9 | 63 |
| 1999/00 | 6 | 7 | 7 | 63 |
| 1998/99 | 11 | 11 | 12 | 96 |
| 1997/98 | 3 | 6 | 12 | 64 |
| 1996/97 | 5 | 5 | 8 | 65 |
| 1995/96 | 7 | 11 | 4 | 69 |
| 1994/95 | 1 | 5 | 9 | 70 |
| 1993/94 | 9 | 7 | 10 | 81 |
| 1992/93 | 8 | 8 | 4 | 60 |
| 1991/92 | 5 | 7 | 7 | 62 |
| 1990/91 | 4 | 9 | 2 | 50 |
| 1989/90 | 3 | 8 | 1 | 37 |
| 1988/89 | 2 | 3 | 0 | 20 |
| 1987/88 | 0 | 0 | 0 | 6 |
| 1986/87 | 0 | 0 | 0 | 4 |
| 1985/86 | 0 | 0 | 1 | 2 |
| 1984/85 | 0 | 0 | 0 | 2 |
| 1981/82 | 0 | 0 | 1 | 8 |
| 1980/81 | 0 | 1 | 3 | 22 |
| 1979/80 | 0 | 1 | 3 | 18 |
| 1978/79 | 1 | 0 | 0 | 2 |
| 1977/78 | 0 | 1 | 1 | 4 |
| 1976/77 | 0 | 0 | 1 | 3 |
| 1975/76 | 0 | 1 | 1 | 4 |
| 1974/75 | 1 | 2 | 4 | 15 |
| 1973/74 | 0 | 0 | 0 | 5 |
| 1972/73 | 1 | 1 | 1 | 10 |
| 1971/72 | 2 | 0 | 0 | 4 |
| 1970/71 | 0 | 0 | 0 | 1 |
| 1969/70 | 0 | 0 | 0 | 12 |
| 1968/69 | 0 | 0 | 0 | 4 |
| 1967/68 | 0 | 1 | 1 | 9 |
These rows come from FIS's per-season nation table, which counts placings from 1st to 10th. Seasons where the nation had no top-10 finish are not listed.
04 Venues
Host venues
| Venue | Races | First | Last race | Disciplines |
|---|---|---|---|---|
| Kvitfjell | 74 | 1995 | 9 Mar 2025 | DH SG AC |
| Oslo | 13 | 1968 | 1 Jan 2019 | GS SL CE |
| Hafjell | 12 | 1993 | 16 Mar 2025 | SG GS SL AC K |
| Lillehammer | 11 | 1986 | 25 Mar 2026 | DH SG GS SL |
| Voss | 9 | 1970 | 11 Feb 1981 | GS SL |
| Kvitfjell/Hafjell | 8 | 1996 | 10 Mar 1996 | DH SG GS SL |
| Narvik | 5 | 1992 | 2 Mar 1996 | DH GS SL |
| Kvittfjell | 4 | 1993 | 21 Mar 1993 | DH SG |
| Oppdal | 4 | 1984 | 23 Mar 1993 | SG GS SL |
| Hemsedal | 3 | 1986 | 10 Mar 1990 | SG GS |
| Geilo | 2 | 1986 | 8 Mar 1990 | SL |
| Stranda | 2 | 1990 | 11 Mar 1990 | GS SL |
Data captured 4 Nov 2026Sources and method
- An athlete who changed nation appears under each nation they raced for, as FIS records it per result.
- FIS counts 3940 World Cup races by venue against 3897 races with a published podium. The difference is cancelled races, which have a calendar entry but no result.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.
- Licence counts are a single FIS snapshot taken on the capture date; FIS publishes no history for them.