Kjetil Andre Aamodt
Men, NOR. 21 World Cup wins and 64 podiums across 13 seasons, 1991/92 to 2005/06.
21
World Cup winsfirst 15 Mar 1992
64
Podiums21 × 1st · 23 × 2nd · 20 × 3rd
9
Crystal globes1 × overall
13
Seasons with a podium1991/92 – 2005/06
01 Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| K Combined | 8 | 16 | 50% |
| GS Giant slalom | 6 | 17 | 35% |
| SG Super-G | 5 | 9 | 56% |
| SL Slalom | 1 | 12 | 8% |
| DH Downhill | 1 | 8 | 13% |
| AC Alpine combined | 0 | 1 | 0% |
| PAR Parallel | 0 | 1 | 0% |
| Total | 21 | 64 | 33% |
- First win
- 15 Mar 1992
- AspenSG · 1991/92
- Last win
- 19 Jan 2003
- WengenK · 2002/03
- First podium
- 8 Mar 1992
- Panorama, BCSG · 1991/92
- Last podium
- 29 Jan 2006
- Garmisch-PartenkirchenSG · 2005/06
- Best season
- 6 wins
- 1992/9311 podiums
- Biggest winning margin
- 5.86 s
- over 2nd place
- Longest run of wins
- 3 races
- CombinedJan 1999 – Jan 2000
- Longest run of podiums
- 9 races
- CombinedJan 1998 – Jan 2003
- World Cup races before the first win
- 79
- FIS competitions-to-victory list
- World Cup starts
- 425
- FIS top-50 starts list
- Olympic / Worlds medals
- 20
- 9 goldOlympics and World Championships
02 Globes
Crystal globes
9 in total| Record | Rank | Value | Where |
|---|---|---|---|
| Biggest winning margin | 1 | 5.86 s | NOR · K M · Kitzbuehel · 2002-01-20 |
Only places 1–3 of each record list are shown here. "Rank" is the position in that list.
04 Venues
Where the wins came
Wins by venue
wins05 Podiums
Every podium
64 results2005/06
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 29 Jan 2006 | Garmisch-PartenkirchenGER | SGM | — | |
| 2 | 13 Jan 2006 | WengenSUI | ACM | — | |
| 2 | 26 Nov 2005 | Lake LouiseCAN | DHM | — |
2002/03
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 25 Jan 2003 | KitzbühelAUT | DHM | — | |
| 1 | 19 Jan 2003 | WengenSUI | KM | 0.33 s | |
| 3 | 14 Jan 2003 | AdelbodenSUI | GSM | — | |
| 3 | 30 Nov 2002 | Lake LouiseCAN | DHM | — |
2001/02
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 20 Jan 2002 | KitzbühelAUT | KM | 5.86 s | |
| 2 | 19 Jan 2002 | KitzbühelAUT | DHM | — | |
| 1 | 13 Jan 2002 | WengenSUI | KM | 4.48 s | |
| 3 | 15 Dec 2001 | Val Gardena-GroedenITA | DHM | — |
2000/01
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 21 Jan 2001 | KitzbühelAUT | KM | — | |
| 3 | 19 Nov 2000 | Park City, UTUSA | SLM | — |
1999/00
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 20 Feb 2000 | AdelbodenSUI | SLM | — | |
| 2 | 6 Feb 2000 | TodtnauGER | SLM | — | |
| 1 | 23 Jan 2000 | KitzbühelAUT | KM | 3.71 s | |
| 1 | 16 Jan 2000 | WengenSUI | SLM | 0.52 s | |
| 1 | 9 Jan 2000 | ChamonixFRA | KM | 4.41 s | |
| 2 | 9 Jan 2000 | ChamonixFRA | SLM | — | |
| 3 | 23 Nov 1999 | Vail/Beaver Creek, COUSA | SLM | — | |
| 3 | 31 Oct 1999 | TignesFRA | GSM | — |
1998/99
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 13 Mar 1999 | Sierra NevadaESP | SLM | — | |
| 3 | 5 Mar 1999 | KvitfjellNOR | DHM | — | |
| 3 | 28 Feb 1999 | OfterschwangGER | SLM | — | |
| 1 | 24 Jan 1999 | KitzbühelAUT | KM | 0.70 s | |
| 2 | 22 Jan 1999 | KitzbühelAUT | DHM | — | |
| 2 | 17 Jan 1999 | WengenSUI | KM | — | |
| 2 | 12 Jan 1999 | AdelbodenSUI | GSM | — | |
| 3 | 7 Jan 1999 | SchladmingAUT | SLM | — |
1997/98
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 25 Jan 1998 | KitzbühelAUT | KM | 2.61 s | |
| 2 | 20 Nov 1997 | Park City, UTUSA | GSM | — | |
| 2 | 24 Oct 1997 | TignesFRA | PARM | — |
1996/97
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 26 Jan 1997 | KitzbühelAUT | KM | — | |
| 1 | 14 Jan 1997 | AdelbodenSUI | GSM | 0.17 s | |
| 2 | 12 Jan 1997 | ChamonixFRA | KM | — | |
| 3 | 5 Jan 1997 | Kranjska GoraSLO | GSM | — | |
| 3 | 24 Nov 1996 | Park City, UTUSA | SLM | — | |
| 3 | 27 Oct 1996 | SöldenAUT | GSM | — |
1995/96
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 7 Mar 1996 | Kvitfjell/HafjellNOR | SGM | 0.06 s | |
| 3 | 21 Jan 1996 | VeysonnazSUI | KM | — |
1994/95
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 18 Dec 1994 | Val d'IsèreFRA | GSM | — | |
| 3 | 3 Dec 1994 | TignesFRA | GSM | — |
1993/94
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 19 Mar 1994 | Vail, COUSA | GSM | 0.18 s | |
| 1 | 30 Jan 1994 | ChamonixFRA | KM | 1.21 s | |
| 1 | 29 Jan 1994 | ChamonixFRA | DHM | 0.34 s | |
| 2 | 16 Jan 1994 | KitzbühelAUT | KM | — | |
| 1 | 11 Jan 1994 | HinterstoderAUT | GSM | 0.84 s | |
| 2 | 12 Dec 1993 | Val d'IsèreFRA | SGM | — | |
| 3 | 27 Nov 1993 | Park City, UTUSA | GSM | — | |
| 3 | 30 Oct 1993 | SöldenAUT | GSM | — |
1992/93
11 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 28 Mar 1993 | ÅreSWE | SLM | — | |
| 1 | 27 Mar 1993 | ÅreSWE | GSM | 0.74 s | |
| 1 | 26 Mar 1993 | ÅreSWE | SGM | 0.06 s | |
| 1 | 23 Mar 1993 | OppdalNOR | GSM | 1.13 s | |
| 1 | 21 Mar 1993 | KvittfjellNOR | SGM | 0.20 s | |
| 1 | 7 Mar 1993 | AspenUSA | SGM | 0.53 s | |
| 2 | 24 Jan 1993 | VeysonnazSUI | KM | — | |
| 2 | 10 Jan 1993 | Garmisch-PartenkirchenGER | KM | — | |
| 2 | 9 Jan 1993 | Garmisch-PartenkirchenGER | SLM | — | |
| 3 | 22 Dec 1992 | Bad KleinkirchheimAUT | SGM | — | |
| 1 | 28 Nov 1992 | SestriereITA | GSM | 0.47 s |
1991/92
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 20 Mar 1992 | Crans-MontanaSUI | GSM | — | |
| 1 | 15 Mar 1992 | AspenUSA | SGM | 0.72 s | |
| 2 | 8 Mar 1992 | Panorama, BCCAN | SGM | — |
06 Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 1 | Olympics | SestriereITA | SGM | 18 Feb 2006 |
| 2 | World Championships | St. MoritzSUI | DHM | 8 Feb 2003 |
| 3 | World Championships | St. MoritzSUI | KM | 6 Feb 2003 |
| 1 | Olympics | Snowbasin, UTUSA | SGM | 16 Feb 2002 |
| 1 | Olympics | Snowbasin, UTUSA | KM | 13 Feb 2002 |
| 2 | World Championships | St. AntonAUT | GSM | 8 Feb 2001 |
| 1 | World Championships | St. AntonAUT | KM | 5 Feb 2001 |
| 1 | World Championships | Vail/Beaver Creek, COUSA | KM | 9 Feb 1999 |
| 3 | World Championships | Vail/Beaver Creek, COUSA | DHM | 6 Feb 1999 |
| 1 | World Championships | SestriereITA | KM | 6 Feb 1997 |
| 3 | World Championships | Sierra NevadaESP | SGM | 13 Feb 1996 |
| 2 | Olympics | KvittfjellNOR | KM | 19 Feb 1994 |
| 3 | Olympics | KvittfjellNOR | SGM | 17 Feb 1994 |
| 2 | Olympics | KvittfjellNOR | DHM | 13 Feb 1994 |
| 1 | World Championships | Morioka ShizukuishiJPN | SLM | 13 Feb 1993 |
| 1 | World Championships | Morioka ShizukuishiJPN | GSM | 10 Feb 1993 |
| 2 | World Championships | Morioka ShizukuishiJPN | KM | 8 Feb 1993 |
| 3 | Olympics | Val d'IsèreFRA | GSM | 18 Feb 1992 |
| 1 | Olympics | Val d'IsèreFRA | SGM | 16 Feb 1992 |
| 2 | World Championships | Saalbach-HinterglemmAUT | SGM | 23 Jan 1991 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.