Aksel Lund Svindal
Men, NOR. 36 World Cup wins and 80 podiums across 14 seasons, 2002/03 to 2018/19.
36
World Cup winsfirst 27 Nov 2005
80
Podiums36 × 1st · 19 × 2nd · 25 × 3rd
10
Crystal globes2 × overall
14
Seasons with a podium2002/03 – 2018/19
Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| SG Super-G | 17 | 30 | 57% |
| DH Downhill | 14 | 32 | 44% |
| GS Giant slalom | 4 | 10 | 40% |
| AC Alpine combined | 1 | 5 | 20% |
| K Combined | 0 | 2 | 0% |
| PGS Parallel giant slalom | 0 | 1 | 0% |
| Total | 36 | 80 | 45% |
- First win
- 27 Nov 2005
- Lake LouiseSG · 2005/06
- Last win
- 14 Dec 2018
- Val Gardena-GroedenSG · 2018/19
- First podium
- 26 Jan 2003
- KitzbühelK · 2002/03
- Last podium
- 14 Dec 2018
- Val Gardena-GroedenSG · 2018/19
- Best season
- 7 wins
- 2015/169 podiums
- Biggest winning margin
- 1.07 s
- over 2nd place
- Longest run of wins
- 4 races
- Super-GDec 2012 – Dec 2013
- Longest run of podiums
- 6 races
- Super-GNov 2012 – Dec 2013
- World Cup races before the first win
- 99
- FIS competitions-to-victory list
- World Cup starts
- 387
- FIS top-50 starts list
- Olympic / Worlds medals
- 13
- 7 goldOlympics and World Championships
Globes
Crystal globes
10 in totalVenues
Where the wins came
Wins by venue
winsPodiums
Every podium
80 results2018/19
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 14 Dec 2018 | Val Gardena-GroedenITA | SGM | 0.05 s | |
| 3 | 1 Dec 2018 | Beaver CreekUSA | SGM | — | |
| 3 | 30 Nov 2018 | Beaver CreekUSA | DHM | — |
2017/18
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 15 Mar 2018 | ÅreSWE | SGM | — | |
| 3 | 10 Mar 2018 | KvitfjellNOR | DHM | — | |
| 1 | 19 Jan 2018 | KitzbühelAUT | SGM | 0.50 s | |
| 2 | 13 Jan 2018 | WengenSUI | DHM | — | |
| 2 | 28 Dec 2017 | BormioITA | DHM | — | |
| 1 | 16 Dec 2017 | Val Gardena-GroedenITA | DHM | 0.59 s | |
| 1 | 2 Dec 2017 | Beaver CreekUSA | DHM | 0.15 s | |
| 3 | 25 Nov 2017 | Lake LouiseCAN | DHM | — |
2016/17
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 17 Dec 2016 | Val Gardena-GroedenITA | DHM | — | |
| 3 | 3 Dec 2016 | Val d'IsèreFRA | DHM | — | |
| 2 | 2 Dec 2016 | Val d'IsèreFRA | SGM | — |
2015/16
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 22 Jan 2016 | KitzbühelAUT | SGM | 0.31 s | |
| 1 | 16 Jan 2016 | WengenSUI | DHM | 0.19 s | |
| 2 | 15 Jan 2016 | WengenSUI | ACM | — | |
| 2 | 21 Dec 2015 | Alta BadiaITA | PGSM | — | |
| 1 | 19 Dec 2015 | Val Gardena-GroedenITA | DHM | 0.43 s | |
| 1 | 18 Dec 2015 | Val Gardena-GroedenITA | SGM | 0.34 s | |
| 1 | 4 Dec 2015 | Beaver CreekUSA | DHM | 0.30 s | |
| 1 | 29 Nov 2015 | Lake LouiseCAN | SGM | 0.35 s | |
| 1 | 28 Nov 2015 | Lake LouiseCAN | DHM | 0.01 s |
2013/14
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 26 Jan 2014 | KitzbühelAUT | SGM | — | |
| 2 | 25 Jan 2014 | KitzbühelAUT | DHM | — | |
| 3 | 18 Jan 2014 | WengenSUI | DHM | — | |
| 1 | 29 Dec 2013 | BormioITA | DHM | 0.39 s | |
| 1 | 20 Dec 2013 | Val Gardena-GroedenITA | SGM | 0.58 s | |
| 1 | 6 Dec 2013 | Beaver CreekUSA | DHM | 0.17 s | |
| 1 | 1 Dec 2013 | Lake LouiseCAN | SGM | 0.24 s |
2012/13
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 3 Mar 2013 | KvitfjellNOR | SGM | 0.52 s | |
| 2 | 2 Mar 2013 | KvitfjellNOR | DHM | — | |
| 1 | 25 Jan 2013 | KitzbühelAUT | SGM | 0.13 s | |
| 3 | 29 Dec 2012 | BormioITA | DHM | — | |
| 1 | 14 Dec 2012 | Val Gardena-GroedenITA | SGM | 1.07 s | |
| 2 | 1 Dec 2012 | Beaver CreekUSA | SGM | — | |
| 2 | 30 Nov 2012 | Beaver CreekUSA | DHM | — | |
| 1 | 25 Nov 2012 | Lake LouiseCAN | SGM | 0.85 s | |
| 1 | 24 Nov 2012 | Lake LouiseCAN | DHM | 0.64 s |
2011/12
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 14 Mar 2012 | SchladmingAUT | DHM | 0.57 s | |
| 2 | 4 Mar 2012 | KvitfjellNOR | SGM | — | |
| 3 | 3 Mar 2012 | KvitfjellNOR | DHM | — | |
| 2 | 3 Dec 2011 | Beaver CreekUSA | SGM | — | |
| 1 | 27 Nov 2011 | Lake LouiseCAN | SGM | 0.23 s |
2010/11
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 16 Mar 2011 | LenzerheideSUI | DHM | — | |
| 3 | 30 Jan 2011 | ChamonixFRA | ACM | — | |
| 3 | 21 Jan 2011 | KitzbühelAUT | SGM | — | |
| 3 | 14 Jan 2011 | WengenSUI | ACM | — | |
| 1 | 8 Jan 2011 | AdelbodenSUI | GSM | — | |
| 2 | 11 Dec 2010 | Val d'IsèreFRA | GSM | — | |
| 2 | 27 Nov 2010 | Lake LouiseCAN | DHM | — |
2009/10
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 11 Mar 2010 | Garmisch-PartenkirchenGER | SGM | — | |
| 3 | 7 Mar 2010 | KvitfjellNOR | SGM | — | |
| 2 | 6 Mar 2010 | KvitfjellNOR | DHM | — | |
| 1 | 18 Dec 2009 | Val Gardena-GroedenITA | SGM | 0.12 s | |
| 3 | 6 Dec 2009 | Beaver CreekUSA | GSM | — | |
| 3 | 5 Dec 2009 | Beaver CreekUSA | DHM | — |
2008/09
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 12 Mar 2009 | ÅreSWE | SGM | — | |
| 1 | 11 Mar 2009 | ÅreSWE | DHM | 0.20 s | |
| 3 | 6 Mar 2009 | KvitfjellNOR | DHM | — | |
| 2 | 23 Jan 2009 | KitzbühelAUT | SGM | — | |
| 3 | 7 Dec 2008 | Beaver CreekUSA | GSM | — | |
| 1 | 6 Dec 2008 | Beaver CreekUSA | SGM | 0.45 s | |
| 1 | 5 Dec 2008 | Beaver CreekUSA | DHM | 0.06 s |
2007/08
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 25 Nov 2007 | Lake LouiseCAN | SGM | 0.44 s | |
| 1 | 28 Oct 2007 | SöldenAUT | GSM | 0.32 s |
2006/07
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 17 Mar 2007 | LenzerheideSUI | GSM | 0.21 s | |
| 1 | 15 Mar 2007 | LenzerheideSUI | SGM | 0.13 s | |
| 1 | 14 Mar 2007 | LenzerheideSUI | DHM | 0.05 s | |
| 3 | 9 Mar 2007 | KvitfjellNOR | ACM | — | |
| 3 | 6 Jan 2007 | AdelbodenSUI | GSM | — | |
| 1 | 21 Dec 2006 | HinterstoderAUT | GSM | 0.26 s | |
| 2 | 2 Dec 2006 | Beaver CreekUSA | GSM | — | |
| 1 | 30 Nov 2006 | Beaver CreekUSA | ACM | 0.19 s |
2005/06
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 16 Mar 2006 | ÅreSWE | SGM | — | |
| 1 | 15 Mar 2006 | ÅreSWE | DHM | 0.20 s | |
| 3 | 4 Mar 2006 | YongpyongKOR | GSM | — | |
| 3 | 22 Jan 2006 | KitzbühelAUT | KM | — | |
| 1 | 27 Nov 2005 | Lake LouiseCAN | SGM | 0.07 s |
2002/03
1 podiumsChampionships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 2 | World Championships | ÅreSWE | DHM | 9 Feb 2019 |
| 1 | Olympics | PyeongChangKOR | DHM | 15 Feb 2018 |
| 1 | World Championships | SchladmingAUT | DHM | 9 Feb 2013 |
| 3 | World Championships | SchladmingAUT | SGM | 6 Feb 2013 |
| 1 | World Championships | Garmisch-PartenkirchenGER | ACM | 14 Feb 2011 |
| 3 | Olympics | Whistler CreeksideCAN | GSM | 23 Feb 2010 |
| 1 | Olympics | Whistler CreeksideCAN | SGM | 19 Feb 2010 |
| 2 | Olympics | Whistler CreeksideCAN | DHM | 15 Feb 2010 |
| 1 | World Championships | Val d'IsèreFRA | ACM | 9 Feb 2009 |
| 3 | World Championships | Val d'IsèreFRA | SGM | 4 Feb 2009 |
| 1 | World Championships | ÅreSWE | GSM | 14 Feb 2007 |
| 1 | World Championships | ÅreSWE | DHM | 11 Feb 2007 |
| 2 | World Championships | BormioITA | KM | 3 Feb 2005 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- Ages come from the FIS winner-age lists. Winners with no birth date on FIS are absent from them, and FIS's podium-age and winner-age sections can differ by a year for the same win.