Lasse Kjus
Men, NOR. 18 World Cup wins and 60 podiums across 14 seasons, 1990/91 to 2004/05.
18
World Cup winsfirst 16 Jan 1994
60
Podiums18 × 1st · 24 × 2nd · 18 × 3rd
6
Crystal globes2 × overall
14
Seasons with a podium1990/91 – 2004/05
Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| DH Downhill | 10 | 23 | 43% |
| K Combined | 4 | 14 | 29% |
| SG Super-G | 2 | 12 | 17% |
| GS Giant slalom | 2 | 10 | 20% |
| SL Slalom | 0 | 1 | 0% |
| Total | 18 | 60 | 30% |
- First win
- 16 Jan 1994
- KitzbühelK · 1993/94
- Last win
- 10 Mar 2005
- LenzerheideDH · 2004/05
- First podium
- 9 Aug 1990
- Mt. HuttGS · 1990/91
- Last podium
- 10 Mar 2005
- LenzerheideDH · 2004/05
- Best season
- 6 wins
- 1998/9911 podiums
- Biggest winning margin
- 2.83 s
- over 2nd place
- Longest run of wins
- 2 races
- DownhillDec 1998 – Dec 1998
- Longest run of podiums
- 4 races
- CombinedJan 2001 – Jan 2003
- World Cup races before the first win
- 130
- FIS competitions-to-victory list
- World Cup starts
- 350
- FIS top-50 starts list
- Olympic / Worlds medals
- 16
- 4 goldOlympics and World Championships
Globes
Crystal globes
6 in totalVenues
Where the wins came
Wins by venue
winsPodiums
Every podium
60 results2004/05
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 10 Mar 2005 | LenzerheideSUI | DHM | 0.14 s | |
| 2 | 14 Jan 2005 | WengenSUI | KM | — | |
| 2 | 12 Dec 2004 | Val d'IsèreFRA | GSM | — | |
| 1 | 4 Dec 2004 | Beaver CreekUSA | GSM | 0.45 s |
2003/04
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 25 Jan 2004 | KitzbühelAUT | KM | — | |
| 1 | 22 Jan 2004 | KitzbühelAUT | DHM | 0.01 s | |
| 3 | 11 Jan 2004 | ChamonixFRA | KM | — | |
| 2 | 10 Jan 2004 | ChamonixFRA | DHM | — | |
| 1 | 19 Dec 2003 | Val Gardena-GroedenITA | SGM | 0.10 s |
2002/03
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 13 Mar 2003 | KvitfjellNOR | SGM | — | |
| 3 | 19 Jan 2003 | WengenSUI | KM | — |
2001/02
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 20 Jan 2002 | KitzbühelAUT | KM | — | |
| 3 | 13 Jan 2002 | WengenSUI | KM | — | |
| 2 | 14 Dec 2001 | Val Gardena-GroedenITA | DHM | — |
2000/01
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 2 Mar 2001 | KvitfjellNOR | DHM | — | |
| 1 | 21 Jan 2001 | KitzbühelAUT | KM | 0.96 s | |
| 2 | 2 Dec 2000 | Vail/Beaver Creek, COUSA | DHM | — | |
| 2 | 26 Nov 2000 | Lake LouiseCAN | SGM | — | |
| 3 | 25 Nov 2000 | Lake LouiseCAN | DHM | — | |
| 2 | 17 Nov 2000 | Park City, UTUSA | GSM | — |
1999/00
1 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 28 Nov 1999 | Vail/Beaver Creek, COUSA | SGM | — |
1998/99
11 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 10 Mar 1999 | Sierra NevadaESP | DHM | 0.16 s | |
| 2 | 6 Mar 1999 | KvitfjellNOR | DHM | — | |
| 2 | 24 Jan 1999 | KitzbühelAUT | KM | — | |
| 1 | 22 Jan 1999 | KitzbühelAUT | DHM | 0.18 s | |
| 1 | 17 Jan 1999 | WengenSUI | KM | 2.83 s | |
| 3 | 17 Jan 1999 | WengenSUI | SLM | — | |
| 1 | 16 Jan 1999 | WengenSUI | DHM | 0.56 s | |
| 2 | 19 Dec 1998 | Val Gardena-GroedenITA | DHM | — | |
| 1 | 18 Dec 1998 | Val Gardena-GroedenITA | DHM | 0.91 s | |
| 3 | 13 Dec 1998 | Val d'IsèreFRA | SGM | — | |
| 1 | 12 Dec 1998 | Val d'IsèreFRA | DHM | 0.28 s |
1997/98
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 7 Mar 1998 | KvitfjellNOR | DHM | — | |
| 3 | 1 Feb 1998 | Garmisch-PartenkirchenGER | SGM | — | |
| 3 | 30 Dec 1997 | BormioITA | DHM | — | |
| 3 | 4 Dec 1997 | Beaver CreekUSA | DHM | — |
1996/97
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 2 Mar 1997 | KvitfjellNOR | SGM | — | |
| 1 | 2 Mar 1997 | KvitfjellNOR | DHM | 0.14 s | |
| 3 | 23 Feb 1997 | Garmisch-PartenkirchenGER | SGM | — | |
| 1 | 26 Jan 1997 | KitzbühelAUT | KM | 0.50 s |
1995/96
10 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 7 Mar 1996 | Kvitfjell/HafjellNOR | SGM | — | |
| 1 | 6 Mar 1996 | Kvitfjell/HafjellNOR | DHM | 0.39 s | |
| 1 | 29 Dec 1995 | BormioITA | DHM | 0.31 s | |
| 1 | 21 Dec 1995 | Kranjska GoraSLO | GSM | 0.22 s | |
| 2 | 10 Dec 1995 | Val d'IsèreFRA | SGM | — | |
| 1 | 2 Dec 1995 | Vail, COUSA | SGM | 0.29 s | |
| 2 | 1 Dec 1995 | Vail, COUSA | DHM | — | |
| 2 | 25 Nov 1995 | Park City, UTUSA | GSM | — | |
| 2 | 17 Nov 1995 | Vail/Beaver Creek, COUSA | GSM | — | |
| 2 | 12 Nov 1995 | TignesFRA | GSM | — |
1994/95
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 15 Mar 1995 | BormioITA | DHM | — | |
| 2 | 25 Feb 1995 | Whistler, BCCAN | DHM | — | |
| 2 | 22 Jan 1995 | WengenSUI | KM | — |
1993/94
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 17 Mar 1994 | Vail, COUSA | SGM | — | |
| 2 | 30 Jan 1994 | ChamonixFRA | KM | — | |
| 1 | 16 Jan 1994 | KitzbühelAUT | KM | — |
1992/93
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 19 Jan 1993 | VeysonnazSUI | GSM | — | |
| 2 | 20 Dec 1992 | Kranjska GoraSLO | GSM | — |
1990/91
2 podiumsChampionships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 2 | World Championships | St. MoritzSUI | KM | 6 Feb 2003 |
| 3 | Olympics | Park City, UTUSA | GSM | 21 Feb 2002 |
| 2 | Olympics | Snowbasin, UTUSA | DHM | 10 Feb 2002 |
| 2 | World Championships | Vail/Beaver Creek, COUSA | SLM | 14 Feb 1999 |
| 1 | World Championships | Vail/Beaver Creek, COUSA | GSM | 12 Feb 1999 |
| 2 | World Championships | Vail/Beaver Creek, COUSA | KM | 9 Feb 1999 |
| 2 | World Championships | Vail/Beaver Creek, COUSA | DHM | 6 Feb 1999 |
| 1 | World Championships | Vail/Beaver Creek, COUSA | SGM | 2 Feb 1999 |
| 2 | Olympics | NaganoJPN | DHM | 13 Feb 1998 |
| 2 | Olympics | NaganoJPN | KM | 13 Feb 1998 |
| 2 | World Championships | SestriereITA | GSM | 12 Feb 1997 |
| 2 | World Championships | SestriereITA | DHM | 8 Feb 1997 |
| 2 | World Championships | SestriereITA | SGM | 3 Feb 1997 |
| 2 | World Championships | Sierra NevadaESP | KM | 19 Feb 1996 |
| 1 | Olympics | KvittfjellNOR | KM | 19 Feb 1994 |
| 1 | World Championships | Morioka ShizukuishiJPN | KM | 8 Feb 1993 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.