Mikaela Shiffrin
Women, USA. 110 World Cup wins and 168 podiums across 15 seasons, 2011/12 to 2025/26.
110
World Cup winsfirst 20 Dec 2012
168
Podiums110 × 1st · 28 × 2nd · 30 × 3rd
18
Crystal globes6 × overall
15
Seasons with a podium2011/12 – 2025/26
Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| SL Slalom | 73 | 99 | 74% |
| GS Giant slalom | 22 | 44 | 50% |
| SG Super-G | 5 | 10 | 50% |
| DH Downhill | 4 | 7 | 57% |
| CE City event | 3 | 5 | 60% |
| PSL Parallel slalom | 2 | 2 | 100% |
| AC Alpine combined | 1 | 1 | 100% |
| Total | 110 | 168 | 65% |
- First win
- 20 Dec 2012
- ÅreSL · 2012/13
- Last win
- 24 Mar 2026
- LillehammerSL · 2025/26
- First podium
- 29 Dec 2011
- LienzSL · 2011/12
- Last podium
- 24 Mar 2026
- LillehammerSL · 2025/26
- Best season
- 17 wins
- 2018/1921 podiums
- Biggest winning margin
- 3.07 s
- over 2nd place
- Longest run of wins
- 7 races
- SlalomFeb 2016 – Dec 2016
- Longest run of podiums
- 16 races
- SlalomMar 2018 – Jan 2020
- World Cup races before the first win
- 83
- FIS competitions-to-victory list
- World Cup starts
- 305
- FIS top-50 starts list
- Olympic / Worlds medals
- 18
- 10 goldOlympics and World Championships
Globes
Crystal globes
18 in total| Season | Cup |
|---|---|
| 2025/26 | Overall |
| 2025/26 | Slalom |
| 2023/24 | Slalom |
| 2022/23 | Overall |
| 2022/23 | Giant slalom |
| 2022/23 | Slalom |
| 2021/22 | Overall |
| 2018/19 | Overall |
| 2018/19 | Giant slalom |
| 2018/19 | Super-G |
| 2018/19 | Slalom |
| 2017/18 | Overall |
| 2017/18 | Slalom |
| 2016/17 | Overall |
| 2016/17 | Slalom |
| 2014/15 | Slalom |
| 2013/14 | Slalom |
| 2012/13 | Slalom |
| Record | Rank | Value | Where |
|---|---|---|---|
| Discipline winsSlalom | 1 | 73 wins | USA · Women |
| Discipline winsParallel slalom | 1 | 2 wins | USA · Women |
| Discipline winsCity event | 1 | 3 wins | USA · Women |
| All-time podiumsWomen | 1 | 168 podiums | USA |
| All-time winsWomen | 1 | 110 wins | USA |
| Seasons in a row with a win | 1 | 14 seasons | USA · 2012/13 to 2025/26 |
| Wins in one season | 1 | 17 wins | USA · Women · 2018/19 |
| Wins in one season | 3 | 14 wins | USA · Women · 2022/23 |
| Wins in one discipline in one season | 3 | 9 wins | USA · slalom · 2025/26 |
Only places 1–3 of each record list are shown here. "Rank" is the position in that list.
Venues
Where the wins came
Wins by venue
winsPodiums
Every podium
168 results2025/26
11 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 24 Mar 2026 | LillehammerNOR | SLW | 1.32 s | |
| 1 | 15 Mar 2026 | ÅreSWE | SLW | 0.94 s | |
| 1 | 25 Jan 2026 | Spindleruv MlynCZE | SLW | 1.67 s | |
| 3 | 24 Jan 2026 | Spindleruv MlynCZE | GSW | — | |
| 1 | 13 Jan 2026 | FlachauAUT | SLW | 0.41 s | |
| 2 | 4 Jan 2026 | Kranjska GoraSLO | SLW | — | |
| 1 | 28 Dec 2025 | SemmeringAUT | SLW | 0.09 s | |
| 1 | 16 Dec 2025 | CourchevelFRA | SLW | 1.55 s | |
| 1 | 30 Nov 2025 | Copper Mountain, COUSA | SLW | 1.57 s | |
| 1 | 23 Nov 2025 | GurglAUT | SLW | 1.23 s | |
| 1 | 15 Nov 2025 | LeviFIN | SLW | 1.66 s |
2024/25
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 27 Mar 2025 | Sun ValleyUSA | SLW | 1.13 s | |
| 3 | 9 Mar 2025 | ÅreSWE | SLW | — | |
| 1 | 23 Feb 2025 | SestriereITA | SLW | 0.61 s | |
| 1 | 23 Nov 2024 | GurglAUT | SLW | 0.55 s | |
| 1 | 16 Nov 2024 | LeviFIN | SLW | 0.79 s |
2023/24
14 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 16 Mar 2024 | SaalbachAUT | SLW | 0.54 s | |
| 1 | 10 Mar 2024 | ÅreSWE | SLW | 1.24 s | |
| 1 | 21 Jan 2024 | JasnáSVK | SLW | 0.14 s | |
| 2 | 20 Jan 2024 | JasnáSVK | GSW | — | |
| 1 | 16 Jan 2024 | FlachauAUT | SLW | 0.27 s | |
| 1 | 29 Dec 2023 | LienzAUT | SLW | 2.34 s | |
| 1 | 28 Dec 2023 | LienzAUT | GSW | 0.38 s | |
| 2 | 21 Dec 2023 | CourchevelFRA | SLW | — | |
| 1 | 9 Dec 2023 | St. MoritzSUI | DHW | 0.15 s | |
| 3 | 3 Dec 2023 | TremblantCAN | GSW | — | |
| 3 | 2 Dec 2023 | TremblantCAN | GSW | — | |
| 1 | 26 Nov 2023 | KillingtonUSA | SLW | 0.33 s | |
| 3 | 25 Nov 2023 | KillingtonUSA | GSW | — | |
| 1 | 12 Nov 2023 | LeviFIN | SLW | 0.18 s |
2022/23
18 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 19 Mar 2023 | Grandvalira Soldeu - El TarterAND | GSW | 0.06 s | |
| 3 | 18 Mar 2023 | Grandvalira Soldeu - El TarterAND | SLW | — | |
| 1 | 11 Mar 2023 | ÅreSWE | SLW | 0.92 s | |
| 1 | 10 Mar 2023 | ÅreSWE | GSW | 0.64 s | |
| 2 | 29 Jan 2023 | Spindleruv MlynCZE | SLW | — | |
| 1 | 28 Jan 2023 | Spindleruv MlynCZE | SLW | 0.60 s | |
| 1 | 25 Jan 2023 | KronplatzITA | GSW | 0.82 s | |
| 1 | 24 Jan 2023 | KronplatzITA | GSW | 0.45 s | |
| 2 | 10 Jan 2023 | FlachauAUT | SLW | — | |
| 1 | 8 Jan 2023 | Kranjska GoraSLO | GSW | 0.77 s | |
| 1 | 4 Jan 2023 | ZagrebCRO | SLW | 0.76 s | |
| 1 | 29 Dec 2022 | SemmeringAUT | SLW | 0.29 s | |
| 1 | 28 Dec 2022 | SemmeringAUT | GSW | 0.10 s | |
| 1 | 27 Dec 2022 | SemmeringAUT | GSW | 0.13 s | |
| 1 | 18 Dec 2022 | St. MoritzSUI | SGW | 0.12 s | |
| 2 | 11 Dec 2022 | SestriereITA | SLW | — | |
| 1 | 20 Nov 2022 | LeviFIN | SLW | 0.28 s | |
| 1 | 19 Nov 2022 | LeviFIN | SLW | 0.16 s |
2021/22
14 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 17 Mar 2022 | Courchevel/MeribelFRA | SGW | — | |
| 1 | 16 Mar 2022 | Courchevel/MeribelFRA | DHW | 0.10 s | |
| 3 | 11 Mar 2022 | ÅreSWE | GSW | — | |
| 2 | 5 Mar 2022 | LenzerheideSUI | SGW | — | |
| 1 | 11 Jan 2022 | SchladmingAUT | SLW | 0.15 s | |
| 2 | 4 Jan 2022 | ZagrebCRO | SLW | — | |
| 2 | 22 Dec 2021 | CourchevelFRA | GSW | — | |
| 1 | 21 Dec 2021 | CourchevelFRA | GSW | 0.86 s | |
| 3 | 12 Dec 2021 | St. MoritzSUI | SGW | — | |
| 3 | 11 Dec 2021 | St. MoritzSUI | SGW | — | |
| 1 | 28 Nov 2021 | KillingtonUSA | SLW | 0.75 s | |
| 2 | 21 Nov 2021 | LeviFIN | SLW | — | |
| 2 | 20 Nov 2021 | LeviFIN | SLW | — | |
| 1 | 23 Oct 2021 | SöldenAUT | GSW | 0.14 s |
2020/21
10 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 21 Mar 2021 | LenzerheideSUI | GSW | — | |
| 2 | 20 Mar 2021 | LenzerheideSUI | SLW | — | |
| 2 | 13 Mar 2021 | ÅreSWE | SLW | — | |
| 3 | 12 Mar 2021 | ÅreSWE | SLW | — | |
| 3 | 7 Mar 2021 | JasnáSVK | GSW | — | |
| 1 | 6 Mar 2021 | JasnáSVK | SLW | 0.34 s | |
| 1 | 12 Jan 2021 | FlachauAUT | SLW | 0.19 s | |
| 3 | 29 Dec 2020 | SemmeringAUT | SLW | — | |
| 1 | 14 Dec 2020 | CourchevelFRA | GSW | 0.82 s | |
| 2 | 21 Nov 2020 | LeviFIN | SLW | — |
2019/20
13 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 26 Jan 2020 | BanskoBUL | SGW | 0.29 s | |
| 1 | 24 Jan 2020 | BanskoBUL | DHW | 0.18 s | |
| 3 | 18 Jan 2020 | SestriereITA | GSW | — | |
| 3 | 14 Jan 2020 | FlachauAUT | SLW | — | |
| 2 | 4 Jan 2020 | ZagrebCRO | SLW | — | |
| 1 | 29 Dec 2019 | LienzAUT | SLW | 0.61 s | |
| 1 | 28 Dec 2019 | LienzAUT | GSW | 1.36 s | |
| 3 | 14 Dec 2019 | St. MoritzSUI | SGW | — | |
| 2 | 7 Dec 2019 | Lake LouiseCAN | DHW | — | |
| 1 | 1 Dec 2019 | KillingtonUSA | SLW | 2.29 s | |
| 3 | 30 Nov 2019 | KillingtonUSA | GSW | — | |
| 1 | 23 Nov 2019 | LeviFIN | SLW | 1.78 s | |
| 2 | 26 Oct 2019 | SöldenAUT | GSW | — |
2018/19
21 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 17 Mar 2019 | Grandvalira Soldeu - El TarterAND | GSW | 0.30 s | |
| 1 | 16 Mar 2019 | Grandvalira Soldeu - El TarterAND | SLW | 0.07 s | |
| 1 | 9 Mar 2019 | Spindleruv MlynCZE | SLW | 0.85 s | |
| 3 | 8 Mar 2019 | Spindleruv MlynCZE | GSW | — | |
| 1 | 19 Feb 2019 | StockholmSWE | CEW | — | |
| 1 | 2 Feb 2019 | MariborSLO | SLW | 0.77 s | |
| 1 | 1 Feb 2019 | MariborSLO | GSW | — | |
| 1 | 20 Jan 2019 | Cortina d'AmpezzoITA | SGW | 0.16 s | |
| 1 | 15 Jan 2019 | KronplatzITA | GSW | 1.21 s | |
| 2 | 8 Jan 2019 | FlachauAUT | SLW | — | |
| 1 | 5 Jan 2019 | ZagrebCRO | SLW | 1.25 s | |
| 2 | 1 Jan 2019 | OsloNOR | CEW | — | |
| 1 | 29 Dec 2018 | SemmeringAUT | SLW | 0.29 s | |
| 1 | 22 Dec 2018 | CourchevelFRA | SLW | 0.29 s | |
| 1 | 21 Dec 2018 | CourchevelFRA | GSW | 0.14 s | |
| 1 | 9 Dec 2018 | St. MoritzSUI | PSLW | — | |
| 1 | 8 Dec 2018 | St. MoritzSUI | SGW | 0.28 s | |
| 1 | 2 Dec 2018 | Lake LouiseCAN | SGW | 0.77 s | |
| 1 | 25 Nov 2018 | KillingtonUSA | SLW | 0.57 s | |
| 1 | 17 Nov 2018 | LeviFIN | SLW | 0.58 s | |
| 3 | 27 Oct 2018 | SöldenAUT | GSW | — |
2017/18
18 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 17 Mar 2018 | ÅreSWE | SLW | 1.58 s | |
| 1 | 10 Mar 2018 | OfterschwangGER | SLW | 0.09 s | |
| 3 | 9 Mar 2018 | OfterschwangGER | GSW | — | |
| 3 | 19 Jan 2018 | Cortina d'AmpezzoITA | DHW | — | |
| 1 | 9 Jan 2018 | FlachauAUT | SLW | 0.94 s | |
| 1 | 7 Jan 2018 | Kranjska GoraSLO | SLW | 1.64 s | |
| 1 | 6 Jan 2018 | Kranjska GoraSLO | GSW | 0.31 s | |
| 1 | 3 Jan 2018 | ZagrebCRO | SLW | 1.59 s | |
| 1 | 1 Jan 2018 | OsloNOR | CEW | — | |
| 3 | 29 Dec 2017 | LienzAUT | GSW | — | |
| 1 | 28 Dec 2017 | LienzAUT | SLW | 0.89 s | |
| 1 | 20 Dec 2017 | CourchevelFRA | PSLW | — | |
| 1 | 19 Dec 2017 | CourchevelFRA | GSW | 0.99 s | |
| 1 | 2 Dec 2017 | Lake LouiseCAN | DHW | 0.13 s | |
| 3 | 1 Dec 2017 | Lake LouiseCAN | DHW | — | |
| 1 | 26 Nov 2017 | KillingtonUSA | SLW | 1.64 s | |
| 2 | 25 Nov 2017 | KillingtonUSA | GSW | — | |
| 2 | 11 Nov 2017 | LeviFIN | SLW | — |
2016/17
14 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 18 Mar 2017 | AspenUSA | SLW | — | |
| 1 | 11 Mar 2017 | Squaw ValleyUSA | SLW | 1.03 s | |
| 1 | 10 Mar 2017 | Squaw ValleyUSA | GSW | 0.07 s | |
| 1 | 26 Feb 2017 | Crans-MontanaSUI | ACW | 0.70 s | |
| 1 | 31 Jan 2017 | StockholmSWE | CEW | — | |
| 3 | 10 Jan 2017 | FlachauAUT | SLW | — | |
| 1 | 8 Jan 2017 | MariborSLO | SLW | 0.19 s | |
| 1 | 29 Dec 2016 | SemmeringAUT | SLW | 0.64 s | |
| 1 | 28 Dec 2016 | SemmeringAUT | GSW | 0.15 s | |
| 1 | 27 Dec 2016 | SemmeringAUT | GSW | 0.78 s | |
| 1 | 11 Dec 2016 | SestriereITA | SLW | 1.09 s | |
| 1 | 27 Nov 2016 | KillingtonUSA | SLW | 0.73 s | |
| 1 | 12 Nov 2016 | LeviFIN | SLW | 0.67 s | |
| 2 | 22 Oct 2016 | SöldenAUT | GSW | — |
2015/16
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 19 Mar 2016 | St. MoritzSUI | SLW | 2.03 s | |
| 1 | 6 Mar 2016 | JasnáSVK | SLW | 2.36 s | |
| 1 | 15 Feb 2016 | Crans-MontanaSUI | SLW | 0.45 s | |
| 1 | 29 Nov 2015 | AspenUSA | SLW | 2.65 s | |
| 1 | 28 Nov 2015 | AspenUSA | SLW | 3.07 s | |
| 2 | 24 Oct 2015 | SöldenAUT | GSW | — |
2014/15
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 21 Mar 2015 | MeribelFRA | SLW | 0.05 s | |
| 1 | 14 Mar 2015 | ÅreSWE | SLW | 1.41 s | |
| 1 | 22 Feb 2015 | MariborSLO | SLW | 1.03 s | |
| 3 | 13 Jan 2015 | FlachauAUT | SLW | — | |
| 1 | 4 Jan 2015 | ZagrebCRO | SLW | 1.68 s | |
| 1 | 29 Dec 2014 | Kuehtai in TirolAUT | SLW | 0.80 s | |
| 3 | 28 Dec 2014 | Kuehtai in TirolAUT | GSW | — | |
| 1 | 25 Oct 2014 | SöldenAUT | GSW | — |
2013/14
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 15 Mar 2014 | LenzerheideSUI | SLW | 1.44 s | |
| 1 | 8 Mar 2014 | ÅreSWE | SLW | 0.60 s | |
| 1 | 14 Jan 2014 | FlachauAUT | SLW | 0.83 s | |
| 1 | 5 Jan 2014 | BormioITA | SLW | 0.13 s | |
| 2 | 29 Dec 2013 | LienzAUT | SLW | — | |
| 3 | 28 Dec 2013 | LienzAUT | GSW | — | |
| 2 | 1 Dec 2013 | Beaver CreekUSA | GSW | — | |
| 1 | 16 Nov 2013 | LeviFIN | SLW | 1.06 s |
2012/13
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 16 Mar 2013 | LenzerheideSUI | SLW | 0.20 s | |
| 3 | 10 Mar 2013 | OfterschwangGER | SLW | — | |
| 3 | 29 Jan 2013 | MoscowRUS | CEW | — | |
| 1 | 15 Jan 2013 | FlachauAUT | SLW | 0.85 s | |
| 1 | 4 Jan 2013 | ZagrebCRO | SLW | 1.19 s | |
| 1 | 20 Dec 2012 | ÅreSWE | SLW | 0.29 s | |
| 3 | 10 Nov 2012 | LeviFIN | SLW | — |
2011/12
1 podiumsChampionships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 1 | Olympics | Cortina d' AmpezzoITA | SLW | 18 Feb 2026 |
| 2 | World Championships | Courchevel MeribelFRA | SLW | 18 Feb 2023 |
| 1 | World Championships | Courchevel MeribelFRA | GSW | 16 Feb 2023 |
| 2 | World Championships | Courchevel MeribelFRA | SGW | 8 Feb 2023 |
| 3 | World Championships | Cortina d'AmpezzoITA | SLW | 20 Feb 2021 |
| 2 | World Championships | Cortina d'AmpezzoITA | GSW | 18 Feb 2021 |
| 1 | World Championships | Cortina d'AmpezzoITA | ACW | 15 Feb 2021 |
| 3 | World Championships | Cortina d'AmpezzoITA | SGW | 11 Feb 2021 |
| 1 | World Championships | ÅreSWE | SLW | 16 Feb 2019 |
| 3 | World Championships | ÅreSWE | GSW | 14 Feb 2019 |
| 1 | World Championships | ÅreSWE | SGW | 5 Feb 2019 |
| 2 | Olympics | PyeongChangKOR | ACW | 22 Feb 2018 |
| 1 | Olympics | PyeongChangKOR | GSW | 15 Feb 2018 |
| 1 | World Championships | St. MoritzSUI | SLW | 18 Feb 2017 |
| 2 | World Championships | St. MoritzSUI | GSW | 16 Feb 2017 |
| 1 | World Championships | Vail / Beaver CreekUSA | SLW | 14 Feb 2015 |
| 1 | Olympics | SochiRUS | SLW | 21 Feb 2014 |
| 1 | World Championships | SchladmingAUT | SLW | 16 Feb 2013 |
Reading
From the news archive
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- Ages come from the FIS winner-age lists. Winners with no birth date on FIS are absent from them, and FIS's podium-age and winner-age sections can differ by a year for the same win.