Ted Ligety
Men, USA. 25 World Cup wins and 52 podiums across 12 seasons, 2005/06 to 2017/18.
25
World Cup winsfirst 5 Mar 2006
52
Podiums25 × 1st · 13 × 2nd · 14 × 3rd
6
Crystal globesno overall title
12
Seasons with a podium2005/06 – 2017/18
Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| GS Giant slalom | 24 | 41 | 59% |
| AC Alpine combined | 1 | 2 | 50% |
| SL Slalom | 0 | 6 | 0% |
| SG Super-G | 0 | 2 | 0% |
| DH Downhill | 0 | 1 | 0% |
| Total | 25 | 52 | 48% |
- First win
- 5 Mar 2006
- YongpyongGS · 2005/06
- Last win
- 25 Oct 2015
- SöldenGS · 2015/16
- First podium
- 4 Dec 2005
- Beaver CreekSL · 2005/06
- Last podium
- 28 Jan 2018
- Garmisch-PartenkirchenGS · 2017/18
- Best season
- 6 wins
- 2013/149 podiums
- Biggest winning margin
- 2.75 s
- over 2nd place
- Longest run of wins
- 4 races
- Giant slalomMar 2013 – Dec 2013
- Longest run of podiums
- 10 races
- Giant slalomOct 2012 – Dec 2013
- World Cup races before the first win
- 176
- FIS competitions-to-victory list
- World Cup starts
- 336
- FIS top-50 starts list
- Olympic / Worlds medals
- 9
- 7 goldOlympics and World Championships
Globes
Crystal globes
6 in totalVenues
Where the wins came
Wins by venue
winsPodiums
Every podium
52 results2017/18
1 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 28 Jan 2018 | Garmisch-PartenkirchenGER | GSM | — |
2015/16
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 5 Dec 2015 | Beaver CreekUSA | SGM | — | |
| 1 | 25 Oct 2015 | SöldenAUT | GSM | 0.15 s |
2014/15
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 21 Dec 2014 | Alta BadiaITA | GSM | — | |
| 2 | 12 Dec 2014 | ÅreSWE | GSM | — | |
| 1 | 7 Dec 2014 | Beaver CreekUSA | GSM | 0.18 s |
2013/14
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 15 Mar 2014 | LenzerheideSUI | GSM | 0.03 s | |
| 2 | 12 Mar 2014 | LenzerheideSUI | DHM | — | |
| 1 | 8 Mar 2014 | Kranjska GoraSLO | GSM | 0.18 s | |
| 1 | 2 Feb 2014 | St. MoritzSUI | GSM | 1.51 s | |
| 2 | 26 Jan 2014 | KitzbühelAUT | ACM | — | |
| 1 | 17 Jan 2014 | WengenSUI | ACM | 0.22 s | |
| 3 | 22 Dec 2013 | Alta BadiaITA | GSM | — | |
| 1 | 8 Dec 2013 | Beaver CreekUSA | GSM | 1.32 s | |
| 1 | 27 Oct 2013 | SöldenAUT | GSM | 0.79 s |
2012/13
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 16 Mar 2013 | LenzerheideSUI | GSM | 0.37 s | |
| 1 | 9 Mar 2013 | Kranjska GoraSLO | GSM | 0.45 s | |
| 3 | 24 Feb 2013 | Garmisch-PartenkirchenGER | GSM | — | |
| 1 | 12 Jan 2013 | AdelbodenSUI | GSM | 1.15 s | |
| 1 | 16 Dec 2012 | Alta BadiaITA | GSM | 2.04 s | |
| 3 | 9 Dec 2012 | Val d'IsèreFRA | GSM | — | |
| 1 | 2 Dec 2012 | Beaver CreekUSA | GSM | 1.76 s | |
| 1 | 28 Oct 2012 | SöldenAUT | GSM | 2.75 s |
2011/12
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 10 Mar 2012 | Kranjska GoraSLO | GSM | 1.61 s | |
| 1 | 6 Dec 2011 | Beaver CreekUSA | GSM | 0.69 s | |
| 2 | 4 Dec 2011 | Beaver CreekUSA | GSM | — | |
| 1 | 23 Oct 2011 | SöldenAUT | GSM | 0.29 s |
2010/11
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 5 Mar 2011 | Kranjska GoraSLO | GSM | — | |
| 1 | 19 Dec 2010 | Alta BadiaITA | GSM | 0.14 s | |
| 1 | 11 Dec 2010 | Val d'IsèreFRA | GSM | 1.05 s | |
| 1 | 5 Dec 2010 | Beaver CreekUSA | GSM | 0.82 s |
2009/10
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 12 Mar 2010 | Garmisch-PartenkirchenGER | GSM | — | |
| 3 | 30 Jan 2010 | Kranjska GoraSLO | GSM | — | |
| 1 | 29 Jan 2010 | Kranjska GoraSLO | GSM | 0.34 s | |
| 2 | 12 Dec 2009 | Val d'IsèreFRA | SGM | — | |
| 2 | 25 Oct 2009 | SöldenAUT | GSM | — |
2008/09
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 13 Mar 2009 | ÅreSWE | GSM | — | |
| 1 | 28 Feb 2009 | Kranjska GoraSLO | GSM | 0.19 s | |
| 2 | 7 Dec 2008 | Beaver CreekUSA | GSM | — | |
| 3 | 26 Oct 2008 | SöldenAUT | GSM | — |
2007/08
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 14 Mar 2008 | BormioITA | GSM | 0.31 s | |
| 1 | 8 Mar 2008 | Kranjska GoraSLO | GSM | 0.15 s | |
| 3 | 12 Jan 2008 | WengenSUI | SLM | — | |
| 3 | 17 Dec 2007 | Alta BadiaITA | SLM | — | |
| 3 | 8 Dec 2007 | Bad KleinkirchheimAUT | GSM | — | |
| 2 | 28 Oct 2007 | SöldenAUT | GSM | — |
2006/07
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 18 Dec 2006 | Alta BadiaITA | SLM | — | |
| 3 | 2 Dec 2006 | Beaver CreekUSA | GSM | — |
2005/06
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 5 Mar 2006 | YongpyongKOR | GSM | 0.03 s | |
| 2 | 8 Jan 2006 | AdelbodenSUI | SLM | — | |
| 3 | 22 Dec 2005 | Kranjska GoraSLO | SLM | — | |
| 3 | 4 Dec 2005 | Beaver CreekUSA | SLM | — |
Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 1 | World Championships | Vail / Beaver CreekUSA | GSM | 13 Feb 2015 |
| 3 | World Championships | Vail / Beaver CreekUSA | ACM | 8 Feb 2015 |
| 1 | Olympics | SochiRUS | GSM | 19 Feb 2014 |
| 1 | World Championships | SchladmingAUT | GSM | 15 Feb 2013 |
| 1 | World Championships | SchladmingAUT | ACM | 11 Feb 2013 |
| 1 | World Championships | SchladmingAUT | SGM | 6 Feb 2013 |
| 1 | World Championships | Garmisch-PartenkirchenGER | GSM | 18 Feb 2011 |
| 3 | World Championships | Val d'IsèreFRA | GSM | 13 Feb 2009 |
| 1 | Olympics | SestriereITA | KM | 14 Feb 2006 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.