Lindsey Vonn
Women, USA. 84 World Cup wins and 145 podiums across 16 seasons, 2003/04 to 2025/26. Undecided after Olympic crash (May 2026).
84
World Cup winsfirst 3 Dec 2004
145
Podiums84 × 1st · 38 × 2nd · 23 × 3rd
20
Crystal globes4 × overall
16
Seasons with a podium2003/04 – 2025/26
Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| DH Downhill | 45 | 71 | 63% |
| SG Super-G | 28 | 49 | 57% |
| AC Alpine combined | 5 | 13 | 38% |
| GS Giant slalom | 4 | 6 | 67% |
| SL Slalom | 2 | 5 | 40% |
| CE City event | 0 | 1 | 0% |
| Total | 84 | 145 | 58% |
- First win
- 3 Dec 2004
- Lake LouiseDH · 2004/05
- Last win
- 10 Jan 2026
- ZauchenseeDH · 2025/26
- First podium
- 18 Jan 2004
- Cortina d'AmpezzoDH · 2003/04
- Last podium
- 18 Jan 2026
- TarvisioSG · 2025/26
- Best season
- 12 wins
- 2011/1217 podiums
- Biggest winning margin
- 1.95 s
- over 2nd place
- Longest run of wins
- 6 races
- DownhillMar 2009 – Jan 2010
- Longest run of podiums
- 19 races
- Super-GFeb 2009 – Dec 2011
- World Cup races before the first win
- 92
- FIS competitions-to-victory list
- World Cup starts
- 416
- FIS top-50 starts list
- Olympic / Worlds medals
- 11
- 3 goldOlympics and World Championships
Globes
Crystal globes
20 in total| Season | Cup |
|---|---|
| 2015/16 | Downhill |
| 2014/15 | Downhill |
| 2014/15 | Super-G |
| 2012/13 | Downhill |
| 2011/12 | Overall |
| 2011/12 | Alpine combined |
| 2011/12 | Downhill |
| 2011/12 | Super-G |
| 2010/11 | Alpine combined |
| 2010/11 | Downhill |
| 2010/11 | Super-G |
| 2009/10 | Overall |
| 2009/10 | Alpine combined |
| 2009/10 | Downhill |
| 2009/10 | Super-G |
| 2008/09 | Overall |
| 2008/09 | Downhill |
| 2008/09 | Super-G |
| 2007/08 | Overall |
| 2007/08 | Downhill |
| Record | Rank | Value | Where |
|---|---|---|---|
| Discipline winsDownhill | 1 | 45 wins | USA · Women |
| Discipline winsSuper-G | 1 | 28 wins | USA · Women |
| Crystal globes | 2 | 20 globes | USA · 4 overall |
| All-time podiumsWomen | 2 | 145 podiums | USA |
| All-time winsWomen | 2 | 84 wins | USA |
| Oldest winnerWomen | 1 | 41 years | USA · DH · St. Moritz · 2025-12-12 |
| Oldest winnerWomen | 2 | 41 years | USA · DH · Zauchensee · 2026-01-10 |
| Consecutive podiums | 3 | 19 races | USA · super-g W · 2009-02-01 to 2011-12-07 |
Only places 1–3 of each record list are shown here. "Rank" is the position in that list.
Venues
Where the wins came
Wins by venue
winsPodiums
Every podium
145 results2025/26
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 18 Jan 2026 | TarvisioITA | SGW | — | |
| 3 | 17 Jan 2026 | TarvisioITA | DHW | — | |
| 1 | 10 Jan 2026 | ZauchenseeAUT | DHW | 0.37 s | |
| 3 | 21 Dec 2025 | Val d'IsèreFRA | SGW | — | |
| 3 | 20 Dec 2025 | Val d'IsèreFRA | DHW | — | |
| 2 | 13 Dec 2025 | St. MoritzSUI | DHW | — | |
| 1 | 12 Dec 2025 | St. MoritzSUI | DHW | 0.98 s |
2024/25
1 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 23 Mar 2025 | Sun ValleyUSA | SGW | — |
2017/18
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 15 Mar 2018 | ÅreSWE | SGW | — | |
| 1 | 14 Mar 2018 | ÅreSWE | DHW | 0.06 s | |
| 1 | 4 Feb 2018 | Garmisch-PartenkirchenGER | DHW | 0.11 s | |
| 1 | 3 Feb 2018 | Garmisch-PartenkirchenGER | DHW | 0.02 s | |
| 1 | 20 Jan 2018 | Cortina d'AmpezzoITA | DHW | 0.92 s | |
| 2 | 19 Jan 2018 | Cortina d'AmpezzoITA | DHW | — | |
| 1 | 16 Dec 2017 | Val d'IsèreFRA | SGW | 0.31 s |
2016/17
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 15 Mar 2017 | AspenUSA | DHW | — | |
| 2 | 5 Mar 2017 | JeongseonKOR | SGW | — | |
| 2 | 4 Mar 2017 | JeongseonKOR | DHW | — | |
| 1 | 21 Jan 2017 | Garmisch-PartenkirchenGER | DHW | 0.15 s |
2015/16
13 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 21 Feb 2016 | La ThuileITA | SGW | — | |
| 2 | 20 Feb 2016 | La ThuileITA | DHW | — | |
| 3 | 7 Feb 2016 | Garmisch-PartenkirchenGER | SGW | — | |
| 1 | 6 Feb 2016 | Garmisch-PartenkirchenGER | DHW | 1.51 s | |
| 1 | 24 Jan 2016 | Cortina d'AmpezzoITA | SGW | 0.69 s | |
| 1 | 23 Jan 2016 | Cortina d'AmpezzoITA | DHW | 0.28 s | |
| 1 | 10 Jan 2016 | Altenmarkt-ZauchenseeAUT | SGW | 0.70 s | |
| 1 | 9 Jan 2016 | Altenmarkt-ZauchenseeAUT | DHW | 1.00 s | |
| 2 | 18 Dec 2015 | Val d'IsèreFRA | ACW | — | |
| 1 | 12 Dec 2015 | ÅreSWE | GSW | 0.07 s | |
| 1 | 6 Dec 2015 | Lake LouiseCAN | SGW | 1.32 s | |
| 1 | 5 Dec 2015 | Lake LouiseCAN | DHW | 1.05 s | |
| 1 | 4 Dec 2015 | Lake LouiseCAN | DHW | 0.58 s |
2014/15
10 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 19 Mar 2015 | MeribelFRA | SGW | 0.49 s | |
| 1 | 18 Mar 2015 | MeribelFRA | DHW | 0.24 s | |
| 1 | 8 Mar 2015 | Garmisch-PartenkirchenGER | SGW | 0.20 s | |
| 3 | 2 Mar 2015 | BanskoBUL | SGW | — | |
| 1 | 25 Jan 2015 | St. MoritzSUI | SGW | 0.24 s | |
| 1 | 19 Jan 2015 | Cortina d'AmpezzoITA | SGW | 0.85 s | |
| 1 | 18 Jan 2015 | Cortina d'AmpezzoITA | DHW | 0.32 s | |
| 1 | 20 Dec 2014 | Val d'IsèreFRA | DHW | 0.19 s | |
| 2 | 7 Dec 2014 | Lake LouiseCAN | SGW | — | |
| 1 | 6 Dec 2014 | Lake LouiseCAN | DHW | 0.49 s |
2012/13
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 26 Jan 2013 | MariborSLO | GSW | 0.08 s | |
| 1 | 19 Jan 2013 | Cortina d'AmpezzoITA | DHW | 0.43 s | |
| 1 | 8 Dec 2012 | St. MoritzSUI | SGW | 0.37 s | |
| 1 | 2 Dec 2012 | Lake LouiseCAN | SGW | 0.43 s | |
| 1 | 1 Dec 2012 | Lake LouiseCAN | DHW | 0.52 s | |
| 1 | 30 Nov 2012 | Lake LouiseCAN | DHW | 1.73 s |
2011/12
17 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 14 Mar 2012 | SchladmingAUT | DHW | 0.92 s | |
| 1 | 9 Mar 2012 | ÅreSWE | GSW | 0.48 s | |
| 2 | 3 Mar 2012 | OfterschwangGER | GSW | — | |
| 1 | 26 Feb 2012 | BanskoBUL | SGW | 0.05 s | |
| 3 | 21 Feb 2012 | MoscowRUS | CEW | — | |
| 3 | 18 Feb 2012 | SochiRUS | DHW | — | |
| 1 | 4 Feb 2012 | Garmisch-PartenkirchenGER | DHW | 0.41 s | |
| 2 | 29 Jan 2012 | St. MoritzSUI | ACW | — | |
| 1 | 28 Jan 2012 | St. MoritzSUI | DHW | 1.42 s | |
| 1 | 27 Jan 2012 | St. MoritzSUI | ACW | 0.41 s | |
| 1 | 15 Jan 2012 | Cortina d'AmpezzoITA | SGW | 0.61 s | |
| 2 | 14 Jan 2012 | Cortina d'AmpezzoITA | DHW | — | |
| 1 | 7 Dec 2011 | Beaver CreekUSA | SGW | 0.37 s | |
| 1 | 4 Dec 2011 | Lake LouiseCAN | SGW | 0.19 s | |
| 1 | 3 Dec 2011 | Lake LouiseCAN | DHW | 1.68 s | |
| 1 | 2 Dec 2011 | Lake LouiseCAN | DHW | 1.95 s | |
| 1 | 22 Oct 2011 | SöldenAUT | GSW | 0.04 s |
2010/11
16 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 11 Mar 2011 | Spindleruv MlynCZE | GSW | — | |
| 1 | 6 Mar 2011 | TarvisioITA | SGW | 0.23 s | |
| 2 | 5 Mar 2011 | TarvisioITA | DHW | — | |
| 2 | 4 Mar 2011 | TarvisioITA | ACW | — | |
| 2 | 27 Feb 2011 | ÅreSWE | SGW | — | |
| 1 | 26 Feb 2011 | ÅreSWE | DHW | 0.13 s | |
| 1 | 23 Jan 2011 | Cortina d'AmpezzoITA | SGW | 0.05 s | |
| 3 | 22 Jan 2011 | Cortina d'AmpezzoITA | DHW | — | |
| 1 | 21 Jan 2011 | Cortina d'AmpezzoITA | SGW | 0.43 s | |
| 2 | 9 Jan 2011 | Altenmarkt-ZauchenseeAUT | SGW | — | |
| 1 | 8 Jan 2011 | Altenmarkt-ZauchenseeAUT | DHW | 0.43 s | |
| 1 | 19 Dec 2010 | Val d'IsèreFRA | ACW | 0.46 s | |
| 1 | 18 Dec 2010 | Val d'IsèreFRA | DHW | 0.68 s | |
| 1 | 5 Dec 2010 | Lake LouiseCAN | SGW | 0.83 s | |
| 2 | 4 Dec 2010 | Lake LouiseCAN | DHW | — | |
| 2 | 3 Dec 2010 | Lake LouiseCAN | DHW | — |
2009/10
17 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 12 Mar 2010 | Garmisch-PartenkirchenGER | SGW | 0.16 s | |
| 2 | 10 Mar 2010 | Garmisch-PartenkirchenGER | DHW | — | |
| 2 | 7 Mar 2010 | Crans-MontanaSUI | SGW | — | |
| 1 | 6 Mar 2010 | Crans-MontanaSUI | DHW | 0.01 s | |
| 1 | 31 Jan 2010 | St. MoritzSUI | SGW | 0.17 s | |
| 3 | 29 Jan 2010 | St. MoritzSUI | ACW | — | |
| 1 | 23 Jan 2010 | Cortina d'AmpezzoITA | DHW | 0.42 s | |
| 1 | 22 Jan 2010 | Cortina d'AmpezzoITA | SGW | 0.67 s | |
| 1 | 10 Jan 2010 | Haus im EnnstalAUT | SGW | 0.53 s | |
| 1 | 9 Jan 2010 | Haus im EnnstalAUT | DHW | 0.14 s | |
| 1 | 8 Jan 2010 | Haus im EnnstalAUT | DHW | 0.35 s | |
| 3 | 20 Dec 2009 | Val d'IsèreFRA | SGW | — | |
| 1 | 18 Dec 2009 | Val d'IsèreFRA | ACW | 1.16 s | |
| 2 | 6 Dec 2009 | Lake LouiseCAN | SGW | — | |
| 1 | 5 Dec 2009 | Lake LouiseCAN | DHW | 0.35 s | |
| 1 | 4 Dec 2009 | Lake LouiseCAN | DHW | 0.52 s | |
| 2 | 14 Nov 2009 | LeviFIN | SLW | — |
2008/09
16 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 12 Mar 2009 | ÅreSWE | SGW | 0.08 s | |
| 1 | 11 Mar 2009 | ÅreSWE | DHW | 0.40 s | |
| 1 | 1 Mar 2009 | BanskoBUL | SGW | 0.58 s | |
| 3 | 27 Feb 2009 | BanskoBUL | DHW | — | |
| 1 | 22 Feb 2009 | TarvisioITA | SGW | 0.51 s | |
| 2 | 21 Feb 2009 | TarvisioITA | DHW | — | |
| 2 | 20 Feb 2009 | TarvisioITA | ACW | — | |
| 1 | 1 Feb 2009 | Garmisch-PartenkirchenGER | SGW | 0.39 s | |
| 1 | 30 Jan 2009 | Garmisch-PartenkirchenGER | SLW | 0.90 s | |
| 2 | 24 Jan 2009 | Cortina d'AmpezzoITA | DHW | — | |
| 3 | 18 Jan 2009 | Altenmarkt-ZauchenseeAUT | DHW | — | |
| 1 | 17 Jan 2009 | Altenmarkt-ZauchenseeAUT | ACW | 0.30 s | |
| 3 | 29 Dec 2008 | SemmeringAUT | SLW | — | |
| 2 | 14 Dec 2008 | La MolinaESP | SLW | — | |
| 1 | 5 Dec 2008 | Lake LouiseCAN | DHW | 0.61 s | |
| 1 | 15 Nov 2008 | LeviFIN | SLW | 0.40 s |
2007/08
10 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 13 Mar 2008 | BormioITA | SGW | — | |
| 3 | 9 Mar 2008 | Crans-MontanaSUI | ACW | — | |
| 1 | 8 Mar 2008 | Crans-MontanaSUI | DHW | 0.61 s | |
| 2 | 22 Feb 2008 | Whistler, BCCAN | DHW | — | |
| 1 | 9 Feb 2008 | SestriereITA | DHW | 0.62 s | |
| 1 | 19 Jan 2008 | Cortina d'AmpezzoITA | DHW | 0.83 s | |
| 1 | 22 Dec 2007 | St. AntonAUT | ACW | 0.63 s | |
| 1 | 21 Dec 2007 | St. AntonAUT | DHW | 0.36 s | |
| 2 | 15 Dec 2007 | St. MoritzSUI | DHW | — | |
| 1 | 1 Dec 2007 | Lake LouiseCAN | DHW | 0.78 s |
2006/07
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 28 Jan 2007 | San SicarioITA | SGW | 0.17 s | |
| 2 | 26 Jan 2007 | San SicarioITA | SGW | — | |
| 2 | 14 Jan 2007 | Altenmarkt-ZauchenseeAUT | ACW | — | |
| 1 | 20 Dec 2006 | Val d'IsèreFRA | DHW | 1.24 s | |
| 3 | 19 Dec 2006 | Val d'IsèreFRA | DHW | — | |
| 2 | 3 Dec 2006 | Lake LouiseCAN | SGW | — | |
| 1 | 2 Dec 2006 | Lake LouiseCAN | DHW | 1.33 s | |
| 2 | 1 Dec 2006 | Lake LouiseCAN | DHW | — |
2005/06
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 15 Mar 2006 | ÅreSWE | DHW | — | |
| 1 | 3 Mar 2006 | HafjellNOR | SGW | — | |
| 3 | 27 Jan 2006 | Cortina d'AmpezzoITA | SGW | — | |
| 3 | 22 Jan 2006 | St. MoritzSUI | ACW | — | |
| 1 | 17 Dec 2005 | Val d'IsèreFRA | DHW | 0.38 s | |
| 1 | 3 Dec 2005 | Lake LouiseCAN | DHW | 0.03 s |
2004/05
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 15 Jan 2005 | Cortina d'AmpezzoITA | DHW | — | |
| 2 | 14 Jan 2005 | Cortina d'AmpezzoITA | SGW | — | |
| 2 | 6 Jan 2005 | Santa CaterinaITA | DHW | — | |
| 2 | 21 Dec 2004 | St. MoritzSUI | SGW | — | |
| 3 | 5 Dec 2004 | Lake LouiseCAN | SGW | — | |
| 1 | 3 Dec 2004 | Lake LouiseCAN | DHW | 0.19 s |
2003/04
1 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 18 Jan 2004 | Cortina d'AmpezzoITA | DHW | — |
Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 3 | World Championships | ÅreSWE | DHW | 10 Feb 2019 |
| 3 | Olympics | PyeongChangKOR | DHW | 21 Feb 2018 |
| 3 | World Championships | St. MoritzSUI | DHW | 12 Feb 2017 |
| 3 | World Championships | Vail / Beaver CreekUSA | SGW | 3 Feb 2015 |
| 2 | World Championships | Garmisch-PartenkirchenGER | DHW | 13 Feb 2011 |
| 3 | Olympics | Whistler CreeksideCAN | SGW | 20 Feb 2010 |
| 1 | Olympics | Whistler CreeksideCAN | DHW | 17 Feb 2010 |
| 1 | World Championships | Val d'IsèreFRA | DHW | 9 Feb 2009 |
| 1 | World Championships | Val d'IsèreFRA | SGW | 3 Feb 2009 |
| 2 | World Championships | ÅreSWE | DHW | 11 Feb 2007 |
| 2 | World Championships | ÅreSWE | SGW | 6 Feb 2007 |
Reading
From the news archive
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- Ages come from the FIS winner-age lists. Winners with no birth date on FIS are absent from them, and FIS's podium-age and winner-age sections can differ by a year for the same win.
- Competition status (Undecided after Olympic crash (May 2026)) is maintained by hand in the theme, not taken from FIS.