Anita Wachter
Women, AUT. 19 World Cup wins and 75 podiums across 14 seasons, 1985/86 to 1999/00.
19
World Cup winsfirst 30 Nov 1987
75
Podiums19 × 1st · 32 × 2nd · 24 × 3rd
6
Crystal globes1 × overall
14
Seasons with a podium1985/86 – 1999/00
Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| GS Giant slalom | 14 | 45 | 31% |
| SG Super-G | 2 | 14 | 14% |
| K Combined | 2 | 7 | 29% |
| SL Slalom | 1 | 9 | 11% |
| Total | 19 | 75 | 25% |
- First win
- 30 Nov 1987
- CourmayeurSL · 1987/88
- Last win
- 28 Dec 1999
- LienzGS · 1999/00
- First podium
- 25 Jan 1986
- St. GervaisK · 1985/86
- Last podium
- 17 Feb 2000
- ÅreGS · 1999/00
- Best season
- 4 wins
- 1998/997 podiums
- Biggest winning margin
- 2.63 s
- over 2nd place
- Longest run of wins
- 2 races
- Giant slalomOct 1993 – Nov 1993
- Longest run of podiums
- 8 races
- Giant slalomDec 1998 – Oct 1999
- World Cup races before the first win
- 181
- FIS competitions-to-victory list
- World Cup starts
- 315
- FIS top-50 starts list
- Olympic / Worlds medals
- 8
- 1 goldOlympics and World Championships
Globes
Crystal globes
6 in totalVenues
Where the wins came
Wins by venue
winsPodiums
Every podium
75 results1999/00
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 17 Feb 2000 | ÅreSWE | GSW | — | |
| 3 | 5 Jan 2000 | MariborSLO | GSW | — | |
| 1 | 28 Dec 1999 | LienzAUT | GSW | 0.33 s | |
| 2 | 4 Dec 1999 | Serre ChevalierFRA | GSW | — | |
| 3 | 31 Oct 1999 | TignesFRA | GSW | — |
1998/99
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 13 Mar 1999 | Sierra NevadaESP | GSW | 1.73 s | |
| 1 | 24 Feb 1999 | ÅreSWE | GSW | 0.06 s | |
| 2 | 22 Feb 1999 | ÅreSWE | GSW | — | |
| 3 | 24 Jan 1999 | Cortina d'AmpezzoITA | GSW | — | |
| 1 | 2 Jan 1999 | MariborSLO | GSW | 0.91 s | |
| 1 | 27 Dec 1998 | SemmeringAUT | GSW | 0.74 s | |
| 3 | 11 Dec 1998 | Val d'IsèreFRA | GSW | — |
1996/97
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 2 Feb 1997 | LaaxSUI | KW | — | |
| 2 | 18 Jan 1997 | ZwieselGER | GSW | — | |
| 2 | 17 Jan 1997 | ZwieselGER | GSW | — | |
| 2 | 3 Jan 1997 | MariborSLO | GSW | — | |
| 3 | 28 Dec 1996 | SemmeringAUT | SLW | — | |
| 2 | 21 Nov 1996 | Park City, UTUSA | GSW | — |
1995/96
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 21 Jan 1996 | Cortina d'AmpezzoITA | GSW | 0.39 s | |
| 3 | 21 Dec 1995 | VeysonnazSUI | GSW | — | |
| 1 | 17 Dec 1995 | St. AntonAUT | KW | 0.83 s |
1994/95
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 18 Feb 1995 | ÅreSWE | GSW | 0.51 s | |
| 1 | 23 Jan 1995 | Cortina d'AmpezzoITA | GSW | 0.89 s | |
| 1 | 7 Jan 1995 | Haus im EnnstalAUT | SGW | 0.12 s | |
| 2 | 21 Dec 1994 | Alta BadiaITA | GSW | — |
1993/94
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 17 Mar 1994 | Vail, COUSA | SGW | — | |
| 1 | 16 Jan 1994 | Cortina d'AmpezzoITA | GSW | 0.73 s | |
| 2 | 5 Jan 1994 | MorzineFRA | GSW | — | |
| 2 | 5 Dec 1993 | TignesFRA | GSW | — | |
| 2 | 28 Nov 1993 | Santa CaterinaITA | SLW | — | |
| 2 | 27 Nov 1993 | Santa CaterinaITA | GSW | — | |
| 1 | 26 Nov 1993 | Santa CaterinaITA | GSW | 0.78 s | |
| 1 | 31 Oct 1993 | SöldenAUT | GSW | 2.63 s |
1992/93
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 27 Mar 1993 | ÅreSWE | GSW | — | |
| 3 | 7 Mar 1993 | MorzineFRA | SGW | — | |
| 2 | 28 Feb 1993 | VeysonnazSUI | SGW | — | |
| 2 | 24 Jan 1993 | Haus im EnnstalAUT | SLW | — | |
| 1 | 17 Jan 1993 | Cortina d'AmpezzoITA | KW | — | |
| 2 | 10 Jan 1993 | Cortina d'AmpezzoITA | GSW | — | |
| 2 | 5 Jan 1993 | MariborSLO | GSW | — | |
| 3 | 13 Dec 1992 | Vail, COUSA | SGW | — | |
| 1 | 5 Dec 1992 | Steamboat Springs, COUSA | GSW | 0.60 s |
1991/92
1 podiums1990/91
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 17 Mar 1991 | Vail, COUSA | GSW | — | |
| 3 | 11 Mar 1991 | Lake LouiseCAN | SLW | — | |
| 1 | 10 Feb 1991 | ZwieselGER | GSW | 0.86 s | |
| 3 | 9 Dec 1990 | Altenmarkt-ZauchenseeAUT | SGW | — |
1989/90
12 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 11 Mar 1990 | StrandaNOR | SLW | — | |
| 2 | 5 Feb 1990 | VeysonnazSUI | GSW | — | |
| 2 | 28 Jan 1990 | Santa CaterinaITA | GSW | — | |
| 2 | 20 Jan 1990 | MariborSLO | GSW | — | |
| 2 | 14 Jan 1990 | Haus im EnnstalAUT | KW | — | |
| 2 | 9 Jan 1990 | HinterstoderAUT | SLW | — | |
| 2 | 8 Jan 1990 | HinterstoderAUT | GSW | — | |
| 3 | 10 Dec 1989 | Steamboat Springs, COUSA | KW | — | |
| 1 | 3 Dec 1989 | Vail, COUSA | GSW | 0.82 s | |
| 3 | 25 Nov 1989 | Park City, UTUSA | SLW | — | |
| 3 | 24 Nov 1989 | Park City, UTUSA | GSW | — | |
| 1 | 9 Aug 1989 | Las LenasARG | SGW | 0.93 s |
1988/89
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 25 Feb 1989 | Steamboat Springs, COUSA | SGW | — | |
| 2 | 20 Jan 1989 | TignesFRA | SGW | — | |
| 3 | 18 Dec 1988 | Val ZoldanaITA | GSW | — | |
| 2 | 28 Nov 1988 | Les MenuiresFRA | GSW | — | |
| 3 | 26 Nov 1988 | SchladmingAUT | SGW | — |
1987/88
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 23 Mar 1988 | Saalbach-HinterglemmAUT | GSW | — | |
| 3 | 13 Mar 1988 | Rossland, BCCAN | SGW | — | |
| 2 | 6 Mar 1988 | AspenUSA | SLW | — | |
| 3 | 30 Jan 1988 | Kranjska GoraJUG | GSW | — | |
| 2 | 13 Dec 1987 | LeukerbadSUI | KW | — | |
| 1 | 30 Nov 1987 | CourmayeurITA | SLW | 0.08 s |
1986/87
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 15 Mar 1987 | Vail, COUSA | SGW | — | |
| 3 | 15 Mar 1987 | Vail, COUSA | SGW | — |
1985/86
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 20 Mar 1986 | Waterville Valley, NHUSA | GSW | — | |
| 2 | 16 Mar 1986 | Vail, COUSA | SGW | — | |
| 3 | 25 Jan 1986 | St. GervaisFRA | KW | — |
Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 3 | World Championships | Vail/Beaver Creek, COUSA | GSW | 11 Feb 1999 |
| 2 | World Championships | Sierra NevadaESP | KW | 19 Feb 1996 |
| 2 | World Championships | Morioka ShizukuishiJPN | GSW | 10 Feb 1993 |
| 3 | World Championships | Morioka ShizukuishiJPN | KW | 5 Feb 1993 |
| 2 | Olympics | MeribelFRA | GSW | 19 Feb 1992 |
| 2 | Olympics | MeribelFRA | KW | 13 Feb 1992 |
| 3 | World Championships | Saalbach-HinterglemmAUT | SGW | 29 Jan 1991 |
| 1 | Olympics | Calgary, ABCAN | KW | 21 Feb 1988 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.