Renate Götschl
Women, AUT. 46 World Cup wins and 110 podiums across 17 seasons, 1992/93 to 2008/09.
46
World Cup winsfirst 14 Mar 1993
110
Podiums46 × 1st · 37 × 2nd · 27 × 3rd
11
Crystal globes1 × overall
17
Seasons with a podium1992/93 – 2008/09
01 Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| DH Downhill | 24 | 59 | 41% |
| SG Super-G | 17 | 41 | 41% |
| K Combined | 4 | 5 | 80% |
| SL Slalom | 1 | 1 | 100% |
| GS Giant slalom | 0 | 4 | 0% |
| Total | 46 | 110 | 42% |
- First win
- 14 Mar 1993
- HafjellSL · 1992/93
- Last win
- 14 Mar 2007
- LenzerheideDH · 2006/07
- First podium
- 14 Mar 1993
- HafjellSL · 1992/93
- Last podium
- 11 Mar 2009
- ÅreDH · 2008/09
- Best season
- 8 wins
- 2006/0713 podiums
- Biggest winning margin
- 3.03 s
- over 2nd place
- Longest run of wins
- 3 races
- DownhillJan 2007 – Jan 2007
- Longest run of podiums
- 8 races
- DownhillDec 2003 – Mar 2004
- World Cup races before the first win
- 45
- FIS competitions-to-victory list
- World Cup starts
- 409
- FIS top-50 starts list
- Olympic / Worlds medals
- 9
- 2 goldOlympics and World Championships
02 Globes
Crystal globes
11 in total04 Venues
Where the wins came
Wins by venue
wins05 Podiums
Every podium
110 results2008/09
1 podiums2007/08
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 8 Mar 2008 | Crans-MontanaSUI | DHW | — | |
| 3 | 3 Feb 2008 | St. MoritzSUI | SGW | — | |
| 3 | 21 Jan 2008 | Cortina d'AmpezzoITA | SGW | — | |
| 3 | 16 Dec 2007 | St. MoritzSUI | SGW | — | |
| 3 | 8 Dec 2007 | AspenUSA | DHW | — | |
| 2 | 1 Dec 2007 | Lake LouiseCAN | DHW | — |
2006/07
13 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 14 Mar 2007 | LenzerheideSUI | DHW | 0.58 s | |
| 1 | 4 Mar 2007 | TarvisioITA | SGW | 1.01 s | |
| 2 | 3 Mar 2007 | TarvisioITA | DHW | — | |
| 2 | 28 Jan 2007 | San SicarioITA | SGW | — | |
| 1 | 27 Jan 2007 | San SicarioITA | DHW | 1.17 s | |
| 1 | 26 Jan 2007 | San SicarioITA | SGW | 0.09 s | |
| 1 | 20 Jan 2007 | Cortina d'AmpezzoITA | DHW | 0.17 s | |
| 3 | 19 Jan 2007 | Cortina d'AmpezzoITA | SGW | — | |
| 1 | 13 Jan 2007 | Altenmarkt-ZauchenseeAUT | DHW | 0.23 s | |
| 2 | 19 Dec 2006 | Val d'IsèreFRA | DHW | — | |
| 1 | 16 Dec 2006 | ReiteralmAUT | SGW | 0.71 s | |
| 1 | 3 Dec 2006 | Lake LouiseCAN | SGW | 0.87 s | |
| 2 | 2 Dec 2006 | Lake LouiseCAN | DHW | — |
2005/06
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 28 Jan 2006 | Cortina d'AmpezzoITA | DHW | 0.05 s | |
| 2 | 21 Jan 2006 | St. MoritzSUI | DHW | — |
2004/05
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 10 Mar 2005 | LenzerheideSUI | DHW | 0.57 s | |
| 2 | 16 Jan 2005 | Cortina d'AmpezzoITA | DHW | — | |
| 1 | 15 Jan 2005 | Cortina d'AmpezzoITA | DHW | 0.29 s | |
| 1 | 14 Jan 2005 | Cortina d'AmpezzoITA | SGW | 0.08 s | |
| 1 | 12 Jan 2005 | Cortina d'AmpezzoITA | SGW | 0.22 s | |
| 2 | 7 Jan 2005 | Santa CaterinaITA | DHW | — | |
| 2 | 5 Dec 2004 | Lake LouiseCAN | SGW | — | |
| 2 | 4 Dec 2004 | Lake LouiseCAN | DHW | — |
2003/04
14 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 10 Mar 2004 | SestriereITA | DHW | 0.35 s | |
| 1 | 21 Feb 2004 | ÅreSWE | SGW | 0.22 s | |
| 3 | 7 Feb 2004 | ZwieselGER | GSW | — | |
| 2 | 31 Jan 2004 | Haus im EnnstalAUT | DHW | — | |
| 3 | 30 Jan 2004 | Haus im EnnstalAUT | DHW | — | |
| 2 | 18 Jan 2004 | Cortina d'AmpezzoITA | DHW | — | |
| 2 | 17 Jan 2004 | Cortina d'AmpezzoITA | DHW | — | |
| 1 | 16 Jan 2004 | Cortina d'AmpezzoITA | SGW | 0.33 s | |
| 1 | 10 Jan 2004 | VeysonnazSUI | DHW | 0.49 s | |
| 2 | 4 Jan 2004 | MegeveFRA | SGW | — | |
| 2 | 27 Dec 2003 | LienzAUT | GSW | — | |
| 1 | 20 Dec 2003 | St. MoritzSUI | DHW | 0.17 s | |
| 1 | 7 Dec 2003 | Lake LouiseCAN | SGW | 0.51 s | |
| 3 | 6 Dec 2003 | Lake LouiseCAN | DHW | — |
2002/03
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 12 Mar 2003 | KvitfjellNOR | DHW | 0.32 s | |
| 3 | 2 Mar 2003 | InnsbruckAUT | SGW | — | |
| 1 | 28 Feb 2003 | InnsbruckAUT | SGW | 0.03 s | |
| 1 | 18 Jan 2003 | Cortina d'AmpezzoITA | DHW | 0.29 s | |
| 1 | 17 Jan 2003 | Cortina d'AmpezzoITA | SGW | 0.26 s | |
| 2 | 15 Jan 2003 | Cortina d'AmpezzoITA | SGW | — | |
| 3 | 7 Dec 2002 | Lake LouiseCAN | DHW | — |
2001/02
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 3 Feb 2002 | ÅreSWE | KW | 3.03 s | |
| 1 | 2 Feb 2002 | ÅreSWE | DHW | 0.08 s | |
| 1 | 26 Jan 2002 | Cortina d'AmpezzoITA | DHW | 0.21 s | |
| 2 | 25 Jan 2002 | Cortina d'AmpezzoITA | SGW | — | |
| 1 | 13 Jan 2002 | Saalbach-HinterglemmAUT | KW | 0.51 s | |
| 2 | 12 Jan 2002 | Saalbach-HinterglemmAUT | DHW | — | |
| 2 | 15 Dec 2001 | Val d'IsèreFRA | SGW | — |
2000/01
13 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 25 Feb 2001 | LenzerheideSUI | SGW | — | |
| 2 | 16 Feb 2001 | Garmisch-PartenkirchenGER | SGW | — | |
| 3 | 20 Jan 2001 | Cortina d'AmpezzoITA | SGW | — | |
| 2 | 19 Jan 2001 | Cortina d'AmpezzoITA | DHW | — | |
| 3 | 14 Jan 2001 | FlachauAUT | KW | — | |
| 1 | 13 Jan 2001 | Haus im EnnstalAUT | DHW | 0.05 s | |
| 3 | 13 Jan 2001 | Haus im EnnstalAUT | SGW | — | |
| 3 | 6 Jan 2001 | MariborSLO | GSW | — | |
| 3 | 19 Dec 2000 | SestriereITA | GSW | — | |
| 1 | 17 Dec 2000 | St. MoritzSUI | DHW | 0.10 s | |
| 2 | 16 Dec 2000 | St. MoritzSUI | DHW | — | |
| 1 | 2 Dec 2000 | Lake LouiseCAN | SGW | 0.13 s | |
| 3 | 30 Nov 2000 | Lake LouiseCAN | DHW | — |
1999/00
11 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 16 Mar 2000 | BormioITA | SGW | 0.06 s | |
| 3 | 15 Mar 2000 | BormioITA | DHW | — | |
| 3 | 5 Mar 2000 | LenzerheideSUI | DHW | — | |
| 1 | 27 Feb 2000 | InnsbruckAUT | SGW | 0.16 s | |
| 2 | 26 Feb 2000 | InnsbruckAUT | SGW | — | |
| 1 | 25 Feb 2000 | InnsbruckAUT | DHW | 0.45 s | |
| 1 | 19 Feb 2000 | ÅreSWE | DHW | 0.36 s | |
| 1 | 12 Feb 2000 | Santa CaterinaITA | KW | 1.29 s | |
| 3 | 11 Feb 2000 | Santa CaterinaITA | SGW | — | |
| 1 | 16 Jan 2000 | Altenmarkt-ZauchenseeAUT | SGW | 0.29 s | |
| 2 | 18 Dec 1999 | St. MoritzSUI | DHW | — |
1998/99
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 6 Mar 1999 | St. MoritzSUI | SGW | — | |
| 1 | 5 Mar 1999 | St. MoritzSUI | DHW | 0.30 s | |
| 1 | 27 Feb 1999 | ÅreSWE | DHW | 0.07 s | |
| 1 | 22 Jan 1999 | Cortina d'AmpezzoITA | SGW | 0.04 s | |
| 3 | 19 Dec 1998 | VeysonnazSUI | DHW | — | |
| 2 | 4 Dec 1998 | Mammoth Mountain, CAUSA | SGW | — | |
| 1 | 28 Nov 1998 | Lake LouiseCAN | DHW | 0.56 s | |
| 1 | 27 Nov 1998 | Lake LouiseCAN | DHW | 0.31 s |
1997/98
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 31 Jan 1998 | ÅreSWE | DHW | — | |
| 2 | 24 Jan 1998 | Cortina d'AmpezzoITA | SGW | — | |
| 2 | 22 Jan 1998 | Cortina d'AmpezzoITA | DHW | — | |
| 1 | 18 Jan 1998 | Altenmarkt-ZauchenseeAUT | DHW | 0.63 s | |
| 2 | 18 Dec 1997 | Val d'IsèreFRA | SGW | — | |
| 3 | 4 Dec 1997 | Lake LouiseCAN | DHW | — |
1996/97
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 12 Mar 1997 | Vail, COUSA | DHW | — | |
| 3 | 2 Mar 1997 | Happo OneJPN | DHW | — | |
| 2 | 1 Feb 1997 | LaaxSUI | DHW | — | |
| 1 | 7 Dec 1996 | Vail, COUSA | DHW | 0.82 s |
1995/96
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 4 Feb 1996 | Val d'IsèreFRA | SGW | — | |
| 2 | 2 Feb 1996 | Val d'IsèreFRA | SGW | — | |
| 3 | 20 Jan 1996 | Cortina d'AmpezzoITA | DHW | — | |
| 3 | 16 Dec 1995 | St. AntonAUT | DHW | — |
1994/95
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 19 Mar 1995 | BormioITA | SGW | — | |
| 3 | 11 Mar 1995 | LenzerheideSUI | DHW | — | |
| 1 | 10 Jan 1995 | FlachauAUT | SGW | 0.01 s |
1993/94
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 19 Dec 1993 | St. AntonAUT | KW | 1.77 s | |
| 2 | 18 Dec 1993 | St. AntonAUT | DHW | — |
1992/93
1 podiums06 Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 3 | World Championships | ÅreSWE | SGW | 6 Feb 2007 |
| 3 | World Championships | Santa CaterinaITA | DHW | 6 Feb 2005 |
| 2 | Olympics | Snowbasin, UTUSA | KW | 14 Feb 2002 |
| 3 | Olympics | Snowbasin, UTUSA | DHW | 12 Feb 2002 |
| 2 | World Championships | St. AntonAUT | DHW | 6 Feb 2001 |
| 2 | World Championships | Vail/Beaver Creek, COUSA | KW | 8 Feb 1999 |
| 1 | World Championships | Vail/Beaver Creek, COUSA | DHW | 7 Feb 1999 |
| 2 | World Championships | Vail/Beaver Creek, COUSA | SGW | 3 Feb 1999 |
| 1 | World Championships | SestriereITA | KW | 15 Feb 1997 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.