Ingemar Stenmark
Men, SWE. 86 World Cup wins and 155 podiums across 16 seasons, 1973/74 to 1988/89.
86
World Cup winsfirst 17 Dec 1974
155
Podiums86 × 1st · 43 × 2nd · 26 × 3rd
19
Crystal globes3 × overall
16
Seasons with a podium1973/74 – 1988/89
01 Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| GS Giant slalom | 46 | 72 | 64% |
| SL Slalom | 40 | 81 | 49% |
| K Combined | 0 | 1 | 0% |
| PAR Parallel | 0 | 1 | 0% |
| Total | 86 | 155 | 55% |
- First win
- 17 Dec 1974
- Madonna di CampiglioSL · 1974/75
- Last win
- 19 Feb 1989
- AspenGS · 1988/89
- First podium
- 2 Mar 1974
- VossGS · 1973/74
- Last podium
- 19 Feb 1989
- AspenGS · 1988/89
- Best season
- 13 wins
- 1978/7917 podiums
- Biggest winning margin
- 4.06 s
- over 2nd place
- Longest run of wins
- 14 races
- Giant slalomMar 1978 – Jan 1980
- Longest run of podiums
- 22 races
- Giant slalomMar 1977 – Jan 1980
- World Cup races before the first win
- 17
- FIS competitions-to-victory list
- World Cup starts
- 231
- FIS top-50 starts list
- Olympic / Worlds medals
- 10
- 7 goldOlympics and World Championships
02 Globes
Crystal globes
19 in total| Season | Cup |
|---|---|
| 1983/84 | Giant slalom |
| 1982/83 | Slalom |
| 1980/81 | Giant slalom |
| 1980/81 | Slalom |
| 1979/80 | Giant slalom |
| 1979/80 | Slalom |
| 1978/79 | Giant slalom |
| 1978/79 | Slalom |
| 1977/78 | Overall |
| 1977/78 | Giant slalom |
| 1977/78 | Slalom |
| 1976/77 | Overall |
| 1976/77 | Giant slalom |
| 1976/77 | Slalom |
| 1975/76 | Overall |
| 1975/76 | Giant slalom |
| 1975/76 | Slalom |
| 1974/75 | Giant slalom |
| 1974/75 | Slalom |
| Record | Rank | Value | Where |
|---|---|---|---|
| Discipline winsGiant slalom | 1 | 46 wins | SWE · Men |
| Discipline winsSlalom | 2 | 40 wins | SWE · Men |
| Crystal globes | 3 | 19 globes | SWE · 3 overall |
| All-time podiumsMen | 1 | 155 podiums | SWE |
| All-time winsMen | 1 | 86 wins | SWE |
| Consecutive podiums | 2 | 22 races | SWE · giant slalom M · 1977-03-21 to 1980-01-21 |
| Consecutive wins | 1 | 14 races | SWE · giant slalom M · 1978-03-18 to 1980-01-21 |
| Wins in one discipline in one season | 1 | 10 wins | SWE · giant slalom · 1978/79 |
Only places 1–3 of each record list are shown here. "Rank" is the position in that list.
04 Venues
Where the wins came
Wins by venue
wins05 Podiums
Every podium
155 results1988/89
1 podiums1987/88
1 podiums1986/87
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 14 Feb 1987 | MarksteinFRA | SLM | 0.08 s | |
| 3 | 20 Jan 1987 | AdelbodenSUI | GSM | — | |
| 3 | 20 Dec 1986 | Kranjska GoraJUG | SLM | — | |
| 2 | 16 Dec 1986 | Madonna di CampiglioITA | SLM | — | |
| 1 | 29 Nov 1986 | SestriereITA | SLM | 0.02 s |
1985/86
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 18 Mar 1986 | Lake Placid, NYUSA | GSM | 0.04 s | |
| 3 | 11 Mar 1986 | Heavenly Valley, CAUSA | SLM | — | |
| 1 | 27 Feb 1986 | HemsedalNOR | GSM | 0.28 s | |
| 2 | 25 Feb 1986 | LillehammerNOR | SLM | — | |
| 1 | 25 Jan 1986 | St. AntonAUT | SLM | 0.28 s | |
| 2 | 21 Jan 1986 | ParpanSUI | SLM | — | |
| 2 | 19 Jan 1986 | KitzbühelAUT | SLM | — | |
| 1 | 15 Dec 1985 | Alta BadiaITA | GSM | 0.42 s |
1984/85
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 10 Mar 1985 | AspenUSA | GSM | — | |
| 2 | 16 Feb 1985 | Kranjska GoraJUG | SLM | — | |
| 2 | 21 Jan 1985 | WengenSUI | SLM | — | |
| 3 | 4 Jan 1985 | Bad WiesseeGER | SLM | — |
1983/84
10 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 24 Mar 1984 | OsloNOR | SLM | — | |
| 3 | 17 Mar 1984 | ÅreSWE | GSM | — | |
| 1 | 7 Mar 1984 | Vail, COUSA | GSM | 0.85 s | |
| 2 | 5 Feb 1984 | BorovetzBUL | SLM | — | |
| 1 | 4 Feb 1984 | BorovetzBUL | GSM | 0.53 s | |
| 1 | 23 Jan 1984 | KirchbergAUT | GSM | 1.25 s | |
| 1 | 17 Jan 1984 | ParpanSUI | SLM | 0.27 s | |
| 1 | 10 Jan 1984 | AdelbodenSUI | GSM | 0.68 s | |
| 1 | 20 Dec 1983 | Madonna di CampiglioITA | SLM | 0.20 s | |
| 1 | 13 Dec 1983 | CourmayeurITA | SLM | 0.16 s |
1982/83
11 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 19 Mar 1983 | FuranoJPN | GSM | — | |
| 2 | 8 Mar 1983 | Vail, COUSA | GSM | — | |
| 3 | 7 Mar 1983 | AspenUSA | GSM | — | |
| 3 | 27 Feb 1983 | GaellivareSWE | SLM | — | |
| 1 | 26 Feb 1983 | GaellivareSWE | GSM | 1.72 s | |
| 1 | 13 Feb 1983 | TodtnauGER | GSM | 1.02 s | |
| 1 | 11 Feb 1983 | MarksteinFRA | SLM | 0.51 s | |
| 3 | 29 Jan 1983 | Kranjska GoraJUG | GSM | — | |
| 1 | 23 Jan 1983 | KitzbühelAUT | SLM | 0.94 s | |
| 2 | 21 Dec 1982 | Madonna di CampiglioITA | SLM | — | |
| 1 | 14 Dec 1982 | CourmayeurITA | SLM | 0.31 s |
1981/82
12 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 26 Mar 1982 | MontgenevreFRA | SLM | — | |
| 2 | 20 Mar 1982 | Kranjska GoraJUG | SLM | — | |
| 2 | 14 Mar 1982 | JasnáTCH | SLM | — | |
| 1 | 9 Feb 1982 | KirchbergAUT | GSM | 0.92 s | |
| 2 | 24 Jan 1982 | WengenSUI | SLM | — | |
| 1 | 19 Jan 1982 | AdelbodenSUI | GSM | 2.16 s | |
| 1 | 17 Jan 1982 | KitzbühelAUT | SLM | 3.16 s | |
| 1 | 12 Jan 1982 | Bad WiesseeGER | SLM | 0.37 s | |
| 1 | 9 Jan 1982 | MorzineFRA | GSM | 0.53 s | |
| 3 | 14 Dec 1981 | Cortina d'AmpezzoITA | SLM | — | |
| 2 | 9 Dec 1981 | Madonna di CampiglioITA | SLM | — | |
| 3 | 8 Dec 1981 | ApricaITA | GSM | — |
1980/81
19 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 28 Mar 1981 | LaaxSUI | GSM | — | |
| 2 | 24 Mar 1981 | BorovetzBUL | GSM | — | |
| 3 | 15 Mar 1981 | FuranoJPN | SLM | — | |
| 3 | 14 Mar 1981 | FuranoJPN | GSM | — | |
| 2 | 7 Mar 1981 | AspenUSA | GSM | — | |
| 2 | 15 Feb 1981 | ÅreSWE | SLM | — | |
| 1 | 14 Feb 1981 | ÅreSWE | GSM | 1.47 s | |
| 1 | 11 Feb 1981 | VossNOR | GSM | 1.49 s | |
| 1 | 8 Feb 1981 | OsloNOR | SLM | 0.58 s | |
| 1 | 2 Feb 1981 | SchladmingAUT | GSM | 0.91 s | |
| 1 | 1 Feb 1981 | St. AntonAUT | SLM | 0.12 s | |
| 1 | 26 Jan 1981 | AdelbodenSUI | GSM | 1.70 s | |
| 3 | 25 Jan 1981 | WengenSUI | SLM | — | |
| 1 | 18 Jan 1981 | KitzbühelAUT | SLM | 0.65 s | |
| 3 | 17 Jan 1981 | OberstaufenGER | KM | — | |
| 2 | 13 Jan 1981 | OberstaufenGER | SLM | — | |
| 1 | 6 Jan 1981 | MorzineFRA | GSM | 0.51 s | |
| 1 | 10 Dec 1980 | Madonna di CampiglioITA | GSM | 0.52 s | |
| 1 | 9 Dec 1980 | Madonna di CampiglioITA | SLM | 0.57 s |
1979/80
14 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 15 Mar 1980 | Saalbach-HinterglemmAUT | SLM | 0.09 s | |
| 1 | 13 Mar 1980 | Saalbach-HinterglemmAUT | GSM | 1.55 s | |
| 1 | 11 Mar 1980 | Cortina d'AmpezzoITA | GSM | 2.61 s | |
| 1 | 10 Mar 1980 | Cortina d'AmpezzoITA | SLM | 0.40 s | |
| 3 | 8 Mar 1980 | OberstaufenGER | GSM | — | |
| 1 | 1 Mar 1980 | Mt. St. Anne, QCCAN | GSM | 1.01 s | |
| 1 | 27 Feb 1980 | Waterville Valley, NHUSA | SLM | 0.98 s | |
| 1 | 27 Jan 1980 | ChamonixFRA | SLM | 0.16 s | |
| 1 | 21 Jan 1980 | AdelbodenSUI | GSM | 0.26 s | |
| 2 | 20 Jan 1980 | WengenSUI | SLM | — | |
| 3 | 8 Jan 1980 | LenggriesGER | SLM | — | |
| 1 | 12 Dec 1979 | Madonna di CampiglioITA | GSM | 0.32 s | |
| 1 | 11 Dec 1979 | Madonna di CampiglioITA | SLM | 0.39 s | |
| 1 | 8 Dec 1979 | Val d'IsèreFRA | GSM | 0.51 s |
1978/79
17 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 19 Mar 1979 | FuranoJPN | GSM | 1.56 s | |
| 1 | 17 Mar 1979 | FuranoJPN | SLM | 0.77 s | |
| 1 | 12 Mar 1979 | Heavenly Valley, CAUSA | GSM | 0.71 s | |
| 1 | 4 Mar 1979 | Lake Placid, NYUSA | GSM | 2.08 s | |
| 1 | 11 Feb 1979 | ÅreSWE | SLM | 0.90 s | |
| 1 | 10 Feb 1979 | ÅreSWE | GSM | 2.08 s | |
| 2 | 7 Feb 1979 | OsloNOR | SLM | — | |
| 3 | 5 Feb 1979 | JasnáTCH | SLM | — | |
| 1 | 4 Feb 1979 | JasnáTCH | GSM | 4.06 s | |
| 1 | 23 Jan 1979 | SteinachAUT | GSM | 0.97 s | |
| 2 | 21 Jan 1979 | KitzbühelAUT | SLM | — | |
| 1 | 16 Jan 1979 | AdelbodenSUI | GSM | 1.54 s | |
| 3 | 15 Jan 1979 | Crans-MontanaSUI | SLM | — | |
| 1 | 7 Jan 1979 | CourchevelFRA | GSM | 3.73 s | |
| 1 | 22 Dec 1978 | Kranjska GoraJUG | GSM | 1.40 s | |
| 1 | 21 Dec 1978 | Kranjska GoraJUG | SLM | 0.10 s | |
| 1 | 9 Dec 1978 | SchladmingAUT | GSM | 1.86 s |
1977/78
12 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 18 Mar 1978 | ArosaSUI | GSM | 0.34 s | |
| 3 | 6 Mar 1978 | Waterville Valley, NHUSA | GSM | — | |
| 2 | 4 Mar 1978 | Stratton Mountain, VTUSA | SLM | — | |
| 3 | 3 Mar 1978 | Stratton Mountain, VTUSA | GSM | — | |
| 2 | 12 Feb 1978 | ChamonixFRA | SLM | — | |
| 2 | 17 Jan 1978 | AdelbodenSUI | GSM | — | |
| 1 | 9 Jan 1978 | ZwieselGER | SLM | 1.11 s | |
| 1 | 8 Jan 1978 | ZwieselGER | GSM | 0.42 s | |
| 1 | 5 Jan 1978 | OberstaufenGER | SLM | 0.79 s | |
| 1 | 14 Dec 1977 | Madonna di CampiglioITA | GSM | 0.85 s | |
| 1 | 13 Dec 1977 | Madonna di CampiglioITA | SLM | 1.32 s | |
| 1 | 10 Dec 1977 | Val d'IsèreFRA | GSM | 2.08 s |
1976/77
14 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 25 Mar 1977 | Sierra NevadaESP | GSM | 0.19 s | |
| 1 | 21 Mar 1977 | ÅreSWE | GSM | 2.20 s | |
| 1 | 20 Mar 1977 | ÅreSWE | SLM | 1.59 s | |
| 1 | 18 Mar 1977 | VossNOR | SLM | 0.66 s | |
| 1 | 6 Mar 1977 | Sun ValleyUSA | GSM | 0.82 s | |
| 2 | 5 Mar 1977 | Sun ValleyUSA | SLM | — | |
| 2 | 27 Feb 1977 | FuranoJPN | SLM | — | |
| 1 | 6 Feb 1977 | St. AntonAUT | SLM | 0.09 s | |
| 2 | 24 Jan 1977 | AdelbodenSUI | GSM | — | |
| 1 | 23 Jan 1977 | WengenSUI | SLM | 1.25 s | |
| 1 | 16 Jan 1977 | KitzbühelAUT | SLM | 0.43 s | |
| 1 | 10 Jan 1977 | BerchtesgadenGER | SLM | 0.40 s | |
| 1 | 3 Jan 1977 | LaaxSUI | SLM | 1.40 s | |
| 2 | 10 Dec 1976 | Val d'IsèreFRA | GSM | — |
1975/76
11 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 14 Mar 1976 | AspenUSA | SLM | 1.58 s | |
| 1 | 7 Mar 1976 | Copper Mountain, COUSA | SLM | 0.10 s | |
| 1 | 27 Jan 1976 | ZwieselGER | GSM | 0.17 s | |
| 1 | 24 Jan 1976 | KitzbühelAUT | SLM | 0.36 s | |
| 3 | 18 Jan 1976 | MorzineFRA | GSM | — | |
| 2 | 12 Jan 1976 | AdelbodenSUI | GSM | — | |
| 1 | 11 Jan 1976 | WengenSUI | SLM | 0.03 s | |
| 3 | 5 Jan 1976 | Garmisch-PartenkirchenGER | SLM | — | |
| 2 | 21 Dec 1975 | SchladmingAUT | SLM | — | |
| 1 | 15 Dec 1975 | VipitenoITA | SLM | 0.60 s | |
| 2 | 5 Dec 1975 | Val d'IsèreFRA | GSM | — |
1974/75
12 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 23 Mar 1975 | Val Gardena-GroedenITA | PARM | — | |
| 3 | 15 Mar 1975 | Sun ValleyUSA | SLM | — | |
| 1 | 13 Mar 1975 | Sun ValleyUSA | GSM | 2.98 s | |
| 1 | 2 Mar 1975 | Garibaldi, BCCAN | GSM | 1.83 s | |
| 1 | 23 Feb 1975 | NaebaJPN | GSM | 0.06 s | |
| 2 | 21 Feb 1975 | NaebaJPN | SLM | — | |
| 2 | 30 Jan 1975 | ChamonixFRA | SLM | — | |
| 2 | 21 Jan 1975 | FulpmesAUT | GSM | — | |
| 2 | 19 Jan 1975 | KitzbühelAUT | SLM | — | |
| 1 | 12 Jan 1975 | WengenSUI | SLM | 0.04 s | |
| 1 | 17 Dec 1974 | Madonna di CampiglioITA | SLM | 0.19 s | |
| 2 | 5 Dec 1974 | Val d'IsèreFRA | GSM | — |
1973/74
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 10 Mar 1974 | Vysoke TatryTCH | SLM | — | |
| 2 | 9 Mar 1974 | Vysoke TatryTCH | GSM | — | |
| 2 | 3 Mar 1974 | VossNOR | SLM | — | |
| 3 | 2 Mar 1974 | VossNOR | GSM | — |
06 Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 1 | World Championships | SchladmingAUT | SLM | 7 Feb 1982 |
| 2 | World Championships | SchladmingAUT | GSM | 3 Feb 1982 |
| 1 | Olympics | Lake Placid, NYUSA | SLM | 22 Feb 1980 |
| 1 | World Championships | Lake Placid, NYUSA | SLM | 22 Feb 1980 |
| 1 | Olympics | Lake Placid, NYUSA | GSM | 19 Feb 1980 |
| 1 | World Championships | Lake Placid, NYUSA | GSM | 19 Feb 1980 |
| 1 | World Championships | Garmisch-PartenkirchenGER | SLM | 5 Feb 1978 |
| 1 | World Championships | Garmisch-PartenkirchenGER | GSM | 2 Feb 1978 |
| 3 | Olympics | InnsbruckAUT | GSM | 10 Feb 1976 |
| 3 | World Championships | InnsbruckAUT | GSM | 10 Feb 1976 |
07 Reading
From the news archive
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.