FIS WC 2026/27Races run 2Leaders Pinheiro Braathen 100 · Moltzan 100Next Levi SL W · Sat 14 Nov
Athletes

Athlete archive

Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.

203 athletes match these filters.

Athletes with a World Cup podium
# Athlete Nation W/M Wins Podiums Globes Seasons Last podium
1 Marcel Hirscher AUT AUT M 67 138 20 2007/08 – 2018/19 10 Mar 2019
2 Annemarie Moser-Pröll AUT AUT W 62 114 16 1968/69 – 1979/80 25 Jan 1980
3 Renate Götschl AUT AUT W 46 110 11 1992/93 – 2008/09 11 Mar 2009
4 Hermann Maier AUT AUT M 54 96 14 1996/97 – 2008/09 6 Dec 2008
5 Benjamin Raich AUT AUT M 36 92 9 1998/99 – 2014/15 1 Mar 2015
6 Stephan Eberharter AUT AUT M 29 75 7 1990/91 – 2003/04 11 Mar 2004
7 Anita Wachter AUT AUT W 19 75 6 1985/86 – 1999/00 17 Feb 2000
8 Marlies Schild AUT AUT W 37 68 5 2002/03 – 2013/14 15 Mar 2014
9 Michaela Dorfmeister AUT AUT W 25 64 6 1995/96 – 2005/06 16 Mar 2006
10 Nicole Hosp AUT AUT W 12 57 2 2002/03 – 2014/15 18 Mar 2015
11 Kathrin Zettel AUT AUT W 9 50 — 2005/06 – 2014/15 1 Mar 2015
12 Michael Walchhofer AUT AUT M 19 49 3 2000/01 – 2010/11 12 Mar 2011
13 Anna Veith AUT AUT W 15 46 4 2008/09 – 2017/18 3 Mar 2018
14 Franz Klammer AUT AUT M 26 45 5 1972/73 – 1983/84 28 Jan 1984
15 Matthias Mayer AUT AUT M 11 45 — 2012/13 – 2022/23 15 Dec 2022
16 Guenther Mader AUT AUT M 14 44 2 1985/86 – 1996/97 12 Jan 1997
17 Alexandra Meissnitzer AUT AUT W 14 44 3 1995/96 – 2007/08 13 Mar 2008
18 Hannes Reichelt AUT AUT M 13 44 1 2002/03 – 2017/18 20 Jan 2018
19 Vincent Kriechmayr AUT AUT M 20 43 1 2014/15 – 2025/26 22 Mar 2026
20 Mario Matt AUT AUT M 15 42 — 1999/00 – 2013/14 16 Mar 2014
21 Monika Kaserer AUT AUT W 10 42 1 1971/72 – 1977/78 10 Jan 1978
22 Elisabeth Görgl AUT AUT W 7 42 — 2002/03 – 2014/15 18 Mar 2015
23 Thomas Stangassinger AUT AUT M 10 37 1 1984/85 – 1999/00 9 Mar 2000
24 Petra Kronberger AUT AUT W 16 35 4 1987/88 – 1992/93 6 Dec 1992
25 Cornelia Hütter AUT AUT W 10 34 1 2013/14 – 2025/26 7 Mar 2026
26 Hubert Strolz AUT AUT M 1 34 1 1983/84 – 1992/93 17 Jan 1993
27 Fritz Strobl AUT AUT M 9 31 — 1996/97 – 2006/07 16 Dec 2006
28 Andreas Schifferer AUT AUT M 8 28 1 1995/96 – 2003/04 6 Dec 2003
29 Manuel Feller AUT AUT M 7 28 1 2017/18 – 2025/26 25 Jan 2026
30 Peter Wirnsberger AUT AUT M 8 27 1 1976/77 – 1990/91 8 Dec 1990
31 Hans Knauss AUT AUT M 7 27 — 1993/94 – 2003/04 20 Dec 2003
32 Wiltrud Drexel AUT AUT W 5 27 1 1968/69 – 1974/75 15 Jan 1975
33 Marco Schwarz AUT AUT M 8 26 1 2015/16 – 2025/26 27 Dec 2025
34 Helmut Hoflehner AUT AUT M 10 25 2 1981/82 – 1991/92 25 Jan 1992
35 Hannes Trinkl AUT AUT M 6 25 — 1992/93 – 2002/03 29 Dec 2002
36 Leonard Stock AUT AUT M 3 25 — 1978/79 – 1992/93 22 Dec 1992
37 Klaus Kröll AUT AUT M 6 24 1 2002/03 – 2015/16 16 Jan 2016
38 Karl Schranz AUT AUT M 12 23 5 1966/67 – 1971/72 15 Jan 1972
39 Rudolf Nierlich AUT AUT M 8 23 — 1986/87 – 1990/91 23 Mar 1991
40 Christian Mayer AUT AUT M 7 23 1 1993/94 – 2002/03 4 Jan 2003
41 Josef Strobl AUT AUT M 7 22 1 1994/95 – 2002/03 21 Dec 2002
42 Hans Enn AUT AUT M 6 22 — 1978/79 – 1988/89 8 Jan 1989
43 Rainer Schönfelder AUT AUT M 5 22 1 1999/00 – 2007/08 27 Jan 2008
44 Thomas Sykora AUT AUT M 9 21 2 1992/93 – 1997/98 26 Jan 1998
45 Hans Hinterseer AUT AUT M 6 21 1 1972/73 – 1976/77 25 Feb 1977
46 Ulrike Maier AUT AUT W 5 20 — 1987/88 – 1993/94 21 Jan 1994
47 Patrick Ortlieb AUT AUT M 4 20 — 1988/89 – 1996/97 15 Dec 1996
48 Werner Franz AUT AUT M 2 19 1 1993/94 – 2004/05 11 Dec 2004
49 Katharina Liensberger AUT AUT W 3 18 1 2018/19 – 2024/25 9 Mar 2025
50 Gertrude Gabl AUT AUT W 7 17 2 1967/68 – 1970/71 14 Mar 1971
51 Harti Weirather AUT AUT M 6 17 1 1979/80 – 1983/84 9 Dec 1983
52 Michaela Kirchgasser AUT AUT W 3 17 — 2006/07 – 2016/17 24 Feb 2017
53 Heinrich Messner AUT AUT M 1 17 — 1966/67 – 1971/72 15 Jan 1972
54 Reinfried Herbst AUT AUT M 9 16 1 2005/06 – 2010/11 27 Feb 2011
55 Anton Steiner AUT AUT M 5 16 — 1975/76 – 1987/88 9 Jan 1988
56 Roswitha Steiner AUT AUT W 8 14 2 1982/83 – 1987/88 6 Mar 1988
57 Sabine Ginther AUT AUT W 6 14 2 1990/91 – 1992/93 22 Jan 1993
58 Christoph Gruber AUT AUT M 5 14 — 2000/01 – 2007/08 21 Feb 2008
59 Klaus Heidegger AUT AUT M 5 14 — 1976/77 – 1979/80 27 Feb 1980
60 Brigitte Totschnig AUT AUT W 8 13 2 1972/73 – 1976/77 12 Mar 1977

Data captured 4 Nov 2026Sources and method

  • A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
  • Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
  • The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.