Hermann Maier
Men, AUT. 54 World Cup wins and 96 podiums across 12 seasons, 1996/97 to 2008/09.
54
World Cup winsfirst 23 Feb 1997
96
Podiums54 × 1st · 21 × 2nd · 21 × 3rd
14
Crystal globes4 × overall
12
Seasons with a podium1996/97 – 2008/09
01 Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| SG Super-G | 24 | 38 | 63% |
| DH Downhill | 15 | 25 | 60% |
| GS Giant slalom | 14 | 28 | 50% |
| K Combined | 1 | 4 | 25% |
| PAR Parallel | 0 | 1 | 0% |
| Total | 54 | 96 | 56% |
- First win
- 23 Feb 1997
- Garmisch-PartenkirchenSG · 1996/97
- Last win
- 30 Nov 2008
- Lake LouiseSG · 2008/09
- First podium
- 21 Feb 1997
- Garmisch-PartenkirchenSG · 1996/97
- Last podium
- 6 Dec 2008
- Beaver CreekSG · 2008/09
- Best season
- 13 wins
- 2000/0115 podiums
- Biggest winning margin
- 2.66 s
- over 2nd place
- Longest run of wins
- 4 races
- Super-GDec 1997 – Feb 1998
- Longest run of podiums
- 8 races
- Super-GNov 2003 – Nov 2004
- World Cup races before the first win
- 20
- FIS competitions-to-victory list
- World Cup starts
- 271
- FIS top-50 starts list
- Olympic / Worlds medals
- 10
- 5 goldOlympics and World Championships
02 Globes
Crystal globes
14 in total| Record | Rank | Value | Where |
|---|---|---|---|
| Discipline winsSuper-G | 2 | 24 wins | AUT · Men |
| All-time winsMen | 3 | 54 wins | AUT |
| Podiums in one season | 2 | 22 podiums | AUT · 1999/00 |
Only places 1–3 of each record list are shown here. "Rank" is the position in that list.
04 Venues
Where the wins came
Wins by venue
wins05 Podiums
Every podium
96 results2008/09
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 6 Dec 2008 | Beaver CreekUSA | SGM | — | |
| 1 | 30 Nov 2008 | Lake LouiseCAN | SGM | 0.59 s |
2007/08
1 podiums2006/07
1 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 20 Dec 2006 | HinterstoderAUT | SGM | — |
2005/06
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 28 Jan 2006 | Garmisch-PartenkirchenGER | DHM | 0.27 s | |
| 1 | 20 Jan 2006 | KitzbühelAUT | SGM | 0.05 s | |
| 1 | 23 Oct 2005 | SöldenAUT | GSM | 0.07 s |
2004/05
10 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 6 Mar 2005 | KvitfjellNOR | SGM | 0.83 s | |
| 1 | 5 Mar 2005 | KvitfjellNOR | DHM | 0.13 s | |
| 2 | 26 Feb 2005 | Kranjska GoraSLO | GSM | — | |
| 2 | 18 Feb 2005 | Garmisch-PartenkirchenGER | DHM | — | |
| 1 | 24 Jan 2005 | KitzbühelAUT | SGM | 0.02 s | |
| 3 | 19 Dec 2004 | Alta BadiaITA | GSM | — | |
| 2 | 17 Dec 2004 | Val Gardena-GroedenITA | SGM | — | |
| 3 | 12 Dec 2004 | Val d'IsèreFRA | GSM | — | |
| 2 | 4 Dec 2004 | Beaver CreekUSA | GSM | — | |
| 2 | 28 Nov 2004 | Lake LouiseCAN | SGM | — |
2003/04
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 11 Mar 2004 | SestriereITA | SGM | 0.63 s | |
| 3 | 7 Mar 2004 | KvitfjellNOR | SGM | — | |
| 1 | 14 Feb 2004 | St. AntonAUT | DHM | 0.32 s | |
| 1 | 1 Feb 2004 | Garmisch-PartenkirchenGER | SGM | 0.07 s | |
| 2 | 23 Jan 2004 | KitzbühelAUT | SGM | — | |
| 3 | 19 Dec 2003 | Val Gardena-GroedenITA | SGM | — | |
| 2 | 7 Dec 2003 | Vail/Beaver Creek, COUSA | SGM | — | |
| 1 | 6 Dec 2003 | Vail/Beaver Creek, COUSA | DHM | 0.95 s | |
| 1 | 30 Nov 2003 | Lake LouiseCAN | SGM | 0.26 s |
2002/03
1 podiums2000/01
15 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 10 Mar 2001 | ÅreSWE | GSM | 1.14 s | |
| 1 | 8 Mar 2001 | ÅreSWE | DHM | 0.35 s | |
| 1 | 4 Mar 2001 | KvitfjellNOR | SGM | 0.06 s | |
| 1 | 2 Mar 2001 | KvitfjellNOR | DHM | 0.15 s | |
| 1 | 15 Feb 2001 | ShigakogenJPN | GSM | 1.74 s | |
| 2 | 28 Jan 2001 | Garmisch-PartenkirchenGER | SGM | — | |
| 1 | 20 Jan 2001 | KitzbühelAUT | DHM | 0.27 s | |
| 1 | 19 Jan 2001 | KitzbühelAUT | SGM | 0.95 s | |
| 1 | 9 Jan 2001 | AdelbodenSUI | GSM | 0.53 s | |
| 1 | 10 Dec 2000 | Val d'IsèreFRA | GSM | 1.36 s | |
| 1 | 9 Dec 2000 | Val d'IsèreFRA | DHM | 0.31 s | |
| 1 | 2 Dec 2000 | Vail/Beaver Creek, COUSA | DHM | 0.49 s | |
| 1 | 26 Nov 2000 | Lake LouiseCAN | SGM | 0.32 s | |
| 3 | 17 Nov 2000 | Park City, UTUSA | GSM | — | |
| 1 | 29 Oct 2000 | SöldenAUT | GSM | 1.01 s |
1999/00
22 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 16 Mar 2000 | BormioITA | SGM | 1.91 s | |
| 2 | 15 Mar 2000 | BormioITA | DHM | — | |
| 3 | 11 Mar 2000 | HinterstoderAUT | GSM | — | |
| 2 | 5 Mar 2000 | KvitfjellNOR | SGM | — | |
| 3 | 3 Mar 2000 | KvitfjellNOR | DHM | — | |
| 3 | 13 Feb 2000 | St. AntonAUT | SGM | — | |
| 1 | 5 Feb 2000 | TodtnauGER | GSM | 0.86 s | |
| 1 | 29 Jan 2000 | Garmisch-PartenkirchenGER | DHM | 0.32 s | |
| 3 | 23 Jan 2000 | KitzbühelAUT | KM | — | |
| 1 | 21 Jan 2000 | KitzbühelAUT | SGM | 0.62 s | |
| 2 | 15 Jan 2000 | WengenSUI | DHM | — | |
| 2 | 9 Jan 2000 | ChamonixFRA | KM | — | |
| 1 | 8 Jan 2000 | ChamonixFRA | DHM | 0.05 s | |
| 2 | 22 Dec 1999 | Saalbach-HinterglemmAUT | GSM | — | |
| 2 | 19 Dec 1999 | Alta BadiaITA | GSM | — | |
| 3 | 18 Dec 1999 | Val Gardena-GroedenITA | DHM | — | |
| 1 | 5 Dec 1999 | Lake LouiseCAN | SGM | 0.95 s | |
| 2 | 4 Dec 1999 | Lake LouiseCAN | DHM | — | |
| 1 | 28 Nov 1999 | Vail/Beaver Creek, COUSA | SGM | 0.94 s | |
| 1 | 27 Nov 1999 | Vail/Beaver Creek, COUSA | DHM | 0.91 s | |
| 1 | 24 Nov 1999 | Vail/Beaver Creek, COUSA | GSM | 0.28 s | |
| 1 | 31 Oct 1999 | TignesFRA | GSM | 0.75 s |
1998/99
11 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 7 Mar 1999 | KvitfjellNOR | SGM | 0.47 s | |
| 3 | 17 Jan 1999 | WengenSUI | KM | — | |
| 1 | 12 Jan 1999 | AdelbodenSUI | GSM | 0.28 s | |
| 3 | 10 Jan 1999 | FlachauAUT | GSM | — | |
| 1 | 9 Jan 1999 | SchladmingAUT | SGM | 0.58 s | |
| 1 | 29 Dec 1998 | BormioITA | DHM | 0.70 s | |
| 1 | 21 Dec 1998 | InnsbruckAUT | SGM | 0.76 s | |
| 3 | 18 Dec 1998 | Val Gardena-GroedenITA | DHM | — | |
| 1 | 13 Dec 1998 | Val d'IsèreFRA | SGM | 1.18 s | |
| 2 | 27 Nov 1998 | AspenUSA | SGM | — | |
| 1 | 25 Oct 1998 | SöldenAUT | GSM | 1.60 s |
1997/98
19 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 14 Mar 1998 | Crans-MontanaSUI | GSM | — | |
| 3 | 28 Feb 1998 | YongpyongKOR | GSM | — | |
| 1 | 1 Feb 1998 | Garmisch-PartenkirchenGER | SGM | 0.91 s | |
| 3 | 31 Jan 1998 | Garmisch-PartenkirchenGER | DHM | — | |
| 1 | 18 Jan 1998 | VeysonnazSUI | KM | 2.66 s | |
| 3 | 17 Jan 1998 | WengenSUI | DHM | — | |
| 1 | 16 Jan 1998 | WengenSUI | DHM | 0.68 s | |
| 1 | 13 Jan 1998 | AdelbodenSUI | GSM | 1.24 s | |
| 1 | 11 Jan 1998 | SchladmingAUT | SGM | 1.19 s | |
| 1 | 10 Jan 1998 | SchladmingAUT | SGM | 1.15 s | |
| 1 | 6 Jan 1998 | Saalbach-HinterglemmAUT | GSM | 2.44 s | |
| 2 | 3 Jan 1998 | Kranjska GoraSLO | GSM | — | |
| 1 | 29 Dec 1997 | BormioITA | DHM | 0.03 s | |
| 3 | 21 Dec 1997 | Alta BadiaITA | GSM | — | |
| 1 | 6 Dec 1997 | Beaver CreekUSA | SGM | 0.36 s | |
| 2 | 5 Dec 1997 | Beaver CreekUSA | DHM | — | |
| 1 | 20 Nov 1997 | Park City, UTUSA | GSM | 1.80 s | |
| 3 | 26 Oct 1997 | TignesFRA | GSM | — | |
| 3 | 24 Oct 1997 | TignesFRA | PARM | — |
1996/97
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 23 Feb 1997 | Garmisch-PartenkirchenGER | SGM | 0.52 s | |
| 2 | 21 Feb 1997 | Garmisch-PartenkirchenGER | SGM | — |
06 Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 3 | Olympics | SestriereITA | GSM | 20 Feb 2006 |
| 2 | Olympics | SestriereITA | SGM | 18 Feb 2006 |
| 1 | World Championships | BormioITA | GSM | 9 Feb 2005 |
| 2 | World Championships | St. MoritzSUI | SGM | 2 Feb 2003 |
| 2 | World Championships | St. AntonAUT | DHM | 7 Feb 2001 |
| 3 | World Championships | St. AntonAUT | SGM | 30 Jan 2001 |
| 1 | World Championships | Vail/Beaver Creek, COUSA | DHM | 6 Feb 1999 |
| 1 | World Championships | Vail/Beaver Creek, COUSA | SGM | 2 Feb 1999 |
| 1 | Olympics | NaganoJPN | GSM | 19 Feb 1998 |
| 1 | Olympics | NaganoJPN | SGM | 16 Feb 1998 |
07 Reading
From the news archive
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.