Stephan Eberharter
Men, AUT. 29 World Cup wins and 75 podiums across 9 seasons, 1990/91 to 2003/04.
29
World Cup winsfirst 14 Mar 1998
75
Podiums29 × 1st · 22 × 2nd · 24 × 3rd
7
Crystal globes2 × overall
9
Seasons with a podium1990/91 – 2003/04
01 Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| DH Downhill | 18 | 38 | 47% |
| SG Super-G | 6 | 24 | 25% |
| GS Giant slalom | 5 | 13 | 38% |
| Total | 29 | 75 | 39% |
- First win
- 14 Mar 1998
- Crans-MontanaGS · 1997/98
- Last win
- 6 Mar 2004
- KvitfjellDH · 2003/04
- First podium
- 2 Dec 1990
- ValloireSG · 1990/91
- Last podium
- 11 Mar 2004
- SestriereSG · 2003/04
- Best season
- 10 wins
- 2001/0217 podiums
- Biggest winning margin
- 1.21 s
- over 2nd place
- Longest run of wins
- 4 races
- DownhillMar 2002 – Dec 2002
- Longest run of podiums
- 8 races
- DownhillJan 2004 – Mar 2004
- World Cup races before the first win
- 133
- FIS competitions-to-victory list
- World Cup starts
- 232
- FIS top-50 starts list
- Olympic / Worlds medals
- 8
- 4 goldOlympics and World Championships
02 Globes
Crystal globes
7 in total04 Venues
Where the wins came
Wins by venue
wins05 Podiums
Every podium
75 results2003/04
12 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 11 Mar 2004 | SestriereITA | SGM | — | |
| 3 | 10 Mar 2004 | SestriereITA | DHM | — | |
| 1 | 6 Mar 2004 | KvitfjellNOR | DHM | 0.04 s | |
| 2 | 14 Feb 2004 | St. AntonAUT | DHM | — | |
| 1 | 31 Jan 2004 | Garmisch-PartenkirchenGER | DHM | 0.09 s | |
| 3 | 30 Jan 2004 | Garmisch-PartenkirchenGER | DHM | — | |
| 1 | 24 Jan 2004 | KitzbühelAUT | DHM | 1.21 s | |
| 2 | 22 Jan 2004 | KitzbühelAUT | DHM | — | |
| 1 | 10 Jan 2004 | ChamonixFRA | DHM | 0.31 s | |
| 2 | 19 Dec 2003 | Val Gardena-GroedenITA | SGM | — | |
| 2 | 5 Dec 2003 | Vail/Beaver Creek, COUSA | DHM | — | |
| 3 | 30 Nov 2003 | Lake LouiseCAN | SGM | — |
2002/03
13 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 13 Mar 2003 | KvitfjellNOR | SGM | 0.41 s | |
| 2 | 12 Mar 2003 | KvitfjellNOR | DHM | — | |
| 2 | 23 Feb 2003 | Garmisch-PartenkirchenGER | SGM | — | |
| 1 | 22 Feb 2003 | Garmisch-PartenkirchenGER | DHM | 1.07 s | |
| 3 | 27 Jan 2003 | KitzbühelAUT | SGM | — | |
| 3 | 18 Jan 2003 | WengenSUI | DHM | — | |
| 1 | 17 Jan 2003 | WengenSUI | DHM | 1.11 s | |
| 1 | 11 Jan 2003 | BormioITA | DHM | 0.48 s | |
| 1 | 14 Dec 2002 | Val d'IsèreFRA | DHM | 0.69 s | |
| 1 | 7 Dec 2002 | Beaver CreekUSA | DHM | 0.10 s | |
| 1 | 1 Dec 2002 | Lake LouiseCAN | SGM | 0.18 s | |
| 1 | 30 Nov 2002 | Lake LouiseCAN | DHM | 0.49 s | |
| 1 | 27 Oct 2002 | SöldenAUT | GSM | 0.13 s |
2001/02
17 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 10 Mar 2002 | FlachauAUT | GSM | — | |
| 1 | 6 Mar 2002 | Altenmarkt-ZauchenseeAUT | DHM | 0.27 s | |
| 3 | 3 Mar 2002 | KvitfjellNOR | SGM | — | |
| 1 | 3 Feb 2002 | St. MoritzSUI | GSM | 0.02 s | |
| 1 | 2 Feb 2002 | St. MoritzSUI | DHM | 0.18 s | |
| 1 | 27 Jan 2002 | Garmisch-PartenkirchenGER | SGM | 0.02 s | |
| 3 | 26 Jan 2002 | Garmisch-PartenkirchenGER | SGM | — | |
| 1 | 19 Jan 2002 | KitzbühelAUT | DHM | 0.37 s | |
| 1 | 18 Jan 2002 | KitzbühelAUT | SGM | 0.41 s | |
| 1 | 12 Jan 2002 | WengenSUI | DHM | 0.26 s | |
| 3 | 29 Dec 2001 | BormioITA | DHM | — | |
| 3 | 28 Dec 2001 | BormioITA | DHM | — | |
| 1 | 15 Dec 2001 | Val Gardena-GroedenITA | DHM | 0.22 s | |
| 3 | 9 Dec 2001 | Val d'IsèreFRA | GSM | — | |
| 1 | 8 Dec 2001 | Val d'IsèreFRA | DHM | 0.17 s | |
| 1 | 7 Dec 2001 | Val d'IsèreFRA | SGM | 0.04 s | |
| 2 | 28 Oct 2001 | SöldenAUT | GSM | — |
2000/01
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 8 Mar 2001 | ÅreSWE | DHM | — | |
| 3 | 4 Mar 2001 | KvitfjellNOR | SGM | — | |
| 1 | 3 Mar 2001 | KvitfjellNOR | DHM | 0.09 s | |
| 3 | 20 Jan 2001 | KitzbühelAUT | DHM | — | |
| 2 | 9 Dec 2000 | Val d'IsèreFRA | DHM | — | |
| 3 | 2 Dec 2000 | Vail/Beaver Creek, COUSA | DHM | — | |
| 1 | 25 Nov 2000 | Lake LouiseCAN | DHM | 0.24 s | |
| 2 | 29 Oct 2000 | SöldenAUT | GSM | — |
1999/00
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 12 Feb 2000 | St. AntonAUT | SGM | — | |
| 2 | 8 Jan 2000 | ChamonixFRA | DHM | — | |
| 3 | 4 Dec 1999 | Lake LouiseCAN | DHM | — | |
| 2 | 28 Nov 1999 | Vail/Beaver Creek, COUSA | SGM | — | |
| 2 | 27 Nov 1999 | Vail/Beaver Creek, COUSA | DHM | — | |
| 3 | 31 Oct 1999 | TignesFRA | GSM | — |
1998/99
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 7 Mar 1999 | KvitfjellNOR | SGM | — | |
| 3 | 6 Mar 1999 | KvitfjellNOR | DHM | — | |
| 2 | 5 Mar 1999 | KvitfjellNOR | DHM | — | |
| 1 | 27 Feb 1999 | OfterschwangGER | GSM | 0.27 s | |
| 3 | 29 Dec 1998 | BormioITA | DHM | — | |
| 2 | 13 Dec 1998 | Val d'IsèreFRA | SGM | — | |
| 1 | 27 Nov 1998 | AspenUSA | SGM | 0.52 s | |
| 1 | 20 Nov 1998 | Park City, UTUSA | GSM | 0.52 s | |
| 2 | 25 Oct 1998 | SöldenAUT | GSM | — |
1997/98
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 14 Mar 1998 | Crans-MontanaSUI | GSM | 0.23 s | |
| 3 | 11 Jan 1998 | SchladmingAUT | SGM | — | |
| 2 | 10 Jan 1998 | SchladmingAUT | SGM | — | |
| 2 | 14 Dec 1997 | Val d'IsèreFRA | GSM | — | |
| 2 | 6 Dec 1997 | Beaver CreekUSA | SGM | — | |
| 3 | 5 Dec 1997 | Beaver CreekUSA | DHM | — |
1992/93
1 podiums1990/91
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 17 Mar 1991 | Lake LouiseCAN | SGM | — | |
| 3 | 1 Mar 1991 | LillehammerNOR | GSM | — | |
| 3 | 2 Dec 1990 | ValloireFRA | SGM | — |
06 Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 1 | World Championships | St. MoritzSUI | SGM | 2 Feb 2003 |
| 1 | Olympics | Park City, UTUSA | GSM | 21 Feb 2002 |
| 2 | Olympics | Snowbasin, UTUSA | SGM | 16 Feb 2002 |
| 3 | Olympics | Snowbasin, UTUSA | DHM | 10 Feb 2002 |
| 2 | World Championships | St. AntonAUT | SGM | 30 Jan 2001 |
| 2 | Olympics | NaganoJPN | GSM | 19 Feb 1998 |
| 1 | World Championships | Saalbach-HinterglemmAUT | KM | 30 Jan 1991 |
| 1 | World Championships | Saalbach-HinterglemmAUT | SGM | 23 Jan 1991 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.