Alexandra Meissnitzer
Women, AUT. 14 World Cup wins and 44 podiums across 9 seasons, 1995/96 to 2007/08.
14
World Cup winsfirst 7 Dec 1995
44
Podiums14 × 1st · 13 × 2nd · 17 × 3rd
3
Crystal globes1 × overall
9
Seasons with a podium1995/96 – 2007/08
Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| SG Super-G | 7 | 18 | 39% |
| GS Giant slalom | 5 | 16 | 31% |
| DH Downhill | 2 | 8 | 25% |
| PAR Parallel | 0 | 2 | 0% |
| Total | 14 | 44 | 32% |
- First win
- 7 Dec 1995
- Val d'IsèreSG · 1995/96
- Last win
- 4 Dec 2005
- Lake LouiseSG · 2005/06
- First podium
- 7 Dec 1995
- Val d'IsèreSG · 1995/96
- Last podium
- 13 Mar 2008
- BormioSG · 2007/08
- Best season
- 8 wins
- 1998/9913 podiums
- Biggest winning margin
- 2.16 s
- over 2nd place
- Longest run of wins
- 2 races
- Giant slalomNov 1998 – Dec 1998
- Longest run of podiums
- 8 races
- Giant slalomMar 1998 – Feb 1999
- World Cup races before the first win
- 122
- FIS competitions-to-victory list
- World Cup starts
- 310
- FIS top-50 starts list
- Olympic / Worlds medals
- 6
- 2 goldOlympics and World Championships
Globes
Crystal globes
3 in totalVenues
Where the wins came
Wins by venue
winsPodiums
Every podium
44 results2007/08
1 podiums2005/06
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 15 Jan 2006 | Bad KleinkirchheimAUT | SGW | — | |
| 2 | 18 Dec 2005 | Val d'IsèreFRA | SGW | — | |
| 3 | 17 Dec 2005 | Val d'IsèreFRA | DHW | — | |
| 1 | 4 Dec 2005 | Lake LouiseCAN | SGW | 0.10 s | |
| 3 | 2 Dec 2005 | Lake LouiseCAN | DHW | — |
2004/05
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 19 Feb 2005 | ÅreSWE | SGW | — | |
| 1 | 11 Dec 2004 | Altenmarkt-ZauchenseeAUT | SGW | 0.28 s |
2003/04
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 14 Mar 2004 | SestriereITA | GSW | — | |
| 1 | 4 Jan 2004 | MegeveFRA | SGW | 0.21 s |
2002/03
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 13 Mar 2003 | KvitfjellNOR | SGW | — | |
| 3 | 28 Feb 2003 | InnsbruckAUT | SGW | — | |
| 2 | 17 Jan 2003 | Cortina d'AmpezzoITA | SGW | — | |
| 3 | 12 Dec 2002 | Val d'IsèreFRA | GSW | — | |
| 2 | 21 Nov 2002 | Park City, UTUSA | GSW | — |
2001/02
2 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 7 Mar 2002 | Altenmarkt-ZauchenseeAUT | SGW | — | |
| 3 | 25 Jan 2002 | Cortina d'AmpezzoITA | SGW | — |
1998/99
13 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 10 Mar 1999 | Sierra NevadaESP | DHW | 0.31 s | |
| 1 | 22 Feb 1999 | ÅreSWE | GSW | 0.65 s | |
| 1 | 24 Jan 1999 | Cortina d'AmpezzoITA | GSW | 0.63 s | |
| 2 | 16 Jan 1999 | St. AntonAUT | SGW | — | |
| 3 | 2 Jan 1999 | MariborSLO | GSW | — | |
| 2 | 27 Dec 1998 | SemmeringAUT | GSW | — | |
| 1 | 19 Dec 1998 | VeysonnazSUI | DHW | 0.32 s | |
| 1 | 11 Dec 1998 | Val d'IsèreFRA | GSW | 0.82 s | |
| 1 | 10 Dec 1998 | Val d'IsèreFRA | SGW | 0.79 s | |
| 1 | 29 Nov 1998 | Lake LouiseCAN | SGW | 0.43 s | |
| 3 | 27 Nov 1998 | Lake LouiseCAN | DHW | — | |
| 1 | 19 Nov 1998 | Park City, UTUSA | GSW | 2.16 s | |
| 2 | 24 Oct 1998 | SöldenAUT | GSW | — |
1997/98
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 15 Mar 1998 | Crans-MontanaSUI | GSW | 0.32 s | |
| 3 | 18 Jan 1998 | Altenmarkt-ZauchenseeAUT | DHW | — | |
| 3 | 6 Jan 1998 | BormioGER | GSW | — | |
| 2 | 19 Dec 1997 | Val d'IsèreFRA | GSW | — | |
| 3 | 28 Nov 1997 | Mammoth Mountain, CAUSA | PARW | — | |
| 2 | 21 Nov 1997 | Park City, UTUSA | GSW | — | |
| 3 | 24 Oct 1997 | TignesFRA | PARW | — |
1995/96
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 9 Mar 1996 | Kvitfjell/HafjellNOR | GSW | — | |
| 3 | 13 Jan 1996 | Garmisch-PartenkirchenGER | SGW | — | |
| 1 | 20 Dec 1995 | VeysonnazSUI | SGW | 0.18 s | |
| 2 | 16 Dec 1995 | St. AntonAUT | DHW | — | |
| 3 | 15 Dec 1995 | St. AntonAUT | DHW | — | |
| 3 | 8 Dec 1995 | Val d'IsèreFRA | GSW | — | |
| 1 | 7 Dec 1995 | Val d'IsèreFRA | SGW | 0.39 s |
Championships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 3 | Olympics | San SicarioITA | SGW | 20 Feb 2006 |
| 2 | World Championships | St. MoritzSUI | DHW | 9 Feb 2003 |
| 1 | World Championships | Vail/Beaver Creek, COUSA | GSW | 11 Feb 1999 |
| 1 | World Championships | Vail/Beaver Creek, COUSA | SGW | 3 Feb 1999 |
| 2 | Olympics | NaganoJPN | GSW | 20 Feb 1998 |
| 3 | Olympics | NaganoJPN | SGW | 11 Feb 1998 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.