Anja Pärson
Women, SWE. 42 World Cup wins and 95 podiums across 13 seasons, 1998/99 to 2010/11.
42
World Cup winsfirst 3 Dec 1998
95
Podiums42 × 1st · 30 × 2nd · 23 × 3rd
7
Crystal globes2 × overall
13
Seasons with a podium1998/99 – 2010/11
Career
Career record
By disciplineWorld Cup
| Discipline | Wins | Podiums | Win share |
|---|---|---|---|
| SL Slalom | 17 | 33 | 52% |
| GS Giant slalom | 11 | 28 | 39% |
| DH Downhill | 6 | 15 | 40% |
| SG Super-G | 4 | 10 | 40% |
| AC Alpine combined | 3 | 7 | 43% |
| KOS KO slalom | 1 | 1 | 100% |
| K Combined | 0 | 1 | 0% |
| Total | 42 | 95 | 44% |
- First win
- 3 Dec 1998
- Mammoth Mountain, CASL · 1998/99
- Last win
- 5 Mar 2011
- TarvisioDH · 2010/11
- First podium
- 3 Dec 1998
- Mammoth Mountain, CASL · 1998/99
- Last podium
- 5 Mar 2011
- TarvisioDH · 2010/11
- Best season
- 11 wins
- 2003/0413 podiums
- Biggest winning margin
- 1.98 s
- over 2nd place
- Longest run of wins
- 5 races
- Giant slalomJan 2004 – Oct 2004
- Longest run of podiums
- 7 races
- SlalomNov 2003 – Feb 2004
- World Cup races before the first win
- 211
- FIS competitions-to-victory list
- World Cup starts
- 381
- FIS top-50 starts list
- Olympic / Worlds medals
- 17
- 8 goldOlympics and World Championships
Globes
Crystal globes
7 in total| Record | Rank | Value | Where |
|---|---|---|---|
| Discipline winsKO slalom | 1 | 1 wins | SWE · Women |
Only places 1–3 of each record list are shown here. "Rank" is the position in that list.
Venues
Where the wins came
Wins by venue
winsPodiums
Every podium
95 results2010/11
3 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 5 Mar 2011 | TarvisioITA | DHW | 0.73 s | |
| 2 | 21 Jan 2011 | Cortina d'AmpezzoITA | SGW | — | |
| 2 | 8 Jan 2011 | Altenmarkt-ZauchenseeAUT | DHW | — |
2009/10
7 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 10 Mar 2010 | Garmisch-PartenkirchenGER | DHW | — | |
| 1 | 29 Jan 2010 | St. MoritzSUI | ACW | 0.43 s | |
| 3 | 23 Jan 2010 | Cortina d'AmpezzoITA | DHW | — | |
| 3 | 22 Jan 2010 | Cortina d'AmpezzoITA | SGW | — | |
| 3 | 16 Jan 2010 | MariborSLO | GSW | — | |
| 2 | 10 Jan 2010 | Haus im EnnstalAUT | SGW | — | |
| 2 | 8 Jan 2010 | Haus im EnnstalAUT | DHW | — |
2008/09
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 21 Feb 2009 | TarvisioITA | DHW | — | |
| 2 | 1 Feb 2009 | Garmisch-PartenkirchenGER | SGW | — | |
| 3 | 24 Jan 2009 | Cortina d'AmpezzoITA | DHW | — | |
| 1 | 18 Jan 2009 | Altenmarkt-ZauchenseeAUT | DHW | — | |
| 3 | 17 Jan 2009 | Altenmarkt-ZauchenseeAUT | ACW | — | |
| 1 | 19 Dec 2008 | St. MoritzSUI | ACW | 1.12 s |
2007/08
5 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 9 Mar 2008 | Crans-MontanaSUI | ACW | 0.20 s | |
| 3 | 24 Feb 2008 | Whistler, BCCAN | ACW | — | |
| 2 | 19 Jan 2008 | Cortina d'AmpezzoITA | DHW | — | |
| 1 | 16 Dec 2007 | St. MoritzSUI | SGW | 0.04 s | |
| 1 | 15 Dec 2007 | St. MoritzSUI | DHW | 0.08 s |
2006/07
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 17 Mar 2007 | LenzerheideSUI | SLW | — | |
| 1 | 15 Mar 2007 | LenzerheideSUI | SGW | 0.67 s | |
| 3 | 20 Dec 2006 | Val d'IsèreFRA | DHW | — | |
| 3 | 2 Dec 2006 | Lake LouiseCAN | DHW | — |
2005/06
15 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 17 Mar 2006 | ÅreSWE | SLW | — | |
| 1 | 15 Mar 2006 | ÅreSWE | DHW | 0.30 s | |
| 1 | 11 Mar 2006 | LeviFIN | SLW | 0.29 s | |
| 2 | 10 Mar 2006 | LeviFIN | SLW | — | |
| 2 | 4 Mar 2006 | HafjellNOR | ACW | — | |
| 1 | 4 Feb 2006 | OfterschwangGER | GSW | — | |
| 2 | 3 Feb 2006 | OfterschwangGER | GSW | — | |
| 1 | 27 Jan 2006 | Cortina d'AmpezzoITA | SGW | 0.34 s | |
| 2 | 22 Jan 2006 | St. MoritzSUI | ACW | — | |
| 1 | 13 Jan 2006 | Bad KleinkirchheimAUT | DHW | 0.04 s | |
| 1 | 28 Dec 2005 | LienzAUT | GSW | 0.21 s | |
| 1 | 22 Dec 2005 | Spindleruv MlynCZE | SLW | 0.49 s | |
| 1 | 11 Dec 2005 | AspenUSA | SLW | 0.03 s | |
| 2 | 10 Dec 2005 | AspenUSA | GSW | — | |
| 3 | 22 Oct 2005 | SöldenAUT | GSW | — |
2004/05
11 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 3 | 11 Mar 2005 | LenzerheideSUI | SGW | — | |
| 2 | 27 Feb 2005 | San SicarioITA | KW | — | |
| 1 | 26 Feb 2005 | San SicarioITA | DHW | 0.24 s | |
| 1 | 25 Feb 2005 | San SicarioITA | SGW | 0.57 s | |
| 3 | 20 Feb 2005 | ÅreSWE | GSW | — | |
| 1 | 23 Jan 2005 | MariborSLO | SLW | 0.28 s | |
| 2 | 12 Jan 2005 | Cortina d'AmpezzoITA | SGW | — | |
| 2 | 22 Dec 2004 | St. MoritzSUI | GSW | — | |
| 2 | 27 Nov 2004 | AspenUSA | SLW | — | |
| 2 | 26 Nov 2004 | AspenUSA | GSW | — | |
| 1 | 23 Oct 2004 | SöldenAUT | GSW | 0.32 s |
2003/04
13 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 1 | 14 Mar 2004 | SestriereITA | GSW | 1.11 s | |
| 1 | 22 Feb 2004 | ÅreSWE | GSW | 0.53 s | |
| 1 | 8 Feb 2004 | ZwieselGER | SLW | 0.44 s | |
| 1 | 7 Feb 2004 | ZwieselGER | GSW | 1.98 s | |
| 1 | 25 Jan 2004 | MariborSLO | SLW | 1.24 s | |
| 1 | 24 Jan 2004 | MariborSLO | GSW | 0.98 s | |
| 1 | 5 Jan 2004 | MegeveFRA | SLW | 0.34 s | |
| 1 | 28 Dec 2003 | LienzAUT | SLW | 0.34 s | |
| 2 | 17 Dec 2003 | Madonna di CampiglioITA | SLW | — | |
| 1 | 16 Dec 2003 | Madonna di CampiglioITA | SLW | 0.81 s | |
| 1 | 29 Nov 2003 | Park City, UTUSA | SLW | 1.14 s | |
| 1 | 28 Nov 2003 | Park City, UTUSA | GSW | 1.42 s | |
| 2 | 25 Oct 2003 | SöldenAUT | GSW | — |
2002/03
9 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 8 Mar 2003 | ÅreSWE | SLW | — | |
| 1 | 6 Mar 2003 | ÅreSWE | GSW | 0.12 s | |
| 1 | 26 Jan 2003 | MariborSLO | SLW | 0.18 s | |
| 1 | 25 Jan 2003 | MariborSLO | GSW | 1.22 s | |
| 1 | 19 Jan 2003 | Cortina d'AmpezzoITA | GSW | 1.10 s | |
| 3 | 5 Jan 2003 | BormioITA | SLW | — | |
| 2 | 4 Jan 2003 | BormioITA | GSW | — | |
| 1 | 15 Dec 2002 | SestriereITA | KOSW | — | |
| 1 | 30 Nov 2002 | AspenUSA | SLW | 0.41 s |
2001/02
8 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 10 Mar 2002 | FlachauAUT | SLW | — | |
| 2 | 31 Jan 2002 | ÅreSWE | GSW | — | |
| 1 | 6 Jan 2002 | MariborSLO | SLW | 0.08 s | |
| 1 | 5 Jan 2002 | MariborSLO | SLW | 1.19 s | |
| 1 | 29 Dec 2001 | LienzAUT | SLW | 0.05 s | |
| 3 | 28 Dec 2001 | LienzAUT | GSW | — | |
| 2 | 16 Dec 2001 | Val d'IsèreFRA | GSW | — | |
| 1 | 9 Dec 2001 | SestriereITA | SLW | 0.41 s |
2000/01
6 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 11 Mar 2001 | ÅreSWE | GSW | — | |
| 3 | 10 Mar 2001 | ÅreSWE | SLW | — | |
| 2 | 19 Dec 2000 | SestriereITA | GSW | — | |
| 2 | 9 Dec 2000 | SestriereITA | GSW | — | |
| 3 | 16 Nov 2000 | Park City, UTUSA | GSW | — | |
| 3 | 28 Oct 2000 | SöldenAUT | GSW | — |
1999/00
4 podiums| Rank | Date | Venue | Event | Margin | FIS |
|---|---|---|---|---|---|
| 2 | 19 Mar 2000 | BormioITA | SLW | — | |
| 3 | 20 Feb 2000 | ÅreSWE | SLW | — | |
| 3 | 12 Feb 2000 | Santa CaterinaITA | SLW | — | |
| 2 | 12 Dec 1999 | SestriereITA | SLW | — |
1998/99
4 podiumsChampionships
Olympics and World Championships
Outside the World Cup| Rank | Event | Venue | Discipline | Date |
|---|---|---|---|---|
| 3 | World Championships | Garmisch-PartenkirchenGER | ACW | 11 Feb 2011 |
| 3 | Olympics | Whistler CreeksideCAN | ACW | 18 Feb 2010 |
| 3 | World Championships | ÅreSWE | SLW | 16 Feb 2007 |
| 1 | World Championships | ÅreSWE | DHW | 11 Feb 2007 |
| 1 | World Championships | ÅreSWE | ACW | 9 Feb 2007 |
| 1 | World Championships | ÅreSWE | SGW | 6 Feb 2007 |
| 1 | Olympics | SestriereITA | SLW | 22 Feb 2006 |
| 3 | Olympics | SestriereITA | KW | 18 Feb 2006 |
| 3 | Olympics | San SicarioITA | DHW | 15 Feb 2006 |
| 1 | World Championships | Santa CaterinaITA | GSW | 8 Feb 2005 |
| 2 | World Championships | Santa CaterinaITA | KW | 4 Feb 2005 |
| 1 | World Championships | Santa CaterinaITA | SGW | 30 Jan 2005 |
| 1 | World Championships | St. MoritzSUI | GSW | 13 Feb 2003 |
| 2 | Olympics | Park City, UTUSA | GSW | 22 Feb 2002 |
| 3 | Olympics | Deer Valley, UTUSA | SLW | 20 Feb 2002 |
| 3 | World Championships | St. AntonAUT | GSW | 9 Feb 2001 |
| 1 | World Championships | St. AntonAUT | SLW | 7 Feb 2001 |
Data captured 4 Nov 2026Sources and method
- This page counts World Cup podiums only. Results outside the top three are not in the capture, so starts, points and finishing positions below 3rd are not shown.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.