Athlete archive
Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.
992 athletes in the archive.
| # | Athlete | Nation | W/M | Wins | Podiums | Globes | Seasons | Last podium |
|---|---|---|---|---|---|---|---|---|
| 541 | Jacqueline Wiles USA | USA | W | 0 | 4 | — | 2016/17 – 2025/26 | 10 Jan 2026 |
| 542 | Ernst Winkler AUT | AUT | M | 0 | 4 | — | 1975/76 – 1976/77 | 13 Mar 1977 |
| 543 | Larisa Yurkiw CAN | CAN | W | 0 | 4 | — | 2014/15 – 2015/16 | 23 Jan 2016 |
| 544 | Bill Johnson USA | USA | M | 3 | 3 | — | 1983/84 – 1983/84 | 11 Mar 1984 |
| 545 | Gerhard Nenning AUT | AUT | M | 3 | 3 | 1 | 1967/68 – 1967/68 | 15 Mar 1968 |
| 546 | Laura Pirovano ITA | ITA | W | 3 | 3 | 1 | 2025/26 – 2025/26 | 21 Mar 2026 |
| 547 | Bryce Bennett USA | USA | M | 2 | 3 | — | 2021/22 – 2023/24 | 16 Dec 2023 |
| 548 | Patrice Bianchi FRA | FRA | M | 2 | 3 | — | 1991/92 – 1992/93 | 15 Dec 1992 |
| 549 | Toni Burgler SUI | SUI | M | 2 | 3 | — | 1978/79 – 1981/82 | 6 Dec 1981 |
| 550 | Beatrice Gafner SUI | SUI | W | 2 | 3 | — | 1986/87 – 1988/89 | 12 Jan 1989 |
| 551 | Christelle Guignard FRA | FRA | W | 2 | 3 | — | 1984/85 – 1984/85 | 11 Jan 1985 |
| 552 | Christina Meier-Höck GER | GER | W | 2 | 3 | — | 1987/88 – 1992/93 | 15 Mar 1993 |
| 553 | NORWAY NOR | NOR | A | 2 | 3 | — | 2018/19 – 2022/23 | 17 Mar 2023 |
| 554 | Didier Plaschy SUI | SUI | M | 2 | 3 | — | 1998/99 – 1999/00 | 21 Dec 1999 |
| 555 | Kyle Rasmussen USA | USA | M | 2 | 3 | — | 1994/95 – 1994/95 | 11 Mar 1995 |
| 556 | Paco Rassat FRA | FRA | M | 2 | 3 | — | 2025/26 – 2025/26 | 11 Jan 2026 |
| 557 | Andreja Slokar SLO | SLO | W | 2 | 3 | 2 | 2021/22 – 2024/25 | 27 Mar 2025 |
| 558 | SWEDEN SWE | SWE | A | 2 | 3 | — | 2015/16 – 2017/18 | 16 Mar 2018 |
| 559 | Rolando Thöni ITA | ITA | M | 2 | 3 | — | 1971/72 – 1971/72 | 18 Mar 1972 |
| 560 | Stefano Anzi ITA | ITA | M | 1 | 3 | — | 1970/71 – 1973/74 | 26 Jan 1974 |
| 561 | Franco Bieler ITA | ITA | M | 1 | 3 | — | 1975/76 – 1976/77 | 20 Mar 1977 |
| 562 | Natasa Bokal SLO | SLO | W | 1 | 3 | — | 1990/91 – 1999/00 | 29 Dec 1999 |
| 563 | Didier Bouvet FRA | FRA | M | 1 | 3 | — | 1985/86 – 1986/87 | 21 Mar 1987 |
| 564 | Ivano Edalini ITA | ITA | M | 1 | 3 | — | 1984/85 – 1986/87 | 16 Dec 1986 |
| 565 | Abbi Fisher USA | USA | W | 1 | 3 | — | 1976/77 – 1978/79 | 10 Dec 1978 |
| 566 | Merete Fjeldavlie NOR | NOR | W | 1 | 3 | — | 1991/92 – 1991/92 | 19 Mar 1992 |
| 567 | Pam Fletcher USA | USA | W | 1 | 3 | — | 1985/86 – 1986/87 | 13 Mar 1987 |
| 568 | Tommy Ford USA | USA | M | 1 | 3 | — | 2019/20 – 2020/21 | 7 Dec 2020 |
| 569 | Svetlana Gladishiva AIN | AIN | W | 1 | 3 | — | 1990/91 – 1996/97 | 7 Dec 1996 |
| 570 | Christian Greber AUT | AUT | M | 1 | 3 | — | 1994/95 – 2001/02 | 28 Dec 2001 |
| 571 | Marie-C Gros-Gaudenier FRA | FRA | W | 1 | 3 | 1 | 1981/82 – 1981/82 | 13 Jan 1982 |
| 572 | Maria Holaus AUT | AUT | W | 1 | 3 | — | 2006/07 – 2007/08 | 2 Feb 2008 |
| 573 | Bostjan Kline SLO | SLO | M | 1 | 3 | — | 2015/16 – 2016/17 | 24 Feb 2017 |
| 574 | John Kucera CAN | CAN | M | 1 | 3 | — | 2006/07 – 2008/09 | 30 Nov 2008 |
| 575 | Paoletta Magoni-Sforza ITA | ITA | W | 1 | 3 | — | 1983/84 – 1984/85 | 14 Jan 1985 |
| 576 | Cary Mullen CAN | CAN | M | 1 | 3 | — | 1993/94 – 1993/94 | 5 Mar 1994 |
| 577 | Stina Hofgard Nilsen NOR | NOR | W | 1 | 3 | — | 2001/02 – 2001/02 | 27 Jan 2002 |
| 578 | Engelhard Pargatzi SUI | SUI | M | 1 | 3 | — | 1975/76 – 1975/76 | 5 Mar 1976 |
| 579 | Max Rieger FRG | FRG | M | 1 | 3 | — | 1970/71 – 1972/73 | 2 Mar 1973 |
| 580 | Martina Schild SUI | SUI | W | 1 | 3 | — | 2006/07 – 2009/10 | 10 Jan 2010 |
| 581 | Jana Soltysova TCH | TCH | W | 1 | 3 | — | 1979/80 – 1980/81 | 17 Dec 1980 |
| 582 | Walter Vesti SUI | SUI | M | 1 | 3 | — | 1974/75 – 1978/79 | 16 Dec 1978 |
| 583 | Michel Vion FRA | FRA | M | 1 | 3 | — | 1979/80 – 1984/85 | 21 Jan 1985 |
| 584 | Rasmus Windingstad NOR | NOR | M | 1 | 3 | — | 2018/19 – 2022/23 | 25 Feb 2023 |
| 585 | Robert Zoller AUT | AUT | M | 1 | 3 | — | 1983/84 – 1984/85 | 23 Mar 1985 |
| 586 | Jean-Pierre Augert FRA | FRA | M | 0 | 3 | — | 1967/68 – 1968/69 | 9 Feb 1969 |
| 587 | AUSTRIA AUT | AUT | A | 0 | 3 | — | 2020/21 – 2022/23 | 17 Mar 2023 |
| 588 | Silvia Berger AUT | AUT | W | 0 | 3 | — | 1999/00 – 2004/05 | 14 Jan 2005 |
| 589 | Andreas Buder AUT | AUT | M | 0 | 3 | — | 2005/06 – 2007/08 | 29 Dec 2007 |
| 590 | Gino Caviezel SUI | SUI | M | 0 | 3 | — | 2020/21 – 2022/23 | 25 Jan 2023 |
| 591 | Daniela Ceccarelli ITA | ITA | W | 0 | 3 | — | 2001/02 – 2002/03 | 13 Dec 2002 |
| 592 | Rick Chaffee USA | USA | M | 0 | 3 | — | 1967/68 – 1969/70 | 6 Mar 1970 |
| 593 | Stacey Cook USA | USA | W | 0 | 3 | — | 2012/13 – 2014/15 | 6 Dec 2014 |
| 594 | Karin Dedler GER | GER | W | 0 | 3 | — | 1989/90 – 1990/91 | 9 Feb 1991 |
| 595 | Yves Dimier FRA | FRA | M | 0 | 3 | — | 1994/95 – 1995/96 | 19 Dec 1995 |
| 596 | Ariane Ehrat SUI | SUI | W | 0 | 3 | — | 1982/83 – 1984/85 | 9 Jan 1985 |
| 597 | Jure Franko JUG | JUG | M | 0 | 3 | — | 1983/84 – 1983/84 | 20 Mar 1984 |
| 598 | Morena Gallizio ITA | ITA | W | 0 | 3 | — | 1992/93 – 1993/94 | 12 Dec 1993 |
| 599 | Trude Gimle NOR | NOR | W | 0 | 3 | — | 1994/95 – 1998/99 | 17 Jan 1999 |
| 600 | Ernst Good SUI | SUI | M | 0 | 3 | — | 1975/76 – 1976/77 | 25 Feb 1977 |
Data captured 4 Nov 2026Sources and method
- A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.