Athlete archive
Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.
992 athletes in the archive.
| # | Athlete | Nation | W/M | Wins | Podiums | Globes | Seasons | Last podium |
|---|---|---|---|---|---|---|---|---|
| 661 | Camilla Nilsson SWE | SWE | W | 1 | 2 | — | 1986/87 – 1987/88 | 13 Dec 1987 |
| 662 | Marlies Oester SUI | SUI | W | 1 | 2 | — | 1995/96 – 2001/02 | 20 Jan 2002 |
| 663 | Gerhard Pfaffenbichler AUT | AUT | M | 1 | 2 | — | 1980/81 – 1982/83 | 28 Jan 1983 |
| 664 | Albert Popov BUL | BUL | M | 1 | 2 | — | 2022/23 – 2024/25 | 8 Jan 2025 |
| 665 | Max Rauffer GER | GER | M | 1 | 2 | — | 1999/00 – 2004/05 | 18 Dec 2004 |
| 666 | Rogers Rossat-Mignod FRA | FRA | M | 1 | 2 | — | 1971/72 – 1971/72 | 19 Mar 1972 |
| 667 | Carolina Ruiz Castillo ESP | ESP | W | 1 | 2 | — | 1999/00 – 2012/13 | 23 Feb 2013 |
| 668 | Christine Scheyer AUT | AUT | W | 1 | 2 | — | 2016/17 – 2021/22 | 16 Mar 2022 |
| 669 | Zali Steggall AUS | AUS | W | 1 | 2 | — | 1997/98 – 1998/99 | 3 Dec 1998 |
| 670 | Ingrid Stoeckl AUT | AUT | W | 1 | 2 | — | 1989/90 – 1990/91 | 22 Dec 1990 |
| 671 | Boris Strel JUG | JUG | M | 1 | 2 | — | 1980/81 – 1981/82 | 15 Dec 1981 |
| 672 | Martina Accola SUI | SUI | W | 0 | 2 | — | 1994/95 – 1996/97 | 2 Feb 1997 |
| 673 | Luca Aerni SUI | SUI | M | 0 | 2 | — | 2017/18 – 2025/26 | 13 Dec 2025 |
| 674 | Kilian Albrecht AUT | AUT | M | 0 | 2 | — | 2000/01 – 2001/02 | 20 Jan 2002 |
| 675 | Vladimir Andreev SOV | SOV | M | 0 | 2 | — | 1980/81 – 1980/81 | 8 Feb 1981 |
| 676 | Leo Anguenot FRA | FRA | M | 0 | 2 | — | 2024/25 – 2025/26 | 10 Jan 2026 |
| 677 | AUSTRIA AUT | AUT | A | 0 | 2 | — | 2013/14 – 2014/15 | 20 Mar 2015 |
| 678 | Stefan Babinsky AUT | AUT | M | 0 | 2 | — | 2025/26 – 2025/26 | 23 Jan 2026 |
| 679 | Ondrej Bank CZE | CZE | M | 0 | 2 | — | 2007/08 – 2014/15 | 23 Jan 2015 |
| 680 | Taina Barioz FRA | FRA | W | 0 | 2 | — | 2009/10 – 2015/16 | 20 Mar 2016 |
| 681 | Tobias Barnerssoi GER | GER | M | 0 | 2 | — | 1993/94 – 1993/94 | 8 Jan 1994 |
| 682 | Matteo Belfrond ITA | ITA | M | 0 | 2 | — | 1993/94 – 1993/94 | 6 Mar 1994 |
| 683 | Silvano Beltrametti SUI | SUI | M | 0 | 2 | — | 2000/01 – 2001/02 | 7 Dec 2001 |
| 684 | Mauro Bernardi ITA | ITA | M | 0 | 2 | — | 1977/78 – 1977/78 | 15 Jan 1978 |
| 685 | Kristinn Bjornsson ISL | ISL | M | 0 | 2 | — | 1997/98 – 1997/98 | 18 Jan 1998 |
| 686 | Nadia Bonfini ITA | ITA | W | 0 | 2 | — | 1985/86 – 1985/86 | 9 Feb 1986 |
| 687 | Karen Budge USA | USA | W | 0 | 2 | — | 1968/69 – 1970/71 | 26 Feb 1971 |
| 688 | Luca Cattaneo ITA | ITA | M | 0 | 2 | — | 1997/98 – 1998/99 | 12 Dec 1998 |
| 689 | Franco Cavegn SUI | SUI | M | 0 | 2 | — | 2000/01 – 2001/02 | 2 Mar 2002 |
| 690 | Irene Curtoni ITA | ITA | W | 0 | 2 | — | 2011/12 – 2017/18 | 20 Dec 2017 |
| 691 | Michael Dätwyler SUI | SUI | M | 0 | 2 | — | 1970/71 – 1971/72 | 12 Dec 1971 |
| 692 | Luca De Aliprandini ITA | ITA | M | 0 | 2 | — | 2021/22 – 2024/25 | 12 Jan 2025 |
| 693 | Fabio De Crignis ITA | ITA | M | 0 | 2 | — | 1990/91 – 1995/96 | 26 Nov 1995 |
| 694 | Elfi Deufl AUT | AUT | W | 0 | 2 | — | 1975/76 – 1975/76 | 21 Jan 1976 |
| 695 | Franz Digruber AUT | AUT | M | 0 | 2 | — | 1967/68 – 1968/69 | 16 Feb 1969 |
| 696 | Ana Drev SLO | SLO | W | 0 | 2 | — | 2015/16 – 2015/16 | 30 Jan 2016 |
| 697 | Ingrid Eberle AUT | AUT | W | 0 | 2 | — | 1976/77 – 1979/80 | 16 Jan 1980 |
| 698 | Florian Eckert GER | GER | M | 0 | 2 | — | 2000/01 – 2000/01 | 3 Mar 2001 |
| 699 | Claudine Emonet FRA | FRA | W | 0 | 2 | — | 1982/83 – 1984/85 | 20 Jan 1985 |
| 700 | Willy Favre SUI | SUI | M | 0 | 2 | — | 1966/67 – 1967/68 | 12 Feb 1968 |
| 701 | Beatrice Filliol FRA | FRA | W | 0 | 2 | — | 1993/94 – 1994/95 | 18 Dec 1994 |
| 702 | Bengt Fjallberg SWE | SWE | M | 0 | 2 | — | 1980/81 – 1982/83 | 12 Feb 1983 |
| 703 | FRANCE FRA | FRA | A | 0 | 2 | — | 2016/17 – 2017/18 | 16 Mar 2018 |
| 704 | Divina Galica GBR | GBR | W | 0 | 2 | — | 1967/68 – 1967/68 | 23 Feb 1968 |
| 705 | Christina Geiger GER | GER | W | 0 | 2 | — | 2010/11 – 2018/19 | 19 Feb 2019 |
| 706 | Xavier Gigandet SUI | SUI | M | 0 | 2 | — | 1991/92 – 1995/96 | 16 Dec 1995 |
| 707 | Alex Giorgi ITA | ITA | M | 0 | 2 | — | 1983/84 – 1983/84 | 23 Mar 1984 |
| 708 | Valentin Giraud Moine FRA | FRA | M | 0 | 2 | — | 2015/16 – 2016/17 | 21 Jan 2017 |
| 709 | Ales Gorza SLO | SLO | M | 0 | 2 | — | 2007/08 – 2007/08 | 13 Mar 2008 |
| 710 | Fabio Gstrein AUT | AUT | M | 0 | 2 | — | 2024/25 – 2024/25 | 27 Mar 2025 |
| 711 | Jarle Halsnes NOR | NOR | M | 0 | 2 | — | 1979/80 – 1980/81 | 1 Feb 1981 |
| 712 | Lars-Goran Halvarsson SWE | SWE | M | 0 | 2 | — | 1983/84 – 1983/84 | 18 Mar 1984 |
| 713 | Julie Lunde Hansen NOR | NOR | W | 0 | 2 | — | 1989/90 – 1990/91 | 22 Mar 1991 |
| 714 | Traudl Hecher AUT | AUT | W | 0 | 2 | — | 1966/67 – 1966/67 | 26 Mar 1967 |
| 715 | Selina Heregger AUT | AUT | W | 0 | 2 | — | 2001/02 – 2001/02 | 3 Feb 2002 |
| 716 | Jim Hunter CAN | CAN | M | 0 | 2 | — | 1975/76 – 1975/76 | 25 Jan 1976 |
| 717 | HURT A J USA | USA | W | 0 | 2 | — | 2023/24 – 2023/24 | 10 Feb 2024 |
| 718 | Gerhard Jager AUT | AUT | M | 0 | 2 | — | 1980/81 – 1980/81 | 14 Mar 1981 |
| 719 | Louis Jauffret FRA | FRA | M | 0 | 2 | — | 1966/67 – 1966/67 | 5 Feb 1967 |
| 720 | Ana Jelusic CRO | CRO | W | 0 | 2 | — | 2006/07 – 2007/08 | 25 Nov 2007 |
Data captured 4 Nov 2026Sources and method
- A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.