FIS WC 2026/27Races run 2Leaders Pinheiro Braathen 100 · Moltzan 100Next Levi SL W · Sat 14 Nov
Athletes

Athlete archive

Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.

992 athletes in the archive.

Athletes with a World Cup podium
# Athlete Nation W/M Wins Podiums Globes Seasons Last podium
901 Josee Lacasse CAN CAN W 0 1 — 1986/87 – 1986/87 6 Dec 1986
902 Matthias Lanzinger AUT AUT M 0 1 — 2005/06 – 2005/06 1 Dec 2005
903 Tatiana Lebedeva AIN AIN W 0 1 — 1992/93 – 1992/93 20 Dec 1992
904 Doug Lewis USA USA M 0 1 — 1985/86 – 1985/86 16 Aug 1985
905 Julie Lunde Hansen NOR NOR W 0 1 — 1990/91 – 1990/91 17 Mar 1991
906 Kristin Lysdahl NOR NOR W 0 1 — 2021/22 – 2021/22 13 Nov 2021
907 Vladimir Makeev SOV SOV M 0 1 — 1978/79 – 1978/79 10 Dec 1978
908 Armand Marchant BEL BEL M 0 1 — 2025/26 – 2025/26 22 Nov 2025
909 Maria Maricich USA USA W 0 1 — 1982/83 – 1982/83 21 Jan 1983
910 Anemone Marmottan FRA FRA W 0 1 — 2013/14 – 2013/14 6 Mar 2014
911 Francesca Marsaglia ITA ITA W 0 1 — 2019/20 – 2019/20 7 Dec 2019
912 Elena Matous IRI IRI W 0 1 — 1976/77 – 1976/77 15 Dec 1976
913 Felix McGrath USA USA M 0 1 — 1987/88 – 1987/88 19 Mar 1988
914 Melanie Meillard SUI SUI W 0 1 — 2017/18 – 2017/18 1 Jan 2018
915 Silvano Meli SUI SUI M 0 1 — 1982/83 – 1982/83 5 Feb 1983
916 Alessandra Merlin ITA ITA W 0 1 — 1999/00 – 1999/00 19 Dec 1999
917 Steve Missillier FRA FRA M 0 1 — 2010/11 – 2010/11 12 Dec 2010
918 Rene Mlekuz SLO SLO M 0 1 — 1995/96 – 1995/96 21 Jan 1996
919 Elisa Moerzinger AUT AUT W 0 1 — 2019/20 – 2019/20 19 Jan 2020
920 Kathleen Monahan USA USA W 0 1 — 1998/99 – 1998/99 6 Mar 1999
921 Alois Morgenstern AUT AUT M 0 1 — 1976/77 – 1976/77 10 Jan 1977
922 Daniel Mougel FRA FRA M 0 1 — 1985/86 – 1985/86 14 Jan 1986
923 Cathy Nagel USA USA W 0 1 — 1968/69 – 1968/69 8 Feb 1969
924 Stefan Niederseer AUT AUT M 0 1 — 1984/85 – 1984/85 14 Feb 1985
925 Shannon Nobis USA USA W 0 1 — 1994/95 – 1994/95 14 Jan 1995
926 NORWAY NOR NOR A 0 1 — 2013/14 – 2013/14 25 Feb 2014
927 Marlies Oberholzer SUI SUI W 0 1 — 1975/76 – 1975/76 21 Jan 1976
928 Ivan Pacak TCH TCH M 0 1 — 1981/82 – 1981/82 24 Jan 1982
929 Uros Pavlovcic SLO SLO M 0 1 — 2001/02 – 2001/02 20 Dec 2001
930 Josef Pechtl AUT AUT M 0 1 — 1972/73 – 1972/73 8 Mar 1973
931 Rok Perko SLO SLO M 0 1 — 2012/13 – 2012/13 15 Dec 2012
932 Claude Perrot FRA FRA M 0 1 — 1972/73 – 1972/73 14 Jan 1973
933 Adrian Pertl AUT AUT M 0 1 — 2019/20 – 2019/20 8 Feb 2020
934 Giorgio Piantanida ITA ITA M 0 1 — 1987/88 – 1987/88 23 Jan 1988
935 Christophe Ple FRA FRA M 0 1 — 1987/88 – 1987/88 11 Mar 1988
936 Alexander Ploner ITA ITA M 0 1 — 2003/04 – 2003/04 28 Feb 2004
937 David Poisson FRA FRA M 0 1 — 2015/16 – 2015/16 29 Dec 2015
938 Sandra Poulsen USA USA W 0 1 — 1972/73 – 1972/73 11 Feb 1973
939 Conchita Puig ESP ESP W 0 1 — 1972/73 – 1972/73 2 Feb 1973
940 Katjusa Pusnik JUG JUG W 0 1 — 1988/89 – 1988/89 16 Dec 1988
941 River Radamus USA USA M 0 1 — 2023/24 – 2023/24 24 Feb 2024
942 Carina Raich AUT AUT W 0 1 — 2001/02 – 2001/02 22 Nov 2001
943 Gerhard Rambaud FRA FRA M 0 1 — 1984/85 – 1984/85 13 Jan 1985
944 Jeffrey Read CAN CAN M 0 1 — 2023/24 – 2023/24 18 Feb 2024
945 Roni Remme CAN CAN W 0 1 — 2018/19 – 2018/19 24 Feb 2019
946 Herbert Renoth FRG FRG M 0 1 — 1980/81 – 1980/81 1 Feb 1981
947 Christina Riegel AUT AUT W 0 1 — 1992/93 – 1992/93 28 Mar 1993
948 Hans Peter Rohr SUI SUI M 0 1 — 1966/67 – 1966/67 27 Jan 1967
949 Peter Rohr SUI SUI M 0 1 — 1968/69 – 1968/69 9 Feb 1969
950 Christine Rolland FRA FRA W 0 1 — 1972/73 – 1972/73 23 Mar 1973
951 Roman Rupp AUT AUT M 0 1 — 1988/89 – 1988/89 13 Jan 1989
952 Rudi Sailer AUT AUT M 0 1 — 1968/69 – 1968/69 14 Feb 1969
953 Christophe Saioni FRA FRA M 0 1 — 1995/96 – 1995/96 9 Mar 1996
954 Armand Schiele FRA FRA M 0 1 — 1989/90 – 1989/90 29 Jan 1990
955 Alberto Schieppati ITA ITA M 0 1 — 2003/04 – 2003/04 28 Feb 2004
956 Hansjorg Schlager FRG FRG M 0 1 — 1973/74 – 1973/74 5 Jan 1974
957 Ingrid Schmid-Gfolner AUT AUT W 0 1 — 1974/75 – 1974/75 15 Jan 1975
958 Erik Seletto ITA ITA M 0 1 — 1998/99 – 1998/99 12 Dec 1998
959 Roberta Serra ITA ITA W 0 1 — 1995/96 – 1995/96 14 Jan 1996
960 Sandro Simonet SUI SUI M 0 1 — 2020/21 – 2020/21 31 Jan 2021

Data captured 4 Nov 2026Sources and method

  • A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
  • Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
  • The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.