FIS WC 2026/27Races run 2Leaders Pinheiro Braathen 100 · Moltzan 100Next Levi SL W · Sat 14 Nov
Athletes

Athlete archive

Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.

992 athletes in the archive.

Athletes with a World Cup podium
# Athlete Nation W/M Wins Podiums Globes Seasons Last podium
61 Anna Veith AUT AUT W 15 46 4 2008/09 – 2017/18 3 Mar 2018
62 Franz Klammer AUT AUT M 26 45 5 1972/73 – 1983/84 28 Jan 1984
63 Tamara McKinney USA USA W 18 45 3 1978/79 – 1988/89 3 Mar 1989
64 Franz Heinzer SUI SUI M 17 45 4 1980/81 – 1992/93 26 Mar 1993
65 Matthias Mayer AUT AUT M 11 45 — 2012/13 – 2022/23 15 Dec 2022
66 Carole Merle FRA FRA W 22 44 6 1982/83 – 1993/94 31 Oct 1993
67 Deborah Compagnoni ITA ITA W 16 44 1 1991/92 – 1998/99 11 Dec 1998
68 Guenther Mader AUT AUT M 14 44 2 1985/86 – 1996/97 12 Jan 1997
69 Alexandra Meissnitzer AUT AUT W 14 44 3 1995/96 – 2007/08 13 Mar 2008
70 Hannes Reichelt AUT AUT M 13 44 1 2002/03 – 2017/18 20 Jan 2018
71 Irene Epple FRG FRG W 11 44 2 1975/76 – 1984/85 6 Dec 1984
72 Vincent Kriechmayr AUT AUT M 20 43 1 2014/15 – 2025/26 22 Mar 2026
73 Perrine Pelen FRA FRA W 15 43 1 1976/77 – 1985/86 11 Mar 1986
74 Mario Matt AUT AUT M 15 42 — 1999/00 – 2013/14 16 Mar 2014
75 Monika Kaserer AUT AUT W 10 42 1 1971/72 – 1977/78 10 Jan 1978
76 Elisabeth Görgl AUT AUT W 7 42 — 2002/03 – 2014/15 18 Mar 2015
77 Lise-Marie Morerod SUI SUI W 24 41 6 1973/74 – 1977/78 17 Mar 1978
78 Rosi Mittermaier FRG FRG W 10 41 3 1967/68 – 1975/76 12 Mar 1976
79 Tina Weirather LIE LIE W 9 41 2 2011/12 – 2018/19 20 Jan 2019
80 Loïc Meillard SUI SUI M 9 38 1 2018/19 – 2026/27 25 Oct 2026
81 Thomas Stangassinger AUT AUT M 10 37 1 1984/85 – 1999/00 9 Mar 2000
82 Fabienne Serrat FRA FRA W 3 37 — 1972/73 – 1982/83 18 Mar 1983
83 Tessa Worley FRA FRA W 16 36 2 2008/09 – 2021/22 6 Mar 2022
84 Julia Mancuso USA USA W 7 36 — 2005/06 – 2014/15 6 Dec 2014
85 Petra Kronberger AUT AUT W 16 35 4 1987/88 – 1992/93 6 Dec 1992
86 Piero Gros ITA ITA M 12 35 2 1972/73 – 1978/79 15 Jan 1979
87 Frida Hansdotter SWE SWE W 4 35 1 2008/09 – 2018/19 22 Dec 2018
88 Cornelia Hütter AUT AUT W 10 34 1 2013/14 – 2025/26 7 Mar 2026
89 Hubert Strolz AUT AUT M 1 34 1 1983/84 – 1992/93 17 Jan 1993
90 Clément Noël FRA FRA M 15 33 — 2018/19 – 2025/26 28 Jan 2026
91 Kristian Ghedina ITA ITA M 13 33 — 1989/90 – 2004/05 8 Jan 2005
92 Bojan Krizaj JUG JUG M 8 33 1 1977/78 – 1987/88 16 Dec 1987
93 Sonja Nef SUI SUI W 15 32 2 1995/96 – 2003/04 29 Nov 2003
94 Ole Christian Furuseth NOR NOR M 9 32 2 1988/89 – 1999/00 19 Mar 2000
95 Brigitte Ortli SUI SUI W 9 31 4 1983/84 – 1989/90 10 Dec 1989
96 Fritz Strobl AUT AUT M 9 31 — 1996/97 – 2006/07 16 Dec 2006
97 Jean-Noël Augert FRA FRA M 15 30 — 1968/69 – 1972/73 24 Mar 1973
98 Kalle Palander FIN FIN M 14 30 1 2002/03 – 2007/08 16 Dec 2007
99 Markus Wasmeier GER GER M 9 30 1 1984/85 – 1991/92 2 Feb 1992
100 Andre Myhrer SWE SWE M 8 30 1 2004/05 – 2019/20 15 Dec 2019
101 Marta Bassino ITA ITA W 7 30 1 2016/17 – 2023/24 18 Feb 2024
102 Corinne Suter SUI SUI W 6 30 2 2018/19 – 2025/26 22 Mar 2026
103 Veronika Velez Zuzulova SVK SVK W 5 30 — 2003/04 – 2016/17 31 Jan 2017
104 Daron Rahlves USA USA M 12 28 — 1999/00 – 2005/06 16 Mar 2006
105 Carlo Janka SUI SUI M 11 28 3 2008/09 – 2019/20 7 Mar 2020
106 Bernhard Russi SUI SUI M 10 28 2 1969/70 – 1977/78 22 Dec 1977
107 Sara Hector SWE SWE W 8 28 — 2014/15 – 2025/26 24 Jan 2026
108 Andreas Schifferer AUT AUT M 8 28 1 1995/96 – 2003/04 6 Dec 2003
109 Manuel Feller AUT AUT M 7 28 1 2017/18 – 2025/26 25 Jan 2026
110 Patrick Russel FRA FRA M 13 27 3 1967/68 – 1970/71 13 Mar 1971
111 Peter Wirnsberger AUT AUT M 8 27 1 1976/77 – 1990/91 8 Dec 1990
112 Hans Knauss AUT AUT M 7 27 — 1993/94 – 2003/04 20 Dec 2003
113 Wiltrud Drexel AUT AUT W 5 27 1 1968/69 – 1974/75 15 Jan 1975
114 Florence Steurer FRA FRA W 4 27 — 1966/67 – 1971/72 3 Mar 1972
115 Isabelle Mir FRA FRA W 9 26 2 1966/67 – 1971/72 18 Jan 1972
116 Lucas Pinheiro Braathen BRA BRA M 9 26 1 2020/21 – 2026/27 25 Oct 2026
117 Marco Schwarz AUT AUT M 8 26 1 2015/16 – 2025/26 27 Dec 2025
118 Paul Accola SUI SUI M 7 26 3 1988/89 – 1999/00 9 Jan 2000
119 Atle Skaardal NOR NOR M 7 26 1 1985/86 – 1996/97 23 Feb 1997
120 Cindy Nelson USA USA W 6 26 — 1973/74 – 1982/83 12 Mar 1983

Data captured 4 Nov 2026Sources and method

  • A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
  • Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
  • The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.