Athlete archive
Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.
992 athletes in the archive.
| # | Athlete | Nation | W/M | Wins | Podiums | Globes | Seasons | Last podium |
|---|---|---|---|---|---|---|---|---|
| 181 | Lena Dürr GER | GER | W | 2 | 18 | — | 2012/13 – 2025/26 | 30 Nov 2025 |
| 182 | Picabo Street USA | USA | W | 9 | 17 | 2 | 1992/93 – 1995/96 | 1 Mar 1996 |
| 183 | Gertrude Gabl AUT | AUT | W | 7 | 17 | 2 | 1967/68 – 1970/71 | 14 Mar 1971 |
| 184 | Finn Chr. Jagge NOR | NOR | M | 7 | 17 | — | 1991/92 – 1999/00 | 13 Dec 1999 |
| 185 | Christa Kinshofer FRG | FRG | W | 7 | 17 | 1 | 1978/79 – 1987/88 | 24 Jan 1988 |
| 186 | Daniel Yule SUI | SUI | M | 7 | 17 | — | 2017/18 – 2023/24 | 4 Feb 2024 |
| 187 | Harti Weirather AUT | AUT | M | 6 | 17 | 1 | 1979/80 – 1983/84 | 9 Dec 1983 |
| 188 | Dumeng Giovanoli SUI | SUI | M | 5 | 17 | 1 | 1966/67 – 1969/70 | 10 Feb 1970 |
| 189 | Claudia Giordani ITA | ITA | W | 3 | 17 | — | 1972/73 – 1980/81 | 13 Jan 1981 |
| 190 | Michaela Kirchgasser AUT | AUT | W | 3 | 17 | — | 2006/07 – 2016/17 | 24 Feb 2017 |
| 191 | Heidi Zurbriggen SUI | SUI | W | 3 | 17 | — | 1986/87 – 1997/98 | 18 Jan 1998 |
| 192 | Sarka Strachova CZE | CZE | W | 2 | 17 | — | 2006/07 – 2016/17 | 11 Mar 2017 |
| 193 | Heinrich Messner AUT | AUT | M | 1 | 17 | — | 1966/67 – 1971/72 | 15 Jan 1972 |
| 194 | Reinfried Herbst AUT | AUT | M | 9 | 16 | 1 | 2005/06 – 2010/11 | 27 Feb 2011 |
| 195 | Karen Putzer ITA | ITA | W | 8 | 16 | — | 1997/98 – 2006/07 | 21 Jan 2007 |
| 196 | Marielle Goitschel FRA | FRA | W | 7 | 16 | 3 | 1966/67 – 1967/68 | 28 Mar 1968 |
| 197 | Denise Karbon ITA | ITA | W | 6 | 16 | 1 | 2002/03 – 2010/11 | 11 Mar 2011 |
| 198 | Didier Defago SUI | SUI | M | 5 | 16 | — | 2001/02 – 2014/15 | 18 Mar 2015 |
| 199 | Thomas Fogdö SWE | SWE | M | 5 | 16 | 1 | 1990/91 – 1994/95 | 12 Dec 1994 |
| 200 | Anton Steiner AUT | AUT | M | 5 | 16 | — | 1975/76 – 1987/88 | 9 Jan 1988 |
| 201 | Linus Strasser GER | GER | M | 5 | 16 | — | 2016/17 – 2025/26 | 25 Jan 2026 |
| 202 | Michael Mair ITA | ITA | M | 3 | 16 | — | 1982/83 – 1988/89 | 15 Jan 1989 |
| 203 | Anna Swenn-Larsson SWE | SWE | W | 2 | 16 | — | 2013/14 – 2024/25 | 5 Jan 2025 |
| 204 | Britt Lafforgue FRA | FRA | W | 7 | 15 | 2 | 1967/68 – 1972/73 | 3 Mar 1973 |
| 205 | Laurie Graham CAN | CAN | W | 6 | 15 | — | 1979/80 – 1986/87 | 14 Mar 1987 |
| 206 | Danielle Debernard FRA | FRA | W | 5 | 15 | — | 1970/71 – 1975/76 | 13 Mar 1976 |
| 207 | Corinne Rey Bellet SUI | SUI | W | 5 | 15 | — | 1991/92 – 2002/03 | 7 Dec 2002 |
| 208 | Franjo Von Allmen SUI | SUI | M | 5 | 15 | — | 2023/24 – 2025/26 | 21 Mar 2026 |
| 209 | Maria-Rosa Quario ITA | ITA | W | 4 | 15 | — | 1978/79 – 1984/85 | 19 Mar 1985 |
| 210 | Marilyn Cochran USA | USA | W | 3 | 15 | 1 | 1968/69 – 1973/74 | 7 Dec 1973 |
| 211 | Žan Kranjec SLO | SLO | M | 2 | 15 | — | 2017/18 – 2024/25 | 8 Dec 2024 |
| 212 | Roswitha Steiner AUT | AUT | W | 8 | 14 | 2 | 1982/83 – 1987/88 | 6 Mar 1988 |
| 213 | Chantal Bournissen SUI | SUI | W | 7 | 14 | 1 | 1987/88 – 1992/93 | 22 Jan 1993 |
| 214 | Ingrid Lafforgue FRA | FRA | W | 7 | 14 | 1 | 1968/69 – 1969/70 | 12 Mar 1970 |
| 215 | Sabine Ginther AUT | AUT | W | 6 | 14 | 2 | 1990/91 – 1992/93 | 22 Jan 1993 |
| 216 | Emma Aicher GER | GER | W | 5 | 14 | — | 2024/25 – 2026/27 | 24 Oct 2026 |
| 217 | Edmund Bruggmann SUI | SUI | M | 5 | 14 | — | 1967/68 – 1971/72 | 19 Mar 1972 |
| 218 | Christoph Gruber AUT | AUT | M | 5 | 14 | — | 2000/01 – 2007/08 | 21 Feb 2008 |
| 219 | Klaus Heidegger AUT | AUT | M | 5 | 14 | — | 1976/77 – 1979/80 | 27 Feb 1980 |
| 220 | Urska Hrovat SLO | SLO | W | 5 | 14 | — | 1993/94 – 1998/99 | 21 Nov 1998 |
| 221 | Ken Read CAN | CAN | M | 5 | 14 | — | 1975/76 – 1982/83 | 22 Jan 1983 |
| 222 | Ragnhild Mowinckel NOR | NOR | W | 4 | 14 | — | 2017/18 – 2023/24 | 27 Jan 2024 |
| 223 | Walter Tresch SUI | SUI | M | 4 | 14 | 1 | 1970/71 – 1976/77 | 23 Jan 1977 |
| 224 | Olga Charvatova TCH | TCH | W | 2 | 14 | — | 1981/82 – 1985/86 | 22 Mar 1986 |
| 225 | Jonas Nilsson SWE | SWE | M | 2 | 14 | — | 1984/85 – 1989/90 | 8 Mar 1990 |
| 226 | Thomas Fanara FRA | FRA | M | 1 | 14 | — | 2010/11 – 2018/19 | 24 Feb 2019 |
| 227 | Manuela Moelgg ITA | ITA | W | 0 | 14 | — | 2004/05 – 2017/18 | 19 Dec 2017 |
| 228 | Brigitte Totschnig AUT | AUT | W | 8 | 13 | 2 | 1972/73 – 1976/77 | 12 Mar 1977 |
| 229 | Spela Pretnar SLO | SLO | W | 6 | 13 | 1 | 1994/95 – 1999/00 | 10 Mar 2000 |
| 230 | Ramon Zenhäusern SUI | SUI | M | 6 | 13 | — | 2017/18 – 2022/23 | 19 Mar 2023 |
| 231 | Josef Walcher AUT | AUT | M | 5 | 13 | — | 1972/73 – 1979/80 | 18 Jan 1980 |
| 232 | Sigrid Wolf AUT | AUT | W | 5 | 13 | — | 1981/82 – 1990/91 | 9 Dec 1990 |
| 233 | William Besse SUI | SUI | M | 4 | 13 | — | 1989/90 – 1996/97 | 24 Jan 1997 |
| 234 | Elena Curtoni ITA | ITA | W | 4 | 13 | — | 2015/16 – 2025/26 | 8 Mar 2026 |
| 235 | Heini Hemmi SUI | SUI | M | 4 | 13 | 1 | 1974/75 – 1978/79 | 19 Mar 1979 |
| 236 | Elisabeth Kirchler AUT | AUT | W | 4 | 13 | — | 1980/81 – 1986/87 | 13 Mar 1987 |
| 237 | Warwara Zelenskaja AIN | AIN | W | 4 | 13 | — | 1990/91 – 1996/97 | 2 Mar 1997 |
| 238 | Urs Kälin SUI | SUI | M | 3 | 13 | — | 1989/90 – 1996/97 | 30 Nov 1996 |
| 239 | Manfred Pranger AUT | AUT | M | 3 | 13 | — | 2002/03 – 2009/10 | 13 Mar 2010 |
| 240 | Erwin Resch AUT | AUT | M | 3 | 13 | — | 1981/82 – 1986/87 | 25 Jan 1987 |
Data captured 4 Nov 2026Sources and method
- A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.