FIS WC 2026/27Races run 2Leaders Pinheiro Braathen 100 · Moltzan 100Next Levi SL W · Sat 14 Nov
Athletes

Athlete archive

Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.

992 athletes in the archive.

Athletes with a World Cup podium
# Athlete Nation W/M Wins Podiums Globes Seasons Last podium
301 Georg Streitberger AUT AUT M 3 10 — 2007/08 – 2014/15 18 Mar 2015
302 Trine Bakke NOR NOR W 2 10 — 1997/98 – 2000/01 28 Dec 2000
303 Mathieu Faivre FRA FRA M 2 10 — 2015/16 – 2020/21 20 Mar 2021
304 Sebastien Amiez FRA FRA M 1 10 1 1995/96 – 2000/01 11 Mar 2001
305 Hans-Petter Buraas NOR NOR M 1 10 — 1997/98 – 2002/03 28 Jan 2003
306 Werner Grissmann AUT AUT M 1 10 — 1972/73 – 1979/80 4 Mar 1980
307 Alexander Khoroshilov AIN AIN M 1 10 — 2014/15 – 2019/20 19 Jan 2020
308 Lea Solkner AUT AUT W 1 10 — 1976/77 – 1983/84 14 Dec 1983
309 Miriam Vogt GER GER W 1 10 — 1989/90 – 1992/93 14 Mar 1993
310 Tamara Tippler AUT AUT W 0 10 — 2015/16 – 2021/22 30 Jan 2022
311 Kira Weidle-Winkelmann GER GER W 0 10 — 2018/19 – 2025/26 22 Mar 2026
312 Rok Petrovic JUG JUG M 5 9 1 1984/85 – 1986/87 20 Dec 1986
313 Cyprien Sarrazin FRA FRA M 5 9 — 2016/17 – 2024/25 7 Dec 2024
314 Julia Scheib AUT AUT W 5 9 1 2024/25 – 2025/26 25 Mar 2026
315 Hans Grugger AUT AUT M 4 9 — 2003/04 – 2006/07 11 Mar 2007
316 Alexander Zhirov SOV SOV M 4 9 — 1979/80 – 1980/81 28 Mar 1981
317 Pierrick Bourgeat FRA FRA M 3 9 — 1997/98 – 2006/07 10 Dec 2006
318 Julien Lizeroux FRA FRA M 3 9 — 2008/09 – 2010/11 2 Jan 2011
319 Steve Locher SUI SUI M 3 9 — 1989/90 – 1998/99 14 Mar 1999
320 Brigitte Obermoser AUT AUT W 3 9 — 1999/00 – 2003/04 21 Feb 2004
321 Thomas Grandi CAN CAN M 2 9 — 1997/98 – 2005/06 18 Mar 2006
322 Zoe Haas SUI SUI W 2 9 — 1982/83 – 1991/92 19 Mar 1992
323 Kathrin Hölzl GER GER W 2 9 1 2006/07 – 2010/11 28 Dec 2010
324 Alfred Matt AUT AUT M 2 9 1 1967/68 – 1968/69 16 Mar 1969
325 Evi Mittermaier FRG FRG W 2 9 — 1975/76 – 1978/79 12 Jan 1979
326 Mirjam Puchner AUT AUT W 2 9 — 2015/16 – 2025/26 12 Dec 2025
327 Emily Brydon CAN CAN W 1 9 — 2000/01 – 2009/10 5 Dec 2009
328 Roberto Erlacher ITA ITA M 1 9 — 1983/84 – 1986/87 19 Dec 1986
329 Franz Gruber AUT AUT M 1 9 — 1980/81 – 1983/84 18 Mar 1984
330 Christel Pascal FRA FRA W 1 9 — 1999/00 – 2002/03 29 Dec 2002
331 Fritz Dopfer GER GER M 0 9 — 2011/12 – 2015/16 24 Jan 2016
332 Daniel Albrecht SUI SUI M 4 8 — 2006/07 – 2008/09 21 Dec 2008
333 Katrin Gutensohn AUT AUT W 4 8 — 1984/85 – 1985/86 8 Mar 1986
334 Claudia Riegler NZL NZL W 4 8 — 1995/96 – 2002/03 22 Dec 2002
335 Corinne Schmidhauser SUI SUI W 4 8 1 1985/86 – 1987/88 24 Jan 1988
336 Reinhard Tritscher AUT AUT M 4 8 — 1967/68 – 1972/73 13 Jan 1973
337 Fernande Bochatay SUI SUI W 3 8 — 1966/67 – 1967/68 28 Mar 1968
338 Martin Hangl SUI SUI M 3 8 — 1983/84 – 1988/89 8 Jan 1989
339 Sabina Panzanini ITA ITA W 3 8 — 1992/93 – 1996/97 3 Jan 1997
340 Laure Pequegnot FRA FRA W 3 8 1 2000/01 – 2003/04 16 Dec 2003
341 Jan Einar Thorsen NOR NOR M 3 8 1 1991/92 – 1993/94 17 Mar 1994
342 Werner Bleiner AUT AUT M 2 8 — 1966/67 – 1970/71 13 Feb 1971
343 Jens Byggmark SWE SWE M 2 8 — 2006/07 – 2014/15 22 Dec 2014
344 Conradin Cathomen SUI SUI M 2 8 — 1981/82 – 1984/85 15 Dec 1984
345 Frederic Covili FRA FRA M 2 8 1 2001/02 – 2003/04 14 Dec 2003
346 Jean-Daniel Dätwyler SUI SUI M 2 8 — 1966/67 – 1971/72 26 Feb 1972
347 Sabine Egger AUT AUT W 2 8 1 1996/97 – 2002/03 23 Nov 2002
348 Nina Haver-Løseth NOR NOR W 2 8 — 2014/15 – 2017/18 30 Jan 2018
349 Jessica Lindell-Vikarby SWE SWE W 2 8 — 2007/08 – 2013/14 16 Mar 2014
350 Guy Perillat FRA FRA M 2 8 — 1966/67 – 1967/68 31 Mar 1968
351 Diann Roffe Steinrotter USA USA W 2 8 — 1984/85 – 1993/94 17 Mar 1994
352 Davide Simoncelli ITA ITA M 2 8 — 2002/03 – 2012/13 2 Dec 2012
353 David Zwilling AUT AUT M 2 8 — 1970/71 – 1974/75 12 Jan 1975
354 Kirsten L Clark USA USA W 1 8 — 2000/01 – 2003/04 27 Dec 2003
355 Annelise Coberger NZL NZL W 1 8 — 1991/92 – 1992/93 19 Mar 1993
356 Stefan Luitz GER GER M 1 8 — 2012/13 – 2019/20 23 Dec 2019
357 Florence Masnada FRA FRA W 1 8 1 1989/90 – 1997/98 31 Jan 1998
358 Michael Matt AUT AUT M 1 8 — 2016/17 – 2023/24 18 Nov 2023
359 Regine Mösenlechner FRG FRG W 1 8 — 1980/81 – 1989/90 2 Dec 1989
360 Christian Orlainsky AUT AUT M 1 8 — 1979/80 – 1982/83 12 Feb 1983

Data captured 4 Nov 2026Sources and method

  • A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
  • Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
  • The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.