Athlete archive
Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.
992 athletes in the archive.
| # | Athlete | Nation | W/M | Wins | Podiums | Globes | Seasons | Last podium |
|---|---|---|---|---|---|---|---|---|
| 361 | Melanie Turgeon CAN | CAN | W | 1 | 8 | — | 1998/99 – 2002/03 | 17 Jan 2003 |
| 362 | Lara Colturi ALB | ALB | W | 0 | 8 | — | 2024/25 – 2026/27 | 24 Oct 2026 |
| 363 | Raphael Haaser AUT | AUT | M | 0 | 8 | — | 2021/22 – 2025/26 | 22 Mar 2026 |
| 364 | Jacques Luthy SUI | SUI | M | 0 | 8 | — | 1978/79 – 1982/83 | 11 Jan 1983 |
| 365 | Malgorzata Mogore-Tlalka FRA | FRA | W | 0 | 8 | — | 1982/83 – 1986/87 | 11 Jan 1987 |
| 366 | Todd Brooker CAN | CAN | M | 3 | 7 | — | 1981/82 – 1984/85 | 2 Mar 1985 |
| 367 | Elfi Eder AUT | AUT | W | 3 | 7 | 1 | 1995/96 – 1996/97 | 19 Jan 1997 |
| 368 | Dominique Gisin SUI | SUI | W | 3 | 7 | — | 2006/07 – 2011/12 | 2 Dec 2011 |
| 369 | Niels Hintermann SUI | SUI | M | 3 | 7 | — | 2016/17 – 2023/24 | 17 Feb 2024 |
| 370 | Bruno Kernen SUI | SUI | M | 3 | 7 | — | 1995/96 – 2002/03 | 18 Jan 2003 |
| 371 | Anni Kronbichler AUT | AUT | W | 3 | 7 | — | 1981/82 – 1985/86 | 12 Jan 1986 |
| 372 | Bernadette Rauter AUT | AUT | W | 3 | 7 | — | 1968/69 – 1970/71 | 4 Jan 1971 |
| 373 | Mario Reiter AUT | AUT | M | 3 | 7 | — | 1994/95 – 1996/97 | 26 Jan 1997 |
| 374 | Thomas Burgler SUI | SUI | M | 2 | 7 | — | 1983/84 – 1985/86 | 21 Jan 1986 |
| 375 | Ursula Konzett LIE | LIE | W | 2 | 7 | — | 1976/77 – 1981/82 | 3 Mar 1982 |
| 376 | Catherine Quittet FRA | FRA | W | 2 | 7 | — | 1984/85 – 1987/88 | 9 Jan 1988 |
| 377 | Ramona Siebenhofer AUT | AUT | W | 2 | 7 | — | 2015/16 – 2021/22 | 22 Jan 2022 |
| 378 | Ulrich Spiess AUT | AUT | M | 2 | 7 | — | 1977/78 – 1980/81 | 15 Dec 1980 |
| 379 | Kristina Andersson SWE | SWE | W | 1 | 7 | — | 1990/91 – 1995/96 | 7 Jan 1996 |
| 380 | Stefan Brennsteiner AUT | AUT | M | 1 | 7 | — | 2020/21 – 2025/26 | 7 Mar 2026 |
| 381 | Mattias Hargin SWE | SWE | M | 1 | 7 | — | 2010/11 – 2017/18 | 12 Nov 2017 |
| 382 | Kathy Kreiner CAN | CAN | W | 1 | 7 | — | 1972/73 – 1980/81 | 3 Dec 1980 |
| 383 | Georges Mauduit FRA | FRA | M | 1 | 7 | — | 1966/67 – 1969/70 | 20 Jan 1970 |
| 384 | Tommy Moe USA | USA | M | 1 | 7 | — | 1992/93 – 1994/95 | 11 Dec 1994 |
| 385 | Alexis Monney SUI | SUI | M | 1 | 7 | — | 2024/25 – 2025/26 | 28 Feb 2026 |
| 386 | Bernard Orcel FRA | FRA | M | 1 | 7 | — | 1966/67 – 1970/71 | 29 Jan 1971 |
| 387 | Stefan Rogentin SUI | SUI | M | 1 | 7 | — | 2022/23 – 2025/26 | 28 Feb 2026 |
| 388 | Dave Ryding GBR | GBR | M | 1 | 7 | — | 2016/17 – 2023/24 | 22 Dec 2023 |
| 389 | Veronika Sarec JUG | JUG | W | 1 | 7 | — | 1987/88 – 1990/91 | 13 Jan 1991 |
| 390 | Tom Stiansen NOR | NOR | M | 1 | 7 | — | 1995/96 – 2003/04 | 29 Feb 2004 |
| 391 | Melanie Suchet FRA | FRA | W | 1 | 7 | — | 1993/94 – 2001/02 | 6 Mar 2002 |
| 392 | Bernadette Schild AUT | AUT | W | 0 | 7 | — | 2012/13 – 2018/19 | 17 Nov 2018 |
| 393 | Gerry Sorensen CAN | CAN | W | 5 | 6 | — | 1980/81 – 1983/84 | 8 Jan 1984 |
| 394 | Nadia Styger SUI | SUI | W | 4 | 6 | — | 2003/04 – 2009/10 | 12 Mar 2010 |
| 395 | Rob Boyd CAN | CAN | M | 3 | 6 | — | 1986/87 – 1990/91 | 12 Jan 1991 |
| 396 | Antoine Deneriaz FRA | FRA | M | 3 | 6 | — | 2002/03 – 2004/05 | 27 Nov 2004 |
| 397 | Sepp Ferstl FRG | FRG | M | 3 | 6 | — | 1976/77 – 1978/79 | 20 Jan 1979 |
| 398 | Holly Flanders USA | USA | W | 3 | 6 | — | 1980/81 – 1983/84 | 3 Mar 1984 |
| 399 | Valerie Grenier CAN | CAN | W | 3 | 6 | — | 2022/23 – 2025/26 | 25 Mar 2026 |
| 400 | Richard Kröll AUT | AUT | M | 3 | 6 | — | 1989/90 – 1995/96 | 2 Dec 1995 |
| 401 | Regina Sackl AUT | AUT | W | 3 | 6 | 1 | 1975/76 – 1978/79 | 3 Feb 1979 |
| 402 | Lars-Borje Eriksson SWE | SWE | M | 2 | 6 | — | 1988/89 – 1989/90 | 12 Dec 1989 |
| 403 | Travis Ganong USA | USA | M | 2 | 6 | — | 2013/14 – 2022/23 | 21 Jan 2023 |
| 404 | Urs Raber SUI | SUI | M | 2 | 6 | 1 | 1982/83 – 1983/84 | 2 Feb 1984 |
| 405 | Karin Roten Meier SUI | SUI | W | 2 | 6 | — | 1995/96 – 1998/99 | 28 Dec 1998 |
| 406 | Stig Strand SWE | SWE | M | 2 | 6 | 1 | 1982/83 – 1982/83 | 20 Mar 1983 |
| 407 | Jean-Pierre Vidal FRA | FRA | M | 2 | 6 | — | 2001/02 – 2005/06 | 22 Jan 2006 |
| 408 | Andrzej Bachleda I POL | POL | M | 1 | 6 | — | 1969/70 – 1972/73 | 28 Jan 1973 |
| 409 | Sylviane Berthod SUI | SUI | W | 1 | 6 | — | 1998/99 – 2005/06 | 3 Dec 2005 |
| 410 | Therese Borssen SWE | SWE | W | 1 | 6 | — | 2005/06 – 2008/09 | 13 Mar 2009 |
| 411 | James Crawford CAN | CAN | M | 1 | 6 | — | 2021/22 – 2024/25 | 9 Mar 2025 |
| 412 | Nicol Delago ITA | ITA | W | 1 | 6 | — | 2018/19 – 2025/26 | 17 Jan 2026 |
| 413 | Bernhard Gstrein AUT | AUT | M | 1 | 6 | — | 1987/88 – 1989/90 | 7 Jan 1990 |
| 414 | Ingrid Jacquemod FRA | FRA | W | 1 | 6 | — | 2002/03 – 2009/10 | 30 Jan 2010 |
| 415 | KITT A J USA | USA | M | 1 | 6 | — | 1991/92 – 1994/95 | 15 Mar 1995 |
| 416 | Mitja Kunc SLO | SLO | M | 1 | 6 | — | 1993/94 – 2001/02 | 13 Jan 2002 |
| 417 | Daniela Merighetti ITA | ITA | W | 1 | 6 | — | 2002/03 – 2015/16 | 20 Feb 2016 |
| 418 | Anna Ottosson SWE | SWE | W | 1 | 6 | — | 1997/98 – 2006/07 | 11 Mar 2007 |
| 419 | Bibiana Perez ITA | ITA | W | 1 | 6 | — | 1992/93 – 1998/99 | 18 Dec 1998 |
| 420 | Ed Podivinsky CAN | CAN | M | 1 | 6 | — | 1993/94 – 1999/00 | 15 Jan 2000 |
Data captured 4 Nov 2026Sources and method
- A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.