Athlete archive
Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.
992 athletes in the archive.
| # | Athlete | Nation | W/M | Wins | Podiums | Globes | Seasons | Last podium |
|---|---|---|---|---|---|---|---|---|
| 781 | Alenka Dovzan SLO | SLO | W | 1 | 1 | — | 1993/94 – 1993/94 | 17 Jan 1994 |
| 782 | Adrien Duvillard FRA | FRA | M | 1 | 1 | — | 1992/93 – 1992/93 | 19 Mar 1993 |
| 783 | Markus Foser LIE | LIE | M | 1 | 1 | — | 1993/94 – 1993/94 | 17 Dec 1993 |
| 784 | Bartl Gensbichler AUT | AUT | M | 1 | 1 | — | 1976/77 – 1976/77 | 13 Mar 1977 |
| 785 | GERMANY GER | GER | A | 1 | 1 | — | 2012/13 – 2012/13 | 15 Mar 2013 |
| 786 | Marc Gini SUI | SUI | M | 1 | 1 | — | 2007/08 – 2007/08 | 11 Nov 2007 |
| 787 | Christian Hirschbuehl AUT | AUT | M | 1 | 1 | 2 | 2021/22 – 2021/22 | 14 Nov 2021 |
| 788 | Corinne Imlig SUI | SUI | W | 1 | 1 | — | 1999/00 – 1999/00 | 5 Mar 2000 |
| 789 | Lilian Kummer SUI | SUI | W | 1 | 1 | — | 2001/02 – 2001/02 | 28 Dec 2001 |
| 790 | Steven Lee AUS | AUS | M | 1 | 1 | — | 1984/85 – 1984/85 | 3 Mar 1985 |
| 791 | Michaela Marzola ITA | ITA | W | 1 | 1 | — | 1985/86 – 1985/86 | 25 Jan 1986 |
| 792 | Andrej Miklavc SLO | SLO | M | 1 | 1 | — | 1995/96 – 1995/96 | 26 Nov 1995 |
| 793 | Josef Minsch SUI | SUI | M | 1 | 1 | — | 1968/69 – 1968/69 | 9 Feb 1969 |
| 794 | Christiane Mitterwallner AUT | AUT | W | 1 | 1 | — | 1998/99 – 1998/99 | 4 Dec 1998 |
| 795 | Priska Nufer SUI | SUI | W | 1 | 1 | — | 2021/22 – 2021/22 | 27 Feb 2022 |
| 796 | SLOVENIA SLO | SLO | A | 1 | 1 | — | 2011/12 – 2011/12 | 5 Mar 2012 |
| 797 | Gina Stechert GER | GER | W | 1 | 1 | — | 2008/09 – 2008/09 | 21 Feb 2009 |
| 798 | Johannes Strolz AUT | AUT | M | 1 | 1 | — | 2021/22 – 2021/22 | 9 Jan 2022 |
| 799 | Fabrizio Tescari ITA | ITA | M | 1 | 1 | — | 1992/93 – 1992/93 | 29 Nov 1992 |
| 800 | Valeri Tysganov SOV | SOV | M | 1 | 1 | — | 1980/81 – 1980/81 | 5 Mar 1981 |
| 801 | Sandro Viletta SUI | SUI | M | 1 | 1 | — | 2011/12 – 2011/12 | 3 Dec 2011 |
| 802 | Achim Vogt LIE | LIE | M | 1 | 1 | — | 1994/95 – 1994/95 | 3 Dec 1994 |
| 803 | Angelo Weiss ITA | ITA | M | 1 | 1 | — | 1999/00 – 1999/00 | 9 Jan 2000 |
| 804 | Jan Zabystran CZE | CZE | M | 1 | 1 | — | 2025/26 – 2025/26 | 19 Dec 2025 |
| 805 | Annerösli Zryd SUI | SUI | W | 1 | 1 | — | 1969/70 – 1969/70 | 11 Feb 1970 |
| 806 | Christina Ager AUT | AUT | W | 0 | 1 | — | 2023/24 – 2023/24 | 26 Jan 2024 |
| 807 | Olesja Alieva AIN | AIN | W | 0 | 1 | — | 1999/00 – 1999/00 | 5 Mar 2000 |
| 808 | Wendy Allen USA | USA | W | 0 | 1 | — | 1967/68 – 1967/68 | 25 Feb 1968 |
| 809 | Renato Anatonioli ITA | ITA | M | 0 | 1 | — | 1977/78 – 1977/78 | 20 Jan 1978 |
| 810 | Debbie Armstrong USA | USA | W | 0 | 1 | — | 1983/84 – 1983/84 | 8 Jan 1984 |
| 811 | Roland Assinger AUT | AUT | M | 0 | 1 | — | 1995/96 – 1995/96 | 9 Dec 1995 |
| 812 | Silke Bachmann ITA | ITA | W | 0 | 1 | — | 1999/00 – 1999/00 | 4 Dec 1999 |
| 813 | Monika Bader FRG | FRG | W | 0 | 1 | — | 1977/78 – 1977/78 | 7 Dec 1977 |
| 814 | Axel Baeck SWE | SWE | M | 0 | 1 | — | 2010/11 – 2010/11 | 6 Mar 2011 |
| 815 | Matthieu Bailet FRA | FRA | M | 0 | 1 | — | 2020/21 – 2020/21 | 7 Mar 2021 |
| 816 | Helene Barbier FRA | FRA | W | 0 | 1 | — | 1984/85 – 1984/85 | 9 Dec 1984 |
| 817 | Jim Barrows USA | USA | M | 0 | 1 | — | 1966/67 – 1966/67 | 10 Mar 1967 |
| 818 | Konrad Bartelski GBR | GBR | M | 0 | 1 | — | 1981/82 – 1981/82 | 13 Dec 1981 |
| 819 | Anne-Sophie Barthet FRA | FRA | W | 0 | 1 | — | 2015/16 – 2015/16 | 28 Feb 2016 |
| 820 | Florian Beck FRG | FRG | M | 0 | 1 | — | 1984/85 – 1984/85 | 4 Jan 1985 |
| 821 | Nike Bent SWE | SWE | W | 0 | 1 | — | 2005/06 – 2005/06 | 14 Jan 2006 |
| 822 | Anne Berge NOR | NOR | W | 0 | 1 | — | 1993/94 – 1993/94 | 19 Mar 1994 |
| 823 | Frederic Berthold AUT | AUT | M | 0 | 1 | — | 2016/17 – 2016/17 | 13 Jan 2017 |
| 824 | Mathias Berthold AUT | AUT | M | 0 | 1 | — | 1986/87 – 1986/87 | 25 Jan 1987 |
| 825 | Monika Berwein FRG | FRG | W | 0 | 1 | — | 1975/76 – 1975/76 | 14 Jan 1976 |
| 826 | Guiliano Besson ITA | ITA | M | 0 | 1 | — | 1973/74 – 1973/74 | 26 Jan 1974 |
| 827 | Elisabetta Biavaschi ITA | ITA | W | 0 | 1 | — | 1999/00 – 1999/00 | 19 Mar 2000 |
| 828 | Wanda Bieler ITA | ITA | W | 0 | 1 | — | 1980/81 – 1980/81 | 8 Mar 1981 |
| 829 | Arnaud Boisset SUI | SUI | M | 0 | 1 | — | 2023/24 – 2023/24 | 22 Mar 2024 |
| 830 | Guglielmo Bosca ITA | ITA | M | 0 | 1 | — | 2023/24 – 2023/24 | 27 Jan 2024 |
| 831 | Spela Bracun SLO | SLO | W | 0 | 1 | — | 1999/00 – 1999/00 | 17 Dec 1999 |
| 832 | Manfred Brunner AUT | AUT | M | 0 | 1 | — | 1976/77 – 1976/77 | 25 Feb 1977 |
| 833 | Stephanie Brunner AUT | AUT | W | 0 | 1 | — | 2018/19 – 2018/19 | 24 Nov 2018 |
| 834 | Ana Bucik SLO | SLO | W | 0 | 1 | — | 2017/18 – 2017/18 | 26 Jan 2018 |
| 835 | Ivano Camozzi ITA | ITA | M | 0 | 1 | — | 1989/90 – 1989/90 | 23 Nov 1989 |
| 836 | Michel Canac FRA | FRA | M | 0 | 1 | — | 1982/83 – 1982/83 | 30 Jan 1983 |
| 837 | CANADA CAN | CAN | A | 0 | 1 | — | 2012/13 – 2012/13 | 23 Feb 2013 |
| 838 | Marco Casanova SUI | SUI | M | 0 | 1 | — | 1998/99 – 1998/99 | 13 Mar 1999 |
| 839 | Odile Chalvin FRA | FRA | W | 0 | 1 | — | 1972/73 – 1972/73 | 9 Dec 1972 |
| 840 | Cathy Chedal FRA | FRA | W | 0 | 1 | — | 1989/90 – 1989/90 | 9 Aug 1989 |
Data captured 4 Nov 2026Sources and method
- A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.