Athlete archive
Every athlete with at least one World Cup podium since 1966/67 — 992 of them. Each page lists their wins and podiums by discipline, every podium they have taken, their crystal globes, and their first and last win.
992 athletes in the archive.
| # | Athlete | Nation | W/M | Wins | Podiums | Globes | Seasons | Last podium |
|---|---|---|---|---|---|---|---|---|
| 841 | Fanny Chmelar GER | GER | W | 0 | 1 | — | 2008/09 – 2008/09 | 13 Mar 2009 |
| 842 | Igor Cigolla ITA | ITA | M | 0 | 1 | — | 1987/88 – 1987/88 | 24 Jan 1988 |
| 843 | Lindy Cochran USA | USA | W | 0 | 1 | — | 1973/74 – 1973/74 | 8 Jan 1974 |
| 844 | Luigi Colturi ITA | ITA | M | 0 | 1 | — | 1992/93 – 1992/93 | 5 Dec 1992 |
| 845 | Judy Crawford CAN | CAN | W | 0 | 1 | — | 1972/73 – 1972/73 | 17 Jan 1973 |
| 846 | Claude Cretier FRA | FRA | M | 0 | 1 | — | 2001/02 – 2001/02 | 2 Mar 2002 |
| 847 | Gauthier De Tessieres FRA | FRA | M | 0 | 1 | — | 2008/09 – 2008/09 | 13 Dec 2008 |
| 848 | Andrea Dettling SUI | SUI | W | 0 | 1 | — | 2008/09 – 2008/09 | 26 Jan 2009 |
| 849 | Evelyne Dirren SUI | SUI | W | 0 | 1 | — | 1978/79 – 1978/79 | 9 Dec 1978 |
| 850 | Becky Dorsey USA | USA | W | 0 | 1 | — | 1977/78 – 1977/78 | 7 Mar 1978 |
| 851 | Peter Durr FRG | FRG | M | 0 | 1 | — | 1987/88 – 1987/88 | 29 Jan 1988 |
| 852 | Klaus Eberhard AUT | AUT | M | 0 | 1 | — | 1975/76 – 1975/76 | 20 Dec 1975 |
| 853 | Magdalena Egger AUT | AUT | W | 0 | 1 | — | 2025/26 – 2025/26 | 12 Dec 2025 |
| 854 | Florian Eisath ITA | ITA | M | 0 | 1 | — | 2016/17 – 2016/17 | 18 Dec 2016 |
| 855 | Alban Elezi Cannaferina FRA | FRA | M | 0 | 1 | — | 2025/26 – 2025/26 | 27 Jan 2026 |
| 856 | Thibaut Favrot FRA | FRA | M | 0 | 1 | — | 2018/19 – 2018/19 | 17 Dec 2018 |
| 857 | Marusa Ferk SLO | SLO | W | 0 | 1 | — | 2008/09 – 2008/09 | 30 Jan 2009 |
| 858 | Patrick Feurstein AUT | AUT | M | 0 | 1 | — | 2024/25 – 2024/25 | 14 Dec 2024 |
| 859 | Alain Feutrier FRA | FRA | M | 0 | 1 | — | 1992/93 – 1992/93 | 13 Dec 1992 |
| 860 | Peter Feyersinger AUT | AUT | M | 0 | 1 | — | 1973/74 – 1973/74 | 18 Dec 1973 |
| 861 | Peter Fischer FRG | FRG | M | 0 | 1 | — | 1976/77 – 1976/77 | 13 Mar 1977 |
| 862 | Roland Fischnaller ITA | ITA | M | 0 | 1 | — | 2000/01 – 2000/01 | 16 Dec 2000 |
| 863 | Chad Fleischer USA | USA | M | 0 | 1 | — | 1998/99 – 1998/99 | 10 Mar 1999 |
| 864 | Martina Fortkord SWE | SWE | W | 0 | 1 | — | 1997/98 – 1997/98 | 25 Oct 1997 |
| 865 | Peter Frei SUI | SUI | M | 0 | 1 | — | 1968/69 – 1968/69 | 12 Jan 1969 |
| 866 | Willi Frommelt LIE | LIE | M | 0 | 1 | — | 1976/77 – 1976/77 | 9 Jan 1977 |
| 867 | Laura Gauche FRA | FRA | W | 0 | 1 | — | 2022/23 – 2022/23 | 26 Feb 2023 |
| 868 | Annemarie Gerg GER | GER | W | 0 | 1 | — | 2006/07 – 2006/07 | 21 Dec 2006 |
| 869 | Alberto Ghidoni ITA | ITA | M | 0 | 1 | — | 1986/87 – 1986/87 | 11 Jan 1987 |
| 870 | Blaise Giezendanner FRA | FRA | M | 0 | 1 | — | 2021/22 – 2021/22 | 21 Jan 2022 |
| 871 | GINNIS AJ GRE | GRE | M | 0 | 1 | — | 2022/23 – 2022/23 | 4 Feb 2023 |
| 872 | Jared Goldberg USA | USA | M | 0 | 1 | — | 2024/25 – 2024/25 | 20 Dec 2024 |
| 873 | Manfred Grabler AUS | AUS | M | 0 | 1 | — | 1973/74 – 1973/74 | 18 Dec 1973 |
| 874 | Bengt Erik Grahn SWE | SWE | M | 0 | 1 | — | 1966/67 – 1966/67 | 22 Jan 1967 |
| 875 | Audun Groenvold NOR | NOR | M | 0 | 1 | — | 1998/99 – 1998/99 | 10 Mar 1999 |
| 876 | Drago Grubelnik SLO | SLO | M | 0 | 1 | — | 1999/00 – 1999/00 | 16 Jan 2000 |
| 877 | Juerg Grünenfelder SUI | SUI | M | 0 | 1 | — | 2004/05 – 2004/05 | 18 Dec 2004 |
| 878 | Stefan Hadalin SLO | SLO | M | 0 | 1 | — | 2018/19 – 2018/19 | 22 Feb 2019 |
| 879 | Marco Hangl SUI | SUI | M | 0 | 1 | — | 1991/92 – 1991/92 | 1 Feb 1992 |
| 880 | Erika Hansson SWE | SWE | W | 0 | 1 | — | 1995/96 – 1995/96 | 21 Jan 1996 |
| 881 | Martin Hansson SWE | SWE | M | 0 | 1 | — | 1996/97 – 1996/97 | 12 Jan 1997 |
| 882 | Janette Hargin SWE | SWE | W | 0 | 1 | — | 2001/02 – 2001/02 | 3 Feb 2002 |
| 883 | Gina Hathorn GBR | GBR | W | 0 | 1 | — | 1966/67 – 1966/67 | 10 Jan 1967 |
| 884 | Thomas Hauser AUT | AUT | M | 0 | 1 | — | 1973/74 – 1973/74 | 16 Dec 1973 |
| 885 | Even Hole NOR | NOR | M | 0 | 1 | — | 1981/82 – 1981/82 | 13 Dec 1981 |
| 886 | Heinz Holzer ITA | ITA | M | 0 | 1 | — | 1987/88 – 1987/88 | 25 Jan 1988 |
| 887 | Berni Huber GER | GER | M | 0 | 1 | — | 1990/91 – 1990/91 | 14 Dec 1990 |
| 888 | Kurt Huggler SUI | SUI | M | 0 | 1 | — | 1967/68 – 1967/68 | 24 Feb 1968 |
| 889 | ITALY ITA | ITA | A | 0 | 1 | — | 2012/13 – 2012/13 | 15 Mar 2013 |
| 890 | ITALY ITA | ITA | A | 0 | 1 | — | 2011/12 – 2011/12 | 5 Mar 2012 |
| 891 | Michael Janyk CAN | CAN | M | 0 | 1 | — | 2006/07 – 2006/07 | 3 Dec 2006 |
| 892 | Marie France Jean-Georges FRA | FRA | W | 0 | 1 | — | 1969/70 – 1969/70 | 1 Feb 1970 |
| 893 | Nolan Kasper USA | USA | M | 0 | 1 | — | 2010/11 – 2010/11 | 6 Mar 2011 |
| 894 | Emi Kawabata JPN | JPN | W | 0 | 1 | — | 1993/94 – 1993/94 | 18 Dec 1993 |
| 895 | Thomas Kementar ITA | ITA | M | 0 | 1 | — | 1981/82 – 1981/82 | 24 Jan 1982 |
| 896 | Stephan Keppler GER | GER | M | 0 | 1 | — | 2010/11 – 2010/11 | 17 Dec 2010 |
| 897 | Kiminobu Kimura JPN | JPN | M | 0 | 1 | — | 1997/98 – 1997/98 | 18 Jan 1998 |
| 898 | Stefanie Koehle AUT | AUT | W | 0 | 1 | — | 2012/13 – 2012/13 | 27 Oct 2012 |
| 899 | Samuel Kolega CRO | CRO | M | 0 | 1 | — | 2024/25 – 2024/25 | 8 Jan 2025 |
| 900 | Marie Kurz-Schlechter AUT | AUT | W | 0 | 1 | — | 1978/79 – 1978/79 | 19 Jan 1979 |
Data captured 4 Nov 2026Sources and method
- A page is built for every athlete with at least one World Cup podium in this capture: 992 of them. Athletes who scored points without a podium have no page.
- Athletes are joined on the FIS competitor id, so a renamed athlete (Vonn/Kildow, Gut/Gut-Behrami, Braathen/Pinheiro Braathen) stays one person. Each race shows the name FIS published at the time.
- The four 1987/88 parallel races FIS flags as non-World-Cup (race 131255-131258) are left out of every count here, exactly as FIS leaves them out of its own totals.